NZL
NZLFormatPeriod
AgePlayers
Avg. top 10
Standard · Active · vs 1 month
2 292
Avg. top 100
Standard · Active · vs 1 month
2 019-3
Active players
Active · vs 1 month
700-27
Titled players — 64
Actifs · vs 1 mois
Open
IM6
15%
FM12
30%
CM22
55%
Women
WIM3
13%
WFM8
33%
WCM13
54%
Rankings
Standard · Active · vs 1 month
| # | Player | STD ↓ | RPD | BLZ | +/-1m |
|---|---|---|---|---|---|
| 1 | Xie, FelixIM18a· 0p | 2 407 | 2 353 | 2 340 | 0 |
| 2 | Ang, Alphaeus Wei ErnFM24a· 0p | 2 366 | 2 301 | 2 229 | 0 |
| 3 | Renjith, SravanIM18a· 0p | 2 351 | 2 225 | 2 330 | 0 |
| 4 | Middelburg, TomIM46a· 0p | 2 344 | — | — | 0 |
| 5 | Hague, BenFM53a· 0p | 2 336 | 2 269 | 2 320 | 0 |
| 6 | Gong, Daniel HanwenFM23a· 0p | 2 248 | 2 245 | 2 133 | 0 |
| 7 | Mao, DaqiFM14a· 0p | 2 244 | 2 178 | 2 049 | 0 |
| 8 | McKenzie, Peter D60a· 0p | 2 237 | 2 238 | — | 0 |
| 9 | Freeman, Michael RoyCM66a· 0p | 2 202 | 2 212 | — | 0 |
| 10 | Baker, Ilias Angelo (Leo)CM22a· 0p | 2 185 | 1 873 | 1 765 | 0 |
Rating distribution
Standard · Active
12-month evolution
Standard · Active
Compare Federations···