Southall FIDE Congress July 2025 - U1600
Open SwissStandard
8 players participated in this 5-round tournament, held from 12 Jul 2025 to 13 Jul 2025 in Southall, England. Top 10 Elo average was 738, and top seed was Nikesh Acharya (π¬π§ ENG, 1559).
Ellis Fretwell (π¬π§ ENG, 0) won with 4.5/5, ahead of Prakhar Saxena (3.5) and John Henry (3.0). Fretwell won solo starting round 3.
The biggest upset came in round 5: John Henry (1453) beat Nikesh Acharya (1559), a +106-point gap.
Location
π¬π§Southall, England
Dates
12 Jul 2025 β 13 Jul 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss Β· 5 rounds
Federations Β· 1 represented
π¬π§EnglandΓ6
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsEllis Fretwell led from R3; +1.0-point edge over the runner-up.
Co-leaders
4
2
1
1
1
R3βR5 Β· LEAD HELD
Ellis Fretwell never relinquished the lead after R3; final gap +1.0 over the runner-up.
R2 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
Ellis Fretwell beat Prakhar Saxena (Black).
R1βR4 Β· WIN STREAK
Ellis Fretwell won 4 in a row (R1βR4).
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Ellis Fretwell | * | 1 | 1 | 1 |
| 2Prakhar Saxena | 0 | * | 1 | 1 |
| 3FIDE 343463444 | 0 | 0 | * | β |
| 4John Henry | 0 | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fretwell, Ellis | 0 | ENG | +5B | +2N | +4B | +3N | =7B | 4.5 | 11.5 | 13.0 | 12.25 | 1532 | 0.0 |
| 2 | Saxena, Prakhar | 0 | ENG | +3B | β1B | +5N | +4N | =6B | 3.5 | 12.5 | 14.0 | 8.75 | 1521 | 0.0 |
| 3 | Henry, John | 1453 | ENG | β2N | +8B | +8N | β1B | +5N | 3.0 | 10.0 | 10.0 | 2.00 | 2360 | +26.0 |
| 4 | FIDE 343463444 | 0 | β | +?N | +6B | β1N | β2B | +8N | 3.0 | 9.5 | 9.5 | 1.50 | 1492 | 0.0 |
| 5 | Acharya, Nikesh | 1559 | ENG | β1N | +7B | β2B | +6N | β3B | 2.0 | 12.5 | 14.0 | 3.00 | 1573 | +1.6 |
| 6 | Soulier, Arne | 1430 | ENG | +8B | β4N | F | β5B | =2N | 1.5 | 8.5 | 8.5 | 1.75 | 760 | -6.4 |
| 7 | Attia, Ashraf | 1463 | ENG | F | β5N | F | +8B | =1N | 1.5 | 6.5 | 6.5 | 2.25 | 760 | -14.8 |
| 8 | FIDE 343473920 | 0 | β | β6N | β3N | β3B | β7N | β4B | 0.0 | 10.5 | 12.0 | 0.00 | 649 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Henry, JohnENG+26.03.0 pts Β· #5
- 2Acharya, NikeshENG+1.62.0 pts Β· #3
- 3Fretwell, EllisENG0.04.5 pts Β· #1
Top rating losers
- 1Attia, AshrafENG-14.81.5 pts Β· #8
- 2Soulier, ArneENG-6.41.5 pts Β· #7
- 3Fretwell, EllisENG0.04.5 pts Β· #1
Biggest upsets
- R5+106 Elo gap