Goa Purple - 24th World IPCA Individual Chess Championship 2025 (Specially Abled) Standard
88 players participated in this 9-round tournament, held from 22 Jul 2025 to 30 Jul 2025 in Panaji, Goa, India, India. 12 titled players from 8 federations. Top 10 Elo average was 2152, and top seed was Marcin Molenda (🇵🇱 POL, IM, 2376).
Sargis Sargissyan (🇦🇲 ARM, FM, 2206) won with 7.5/9, ahead of Marcin Molenda (7.0) and Alimzhan Ayapov (7.0). Sargissyan shared the lead from round 8 and broke clear in the final round.
The biggest upset came in round 6: Aditya Asaram Ghule (1476) beat Kumar A. Naveen (1958), a +482-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsFM Sargis Sargissyan led from R9; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R9.
IM Marcin Molenda takes the sole lead (5.5/6).
FM Sargis Sargissyan drew with Alimzhan Ayapov (White).
Alimzhan Ayapov 3 wins (R1–R3)FM Ilia Lipilin 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMSargis Sargissyan | * | ½ | — | ½ |
| 2Alimzhan Ayapov | ½ | * | 0 | ½ |
| 3FMIlia Lipilin | — | 1 | * | ½ |
| 4IMMarcin Molenda | ½ | ½ | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sargissyan, SargisFM | 2206 | ARM | +36B | +51N | =39B | +19N | =3B | +14N | =2B | +18N | +9B | 7.5 | 46.5 | 50.5 | 41.25 | 2289 | +19.8 |
| 2 | Molenda, MarcinIM | 2376 | POL | +70B | +40N | +14B | =3N | +11B | +5B | =1N | =7N | =4B | 7.0 | 50.5 | 54.0 | 40.25 | 2302 | -4.5 |
| 3 | Ayapov, Alimzhan | 1994 | KAZ | +84B | +52N | +15B | =2B | =1N | +17B | +5N | −4N | +7B | 7.0 | 49.5 | 51.0 | 36.75 | 2201 | +47.2 |
| 4 | Lipilin, IliaFM | 2161 | FID | +61N | +41B | +12N | +6B | −5N | =23B | +29N | +3B | =2N | 7.0 | 48.0 | 52.0 | 39.25 | 2163 | +4.4 |
| 5 | Dzenisenia, Mikhail. | 1961 | FID | +71N | +24B | +31N | +21B | +4B | −2N | −3B | +30N | =8B | 6.5 | 48.0 | 51.5 | 34.50 | 2066 | +54.4 |
| 6 | Aganesova, Evgeniya | 1962 | FID | +45B | +42N | +80B | −4N | −8B | +15N | +20B | =13N | +21B | 6.5 | 45.0 | 47.0 | 31.00 | 1992 | +11.6 |
| 7 | Gurbanov, AndreiIM | 2291 | ISR | +58N | =13B | +22N | =17B | =12N | +51B | +23N | =2B | −3N | 6.0 | 46.5 | 50.5 | 31.25 | 2089 | -32.6 |
| 8 | Venkata, Krishna Karthik KFM | 1905 | IND | +67N | +34B | −21N | +58B | +6N | =10B | −12N | +23B | =5N | 6.0 | 45.0 | 48.5 | 30.75 | 1964 | +18.8 |
| 9 | Valenta, Vit VaclavFM | 2016 | CZE | +69N | −31B | +30N | +22B | =13N | +40B | =10N | +17B | −1N | 6.0 | 45.0 | 48.5 | 30.00 | 1965 | -6.4 |
| 10 | Glazar, Domagoj | 2060 | CRO | +44B | =29N | +43B | +20N | =18B | =8N | =9B | +12N | −14B | 6.0 | 44.5 | 49.0 | 31.75 | 2010 | -7.0 |
| 11 | Obodchuk, AndreiIM | 2185 | FID | +28B | =20N | +29B | +39N | −2N | =13B | −17N | +33B | +31N | 6.0 | 44.5 | 49.0 | 30.75 | 2013 | -13.9 |
| 12 | Maikenov, Bakytzhan | 1899 | KAZ | +68B | +64N | −4B | +27N | =7B | =18N | +8B | −10B | +30N | 6.0 | 44.5 | 48.0 | 29.25 | 2011 | +28.4 |
| 13 | Samarth J RaoCM | 1873 | IND | +76B | =7N | =18B | +80N | =9B | =11N | +34B | =6B | =19N | 6.0 | 43.5 | 45.5 | 27.75 | 2054 | +42.4 |
| 14 | Anfinogenov, Artem | 1954 | FID | F | +59B | −2N | +42N | +33B | −1B | +52N | +31B | +10N | 6.0 | 43.0 | 43.0 | 28.50 | 2097 | +28.4 |
| 15 | Pamarthi Audietya Aazadh | 1704 | IND | +57N | +55B | −3N | −23B | +67N | −6B | +56N | +47B | +32B | 6.0 | 40.5 | 44.0 | 25.00 | 1921 | +39.4 |
| 16 | Campos, EugenioIM | 1992 | ANG | +62N | −22B | +82N | +24B | −51N | −30B | +35N | +41B | +29N | 6.0 | 38.5 | 40.0 | 25.50 | 1818 | -31.2 |
| 17 | Rakhatbekov, Tilegen | 1803 | KGZ | +88B | =18N | +32B | =7N | +19B | −3N | +11B | −9N | =26B | 5.5 | 46.5 | 47.5 | 26.00 | 2065 | +58.6 |
| 18 | Soltanov, SerikFM | 2203 | KAZ | +82N | =17B | =13N | +31B | =10N | =12B | +51N | −1B | =25N | 5.5 | 45.5 | 47.0 | 25.00 | 1985 | -19.8 |
| 19 | Leszner, LilianaWIM | 2005 | POL | +35N | =30B | +65N | −1B | −17N | +36B | +40N | =29B | =13B | 5.5 | 43.5 | 47.0 | 26.00 | 1870 | -23.8 |
| 20 | Safronov, Grigoriy | 1842 | FID | +72N | =11B | +47N | −10B | =39N | +24B | −6N | =22B | +40N | 5.5 | 43.0 | 46.0 | 25.50 | 1931 | +44.1 |
| 21 | Gedgafov, Chamal | 2016 | FID | +74B | +33N | +8B | −5N | =40B | −29N | +42B | +39B | −6N | 5.5 | 42.5 | 45.5 | 25.25 | 1920 | -19.0 |
| 22 | Vaibhav Gautam | 1674 | IND | +53B | +16N | −7B | −9N | +68B | −32N | +37B | =20N | +45B | 5.5 | 42.0 | 45.5 | 25.75 | 1828 | +28.6 |
| 23 | Sundui Sonom | 1952 | MGL | +54B | −80N | +84B | +15N | +52B | =4N | −7B | −8N | +34B | 5.5 | 40.0 | 41.5 | 24.00 | 1873 | -24.0 |
| 24 | Kannan.V | 1652 | IND | +78B | −5N | +54B | −16N | +73B | −20N | =64B | +44N | +42B | 5.5 | 37.5 | 40.0 | 20.25 | 1727 | +14.0 |
| 25 | Babanov, Aleksandr | 1826 | FID | −43B | −68N | +49B | −37N | +71B | +54N | +74B | +53N | =18B | 5.5 | 34.5 | 37.5 | 21.75 | 1618 | -35.4 |
| 26 | Novak, Jiri | 1936 | CZE | −64N | −65B | +50N | +71B | =35N | +66B | =41N | +52B | =17N | 5.5 | 34.0 | 37.5 | 23.00 | 1689 | -44.6 |
| 27 | Nikitskaya, Varvara | 1653 | FID | −56N | +67B | +86N | −12B | =66N | =57B | =50N | +64B | +39N | 5.5 | 33.5 | 34.5 | 18.50 | 1722 | +11.0 |
| 28 | Neha Verma | 1569 | IND | −11N | =72B | −78N | −60B | +76N | +82B | +66N | +46B | +55N | 5.5 | 30.5 | 32.0 | 18.00 | 1709 | +46.0 |
| 29 | Tsapalin, Sergey | 1822 | FID | +50N | =10B | −11N | +65B | +55N | +21B | −4B | =19N | −16B | 5.0 | 44.5 | 48.0 | 23.25 | 1961 | +33.0 |
| 30 | Shankar Ramakrishnan | 1707 | IND | +85B | =19N | −9B | =43N | +37B | +16N | +47N | −5B | −12B | 5.0 | 44.0 | 45.0 | 21.50 | 1835 | +24.8 |
| 31 | Ergashev, Ilkhom | 1724 | UZB | +79B | +9N | −5B | −18N | +62B | +53N | +32B | −14N | −11B | 5.0 | 43.0 | 45.5 | 21.50 | 1896 | +46.0 |
| 32 | Denisov, Denis | 1895 | FID | =65N | +56B | −17N | +36B | =41N | +22B | −31N | +57B | −15N | 5.0 | 39.5 | 43.0 | 22.50 | 1626 | -47.4 |
| 33 | Ghimire, Bishwo Bijay | 1775 | NEP | +66N | −21B | +35N | +64B | −14N | −34B | +69N | −11N | +54B | 5.0 | 38.5 | 42.0 | 19.50 | 1731 | -9.0 |
| 34 | Eshmuratov, Abbas | 1599 | UZB | +86B | −8N | +68B | −40N | +63B | +33N | −13N | +51B | −23N | 5.0 | 38.5 | 39.5 | 17.50 | 1769 | +31.4 |
| 35 | Kulkarni Shreesh | 1529 | IND | −19B | +79N | −33B | +85N | =26B | +48N | −16B | =54N | +53B | 5.0 | 37.0 | 38.0 | 16.75 | 1652 | +12.0 |
| 36 | Nabhneel Das | 1584 | IND | −1N | =75B | +72N | −32N | +78B | −19N | =49B | +81B | +56N | 5.0 | 35.0 | 37.0 | 15.25 | 1577 | -6.0 |
| 37 | Praveen Kumar D | 1485 | IND | −55N | =78B | =46N | +25B | −30N | +83B | −22N | +61B | +51N | 5.0 | 35.0 | 36.5 | 18.50 | 1754 | +35.6 |
| 38 | Khlypovka, Lada | 1872 | FID | +75N | F | F | F | F | +65B | +67N | +62B | +60N | 5.0 | 18.0 | 18.0 | 18.00 | 2281 | +17.2 |
| 39 | Alekseev, Mikhail | 1916 | FID | +49B | +48N | =1N | −11B | =20B | =42N | +44B | −21N | −27B | 4.5 | 43.5 | 48.0 | 22.25 | 1810 | -20.8 |
| 40 | Gayimnazarov, Bahadir | 1884 | UZB | +60N | −2B | +61N | +34B | =21N | −9N | −19B | +43N | −20B | 4.5 | 43.0 | 47.0 | 20.25 | 1809 | -27.2 |
| 41 | Doan Thu Huyen | 1734 | VIE | +81B | −4N | +45B | =53N | =32B | =44N | =26B | −16N | =43B | 4.5 | 41.0 | 43.0 | 18.25 | 1725 | -3.8 |
| 42 | Ibraimov, Kubanychbek | 1719 | KGZ | +87N | −6B | +66N | −14B | +64N | =39B | −21N | +50B | −24N | 4.5 | 39.5 | 40.5 | 14.75 | 1684 | -8.2 |
| 43 | Sreenivas S Krishnan | 1426 | IND | +25N | =47B | −10N | =30B | +58N | −52B | +59N | −40B | =41N | 4.5 | 38.0 | 42.0 | 20.50 | 1747 | +128.8 |
| 44 | Uday Kumar Tummagunta | 1548 | IND | −10N | +50B | +55N | −51B | +46N | =41B | −39N | −24B | +65N | 4.5 | 37.5 | 41.0 | 18.75 | 1701 | +24.0 |
| 45 | Nikhil Gawande | 1493 | IND | −6N | +57B | −41N | −55B | +87N | =46B | +72N | +59B | −22N | 4.5 | 36.0 | 37.0 | 14.25 | 1587 | +10.0 |
| 46 | Tharunsaai M K | 0 | IND | −48B | =49N | =37B | +84N | −44B | =45N | +70B | −28N | +69N | 4.5 | 35.5 | 37.0 | 15.50 | 1540 | -24.8 |
| 47 | Gerasimova, SvetlanaWFM | 1884 | FID | +73B | =43N | −20B | +78N | =53B | +80N | −30B | −15N | =48B | 4.5 | 35.0 | 37.0 | 14.00 | 1589 | -49.8 |
| 48 | Tran Thi Bich Thuy | 1607 | VIE | +46N | −39B | −56N | +75B | =57N | −35B | =60N | +63B | =47N | 4.5 | 34.5 | 37.5 | 17.75 | 1609 | -1.2 |
| 49 | Sharon Rachel Aby | 1476 | IND | −39N | =46B | −25N | +72B | =59N | =58B | =36N | =69B | +64N | 4.5 | 34.5 | 37.5 | 17.00 | 1622 | +51.2 |
| 50 | Praneeth K S S R A | 1423 | IND | −29B | −44N | −26B | +79N | +70B | +77N | =27B | −42N | +80B | 4.5 | 34.0 | 36.0 | 13.75 | 1647 | +80.4 |
| 51 | Khishigbayar, Mijgee | 1869 | MGL | +63B | −1B | +69N | +44N | +16B | −7N | −18B | −34N | −37B | 4.0 | 43.5 | 47.0 | 18.00 | 1771 | -21.0 |
| 52 | Serebriakov, Sergei | 1728 | FID | F | −3B | +62N | +56B | −23N | +43N | −14B | −26N | +57B | 4.0 | 40.5 | 40.5 | 16.50 | 1672 | -9.2 |
| 53 | Kambarova, Aiganym | 0 | KAZ | −22N | +71B | +60N | =41B | =47N | −31B | +61N | −25B | −35N | 4.0 | 38.0 | 41.5 | 16.00 | 1610 | 0.0 |
| 54 | Azimjonov, Abdurahmon | 1482 | UZB | −23N | +83B | −24N | =59B | +65N | −25B | +58N | =35B | −33N | 4.0 | 38.0 | 39.5 | 13.50 | 1585 | +29.2 |
| 55 | Naveen, Kumar A. | 1958 | IND | +37B | −15N | −44B | +45N | −29B | −64N | +68B | +71N | −28B | 4.0 | 37.5 | 41.0 | 16.50 | 1562 | -78.4 |
| 56 | Normuminov, Uralbek | 0 | UZB | +27B | −32N | +48B | −52N | −80B | +62N | −15B | +74N | −36B | 4.0 | 37.0 | 39.0 | 17.00 | 1610 | 0.0 |
| 57 | Ergashov, Nurmuhammad | 0 | UZB | −15B | −45N | +76B | +74N | =48B | =27N | +80B | −32N | −52N | 4.0 | 35.5 | 37.5 | 13.00 | 1593 | 0.0 |
| 58 | Yesu, BabuK | 1593 | IND | −7B | +76N | +73B | −8N | −43B | =49N | −54B | =72N | +75B | 4.0 | 34.0 | 37.0 | 12.75 | 1520 | -21.0 |
| 59 | Ashwin R | 1645 | IND | +83B | −14N | −64B | =54N | =49B | +68N | −43B | −45N | +73B | 4.0 | 33.5 | 35.0 | 12.25 | 1442 | -92.0 |
| 60 | Mehta Charvi | 1451 | IND | −40B | =70N | −53B | +28N | −77B | +78N | =48B | +80N | −38B | 4.0 | 32.5 | 34.5 | 14.00 | 1640 | +58.8 |
| 61 | Suresh Agarwal | 1553 | IND | −4B | +88N | −40B | −73N | +85B | +63N | −53B | −37N | +72B | 4.0 | 31.5 | 32.5 | 9.00 | 1529 | -9.0 |
| 62 | Klein, Djimmy | 1512 | FRA | −16B | +85N | −52B | +86N | −31N | −56B | +73B | −38N | +81N | 4.0 | 30.0 | 31.0 | 7.00 | 1499 | -5.0 |
| 63 | Kumratova, Amina | 1428 | FID | −51N | −82B | +83N | +69B | −34N | −61B | +77B | −48N | +74B | 4.0 | 28.5 | 30.0 | 11.00 | 1532 | +36.0 |
| 64 | Aditya Asaram Ghule | 1476 | IND | +26B | −12B | +59N | −33N | −42B | +55B | =24N | −27N | −49B | 3.5 | 40.5 | 44.5 | 16.25 | 1650 | +32.2 |
| 65 | Iniyan Gopinathen | 1461 | IND | =32B | +26N | −19B | −29N | −54B | −38N | +84B | +66N | −44B | 3.5 | 38.0 | 39.5 | 13.00 | 1614 | +50.8 |
| 66 | Dinesh Kumar | 1415 | IND | −33B | +74N | −42B | +70N | =27B | −26N | −28B | −65B | +83N | 3.5 | 36.0 | 37.5 | 10.75 | 1500 | +26.0 |
| 67 | Kanishri R P | 1467 | IND | −8B | −27N | +79B | +77N | −15B | −74N | −38B | +76N | =70B | 3.5 | 35.0 | 37.5 | 10.25 | 1529 | +10.6 |
| 68 | Venkatesan J | 1467 | IND | −12N | +25B | −34N | +82B | −22N | −59B | −55N | =83B | +78B | 3.5 | 34.0 | 35.5 | 10.25 | 1565 | +11.6 |
| 69 | Prakash Banskar | 1539 | IND | −9B | +81N | −51B | −63N | +86B | +73N | −33B | =49N | −46B | 3.5 | 33.0 | 34.0 | 8.25 | 1463 | -15.4 |
| 70 | Pratham Poddar | 1596 | IND | −2N | =60B | =75N | −66B | −50N | +79B | −46N | +85B | =67N | 3.5 | 32.5 | 33.5 | 8.75 | 1337 | -85.2 |
| 71 | Jinay Ankitbhai Shah | 1487 | IND | −5B | −53N | +81B | −26N | −25N | +87B | +83N | −55B | =79N | 3.5 | 31.5 | 32.5 | 5.75 | 1071 | -14.4 |
| 72 | Nidhi Kesavarao Baipotu | 1427 | IND | −20B | =28N | −36B | −49N | +88B | +75N | −45B | =58B | −61N | 3.0 | 36.0 | 37.0 | 8.75 | 1427 | -4.8 |
| 73 | Adam, T | 1457 | IND | −47N | +77B | −58N | +61B | −24N | −69B | −62N | +86B | −59N | 3.0 | 32.5 | 33.5 | 8.00 | 1439 | -1.6 |
| 74 | Amandu Jignesh | 1539 | IND | −21N | −66B | +87N | −57B | +81N | +67B | −25N | −56B | −63N | 3.0 | 32.0 | 33.0 | 6.50 | 1373 | -47.6 |
| 75 | Dushyant Pal | 1444 | IND | −38B | =36N | =70B | −48N | =82N | −72B | =85N | +84B | −58N | 3.0 | 28.0 | 29.0 | 7.00 | 1453 | -0.8 |
| 76 | Sonu Bist | 1447 | IND | −13N | −58B | −57N | −81B | −28B | +88N | +87N | −67B | +86N | 3.0 | 27.0 | 28.0 | 3.00 | 1338 | -31.2 |
| 77 | Huszar, Katalin | 1707 | SVK | F | −73N | +88B | −67B | +60N | −50B | −63N | −79B | +85N | 3.0 | 23.5 | 23.5 | 6.00 | 1311 | -59.4 |
| 78 | Priyanka Kumari | 0 | IND | −24N | =37N | +28B | −47B | −36N | −60B | −79N | +87B | −68N | 2.5 | 35.5 | 36.5 | 9.00 | 1356 | 0.0 |
| 79 | Burada Siva Babu | 0 | IND | −31N | −35B | −67N | −50B | F | −70N | +78B | +77N | =71B | 2.5 | 30.5 | 30.5 | 7.25 | 1332 | -68.8 |
| 80 | Ezhilarasi G | 1649 | IND | F | +23B | −6N | −13B | +56N | −47B | −57N | −60B | −50N | 2.0 | 39.0 | 39.0 | 9.50 | 1485 | -50.4 |
| 81 | Aralov, Anvar | 0 | UZB | −41N | −69B | −71N | +76N | −74B | +86B | F | −36N | −62B | 2.0 | 28.0 | 29.0 | 4.00 | 1242 | 0.0 |
| 82 | Rama Rajasekhara, Reddi | 1577 | IND | −18B | +63N | −16B | −68N | =75B | −28N | F | F | F | 1.5 | 29.5 | 29.5 | 5.50 | 1451 | -24.2 |
| 83 | Sobethaa V S | 0 | IND | −59N | −54N | −63B | F | +84B | −37N | −71B | =68N | −66B | 1.5 | 29.0 | 29.0 | 3.25 | 1244 | 0.0 |
| 84 | Ramesh Majji | 1527 | IND | −3N | +87B | −23N | −46B | −83N | =85B | −65N | −75N | −88B | 1.5 | 27.0 | 28.0 | 1.50 | 837 | -80.0 |
| 85 | Durkasri M | 0 | IND | −30N | −62B | F | −35B | −61N | =84N | =75B | −70N | −77B | 1.0 | 29.0 | 29.0 | 2.25 | 1251 | -86.4 |
| 86 | Vikas Chandra | 0 | IND | −34N | F | −27B | −62B | −69N | −81N | +88B | −73N | −76B | 1.0 | 27.0 | 27.0 | 1.00 | 1209 | 0.0 |
| 87 | Dhanusya S G | 0 | IND | −42B | −84N | −74B | +88N | −45B | −71N | −76B | −78N | F | 1.0 | 23.5 | 23.5 | 1.00 | 1212 | 0.0 |
| 88 | Keerthana A | 1419 | IND | −17N | −61B | −77N | −87B | −72N | −76B | −86N | F | +84N | 1.0 | 22.0 | 22.0 | 1.50 | 1306 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Sreenivas S KrishnanIND+128.84.5 pts · #30
- 2Praneeth K S S R AIND+80.44.5 pts · #46
- 3Mehta CharviIND+58.84.0 pts · #59
- 1Ashwin RIND-92.04.0 pts · #60
- 2Durkasri MIND-86.41.0 pts · #80
- 3Pratham PoddarIND-85.23.5 pts · #72
- R6+482 Elo gap
- R2+475 Elo gap
- R1+460 Elo gap