18th Continental Chess Cleveland Open - Major
37 players participated in this 5-round tournament, held from 13 Jun 2025 to 15 Jun 2025 in Middleburg Heights, OH, United States. 9 titled players from 3 federations. Top 10 Elo average was 2197, and top seed was Jianchao Zhou (🇺🇸 USA, GM, 2581).
Anant Adury (🇺🇸 USA, FM, 2207) won with 4.0/5, ahead of Aleksandr Ostrovskiy (3.5) and Stella Xin (3.5). Adury broke clear in the final round.
The biggest upset came in round 3: Aryan Shrigadi (1846) beat Justin Lee (1970), a +124-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsFM Anant Adury led from R5; +0.5-point edge over the runner-up. Title race converged from 5 co-leaders at R4 to 1 by R5.
FM Anant Adury held the sole lead from R5 through R5 without losing it.
FM Anant Adury went unbeaten across 5 games (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMAnant Adury | * | — | ½ | 1 |
| 2CMStella Xin | — | * | — | 0 |
| 3IMAleksandr Ostrovskiy | ½ | — | * | — |
| 4IMJay Bonin | 0 | 1 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adury, AnantFM | 2207 | USA | +23B | +9N | =16B | =2N | +4B | 4.0 | 11.0 | 12.5 | 9.75 | 2397 | +48.4 |
| 2 | Ostrovskiy, AleksandrIM | 2383 | USA | +7N | +8B | =5N | =1B | =13N | 3.5 | 12.0 | 14.5 | 9.75 | 2236 | -6.9 |
| 3 | Xin, StellaCM | 1866 | USA | +11B | +6N | −4B | +9N | =21B | 3.5 | 11.0 | 13.0 | 9.00 | 2090 | +59.6 |
| 4 | Bonin, JayIM | 2102 | USA | +19N | =12B | +3N | =5B | −1N | 3.0 | 13.0 | 15.0 | 8.25 | 2068 | -1.6 |
| 5 | Radhakrishnan, SharathCM | 2133 | USA | +18B | +14N | =2B | =4N | −16B | 3.0 | 11.0 | 13.0 | 7.75 | 2212 | +20.0 |
| 6 | Li, Aiden LinyuanCM | 1974 | USA | +26N | −3B | =35N | +27B | =34N | 3.0 | 6.0 | 6.5 | 2.50 | 1962 | -2.8 |
| 7 | Iranian Prabhu Kumar, Ashwin | 1885 | USA | −2B | +10N | =17B | =18N | =11B | 2.5 | 10.5 | 12.5 | 5.75 | 1926 | +5.6 |
| 8 | Lee, Justin | 1970 | USA | +17N | −2N | −14B | +26B | =10N | 2.5 | 10.5 | 11.5 | 4.25 | 1934 | -13.6 |
| 9 | Soni, Arjun | 1847 | USA | +28N | −1B | +26N | −3B | =24N | 2.5 | 10.0 | 11.0 | 2.75 | 1939 | +21.6 |
| 10 | Lu, Lucas | 1902 | USA | −33N | −7B | +23B | +22N | =8B | 2.5 | 8.5 | 9.5 | 4.75 | 1897 | -1.2 |
| 11 | Murthy, Pappu | 1838 | USA | −3N | −26B | +30N | +29B | =7N | 2.5 | 8.0 | 9.0 | 3.25 | 1826 | -1.6 |
| 12 | Eisen, Zane | 1914 | USA | +36B | =4N | −20B | =17N | =31B | 2.5 | 8.0 | 8.0 | 3.00 | 1911 | -0.6 |
| 13 | Perrine, DaltonFM | 2129 | USA | F | F | +25N | +19B | =2B | 2.5 | 7.0 | 7.0 | 5.25 | 2264 | +11.2 |
| 14 | Shrigadi, Aryan | 1846 | USA | +37N | −5B | +8N | =24B | F | 2.5 | 7.0 | 7.0 | 3.25 | 2107 | +54.4 |
| 15 | Posthuma, JoshuaIM | 2387 | USA | F | F | +34B | =16N | +20B | 2.5 | 4.5 | 4.5 | 3.50 | 2490 | +4.7 |
| 16 | Zhou, JianchaoGM | 2581 | USA | F | F | =1N | =15B | +5N | 2.0 | 9.5 | 9.5 | 6.25 | 2383 | -5.7 |
| 17 | Jandhyala, Yegna Sairam | 1771 | USA | −8B | +23N | =7N | =12B | F | 2.0 | 9.0 | 9.0 | 4.00 | 1910 | +30.0 |
| 18 | Lee, Daniel Joshua | 1835 | CAN | −5N | +28B | =24N | =7B | F | 2.0 | 8.0 | 8.0 | 3.00 | 1965 | +26.0 |
| 19 | Starkman, Eric | 1860 | USA | −4B | +36N | +32B | −13N | F | 2.0 | 6.5 | 6.5 | 1.00 | 1958 | +9.2 |
| 20 | Balyan, Aryan | 2006 | USA | F | F | +12N | +34B | −15N | 2.0 | 5.5 | 5.5 | 3.00 | 2247 | +17.2 |
| 21 | Hanke, Harvey | 1946 | USA | F | F | =27N | +35B | =3N | 2.0 | 5.0 | 5.0 | 2.75 | 1992 | +7.2 |
| 22 | Cretsos, Alexander | 1921 | USA | F | F | +36N | −10B | +26N | 2.0 | 3.5 | 3.5 | 1.00 | 1945 | +3.2 |
| 23 | Samanta, Aayansh | 1872 | USA | −1N | −17B | −10N | +36B | =27N | 1.5 | 9.5 | 9.5 | 0.50 | 1767 | -30.8 |
| 24 | Tan, Sean | 1977 | USA | F | F | =18B | =14N | =9B | 1.5 | 7.0 | 7.0 | 3.50 | 1843 | -11.0 |
| 25 | Aaryn Rudrapati | 1697 | IND | F | F | −13B | =31N | +35B | 1.5 | 4.0 | 4.0 | 1.00 | 1935 | +33.2 |
| 26 | Anandheri Kandadai, Srihari | 1783 | USA | −6B | +11N | −9B | −8N | −22B | 1.0 | 10.5 | 12.5 | 2.50 | 1670 | -26.0 |
| 27 | Pullabhotla, Abhinav | 1926 | USA | F | F | =21B | −6N | =23B | 1.0 | 6.5 | 6.5 | 1.75 | 1806 | -19.2 |
| 28 | Knapp, Joseph | 1864 | USA | −9B | −18N | −29B | F | +30N | 1.0 | 6.5 | 6.5 | 1.00 | 1626 | -24.8 |
| 29 | Marshall, Calvin | 1758 | USA | F | F | +28N | −11N | −32B | 1.0 | 4.5 | 4.5 | 1.00 | 1717 | -3.2 |
| 30 | Zhang, Louis | 1837 | USA | F | F | −11B | +32N | −28B | 1.0 | 4.5 | 4.5 | 1.00 | 1717 | -19.2 |
| 31 | Kowalysko, Roman | 1900 | USA | F | F | F | =25B | =12N | 1.0 | 4.0 | 4.0 | 2.00 | 1806 | -4.8 |
| 32 | Robinson Jr, Scott | 1825 | USA | F | F | −19N | −30B | +29N | 1.0 | 4.0 | 4.0 | 1.00 | 1693 | -20.8 |
| 33 | Zheng, Lerui | 1840 | USA | +10B | F | F | F | F | 1.0 | 2.5 | 2.5 | 2.50 | 2701 | +23.6 |
| 34 | Hart, Braeden | 2065 | USA | F | F | −15N | −20N | =6B | 0.5 | 7.5 | 7.5 | 1.50 | 1849 | -16.6 |
| 35 | Kunapuli, Siddarth Sriaditya | 1809 | USA | F | F | =6B | −21N | −25N | 0.5 | 6.5 | 6.5 | 1.50 | 1599 | -30.0 |
| 36 | Chu, Leon | 1775 | USA | −12N | −19B | −22B | −23N | F | 0.0 | 8.0 | 8.0 | 0.00 | 1092 | -54.4 |
| 37 | Zheng, Marcus | 1969 | USA | −14B | F | F | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 1046 | -26.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Xin, StellaCMUSA+59.63.5 pts · #2
- 2Shrigadi, AryanUSA+54.42.5 pts · #15
- 3Adury, AnantFMUSA+48.44.0 pts · #1
- 1Chu, LeonUSA-54.40.0 pts · #37
- 2Samanta, AayanshUSA-30.81.5 pts · #25
- 3Kunapuli, Siddarth SriadityaUSA-30.00.5 pts · #34
- R3+124 Elo gap
- R1+123 Elo gap
- R5+112 Elo gap