2025 British Championship: AM Under 1600
Open SwissStandard
49 players participated in this 6-round tournament, held from 04 Aug 2025 to 09 Aug 2025 in Liverpool, England. 6 federations represented. Top 10 Elo average was 1685, and top seed was Andrew De Santos (🇬🇧 ENG, 1735).
Abbie Fisher (🇬🇧 ENG, 0) won with 6.0/6, ahead of James Gomez (4.5) and Jonathan Miller (4.5).
The biggest upset came in round 1: Nick Holmes (1473) beat Anika Munshi (1679), a +206-point gap.
Location
🇬🇧Liverpool, England
Dates
04 Aug 2025 → 09 Aug 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 6 rounds
Avg top 10
1,685
Participants
49
Federations · 6 represented
🇬🇧England×38
🇬🇧Scotland×4
🇬🇧Wales×2
🇮🇪Ireland×1
🇺🇸United States of America×1
🇭🇰Hong Kong China×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsAbbie Fisher led from R3; +1.5-point edge over the runner-up.
Co-leaders
20
7
1
1
1
1
R3–R6 · LEAD HELD
Abbie Fisher never relinquished the lead after R3; final gap +1.5 over the runner-up.
R1–R6 · WIN STREAK
Abbie Fisher won 6 in a row (R1–R6).
R3–R6 · FORMER LEADER FALL
Abbie Fisher held the sole lead at R3–R6 but finished #15.
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Abbie Fisher | * | — | — | 1 |
| 2Tsz Kin Cheung | — | * | 0 | — |
| 3William Taplin | — | 1 | * | — |
| 4Jonathan Miller | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fisher, Abbie | 0 | ENG | +36N | +10B | +3N | +25B | +2N | +6B | 6.0 | 19.0 | 20.5 | 20.50 | 1645 | 0.0 |
| 2 | Gomez, James | 1716 | ENG | +8N | +6B | =4N | +26B | −1B | +31N | 4.5 | 21.0 | 23.5 | 15.25 | 2274 | +8.0 |
| 3 | Miller, Jonathan | 0 | ENG | +17B | +28N | −1B | =11N | +21B | +7N | 4.5 | 19.5 | 22.0 | 14.25 | 1681 | 0.0 |
| 4 | Cheung, Tsz Kin | 0 | HKG | +38N | +29B | =2B | −5N | +15B | +25N | 4.5 | 17.0 | 18.5 | 11.75 | 1656 | 0.0 |
| 5 | Taplin, William | 1668 | ENG | +19N | −26B | +42N | +4B | =13N | +38B | 4.5 | 15.0 | 16.5 | 12.25 | 1702 | +7.2 |
| 6 | Carter, Steve | 0 | ENG | +44B | −2N | +27B | +16N | +9B | −1N | 4.0 | 20.0 | 21.0 | 10.50 | 1715 | 0.0 |
| 7 | Vallet, Jon | 0 | ENG | =16B | +34N | +15N | +18B | =25N | −3B | 4.0 | 16.0 | 18.0 | 10.75 | 1655 | 0.0 |
| 8 | Maddur Shivalingaiah, Pavan Gowda | 0 | ENG | −2B | +49N | +28B | −15N | +17B | +16N | 4.0 | 16.0 | 16.0 | 8.50 | 1668 | 0.0 |
| 9 | FIDE 343419950 | 0 | — | +32N | +39B | −25B | +17N | −6N | +13B | 4.0 | 15.5 | 17.0 | 10.50 | 1703 | 0.0 |
| 10 | Sadler, Paul | 0 | WLS | +30B | −1N | −33B | +23N | +20B | =11N | 3.5 | 18.0 | 20.0 | 10.25 | 1606 | 0.0 |
| 11 | Jardine, Kenneth | 1686 | ENG | =41N | =40B | +20N | =3B | =18N | =10B | 3.5 | 15.5 | 17.0 | 10.00 | 1809 | +12.4 |
| 12 | Dumigan, Owen | 1498 | IRL | −20B | +23N | =19B | +30N | =22B | =39N | 3.5 | 14.5 | 16.0 | 9.25 | 1511 | +1.2 |
| 13 | Gunn, Michael J | 1691 | ENG | +45B | −25N | +37B | +33N | =5B | −9N | 3.5 | 14.5 | 15.5 | 6.75 | 1911 | +15.6 |
| 14 | White, Nigel | 1608 | ENG | −43B | −27N | +44B | =37N | +34B | +28N | 3.5 | 10.0 | 11.0 | 6.25 | 1601 | -0.4 |
| 15 | Kilmartin, David | 1485 | ENG | +33B | =31N | −7B | +8B | −4N | =19N | 3.0 | 18.0 | 20.0 | 8.75 | 2426 | +27.6 |
| 16 | Shaddick, John | 1689 | ENG | =7N | +42B | =22N | −6B | +26N | −8B | 3.0 | 17.5 | 19.0 | 7.50 | 1794 | +14.0 |
| 17 | Mehta, Zara | 1635 | ENG | −3N | +36B | +39N | −9B | −8N | +27B | 3.0 | 16.5 | 18.0 | 5.50 | 2386 | +34.8 |
| 18 | Dunne, David C | 1701 | ENG | +35B | +20B | =26N | −7N | =11B | −22N | 3.0 | 16.0 | 18.0 | 8.00 | 1595 | -24.8 |
| 19 | Hughes, Ben | 0 | ENG | −5B | +44N | =12N | −21B | +40N | =15B | 3.0 | 15.5 | 16.5 | 5.75 | 1425 | 0.0 |
| 20 | Jestico, John V | 1531 | ENG | +12N | −18N | −11B | +47B | −10N | +33B | 3.0 | 15.5 | 15.5 | 5.50 | 1628 | +10.2 |
| 21 | Westhead, Daniel | 0 | ENG | +37B | =43N | −31B | +19N | −3N | =24B | 3.0 | 14.5 | 16.0 | 6.75 | 1617 | 0.0 |
| 22 | Wilson, Jeff | 1502 | ENG | =40N | F | =16B | =29B | =12N | +18B | 3.0 | 13.5 | 15.0 | 8.25 | 1754 | +19.8 |
| 23 | Gartside, Jenny | 1499 | ENG | −29N | −12B | +48N | −10B | +47N | +35N | 3.0 | 11.5 | 11.5 | 2.00 | 1572 | +11.6 |
| 24 | Farrow, Ian | 1572 | ENG | F | −37N | +36B | =34N | +41B | =21N | 3.0 | 10.5 | 12.0 | 5.50 | 1539 | -5.6 |
| 25 | Ashton, Paul | 0 | ENG | F | +13B | +9N | −1N | =7B | −4B | 2.5 | 22.0 | 25.0 | 9.50 | 1711 | 0.0 |
| 26 | Holmes, Nick | 1473 | ENG | +27B | +5N | =18B | −2N | −16B | F | 2.5 | 17.5 | 17.5 | 8.50 | 1691 | +54.8 |
| 27 | Munshi, Anika | 1679 | SCO | −26N | +14B | −6N | +42B | =28B | −17N | 2.5 | 15.5 | 17.0 | 6.25 | 1576 | -22.0 |
| 28 | Christensen, Peter | 0 | ENG | +48N | −3B | −8N | +45B | =27N | −14B | 2.5 | 15.5 | 15.5 | 2.25 | 1568 | 0.0 |
| 29 | Donegan, John | 0 | ENG | +23B | −4N | +35B | =22N | F | F | 2.5 | 14.0 | 14.0 | 6.50 | 1515 | 0.0 |
| 30 | Bartlett, Sam | 0 | ENG | −10N | +32B | =40N | −12B | +37N | F | 2.5 | 12.5 | 12.5 | 4.75 | 1560 | 0.0 |
| 31 | Shaughnessy, Phillip | 0 | ENG | +47N | =15B | +21N | F | F | −2B | 2.5 | 10.5 | 10.5 | 4.50 | 1408 | 0.0 |
| 32 | Minhas, Reidan | 0 | ENG | −9B | −30N | =?B | −41N | +45B | +36N | 2.5 | 10.5 | 10.5 | 2.50 | 1634 | 0.0 |
| 33 | Morgan, Peter | 1626 | ENG | −15N | +48B | +10N | −13B | F | −20N | 2.0 | 14.5 | 14.5 | 3.50 | 1338 | -60.0 |
| 34 | Handa, Anant | 1503 | ENG | F | −7B | =45N | =24B | −14N | +42B | 2.0 | 13.0 | 13.0 | 3.50 | 1589 | +14.4 |
| 35 | Hill, Glyn | 1424 | WLS | −18N | +47B | −29N | −39B | +44N | −23B | 2.0 | 11.0 | 11.0 | 1.00 | 800 | -11.4 |
| 36 | Mehta, Hatle | 1493 | ENG | −1B | −17N | −24N | +48B | =42N | −32B | 1.5 | 16.0 | 16.0 | 0.75 | 1466 | -6.8 |
| 37 | Dean, Matthew | 1621 | ENG | −21N | +24B | −13N | =14B | −30B | F | 1.5 | 15.5 | 15.5 | 4.75 | 1624 | +0.4 |
| 38 | Buxton, Richard | 1674 | ENG | −4B | =45N | F | +40B | F | −5N | 1.5 | 14.5 | 15.5 | 2.00 | 868 | -20.4 |
| 39 | Rowlingson, Rupert | 0 | ENG | F | −9N | −17B | +35N | F | =12B | 1.5 | 14.5 | 14.5 | 3.75 | 1519 | 0.0 |
| 40 | Mossman, Graham | 0 | ENG | =22B | =11N | =30B | −38N | −19B | F | 1.5 | 13.5 | 13.5 | 4.50 | 1496 | 0.0 |
| 41 | Yu, Di | 0 | ENG | =11B | F | F | +32B | −24N | F | 1.5 | 13.5 | 13.5 | 4.25 | 1436 | 0.0 |
| 42 | Smith, Mark J | 1587 | SCO | +49B | −16N | −5B | −27N | =36B | −34N | 1.5 | 13.5 | 13.5 | 0.75 | 1431 | -24.0 |
| 43 | FIDE 343477909 | 0 | — | +14N | =21B | F | F | F | F | 1.5 | 6.5 | 6.5 | 5.00 | 1628 | 0.0 |
| 44 | Gaikwad, Reina | 0 | SCO | −6N | −19B | −14N | F | −35B | +47N | 1.0 | 12.5 | 12.5 | 0.00 | 716 | 0.0 |
| 45 | Hughes, Peter J | 0 | ENG | −13N | =38B | =34B | −28N | −32N | F | 1.0 | 12.0 | 12.0 | 1.75 | 1498 | 0.0 |
| 46 | Nguyen, Mikey | 0 | ENG | +?N | F | F | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 1755 | 0.0 |
| 47 | Gaikwad, Netra | 0 | SCO | −31B | −35N | F | −20N | −23B | −44B | 0.0 | 11.5 | 11.5 | 0.00 | 685 | 0.0 |
| 48 | Byelashova, Sofia | 1418 | USA | −28B | −33N | −23B | −36N | F | F | 0.0 | 10.5 | 10.5 | 0.00 | 739 | -40.8 |
| 49 | Collis, Paul S | 1714 | ENG | −42N | −8B | F | F | F | F | 0.0 | 5.5 | 5.5 | 0.00 | 787 | -26.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Holmes, NickENG+54.82.5 pts · #9
- 2Mehta, ZaraENG+34.83.0 pts · #18
- 3Kilmartin, DavidENG+27.63.0 pts · #32
Top rating losers
- 1Morgan, PeterENG-60.02.0 pts · #33
- 2Byelashova, SofiaUSA-40.80.0 pts · #44
- 3Collis, Paul SENG-26.80.0 pts · #46
Biggest upsets
- R1+206 Elo gap
- R6+199 Elo gap
- R2+195 Elo gap