2025 June - August Marshall Thursday Open Round 1-4
21 players participated in this 4-round tournament, held from 26 Jun 2025 to 24 Jul 2025 in New York, NY, United States. 2 titled players from 3 federations. Top 10 Elo average was 1887, and top seed was Justin Sarkar (🇺🇸 USA, IM, 2283).
George Berg (🇺🇸 USA, 1817) won with 3.0/4, ahead of Aleksandr Gutnik (3.0) and Viaan Suthar (2.0). Berg shared the lead from round 1, winning on tie-break.
The biggest upset came in round 2: George Berg (1817) beat Aleksandr Gutnik (2041), a +224-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R2; 2 players tied at 3.0/4, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
George Berg held the sole lead from R2 through R4 without losing it.
2 players finish on 3.0/4. Berg takes the title on Buchholz Cut1 (7.0).
George Berg beat Aleksandr Gutnik (White).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1George Berg | * | 1 | — | 0 |
| 2Aleksandr Gutnik | 0 | * | — | — |
| 3Julian N Spedalieri | — | — | * | — |
| 4Nkosi Nkululeko | 1 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berg, George | 1817 | USA | +3N | +2B | −5N | +4B | 3.0 | 7.0 | 9.0 | 7.00 | 2004 | +9.6 |
| 2 | Gutnik, Aleksandr | 2041 | USA | +4B | −1N | +12B | +6N | 3.0 | 7.0 | 8.0 | 5.00 | 1749 | -13.6 |
| 3 | Suthar, Viaan | 0 | USA | −1B | +?N | +13B | −7N | 2.0 | 6.0 | 6.0 | 1.00 | 1584 | 0.0 |
| 4 | Wang, Dena N | 0 | USA | −2N | +?B | +?N | −1N | 2.0 | 6.0 | 6.0 | 0.00 | 1721 | 0.0 |
| 5 | Nkululeko, Nkosi | 1965 | USA | F | +10N | +1B | F | 2.0 | 4.5 | 4.5 | 4.50 | 2582 | +10.4 |
| 6 | Gilbert, Brian | 0 | USA | +?B | F | +14N | −2B | 2.0 | 4.0 | 4.0 | 1.00 | 1880 | 0.0 |
| 7 | Chovanec, AliceWCM | 1833 | USA | +15B | F | F | +3B | 2.0 | 3.0 | 3.0 | 3.00 | 2600 | +18.4 |
| 8 | Spedalieri, Julian N | 1636 | USA | F | −16B | +15N | +14B | 2.0 | 3.0 | 3.0 | 2.00 | 1976 | +50.0 |
| 9 | Lapanowski, Alexander Frank | 0 | USA | +11N | F | F | +12B | 2.0 | 2.5 | 2.5 | 2.50 | 1701 | 0.0 |
| 10 | Garcia, Raphael | 1746 | FID | F | −5B | =20N | +13B | 1.5 | 3.5 | 3.5 | 1.25 | 1721 | -2.0 |
| 11 | Wang, Devin V | 0 | USA | −9B | −13N | +?B | =?N | 1.5 | 3.0 | 3.0 | 0.00 | 1280 | 0.0 |
| 12 | McMichael, Alan | 1681 | USA | F | +20B | −2N | −9N | 1.0 | 5.5 | 5.5 | 0.50 | 1242 | -2.0 |
| 13 | Liu, Jesper | 1477 | USA | −14B | +11B | −3N | −10N | 1.0 | 5.0 | 6.0 | 1.50 | 932 | -14.8 |
| 14 | Borenstein, Daniel | 1718 | USA | +13N | F | −6B | −8N | 1.0 | 5.0 | 5.0 | 1.00 | 1556 | -16.4 |
| 15 | Guller, Dmitriy | 1800 | USA | −7N | F | −8B | +21N | 1.0 | 4.0 | 4.0 | 0.00 | 1556 | -38.4 |
| 16 | Sarkar, JustinIM | 2283 | USA | F | +8N | F | F | 1.0 | 2.0 | 2.0 | 2.00 | 2684 | +0.8 |
| 17 | Barutcu, Baris | 1842 | TUR | F | −18B | F | +20N | 1.0 | 1.5 | 1.5 | 0.50 | 1022 | -10.6 |
| 18 | Wang, George K | 1822 | USA | F | +17N | F | F | 1.0 | 1.0 | 1.0 | 1.00 | 2642 | +21.2 |
| 19 | Suthar, Manish | 0 | FID | F | F | +?B | F | 1.0 | 0.0 | 0.0 | 0.00 | 1600 | 0.0 |
| 20 | Garcia, Alfred | 0 | USA | F | −12N | =10B | −17B | 0.5 | 3.5 | 3.5 | 0.75 | 1483 | 0.0 |
| 21 | Cherubin, Robert | 1575 | USA | F | F | F | −15B | 0.0 | 1.0 | 1.0 | 0.00 | 1000 | -4.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Spedalieri, Julian NUSA+50.02.0 pts · #1
- 2Wang, George KUSA+21.21.0 pts · #9
- 3Chovanec, AliceWCMUSA+18.42.0 pts · #4
- 1Guller, DmitriyUSA-38.41.0 pts · #5
- 2Borenstein, DanielUSA-16.41.0 pts · #12
- 3Liu, JesperUSA-14.81.0 pts · #21
- R2+224 Elo gap
- R3+164 Elo gap