9eme tournoi FIDE de St Mande - Open B 1600-1999
51 players participated in this 5-round tournament, held from 28 Jun 2025 to 29 Jun 2025 in Saint Mande, France. 2 federations represented. Top 10 Elo average was 1874, and top seed was Tofig Guliyev (🇫🇷 FRA, 1961).
Quentin Sanchez-Narboni (🇫🇷 FRA, 1870) won with 4.5/5, ahead of Tofig Guliyev (4.0) and Alucard Rakotomamonjy (4.0). Sanchez-Narboni broke clear in the final round.
The biggest upset came in round 3: Elyes Caracci (1632) beat Tetyana Kvashyna (1842), a +210-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsQuentin Sanchez-Narboni led from R5; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R5.
Quentin Sanchez-Narboni held the sole lead from R5 through R5 without losing it.
Lucas Denti won 3 in a row (R3–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Quentin Sanchez-Narboni | * | — | — | — |
| 2Lucas Denti | — | * | — | 0 |
| 3Alucard Rakotomamonjy | — | — | * | ½ |
| 4Tofig Guliyev | — | 1 | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez-Narboni, Quentin | 1870 | FRA | +27B | +26N | =7B | +15N | +12B | 4.5 | 11.5 | 13.5 | 11.75 | 2157 | +29.4 |
| 2 | Guliyev, Tofig | 1961 | FRA | +44N | +4B | =3N | +8B | =6N | 4.0 | 15.0 | 16.0 | 12.25 | 2046 | +19.6 |
| 3 | Rakotomamonjy, Alucard | 1831 | FRA | +33N | +5B | =2B | =21N | +14N | 4.0 | 13.5 | 15.5 | 12.25 | 2002 | +42.0 |
| 4 | Denti, Lucas | 1769 | FRA | +19B | −2N | +28B | +31N | +11B | 4.0 | 11.5 | 13.5 | 9.50 | 1984 | +53.6 |
| 5 | Levy-Lendzinska, Gustave | 1659 | FRA | +48B | −3N | +27B | +46N | +13B | 4.0 | 10.0 | 10.5 | 6.50 | 1987 | +69.2 |
| 6 | Bellay, Philippe | 1887 | FRA | F | +17N | +18B | +7N | =2B | 3.5 | 13.5 | 13.5 | 11.50 | 2157 | +22.8 |
| 7 | Collin, Pascal | 1797 | FRA | +39N | +14B | =1N | −6B | +34B | 3.5 | 13.0 | 14.5 | 8.75 | 1904 | +14.4 |
| 8 | Takizawa, Takuma | 1800 | FRA | =40B | +43N | +20B | −2N | +26B | 3.5 | 10.0 | 11.0 | 6.25 | 1891 | +24.0 |
| 9 | El Karoui, Jonas | 1805 | FRA | =29N | +45B | F | +25N | +10B | 3.5 | 8.0 | 8.0 | 7.00 | 2041 | +30.4 |
| 10 | Bielle, Lucas | 1899 | FRA | =17B | +34N | +25B | =11N | −9N | 3.0 | 11.5 | 13.5 | 7.00 | 1829 | -8.6 |
| 11 | Brisse, Axel | 1849 | FRA | =23N | +29B | +36N | =10B | −4N | 3.0 | 11.5 | 13.5 | 6.75 | 1835 | -1.4 |
| 12 | Butnaru, Nicolae | 1850 | FRA | +22B | =20N | =32B | +37N | −1N | 3.0 | 11.5 | 13.5 | 6.75 | 1819 | -3.8 |
| 13 | Chalumeau, Emile | 1815 | FRA | +42B | −25N | +23N | +16B | −5N | 3.0 | 11.5 | 13.0 | 7.00 | 1757 | -7.6 |
| 14 | Caracci, Elyes | 1632 | FRA | +35B | −7N | +51B | +32N | −3B | 3.0 | 11.5 | 11.5 | 4.00 | 1873 | +66.8 |
| 15 | Godon, Philippe | 1831 | FRA | +24B | +28N | F | −1B | +36B | 3.0 | 11.0 | 11.0 | 6.50 | 1952 | +12.2 |
| 16 | Million, Paul | 1755 | FRA | +30B | −21N | +19B | −13N | +25B | 3.0 | 10.0 | 12.0 | 6.50 | 1790 | +4.8 |
| 17 | Grodecoeur, Colin | 1739 | FRA | =10N | −6B | =39N | +45B | +30N | 3.0 | 10.0 | 11.0 | 5.25 | 1803 | +8.8 |
| 18 | Graziani, Jacques | 1784 | FRA | =43B | +40N | −6N | =22B | +37B | 3.0 | 9.5 | 10.5 | 5.25 | 1785 | +0.4 |
| 19 | Bouchet, Marceau | 1624 | FRA | −4N | +44B | −16N | =33B | +41N | 2.5 | 10.5 | 11.5 | 3.50 | 1748 | +33.2 |
| 20 | Pivois, Jerome | 1712 | FRA | +50B | =12B | −8N | −36N | +40B | 2.5 | 10.0 | 10.0 | 3.00 | 1792 | +10.6 |
| 21 | Note, Frederic | 1890 | FRA | +38N | +16B | F | =3B | — | 2.5 | 9.0 | 9.0 | 7.00 | 2047 | +10.8 |
| 22 | Beedassee, Zadig | 1695 | FRA | −12N | F | +43B | =18N | +35B | 2.5 | 9.0 | 9.0 | 4.50 | 1855 | +34.4 |
| 23 | Jarrossay, Theo | 1692 | FRA | =11B | +51N | −13B | −26N | +46B | 2.5 | 9.0 | 9.0 | 2.50 | 1809 | +31.6 |
| 24 | Farnan, Alfred | 1681 | FRA | −15N | =41B | F | +28N | +32B | 2.5 | 8.5 | 8.5 | 4.75 | 1867 | +39.2 |
| 25 | Baroa, Hamza | 1652 | RSA | +46N | +13B | −10N | −9B | −16N | 2.0 | 12.5 | 13.5 | 4.00 | 1742 | +11.2 |
| 26 | Bonnay, Denis | 1743 | FRA | +31N | −1B | F | +23B | −8N | 2.0 | 12.5 | 12.5 | 4.50 | 1740 | -0.4 |
| 27 | Rachid, Natalia | 1736 | FRA | −1N | +49B | −5N | +39B | −31B | 2.0 | 12.0 | 12.0 | 1.50 | 1612 | -34.4 |
| 28 | Labaune, Baptiste | 1662 | FRA | +41N | −15B | −4N | −24B | +45N | 2.0 | 11.0 | 12.0 | 2.50 | 1665 | -7.6 |
| 29 | Chatterjee, Adhyayan | 1664 | FRA | =9B | −11N | =35B | −30N | +49N | 2.0 | 10.5 | 10.5 | 2.75 | 1663 | -1.2 |
| 30 | Mace, Adrien | 1605 | FRA | −16N | +38B | −37N | +29B | −17B | 2.0 | 10.0 | 12.0 | 4.00 | 1645 | +5.2 |
| 31 | Marillonnet, Paul | 1601 | FRA | −26B | F | +33N | −4B | +27N | 2.0 | 10.0 | 10.0 | 4.00 | 1730 | +14.6 |
| 32 | Abulimiti, Alafate | 1764 | FRA | =45N | +47B | =12N | −14B | −24N | 2.0 | 9.5 | 10.5 | 3.00 | 1603 | -43.6 |
| 33 | Gaziello, Marc | 1675 | FRA | −3B | +48N | −31B | =19N | =44B | 2.0 | 9.5 | 10.0 | 2.25 | 1506 | -17.4 |
| 34 | Bouvier, Clement | 1738 | FRA | F | −10B | +47N | +41B | −7N | 2.0 | 9.0 | 9.0 | 2.50 | 1778 | +4.0 |
| 35 | Komogortsev, Petra | 1771 | FRA | −14N | =39B | =29N | +49B | −22N | 2.0 | 9.0 | 9.0 | 1.75 | 1584 | -52.0 |
| 36 | Lamorelle, Alexey | 1793 | FRA | +49N | F | −11B | +20B | −15N | 2.0 | 8.5 | 8.5 | 2.50 | 1759 | -6.8 |
| 37 | Beranger, Theodore | 1695 | FRA | F | +50N | +30B | −12B | −18N | 2.0 | 8.0 | 8.0 | 2.00 | 1776 | +18.0 |
| 38 | Posada, Alber | 1737 | FRA | −21B | −30N | =44N | +47B | =42N | 2.0 | 7.0 | 8.0 | 2.25 | 1633 | -14.8 |
| 39 | Jacquet, Stephane | 1655 | FRA | −7B | =35N | =17B | −27N | =43N | 1.5 | 10.5 | 11.5 | 3.00 | 1587 | -18.4 |
| 40 | Delbos, Jean-Louis | 1656 | FRA | =8N | −18B | −41N | +50B | −20N | 1.5 | 10.5 | 10.5 | 1.75 | 1644 | -2.0 |
| 41 | Fan, Sizhuo | 1801 | FRA | −28B | =24N | +40B | −34N | −19B | 1.5 | 9.0 | 10.5 | 2.75 | 1530 | -72.4 |
| 42 | Billot, Daniel | 1665 | FRA | −13N | −46B | F | +48N | =38B | 1.5 | 6.5 | 6.5 | 1.50 | 1509 | -10.6 |
| 43 | Wuhrmann, Daniel | 1634 | FRA | =18N | −8B | −22N | F | =39B | 1.0 | 10.5 | 11.5 | 2.25 | 1541 | -9.4 |
| 44 | Ekwusa, Obinna | 1743 | FRA | −2B | −19N | =38B | F | =33N | 1.0 | 10.5 | 11.5 | 2.00 | 1557 | -20.0 |
| 45 | Bernard, Jean | 1606 | FRA | =32B | −9N | =48B | −17N | −28B | 1.0 | 10.5 | 11.0 | 1.25 | 1428 | -29.2 |
| 46 | Boche, Mathis | 1794 | FRA | −25B | +42N | F | −5B | −23N | 1.0 | 10.0 | 10.0 | 1.50 | 1475 | -67.2 |
| 47 | Boudi, Kamil | 1614 | FRA | F | −32N | −34B | −38N | +48B | 1.0 | 6.5 | 6.5 | 0.50 | 947 | -38.4 |
| 48 | Courtin, Christophe | 0 | FRA | −5N | −33B | =45N | −42B | −47N | 0.5 | 8.5 | 9.5 | 0.50 | 1278 | 0.0 |
| 49 | Ries, Rafael | 1640 | FRA | −36B | −27N | F | −35N | −29B | 0.0 | 8.0 | 8.0 | 0.00 | 941 | -58.4 |
| 50 | Saunier, Augustin | 1861 | FRA | −20N | −37B | F | −40N | — | 0.0 | 6.0 | 6.0 | 0.00 | 887 | -88.0 |
| 51 | Kvashyna, Tetyana | 1842 | FRA | F | −23B | −14N | — | — | 0.0 | 5.5 | 5.5 | 0.00 | 858 | -29.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Levy-Lendzinska, GustaveFRA+69.24.0 pts · #16
- 2Caracci, ElyesFRA+66.83.0 pts · #12
- 3Denti, LucasFRA+53.64.0 pts · #2
- 1Saunier, AugustinFRA-88.00.0 pts · #49
- 2Fan, SizhuoFRA-72.41.5 pts · #38
- 3Boche, MathisFRA-67.21.0 pts · #44
- R3+210 Elo gap
- R4+205 Elo gap
- R5+177 Elo gap