Brasov Grand Prix 2025 - A
154 players participated in this 9-round tournament, held from 26 Jul 2025 to 01 Aug 2025 in Brasov, Romania. 97 titled players from 8 federations. Top 10 Elo average was 2525, and top seed was Pouya Idani (🇮🇷 IRI, GM, 2593).
Karthik Venkataraman (🇮🇳 IND, GM, 2540) won with 8.0/9, ahead of Pranesh M (7.5) and Pouya Idani (7.0). Venkataraman won solo starting round 6.
The biggest upset came in round 1: Dinesh Rajan M (FM, 2131) beat Jegor Lashkin (GM, 2514), a +383-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsGM Karthik Venkataraman led from R6; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R6.
GM Karthik Venkataraman held the sole lead from R6 through R9 without losing it.
GM Karthik Venkataraman drew with GM Pranesh M (Black).
GM Karthik Venkataraman 4 wins (R1–R4)GM Pranesh M 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMKarthik Venkataraman | * | ½ | ½ | 1 |
| 2GMPranesh M | ½ | * | — | ½ |
| 3GMTitas Stremavicius | ½ | — | * | ½ |
| 4GMPouya Idani | 0 | ½ | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karthik VenkataramanGM | 2540 | IND | +129B | +74N | +9B | +3N | =2N | +12B | =4B | +41N | +10B | 8.0 | 49.0 | 52.0 | 44.75 | 2754 | +20.5 |
| 2 | Pranesh MGM | 2592 | IND | +50B | +43N | +88B | +11N | =1B | =41N | =3B | +19N | +8B | 7.5 | 48.0 | 52.0 | 42.00 | 2642 | +6.2 |
| 3 | Idani, PouyaGM | 2593 | IRI | +86N | +17B | +8N | −1B | +44N | +5B | =2N | =4B | +13N | 7.0 | 52.0 | 56.5 | 41.25 | 2606 | +3.3 |
| 4 | Stremavicius, TitasGM | 2549 | LTU | +78N | +31B | =7N | +34B | =5N | +36B | =1N | =3N | +41B | 7.0 | 49.5 | 54.0 | 40.00 | 2570 | +3.7 |
| 5 | Cnejev, Vladimir-AlexandruIM | 2330 | ROU | +77B | =35N | +62B | +68N | =4B | −3N | =22B | +45N | +31B | 6.5 | 45.5 | 50.0 | 33.75 | 2431 | +24.4 |
| 6 | Kozak, AdamGM | 2589 | HUN | =135N | =15B | +50N | +103B | =8N | =9B | +29N | =7B | +17N | 6.5 | 44.5 | 47.5 | 33.75 | 2406 | -14.8 |
| 7 | Baratosi, DanielIM | 2304 | ROU | +113B | +99N | =4B | +102N | −41B | =26N | +25B | =6N | +27B | 6.5 | 42.5 | 46.0 | 31.50 | 2436 | +16.3 |
| 8 | Oktem, Ege TunaFM | 2310 | TUR | +124B | +40N | −3B | +46N | =6B | =43N | +26B | +22N | −2N | 6.0 | 48.0 | 51.5 | 31.25 | 2446 | +30.8 |
| 9 | Coicev, Matei-AndreiFM | 2287 | ROU | +111N | +60B | −1N | +48B | =42B | =6N | +32B | =27N | =19B | 6.0 | 46.5 | 50.0 | 30.50 | 2416 | +37.5 |
| 10 | Srihari LIM | 2353 | IND | +32B | +21N | =102B | +79N | =18B | +45N | −41B | +28B | −1N | 6.0 | 45.5 | 49.0 | 31.25 | 2386 | +5.1 |
| 11 | Negrean, AndreiFM | 2352 | ROU | +133N | +54B | +33N | −2B | −29N | +48B | −17N | +57B | +43N | 6.0 | 44.5 | 47.5 | 28.50 | 2369 | +4.2 |
| 12 | Magold, FilipIM | 2450 | ROU | +65B | =26N | +70B | =28N | +69B | −1N | =45B | =43N | +49B | 6.0 | 43.5 | 48.0 | 29.50 | 2396 | -5.3 |
| 13 | Ghimpu, Samuel-TimoteiIM | 2415 | ROU | +108B | +46N | =29B | =69N | =28B | +56N | =18B | +52N | −3B | 6.0 | 43.5 | 47.0 | 29.25 | 2420 | +1.0 |
| 14 | Vocaturo, DanieleGM | 2575 | ITA | =55B | +59N | =45B | =43N | =26B | +61N | +33B | =18N | =24B | 6.0 | 43.0 | 48.0 | 31.75 | 2361 | -19.3 |
| 15 | Andreasyan, EdgarFM | 2119 | ARM | =42B | =6N | =19B | =75N | +74B | +88N | =24B | +69N | =20B | 6.0 | 43.0 | 47.0 | 30.00 | 2465 | +150.9 |
| 16 | Lashkin, JegorGM | 2514 | MDA | −25N | +115B | +55N | =33B | =17N | =64B | +72N | +37B | =18N | 6.0 | 43.0 | 46.5 | 29.75 | 2315 | -18.0 |
| 17 | Vignesh B | 2231 | IND | +109B | −3N | =94B | +60N | =16B | +104N | +11B | +42N | −6B | 6.0 | 43.0 | 46.5 | 28.00 | 2413 | +40.6 |
| 18 | Krishna Teja, NIM | 2305 | IND | +134N | =51B | +93N | +73B | =10N | =27B | =13N | =14B | =16B | 6.0 | 43.0 | 46.0 | 28.75 | 2418 | +13.7 |
| 19 | Adharsh KFM | 2346 | IND | =84N | =132B | =15N | +93B | +57N | +21B | +116N | −2B | =9N | 6.0 | 42.5 | 45.5 | 28.25 | 2332 | -2.0 |
| 20 | Avinash RameshIM | 2336 | IND | −73N | +100B | +123N | +82B | =22N | =25B | =31N | +36B | =15N | 6.0 | 41.5 | 45.0 | 29.00 | 2280 | -5.7 |
| 21 | Le Ruyet, LeopoldFM | 2194 | FRA | +119B | −10B | =53N | +128N | +92B | −19N | =30B | +89N | +58B | 6.0 | 39.0 | 42.0 | 24.75 | 2345 | +37.2 |
| 22 | Varga, Csaba ZoltanFM | 2244 | HUN | +142N | F | +131B | +99N | =20B | +47B | =5N | −8B | +42N | 6.0 | 39.0 | 41.5 | 25.75 | 2432 | +20.0 |
| 23 | Nastore, Pavel-AlexandruFM | 2336 | ROU | −68B | +138N | +32B | −26N | +129B | =70N | =35B | +62N | +46B | 6.0 | 38.5 | 41.5 | 26.50 | 2273 | -13.2 |
| 24 | Srinath, Rao S.V.IM | 2299 | IND | +107N | −25B | =132N | +98B | =54N | +96B | =15N | +116B | =14N | 6.0 | 37.5 | 40.5 | 25.00 | 2282 | -1.7 |
| 25 | Dinesh Rajan MFM | 2131 | IND | +16B | +24N | −42B | =56N | +49B | =20N | −7N | +79B | =34N | 5.5 | 45.0 | 49.5 | 29.75 | 2407 | +64.2 |
| 26 | Rohit SFM | 2215 | IND | +117N | =12B | =27N | +23B | =14N | =7B | −8N | +126B | =28N | 5.5 | 45.0 | 48.0 | 27.25 | 2379 | +38.6 |
| 27 | Egresi, MateFM | 2352 | HUN | +76B | =70N | =26B | +74N | +35B | =18N | =52B | =9B | −7N | 5.5 | 43.5 | 48.0 | 28.00 | 2315 | -8.0 |
| 28 | Al Hosani, OmranIM | 2303 | UAE | +96N | =48B | +51N | =12B | =13N | +73B | =42B | −10N | =26B | 5.5 | 43.0 | 47.0 | 27.25 | 2329 | +8.0 |
| 29 | Vavric, PavelFM | 2269 | MDA | +141N | +53B | =13N | =30B | +11B | −42N | −6B | =70N | +68B | 5.5 | 43.0 | 45.5 | 26.00 | 2347 | +20.0 |
| 30 | Pasti, AronIM | 2376 | HUN | +71B | +57N | =68B | =29N | −45B | =46N | =21N | +64B | =33N | 5.5 | 41.5 | 46.0 | 27.75 | 2275 | -11.1 |
| 31 | Coman, Mihnea-GeorgeCM | 2218 | ROU | +91B | −4N | =112B | =94N | +76B | +102N | =20B | +44B | −5N | 5.5 | 40.5 | 44.0 | 23.75 | 2259 | +10.6 |
| 32 | Obada, EmaWFM | 2113 | ROU | −10N | +63B | −23N | +111B | +148N | +120B | −9N | +61B | =36N | 5.5 | 40.5 | 42.5 | 21.75 | 2303 | +45.6 |
| 33 | Gales, Randi-IoanFM | 2243 | ROU | +136B | +90N | −11B | =16N | =102B | +94N | −14N | +71B | =30B | 5.5 | 39.5 | 42.5 | 23.00 | 2287 | +24.4 |
| 34 | Ciorgovean, IustinFM | 2300 | ROU | +131B | =93N | +98B | −4N | +68B | −116N | +51B | =46N | =25B | 5.5 | 38.5 | 41.5 | 23.75 | 2254 | -9.6 |
| 35 | Filev, GeorgiFM | 2189 | BUL | +147N | =5B | =44N | +148B | −27N | =69B | =23N | =47B | +120N | 5.5 | 38.0 | 40.0 | 21.00 | 2351 | +40.8 |
| 36 | Nedelcu, Teodor-CosminFM | 2280 | ROU | =127B | +95N | +128B | =42N | +89B | −4N | +126B | −20N | =32B | 5.5 | 37.5 | 40.5 | 20.75 | 2298 | +6.2 |
| 37 | Veress, ArmandFM | 2257 | ROU | −128B | =104N | +95B | −71N | +105B | +127N | +68B | −16N | +76B | 5.5 | 33.5 | 36.5 | 21.25 | 2195 | -13.0 |
| 38 | Padurariu, Mihai-Edward | 2240 | ROU | =112B | −127N | +151N | +110B | −47N | +77B | =71N | =60B | +72N | 5.5 | 33.5 | 35.0 | 20.50 | 2167 | -15.4 |
| 39 | Nemeth, ZalanFM | 2329 | IRL | =105B | F | +66N | +108N | −71B | −68N | +113B | +95N | +70B | 5.5 | 33.0 | 36.0 | 22.25 | 2236 | -16.8 |
| 40 | Radu, David Cr.CM | 2164 | ROU | +150N | −8B | =145N | −72B | =134N | +107B | +102B | =75N | +69B | 5.5 | 31.5 | 33.5 | 18.25 | 2167 | +6.0 |
| 41 | Ilinca, Felix-AntonioIM | 2431 | ROU | F | +61B | =69N | +52B | +7N | =2B | +10N | −1B | −4N | 5.0 | 49.5 | 49.5 | 28.50 | 2487 | +5.9 |
| 42 | Stoleriu, GeorgeFM | 2392 | ROU | =15N | +135B | +25N | =36B | =9N | +29B | =28N | −17B | −22B | 5.0 | 46.0 | 49.0 | 25.50 | 2266 | -14.5 |
| 43 | Gubin, DmitriiFM | 2241 | MDA | +72N | −2B | +107N | =14B | +103N | =8B | =44N | =12B | −11B | 5.0 | 44.5 | 48.0 | 23.00 | 2339 | +42.4 |
| 44 | Sachilaru, AlexandruFM | 2315 | ROU | =95B | +105N | =35B | +67N | −3B | +62N | =43B | −31N | =59B | 5.0 | 42.0 | 45.5 | 23.25 | 2254 | -15.4 |
| 45 | Eletskikh, Alexandr | 2256 | MDA | =130N | +101B | =14N | +126B | +30N | −10B | =12N | −5B | =48N | 5.0 | 42.0 | 45.0 | 22.50 | 2296 | +9.4 |
| 46 | Daianu, Cristian-ClementFM | 2205 | ROU | +63N | −13B | +141N | −8B | +123N | =30B | +73N | =34B | −23N | 5.0 | 42.0 | 44.5 | 21.00 | 2251 | +11.2 |
| 47 | Filip, AndreiFM | 2348 | ROU | =126B | =55N | =71B | +59N | +38B | −22N | =70B | =35N | =67B | 5.0 | 41.0 | 44.0 | 24.25 | 2217 | -30.6 |
| 48 | Vilcu, Matei-Stefan | 2145 | ROU | +149B | =28N | =58B | −9N | +114B | −11N | +97B | =56N | =45B | 5.0 | 40.0 | 42.0 | 19.75 | 2212 | +17.4 |
| 49 | Cosma, IoanIM | 2275 | ROU | +100N | =73B | −103N | +77B | −25N | =60B | +78N | +55B | −12N | 5.0 | 39.0 | 42.5 | 22.75 | 2175 | -11.7 |
| 50 | Lahav, MichalWIM | 2141 | ISR | −2N | +142B | −6B | +100N | =75B | +145N | =56B | −58N | +97B | 5.0 | 39.0 | 41.0 | 17.25 | 2243 | +20.4 |
| 51 | Praveen K B | 2149 | IND | +125B | =18N | −28B | +140N | −56B | +90N | −34N | =66B | +96N | 5.0 | 38.5 | 41.0 | 19.50 | 2156 | +3.0 |
| 52 | Brunello, MarinaIM | 2288 | ITA | +114B | =98N | +127B | −41N | +90B | F | =27N | −13B | +54N | 5.0 | 37.5 | 40.5 | 20.25 | 2279 | +0.3 |
| 53 | Mihailova, AlinaWFM | 1975 | MDA | +83B | −29N | =21B | =81N | −70B | +129N | −62B | +105N | +93B | 5.0 | 37.5 | 40.5 | 20.25 | 2220 | +56.4 |
| 54 | Botea, David-AlexandruFM | 2167 | ROU | +143B | −11N | +97B | =88N | =24B | =89N | =75B | +92N | −52B | 5.0 | 37.5 | 40.0 | 19.75 | 2269 | +49.4 |
| 55 | Ovezdurdyyeva, JemalWIM | 2137 | ROU | =14N | =47B | −16B | −104N | +122B | +114N | +88B | −49N | +92B | 5.0 | 37.0 | 40.5 | 20.50 | 2305 | +35.2 |
| 56 | Manea, AlexandruIM | 2279 | ROU | =103N | +151B | =126N | =25B | +51N | −13B | =50N | =48B | =116N | 5.0 | 36.5 | 38.0 | 19.25 | 2186 | -11.0 |
| 57 | Tamas, Christian-ArrydanFM | 2203 | ROU | +106B | −30B | =130N | +127N | −19B | +91N | =89B | −11N | +90B | 5.0 | 36.0 | 39.0 | 18.00 | 2191 | -2.0 |
| 58 | Vrencian, LehelFM | 2293 | ROU | =121N | +110B | =48N | −116B | +78N | −72B | +133N | +50B | −21N | 5.0 | 35.5 | 38.5 | 20.25 | 2151 | -32.8 |
| 59 | Cosman, Andreea-MarioaraWIM | 2144 | ROU | =144N | −14B | +117N | −47B | +151N | +63B | −69N | +80B | =44N | 5.0 | 35.5 | 37.0 | 18.00 | 2178 | +6.6 |
| 60 | Dragomirescu, AngelaWIM | 2104 | ROU | +154B | −9N | F | −17B | +115N | =49N | +74B | =38N | +83B | 5.0 | 35.0 | 35.0 | 17.75 | 2312 | +43.6 |
| 61 | Sagi, Bence | 2212 | HUN | +139B | −41N | +109B | −89N | +131B | −14B | +103N | −32N | +95B | 5.0 | 34.5 | 37.5 | 17.00 | 2218 | 0.0 |
| 62 | Ienasoaie, RafaelCM | 2168 | ROU | =115N | +144B | −5N | =145B | +130N | −44B | +53N | −23B | +126N | 5.0 | 34.0 | 36.0 | 15.75 | 2120 | -9.0 |
| 63 | Armenciu, Bogdan-Ovidiu | 1951 | ROU | −46B | −32N | =113B | +118N | +108B | −59N | =105B | +94N | +137B | 5.0 | 33.5 | 36.5 | 17.50 | 2154 | +46.6 |
| 64 | Danila, Tudor-GabrielCM | 2178 | ROU | =145B | =140N | =90B | +112N | =88B | =16N | =92B | −30N | +91B | 5.0 | 33.5 | 35.5 | 18.75 | 2186 | +2.1 |
| 65 | Sava, Robert-GabrielCM | 2121 | ROU | −12N | +122B | −89B | =91N | +128B | −75N | =106B | +130N | +88B | 5.0 | 32.5 | 35.5 | 17.25 | 2197 | +29.6 |
| 66 | Melinte, Rares-Andrei | 2060 | ROU | −88B | =119N | −39B | =106N | =109B | +140N | +145B | =51N | +99B | 5.0 | 31.5 | 33.5 | 16.25 | 2117 | +12.2 |
| 67 | Siva Kumar, Nirish KumarFM | 2208 | MAS | −102N | +118B | +111N | −44B | −126N | +132B | +138N | =72B | =47N | 5.0 | 31.0 | 34.0 | 17.75 | 2141 | -15.4 |
| 68 | Leu, Dragos StefanFM | 2089 | ROU | +23N | +148B | =30N | −5B | −34N | +39B | −37N | +85B | −29N | 4.5 | 44.5 | 46.5 | 20.75 | 2292 | +92.8 |
| 69 | Sapocinic, SemionFM | 2296 | MDA | +94B | +116N | =41B | =13B | −12N | =35N | +59B | −15B | −40N | 4.5 | 43.0 | 46.5 | 20.75 | 2232 | -14.8 |
| 70 | Ciocani, Iosif | 2191 | ROU | +80N | =27B | −12N | =130B | +53N | =23B | =47N | =29B | −39N | 4.5 | 43.0 | 46.0 | 22.00 | 2222 | +10.0 |
| 71 | Toma, IustinCM | 2118 | ROU | −30N | +139B | =47N | +37B | +39N | F | =38B | −33N | =79B | 4.5 | 42.0 | 45.0 | 21.50 | 2294 | +75.2 |
| 72 | Sunea, Sara MariaWFM | 2001 | ROU | −43B | +129N | =81B | +40N | =79B | +58N | −16B | =67N | −38B | 4.5 | 41.0 | 44.0 | 20.50 | 2236 | +104.0 |
| 73 | Constantinoiu, Alexandru IoanFM | 2082 | ROU | +20B | =49N | +120B | −18N | +137B | −28N | −46B | −83N | +106B | 4.5 | 39.0 | 42.0 | 18.50 | 2237 | +67.6 |
| 74 | Hnatyshyn, AnastasiiaWFM | 2233 | UKR | +122N | −1B | +121N | −27B | −15N | +123B | −60N | =103B | +110N | 4.5 | 38.5 | 42.0 | 15.75 | 2145 | -42.4 |
| 75 | Filip, Lucian-IoanIM | 2327 | ROU | =110N | =121B | =77N | =15B | =50N | +65B | =54N | =40B | F | 4.5 | 38.0 | 38.0 | 21.50 | 2155 | -16.6 |
| 76 | Sandor, Petrut | 2105 | ROU | −27N | =80B | =115N | +141B | −31N | +117B | =120N | +87B | −37N | 4.5 | 36.0 | 38.5 | 16.25 | 2123 | +4.4 |
| 77 | Athvik M | 2082 | IND | −5N | +147B | =75B | −49N | +140B | −38N | +119B | +81N | F | 4.5 | 36.0 | 38.0 | 14.75 | 2190 | +27.1 |
| 78 | Pasti, Zsombor | 2137 | HUN | −4B | −91N | +122B | +109N | −58B | +112N | −49B | =106N | +104B | 4.5 | 35.0 | 38.5 | 15.75 | 2112 | -11.5 |
| 79 | Antal, Hunor-ZoltanFM | 2245 | ROU | +118B | =128N | +92B | −10B | =72N | −126N | +94B | −25N | =71N | 4.5 | 35.0 | 38.0 | 17.50 | 2121 | -28.2 |
| 80 | Dincov, Ioan | 1924 | FRA | −70B | =76N | =105B | +124N | +99B | −92N | =93B | −59N | +108B | 4.5 | 33.0 | 36.5 | 17.00 | 2145 | +48.8 |
| 81 | Stingu, AlinCM | 2200 | ROU | =101N | =130B | =72N | =53B | −96N | +134B | =104N | −77B | +111N | 4.5 | 32.0 | 35.0 | 16.50 | 2018 | -80.6 |
| 82 | Cruz de la Osa, ReyderFM | 2206 | CUB | =140B | =112N | +91B | −20N | −94B | =113N | +131B | =90N | =102B | 4.5 | 31.5 | 34.0 | 15.50 | 2030 | -39.8 |
| 83 | Demeny, NicolaeFM | 2225 | ROU | −53N | −141B | +144N | =107B | +110N | =103B | =96N | +73B | −60N | 4.5 | 31.5 | 33.5 | 15.50 | 2022 | -45.6 |
| 84 | Rindhiya VWFM | 2091 | IND | =19B | −92N | +106B | −120N | −91B | =118N | =142B | +136N | +122B | 4.5 | 31.0 | 33.5 | 16.00 | 2097 | -0.2 |
| 85 | Ignat, Matei-Marius | 2159 | ROU | +97B | −88N | =140B | −90N | −104B | +100N | +128B | −68N | +114B | 4.5 | 30.5 | 33.0 | 15.75 | 2029 | -30.2 |
| 86 | Dodoi, Matei-TeodorCM | 2142 | ROU | −3B | −109N | +142B | =138N | −127B | −97N | +140B | +128N | +103B | 4.5 | 29.5 | 32.0 | 13.00 | 2052 | -29.0 |
| 87 | Tanasie, CosminCM | 2189 | ROU | −90B | =136N | =104B | −114N | +142B | =131N | +127B | −76N | +113B | 4.5 | 28.0 | 30.5 | 13.75 | 2024 | -76.8 |
| 88 | Sharma IshaWGM | 2312 | IND | +66N | +85B | −2N | =54B | =64N | −15B | −55N | +104B | −65N | 4.0 | 43.0 | 46.5 | 18.00 | 2130 | -42.4 |
| 89 | Sharan, RaoIM | 2365 | IND | −98N | +114B | +65N | +61B | −36N | =54B | =57N | −21B | F | 4.0 | 40.0 | 43.5 | 18.50 | 2166 | -20.0 |
| 90 | Abhinessh S | 1922 | IND | +87N | −33B | =64N | +85B | −52N | −51B | +110N | =82B | −57N | 4.0 | 39.0 | 42.5 | 17.25 | 2144 | +47.2 |
| 91 | Midilesh MS | 1973 | IND | −31N | +78B | −82N | =65B | +84N | −57B | =98N | +133B | −64N | 4.0 | 38.0 | 41.0 | 16.50 | 2110 | +60.4 |
| 92 | Serban, Cristian-StefanFM | 2330 | ROU | =132N | +84B | −79N | +135B | −21N | +80B | =64N | −54B | −55N | 4.0 | 37.5 | 40.5 | 16.00 | 2086 | -55.0 |
| 93 | Taran, SebastianCM | 2146 | ROU | +152N | =34B | −18B | −19N | =107N | +130B | =80N | =96B | −53N | 4.0 | 37.5 | 38.0 | 12.25 | 2046 | -46.4 |
| 94 | Rusu, LucasCM | 2038 | ROU | −69N | +153B | =17N | =31B | +82N | −33B | −79N | −63B | +150N | 4.0 | 37.5 | 37.5 | 12.25 | 2067 | +13.7 |
| 95 | Costache, Andrei Eugeniu | 2066 | ROU | =44N | −36B | −37N | =117B | +139N | +148B | +137N | −39B | −61N | 4.0 | 36.0 | 38.0 | 12.25 | 2164 | +27.3 |
| 96 | Radu, Ioan | 2042 | ROU | −28B | −97N | +147B | +149N | +81B | −24N | =83B | =93N | −51B | 4.0 | 35.5 | 37.5 | 12.75 | 2063 | +4.0 |
| 97 | Costescu, Mihnea-Constantin | 1868 | ROU | −85N | +96B | −54N | =133B | =132N | +86B | −48N | +121B | −50N | 4.0 | 34.5 | 37.5 | 15.00 | 2071 | +44.2 |
| 98 | Corbu, George-AlexandruCM | 2115 | ROU | +89B | =52B | −34N | −24N | =136B | =106N | =91B | −102N | +127B | 4.0 | 34.5 | 37.5 | 14.75 | 2088 | -13.3 |
| 99 | Korcsek, Alexandru-David | 2154 | ROU | +146N | −7B | +149N | −22B | −80N | =141B | =111N | +138B | −66N | 4.0 | 33.0 | 35.0 | 10.00 | 1994 | -36.0 |
| 100 | Petricenco, AnaWFM | 2032 | MDA | −49B | −20N | +153N | −50B | =101N | −85B | +115N | =145B | +133N | 4.0 | 33.0 | 33.0 | 9.50 | 2011 | -5.2 |
| 101 | Batagan, Ilinca-Petra | 1939 | ROU | =81B | −45N | −108B | =113N | =100B | −105N | =124B | +144N | +131B | 4.0 | 30.5 | 32.5 | 12.75 | 2028 | +20.2 |
| 102 | Cazacu, Iustin-NicolasCM | 1967 | ROU | +67B | F | =10N | −7B | =33N | −31B | −40N | +98B | =82N | 3.5 | 44.5 | 48.5 | 17.00 | 2183 | +79.2 |
| 103 | Sharapova, Polina | 2033 | UKR | =56B | +137N | +49B | −6N | −43B | =83N | −61B | =74N | −86N | 3.5 | 40.0 | 43.0 | 15.00 | 2175 | +58.8 |
| 104 | Lucaci, Alin-Marian | 2027 | ROU | −148N | =37B | =87N | +55B | +85N | −17B | =81B | −88N | −78N | 3.5 | 38.5 | 40.5 | 16.75 | 2130 | +42.2 |
| 105 | Favaro, Alessandro | 2070 | ITA | =39N | −44B | =80N | =115B | −37N | +101B | =63N | −53B | =117N | 3.5 | 38.0 | 41.5 | 15.00 | 1982 | -22.8 |
| 106 | Hoanca, Alexia-IoanaWCM | 1951 | ROU | −57N | =133B | −84N | =66B | +121N | =98B | =65N | =78B | −73N | 3.5 | 36.0 | 39.0 | 14.25 | 2026 | +17.0 |
| 107 | Saioc, David | 2039 | ROU | −24B | +125N | −43B | =83N | =93B | −40N | =139B | =119N | =118B | 3.5 | 35.5 | 38.5 | 12.75 | 2013 | -9.8 |
| 108 | Maria, Lia-AlexandraWFM | 2120 | ROU | −13N | =117B | +101N | −39B | −63N | +115B | +141N | −120B | −80N | 3.5 | 35.5 | 38.0 | 11.75 | 2001 | -56.6 |
| 109 | Aldea, Maria-Antonia | 1981 | ROU | −17N | +86B | −61N | −78B | =66N | −110B | +135N | =131N | =124B | 3.5 | 35.0 | 38.0 | 13.25 | 2040 | +16.0 |
| 110 | Harabor, David-Alexandru | 2066 | ROU | =75B | −58N | +143B | −38N | −83B | +109N | −90B | +112N | −74B | 3.5 | 35.0 | 37.5 | 11.75 | 2043 | -14.8 |
| 111 | Girmacea, Bogdan | 2036 | ROU | −9B | +154N | −67B | −32N | =119B | +125N | =99B | =137N | −81B | 3.5 | 35.0 | 35.0 | 8.75 | 2070 | +5.6 |
| 112 | Asici, Poyraz EfeCM | 1996 | TUR | =38N | =82B | =31N | −64B | =133N | −78B | =134N | −110B | +141N | 3.5 | 34.5 | 37.0 | 13.25 | 2056 | +26.0 |
| 113 | Grigore, Gigi | 2043 | ROU | −7N | −146B | =63N | =101B | +150N | =82B | −39N | +141B | −87N | 3.5 | 34.5 | 36.5 | 11.25 | 1996 | -13.4 |
| 114 | Vardi, Daniel | 2038 | ISR | −52N | −89N | +150B | +87B | −48N | −55B | =117N | +139B | −85N | 3.5 | 34.5 | 36.5 | 11.25 | 2043 | -2.8 |
| 115 | Stanica, Andrei | 1895 | ROU | =62B | −16N | =76B | =105N | −60B | −108N | −100B | +152N | +142B | 3.5 | 34.0 | 34.5 | 9.50 | 2003 | +42.8 |
| 116 | Ardeleanu, AlinIM | 2142 | ROU | F | −69B | +146N | +58N | F | +34B | −19B | −24N | =56B | 3.5 | 34.0 | 34.0 | 15.00 | 2239 | +9.3 |
| 117 | Alexandri, Dimitra | 1972 | GRE | −26B | =108N | −59B | =95N | +124B | −76N | =114B | =127N | =105B | 3.5 | 33.0 | 36.0 | 12.25 | 2014 | +18.4 |
| 118 | Ulian, Andrei-Octavian | 2012 | ROU | −79N | −67N | =125B | −63B | +146N | =84B | =123N | =132B | =107N | 3.5 | 32.5 | 34.5 | 11.00 | 1966 | -22.8 |
| 119 | Cazan, Mircea-Andrei | 1926 | ROU | −21N | =66B | =133N | −123B | =111N | +151B | −77N | =107B | =121N | 3.5 | 32.5 | 34.0 | 10.75 | 1995 | +29.3 |
| 120 | Brendel, OliverIM | 2277 | GER | +138B | F | −73N | +84B | F | −32N | =76B | +108N | −35B | 3.5 | 31.0 | 31.0 | 13.25 | 2104 | -15.7 |
| 121 | Alexandri, Vasiliki | 2038 | GRE | =58B | =75N | −74B | −129N | −106B | +147N | +143B | −97N | =119B | 3.5 | 30.5 | 32.5 | 11.00 | 1980 | -32.8 |
| 122 | Calugareanu, Ioana-DenisaWCM | 1984 | ROU | −74B | −65N | −78N | +153B | −55N | =149B | +146N | +134B | −84N | 3.5 | 30.5 | 30.5 | 6.00 | 1941 | -10.9 |
| 123 | Prelipcean, Eric-MateiCM | 2082 | ROU | F | F | −20B | +119N | −46B | −74N | =118B | +142N | +125B | 3.5 | 28.5 | 28.5 | 11.25 | 2081 | -0.6 |
| 124 | Buzbuchi, IonutFM | 2050 | ROU | −8N | +150B | −148N | −80B | −117N | =146B | =101N | +143B | =109N | 3.5 | 28.0 | 30.0 | 9.25 | 1924 | -32.2 |
| 125 | Zlate-Ion, Matei | 1854 | ROU | −51N | −107B | =118N | −134B | +152N | −111B | +151N | +129B | −123N | 3.5 | 26.5 | 27.0 | 6.75 | 1962 | +43.7 |
| 126 | Mogirzan, Matei-ValeriuCM | 2092 | ROU | =47N | F | =56B | −45N | +67B | +79B | −36N | −26N | −62B | 3.0 | 41.5 | 46.0 | 14.50 | 2163 | +26.0 |
| 127 | Darie, Aden | 2035 | NED | =36N | +38B | −52N | −57B | +86N | −37B | −87N | =117B | −98N | 3.0 | 39.5 | 43.0 | 14.50 | 2062 | +10.0 |
| 128 | Ivancescu, Bogdan-Andrei | 2016 | ROU | +37N | =79B | −36N | −21B | −65N | +135B | −85N | −86B | =139N | 3.0 | 38.5 | 41.5 | 12.25 | 2043 | +7.0 |
| 129 | Voiteanu, Cristian-GabrielFM | 2131 | ROU | −1N | −72B | +139N | +121B | −23N | −53B | −130N | −125N | +144B | 3.0 | 36.5 | 38.5 | 8.50 | 1935 | -48.0 |
| 130 | Volcov, Igor | 2014 | MDA | =45B | =81N | =57B | =70N | −62B | −93N | +129B | −65B | F | 3.0 | 36.0 | 39.0 | 12.50 | 2090 | +28.0 |
| 131 | Vasile, Matei | 2040 | ROU | −34N | +152B | −22N | +146B | −61N | =87B | −82N | =109B | −101N | 3.0 | 35.0 | 35.5 | 6.50 | 1962 | -39.2 |
