Sri Lanka Major Division Women Chess Championship 2025 - Central Province
84 players participated in this 7-round tournament, held from 10 May 2025 to 18 May 2025 in Kandy, Sri Lanka. Top 10 Elo average was 1582, and top seed was Amesha Shenali Wijesinghe (🇱🇰 SRI, 1644).
Amesha Shenali Wijesinghe (🇱🇰 SRI, 1644) won with 6.0/7, ahead of K S T Harischandra (6.0) and G H S Sanulya (5.5). Wijesinghe shared the lead from round 1, winning on tie-break.
The biggest upset came in round 5: MKG Prasangi A Wickramarachchi (1408) beat Vihangi Poddalgoda (1607), a +199-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 2 players tied at 6.0/7, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 2 at the finish.
2 players finish on 6.0/7. Wijesinghe takes the title on Buchholz Cut1 (30.0).
Amesha Shenali Wijesinghe drew with K S T Harischandra (White).
Amesha Shenali Wijesinghe 4 wins (R1–R4)K S T Harischandra 4 wins (R1–R4)G H S Sanulya 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Amesha Shenali Wijesinghe | * | ½ | — | ½ |
| 2K S T Harischandra | ½ | * | 1 | — |
| 3G H S Sanulya | — | 0 | * | ½ |
| 4H Methuli S Wijethunga | ½ | — | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wijesinghe, Amesha Shenali | 1644 | SRI | +40N | +53B | +6N | +25B | =4N | +5B | =2B | 6.0 | 30.0 | 33.0 | 27.25 | 1811 | +47.2 |
| 2 | Harischandra, K S T | 1524 | SRI | +73N | +45B | +12N | +3N | =5B | +27B | =1N | 6.0 | 29.0 | 30.0 | 24.25 | 1777 | +73.2 |
| 3 | Sanulya, G H S | 1560 | SRI | +9N | +37B | +13N | −2B | +15N | +26N | =4B | 5.5 | 29.5 | 33.0 | 24.25 | 1708 | +59.6 |
| 4 | Wijethunga, H Methuli S | 1571 | SRI | +50N | +33B | +11N | =8B | =1B | +23N | =3N | 5.5 | 29.5 | 32.5 | 24.25 | 1734 | +54.4 |
| 5 | Ranasinghe, O R Sithumi Uththara | 1465 | SRI | +82N | +60B | +30N | +38B | =2N | −1N | +23B | 5.5 | 26.0 | 26.0 | 17.00 | 1672 | +65.2 |
| 6 | Wijekoon, S W G M A P M | 1515 | SRI | +29B | +39N | −1B | +48N | =36B | +38N | +12B | 5.5 | 25.0 | 28.0 | 20.25 | 1664 | +40.8 |
| 7 | Wickramaarachchi, Yesandi | 1494 | SRI | +43B | −12N | +56B | +9N | =40B | +46N | +13B | 5.5 | 24.0 | 26.5 | 20.25 | 1574 | +21.6 |
| 8 | Gunasekara, Ayodya Nethmini | 1527 | SRI | +83N | +48B | +15N | =4N | =23B | =13B | =11N | 5.0 | 26.5 | 26.5 | 17.00 | 1615 | +13.6 |
| 9 | Dhanasekara, D M Thenuki Julansa | 1404 | SRI | −3B | +68N | +62N | −7B | +52B | +31N | +24N | 5.0 | 24.5 | 26.0 | 15.00 | 1580 | +49.2 |
| 10 | Atapattu, Devlini Nethaki | 1427 | SRI | +35N | F | =16B | =31N | +49B | +25N | +30B | 5.0 | 23.5 | 23.5 | 19.25 | 1782 | +91.2 |
| 11 | Galgamuwa, Mahindi Janulya | 1468 | SRI | +70B | +56N | −4B | +64N | =46B | +40N | =8B | 5.0 | 21.5 | 23.0 | 13.50 | 1584 | +24.0 |
| 12 | Gunasinghe, Devhara Methsandi | 1418 | SRI | +27N | +7B | −2B | +32N | =16B | +36N | −6N | 4.5 | 29.5 | 33.0 | 19.25 | 1622 | +83.6 |
| 13 | Ranasinghe, V G E | 1468 | SRI | +72N | +71B | −3B | +51N | +14B | =8N | −7N | 4.5 | 24.5 | 25.5 | 12.00 | 1402 | -14.8 |
| 14 | Peramunage, Oneli Senaya | 0 | SRI | =41N | +66B | =26N | +34B | −13N | +47B | =20N | 4.5 | 23.5 | 25.5 | 15.00 | 1508 | +36.8 |
| 15 | Ranasinghe, O R Hasini Anuththara | 1467 | SRI | +78N | +61B | −8B | +42N | −3B | =39N | +40B | 4.5 | 23.5 | 24.0 | 11.75 | 1474 | -2.0 |
| 16 | Bishara, Firdous Amal | 1576 | SRI | −28N | +67B | =10N | +79B | =12N | =21B | +37B | 4.5 | 23.0 | 23.5 | 12.50 | 1421 | -40.8 |
| 17 | Thalagune, Chayani Manseya Kumari | 1586 | SRI | +21B | =47N | =49B | −36N | +59B | =37N | +39B | 4.5 | 21.0 | 23.5 | 15.25 | 1551 | -11.6 |
| 18 | Dharmathilake, Senudi | 0 | SRI | +?N | −24B | =37N | +62B | =47N | =34B | +52N | 4.5 | 20.0 | 20.0 | 10.75 | 1499 | 0.0 |
| 19 | Rathnayake, R M Amani Senuthmi | 1591 | SRI | +59N | =36B | −47N | =39B | =37B | +56N | +38B | 4.5 | 19.5 | 22.0 | 13.75 | 1527 | -22.8 |
| 20 | Abeysekara, Tenuki Pasanja | 1465 | SRI | +80B | =49N | =42B | −46N | +71B | +29N | =14B | 4.5 | 19.0 | 19.0 | 10.50 | 1401 | -3.6 |
| 21 | Palliyage, Nethya Dulansi | 1422 | SRI | −17N | F | +65B | +68B | +63N | =16N | +41B | 4.5 | 18.5 | 18.5 | 11.75 | 1617 | +41.2 |
| 22 | Kodithuwakku, Methuli | 1436 | SRI | +77N | −30B | =79N | F | +42B | +60N | +36B | 4.5 | 15.0 | 15.0 | 10.75 | 1487 | +3.2 |
| 23 | Chandrathilake, K A T S | 1484 | SRI | +69N | =38B | +28N | +47B | =8N | −4B | −5N | 4.0 | 26.5 | 28.0 | 12.75 | 1463 | -7.2 |
| 24 | Hewawasam, H H R S Kithnara | 1467 | SRI | +46B | +18N | −25B | +29N | −27B | +48N | −9B | 4.0 | 24.5 | 27.5 | 14.50 | 1298 | -36.0 |
| 25 | Kumara, D A Yehenya Sadeepthi | 1544 | SRI | +57N | +58B | +24N | −1N | −26B | −10B | +48N | 4.0 | 24.5 | 27.0 | 12.00 | 1488 | -11.2 |
| 26 | Chandrasiri, Senadi | 1464 | SRI | +81B | =42N | =14B | +49N | +25N | −3B | −27N | 4.0 | 24.5 | 24.5 | 11.00 | 1420 | -10.8 |
| 27 | Liyanage, W L Rehansa Dahami | 1573 | SRI | −12B | +70N | +50B | F | +24N | −2N | +26B | 4.0 | 24.0 | 25.5 | 12.50 | 1526 | -12.8 |
| 28 | Paragahapitiya, Yugani | 1420 | SRI | +16B | =31N | −23B | −41N | +67B | =32N | +53B | 4.0 | 23.0 | 24.5 | 13.00 | 1495 | +28.0 |
| 29 | Dep, Sanuli | 0 | SRI | −6N | +77B | +33N | −24B | +58N | −20B | +62N | 4.0 | 23.0 | 24.0 | 10.00 | 1490 | 0.0 |
| 30 | Nawarathna, Nethya Anuki | 1526 | SRI | +51B | +22N | −5B | F | +64N | +50B | −10N | 4.0 | 23.0 | 23.0 | 12.50 | 1429 | -22.0 |
| 31 | Somavijaya, H M Rasangi Limalka | 1479 | SRI | +67N | =28B | −38N | =10B | +61N | −9B | +71N | 4.0 | 21.5 | 22.5 | 9.50 | 1349 | -36.4 |
| 32 | Premarathne, Chathupa Nimnadi | 1499 | SRI | =66N | +41B | =36N | −12B | =57N | =28B | +50N | 4.0 | 21.0 | 23.0 | 12.50 | 1493 | -1.6 |
| 33 | Hemachandra, M H Chamali Amaya | 1461 | SRI | +68B | −4N | −29B | −43N | +74B | +49N | +55B | 4.0 | 20.5 | 21.5 | 8.50 | 771 | -14.0 |
| 34 | Malkini, T H G Manuthi Odara | 1463 | SRI | −42B | +82N | +73B | −14N | +51B | =18N | =46B | 4.0 | 19.5 | 19.5 | 7.75 | 601 | -23.6 |
| 35 | Poddalgoda, Vihangi | 1607 | SRI | −10B | +69N | +59B | F | −50N | +57B | +47N | 4.0 | 17.5 | 17.5 | 9.50 | 1412 | -40.8 |
| 36 | Samarakkodi, Damsisi Sathsarani | 1462 | SRI | +75N | =19N | =32B | +17B | =6N | −12B | −22N | 3.5 | 27.5 | 28.5 | 12.50 | 1456 | +2.0 |
| 37 | Wethmini, R G Jithuli | 1444 | SRI | +44N | −3N | =18B | +60B | =19N | =17B | −16N | 3.5 | 27.0 | 29.5 | 12.75 | 1380 | -12.4 |
| 38 | Weligamage, Hasini Avarjana | 1435 | SRI | +84B | =23N | +31B | −5N | +41B | −6B | −19N | 3.5 | 27.0 | 27.0 | 9.50 | 1437 | -1.2 |
| 39 | Seimi T M Ashmeetha | 1429 | SRI | +54N | −6B | =60N | =19N | +43B | =15B | −17N | 3.5 | 25.5 | 28.0 | 12.25 | 1356 | -13.2 |
| 40 | Ilma, Irshad | 1427 | SRI | −1B | +81N | +78B | +52N | =7N | −11B | −15N | 3.5 | 24.5 | 24.5 | 6.25 | 1199 | -44.8 |
| 41 | Rodrigo, M D Thavishi Dhanyatha | 1444 | SRI | =14B | −32N | +57N | +28B | −38N | +44B | −21N | 3.5 | 24.0 | 26.5 | 12.25 | 1284 | -42.8 |
| 42 | Kodithuwakku, Nethuli | 0 | SRI | +34N | =26B | =20N | −15B | −22N | =58B | +63N | 3.5 | 24.0 | 26.5 | 12.00 | 1466 | 0.0 |
| 43 | Dissanayake, D M Dilmi Mahinsa | 0 | SRI | −7N | +54B | −48N | +33B | −39N | =63B | +64N | 3.5 | 21.5 | 23.5 | 10.25 | 1316 | 0.0 |
| 44 | Sharkshana, Rajkumar | 0 | SRI | −37B | −57B | +80N | =56N | +45B | −41N | +59B | 3.5 | 18.0 | 18.0 | 7.25 | 1430 | 0.0 |
| 45 | Silva, D G Rihansa De | 1436 | SRI | +79B | −2N | −46N | =67B | −44N | +78B | +57N | 3.5 | 17.0 | 17.5 | 4.25 | 724 | -15.2 |
| 46 | Hewage, Harini Harshali | 0 | SRI | −24N | F | +45B | +20B | =11N | −7B | =34N | 3.0 | 26.5 | 26.5 | 12.50 | 1467 | 0.0 |
| 47 | Jayasingha, S G Damsani Nisakma B | 1454 | SRI | +76N | =17B | +19B | −23N | =18B | −14N | −35B | 3.0 | 26.0 | 27.0 | 10.00 | 1387 | -5.2 |
| 48 | Thennakoon, Lineja Yethuli | 1439 | SRI | +74N | −8N | +43B | −6B | +54N | −24B | −25B | 3.0 | 25.0 | 26.0 | 7.50 | 713 | -70.4 |
| 49 | Dissanayake, K G R K | 0 | SRI | +63N | =20B | =17N | −26B | −10N | −33B | +75B | 3.0 | 24.5 | 25.5 | 8.00 | 1356 | 0.0 |
| 50 | Wickramarachchi, MKG Prasangi A | 1408 | SRI | −4B | +75N | −27N | +76B | +35B | −30N | −32B | 3.0 | 22.5 | 23.5 | 6.00 | 1316 | -19.6 |
| 51 | Basnayake, Navya | 0 | SRI | −30N | +74B | +53N | −13B | −34N | −52B | +65N | 3.0 | 20.5 | 21.5 | 6.00 | 1294 | 0.0 |
| 52 | Palliyage, Methya Dulandi | 1546 | SRI | +64B | F | +71N | −40B | −9N | +51N | −18B | 3.0 | 19.0 | 19.0 | 6.00 | 625 | 0.0 |
| 53 | Wimalaweera, A D Sandali Nimansa | 1464 | SRI | +65N | −1N | −51B | −61B | +81N | +73B | −28N | 3.0 | 18.5 | 18.5 | 3.00 | 696 | -59.2 |
| 54 | FIDE 80811116 | 0 | — | −39B | −43N | +81B | +66N | −48B | −71N | +72B | 3.0 | 14.0 | 14.0 | 3.00 | 647 | 0.0 |
| 55 | Rathnayake, Nethali Sawithya | 0 | SRI | −58N | F | F | +80B | +72N | +64B | −33N | 3.0 | 9.5 | 9.5 | 3.00 | 656 | 0.0 |
| 56 | Kulasena, Thedara | 1406 | SRI | +62N | −11B | −7N | =44B | +79N | −19B | −61N | 2.5 | 23.5 | 24.0 | 4.75 | 1271 | -32.0 |
| 57 | Senulya, Abeysinghe Samanalee | 0 | SRI | −25B | +44N | −41B | +78N | =32B | −35N | −45B | 2.5 | 22.5 | 23.0 | 6.00 | 1136 | 0.0 |
| 58 | Yatawara Prathibhani Hansika | 1441 | SRI | +55B | −25N | +61N | F | −29B | =42N | −60B | 2.5 | 21.0 | 23.5 | 7.25 | 1476 | +3.2 |
| 59 | Jayatilake, J A M Jethmi Vivanya | 1422 | SRI | −19B | +65N | −35N | +72B | −17N | =61B | −44N | 2.5 | 21.0 | 22.0 | 4.25 | 1235 | -30.8 |
| 60 | Weerasinghe, Savindula | 0 | SRI | F | −5N | =39B | −37N | +?B | −22B | +58N | 2.5 | 19.5 | 19.5 | 4.25 | 1395 | 0.0 |
| 61 | Dewmini, Oshadi | 0 | SRI | F | −15N | −58B | +53N | −31B | =59N | +56B | 2.5 | 19.0 | 19.0 | 6.75 | 1396 | -12.4 |
| 62 | Godamunna, Vinuli Sesanga Abeykoo | 1561 | SRI | −56B | +72N | −9B | −18N | =78B | +67N | −29B | 2.5 | 18.5 | 19.0 | 2.75 | 604 | -57.2 |
| 63 | Kumarathunge, A W Sandasi Nethara | 1479 | SRI | −49B | +80N | −64B | +73N | −21B | =43N | −42B | 2.5 | 17.5 | 17.5 | 2.75 | 622 | -23.2 |
| 64 | FIDE 80831915 | 0 | — | −52N | +76B | +63N | −11B | −30B | −55N | −43B | 2.0 | 21.0 | 22.0 | 3.50 | 1368 | 0.0 |
| 65 | FIDE 80849652 | 0 | — | −53B | −59B | −21N | =69B | +80N | =66N | −51B | 2.0 | 16.5 | 16.5 | 1.75 | 643 | 0.0 |
| 66 | Dikkumbura, Imani Janithma | 0 | SRI | =32B | −14N | F | −54B | +69N | =65B | F | 2.0 | 16.0 | 16.0 | 4.50 | 1257 | 0.0 |
| 67 | Fathima Imani, Mohamed Jiffry | 0 | SRI | −31B | −16N | +75B | =45N | −28N | −62B | F | 1.5 | 19.5 | 20.0 | 2.75 | 1127 | 0.0 |
| 68 | Pahanya, K N Senudi | 0 | SRI | −33N | −9B | +69B | −21N | =70B | F | F | 1.5 | 16.5 | 16.5 | 2.25 | 628 | 0.0 |
| 69 | FIDE 80849598 | 0 | — | −23B | −35B | −68N | =65N | −66B | +80B | F | 1.5 | 15.0 | 15.0 | 1.00 | 746 | 0.0 |
| 70 | FIDE 29976715 | 0 | — | −11N | −27B | −76N | +75B | =68N | F | F | 1.5 | 14.0 | 15.0 | 1.75 | 723 | 0.0 |
| 71 | Bandara, Ashmi Methusari | 0 | SRI | F | −13N | −52B | F | −20N | +54B | −31B | 1.0 | 20.0 | 20.0 | 3.00 | 669 | 0.0 |
| 72 | Herath, I G H M Taveeshee Diyenka | 0 | SRI | −13B | −62B | +74N | −59N | −55B | F | −54N | 1.0 | 17.0 | 18.0 | 1.00 | 682 | 0.0 |
| 73 | FIDE 80850022 | 0 | — | −2B | F | −34N | −63B | +76N | −53N | F | 1.0 | 16.5 | 16.5 | 1.00 | 690 | 0.0 |
| 74 | Rupasinghe, J D Adishree Sanaya | 0 | SRI | −48B | −51N | −72B | F | −33N | +?N | F | 1.0 | 13.0 | 13.0 | 0.00 | 1355 | 0.0 |
| 75 | Meegasthenna, Sanuli Siyansa | 0 | SRI | −36B | −50B | −67N | −70N | F | +81B | −49N | 1.0 | 12.5 | 12.5 | 0.00 | 624 | 0.0 |
| 76 | FIDE 29964865 | 0 | — | −47B | −64N | +70B | −50N | −73B | F | F | 1.0 | 10.5 | 10.5 | 1.50 | 602 | 0.0 |
| 77 | Sawethma, K D Methuli | 0 | SRI | −22B | −29N | +82B | F | F | F | F | 1.0 | 9.5 | 9.5 | 0.00 | 657 | 0.0 |
| 78 | Hewage, Pudamsa Ranudini | 0 | SRI | −15B | F | −40N | −57B | =62N | −45N | F | 0.5 | 18.0 | 18.0 | 1.25 | 1161 | 0.0 |
| 79 | Samaranayake, Venuki Ruhansa | 0 | SRI | −45N | F | =22B | −16N | −56B | F | F | 0.5 | 15.0 | 15.0 | 2.25 | 1147 | 0.0 |
| 80 | FIDE 80813267 | 0 | — | −20N | −63B | −44B | −55N | −65B | −69N | F | 0.0 | 17.0 | 17.0 | 0.00 | 672 | 0.0 |
| 81 | FIDE 80864007 | 0 | — | −26N | −40B | −54N | F | −53B | −75N | −?B | 0.0 | 14.5 | 14.5 | 0.00 | 677 | 0.0 |
| 82 | FIDE 80876994 | 0 | — | −5B | −34B | −77N | F | F | F | F | 0.0 | 10.5 | 10.5 | 0.00 | 649 | 0.0 |
| 83 | FIDE 80873146 | 0 | — | −8B | F | F | F | F | F | F | 0.0 | 5.5 | 5.5 | 0.00 | 730 | 0.0 |
| 84 | Senadhinayaka, Dinathma | 0 | SRI | −38N | F | F | F | F | F | F | 0.0 | 4.5 | 4.5 | 0.00 | 635 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Atapattu, Devlini NethakiSRI+91.25.0 pts · #8
- 2Gunasinghe, Devhara MethsandiSRI+83.64.5 pts · #5
- 3Harischandra, K S TSRI+73.26.0 pts · #4
- 1Thennakoon, Lineja YethuliSRI-70.43.0 pts · #84
- 2Wimalaweera, A D Sandali NimansaSRI-59.23.0 pts · #63
- 3Godamunna, Vinuli Sesanga AbeykooSRI-57.22.5 pts · #73
- R5+199 Elo gap
- R1+180 Elo gap
- R3+157 Elo gap