Obert de Sants - Ciutat de Barcelona 2025 Grup A
337 players participated in this 10-round tournament, held from 22 Aug 2025 to 31 Aug 2025 in Barcelona, Spain. 131 titled players from 8 federations. Top 10 Elo average was 2526, and top seed was Valery Kazakouski (🇱🇹 LTU, GM, 2584).
Valery Kazakouski (🇱🇹 LTU, GM, 2584) won with 9.0/10, ahead of Nikoloz Petriashvili (8.5) and Andrey Sumets (8.0). Kazakouski broke clear in the final round.
The biggest upset came in round 2: Anna Michalak (1448) beat Santos Namay Caceres (1961), a +513-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 10 roundsGM Valery Kazakouski led from R10; +0.5-point edge over the runner-up. Title race converged from 4 co-leaders at R4 to 1 by R10.
GM Valery Kazakouski held the sole lead from R10 through R10 without losing it.
GM Valery Kazakouski drew with IM Nikoloz Petriashvili (White).
GM Valery Kazakouski 5+3 wins (R1–R5, R8–R10)IM Nikoloz Petriashvili 5 wins (R1–R5)GM Andrey Sumets 3 wins (R5–R7)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMValery Kazakouski | * | ½ | — | — |
| 2IMNikoloz Petriashvili | ½ | * | — | — |
| 3GMAndrey Sumets | — | — | * | — |
| 4IMYannay Ben Ari | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakouski, ValeryGM | 2584 | LTU | +145N | +74B | +21N | +19B | +33N | =2B | =13N | +5B | +32N | +14B | 9.0 | 63.0 | 68.0 | 60.25 | 2777 | +19.4 |
| 2 | Petriashvili, NikolozIM | 2479 | GEO | +136N | +90B | +42N | +11B | +242N | =1N | =32B | +37B | +33N | =7B | 8.5 | 60.5 | 64.0 | 52.50 | 2671 | +23.3 |
| 3 | Sumets, AndreyGM | 2506 | UKR | +214N | +192B | =34N | =59B | +88N | +86B | +39N | =13B | =5N | +23B | 8.0 | 56.0 | 60.0 | 46.50 | 2578 | +9.5 |
| 4 | Ben Ari, YannayIM | 2454 | ISR | +322N | =94B | =44N | +144B | +76N | +38B | =85N | =14B | +56N | +13B | 8.0 | 55.0 | 56.5 | 44.25 | 2485 | +5.4 |
| 5 | Peralta, FernandoGM | 2547 | ARG | +182N | +93B | +24N | =13B | +60N | +57B | =14N | −1N | =3B | +52B | 7.5 | 62.0 | 66.5 | 46.50 | 2565 | +4.0 |
| 6 | Asis Gargatagli, HipolitoGM | 2469 | ESP | +100N | +102B | +168N | =57B | =34N | +12B | =16N | =56B | =11N | +38B | 7.5 | 58.0 | 62.5 | 46.00 | 2470 | +1.2 |
| 7 | Rozen, EytanIM | 2508 | ISR | =213B | +224N | +71B | +92N | +63B | −32N | +15B | =36N | +18B | =2N | 7.5 | 57.0 | 61.0 | 45.00 | 2505 | +1.9 |
| 8 | Kolb, TobiasFM | 2402 | GER | +275B | =78N | +69B | =67N | =62B | +87N | =41B | +15N | =17B | +35N | 7.5 | 56.5 | 59.5 | 43.75 | 2414 | +2.2 |
| 9 | Diaz Camallonga, CarlesIM | 2488 | ESP | +199N | +101B | =56N | +143B | −57N | +42B | +59N | +16B | =13N | =32B | 7.5 | 55.5 | 60.0 | 44.25 | 2500 | +2.9 |
| 10 | Alsina Leal, DanielGM | 2499 | ESP | +165B | +87N | =35B | +41N | =36B | −15N | =152B | +185N | +66B | +19N | 7.5 | 54.5 | 59.0 | 43.00 | 2466 | -2.6 |
| 11 | Narciso Dublan, MarcGM | 2380 | ESP | +245B | +137N | +96B | −2N | =166B | =71N | +242B | +41N | =6B | +33B | 7.5 | 53.5 | 57.0 | 39.50 | 2460 | +11.3 |
| 12 | Bottazzi, UlysseFM | 2348 | FRA | +265B | =243N | +117B | =58N | +121B | −6N | =173B | +209N | +85B | +43B | 7.5 | 47.5 | 51.0 | 36.50 | 2375 | +9.4 |
| 13 | Sanikidze, TornikeGM | 2388 | GEO | +126B | +79N | +222B | =5N | +56B | +20N | =1B | =3N | =9B | −4N | 7.0 | 64.0 | 68.0 | 44.00 | 2527 | +19.8 |
| 14 | Adhiban, B.GM | 2534 | IND | +335B | +185N | =15B | +50N | +18B | =39N | =5B | =4N | +36B | −1N | 7.0 | 62.5 | 62.5 | 39.00 | 2517 | 0.0 |
| 15 | Alcala Gonzalez, CesarFM | 2306 | ESP | +155N | +99B | =14N | +53B | =22N | +10B | −7N | −8B | +118N | +60B | 7.0 | 59.5 | 64.5 | 42.50 | 2489 | +50.4 |
| 16 | Ruiz Buendia, MiguelFM | 2382 | ESP | +170N | +91B | +204N | −32B | +93N | +34B | =6B | −9N | +48B | =20N | 7.0 | 57.0 | 61.5 | 40.25 | 2453 | +22.6 |
| 17 | Manukyan, Sargis A.FM | 2267 | ARM | +186N | +234B | −33N | +132B | +43N | +52B | +22N | −32B | =8N | =28B | 7.0 | 57.0 | 61.0 | 40.75 | 2471 | +54.8 |
| 18 | Garcia Blanco, OmarFM | 2366 | ESP | =223N | +127B | +51N | +70B | −14N | +192B | =35N | +22B | −7N | +65B | 7.0 | 56.0 | 60.0 | 40.25 | 2418 | +8.7 |
| 19 | Alvarez Calzadilla, Jose AvelinoIM | 2401 | CUB | +183N | +129B | +244N | −1N | +168B | =59B | =24N | +65B | +64N | −10B | 7.0 | 55.5 | 59.0 | 36.00 | 2417 | +4.1 |
| 20 | Pultinevicius, PauliusGM | 2529 | LTU | +130N | +181B | −57N | +94B | +65N | −13B | +88N | =31B | +92N | =16B | 7.0 | 54.5 | 59.0 | 39.00 | 2430 | -9.6 |
| 21 | Fava, LorenzoFM | 2318 | ITA | +174B | +184N | −1B | =54N | +117B | +126N | =148B | =43B | =37N | +58N | 7.0 | 54.0 | 58.5 | 37.25 | 2388 | +21.4 |
| 22 | Diaz Perez, Michel AlejandroIM | 2457 | CUB | +169B | =64N | +82B | +153N | =15B | +242N | −17B | −18N | +135B | +42B | 7.0 | 54.0 | 57.5 | 37.00 | 2382 | -7.4 |
| 23 | Berdayes Ason, Dylan IsidroGM | 2461 | CUB | +116B | −58N | +169B | +209N | =35B | =61N | +222B | +85B | +29N | −3N | 7.0 | 53.0 | 57.0 | 36.75 | 2359 | -8.9 |
| 24 | Valenzuela Gomez, FernandoIM | 2314 | CHI | +337B | +111N | −5B | +207N | +208B | =40N | =19B | −28N | +69B | +120N | 7.0 | 53.0 | 53.0 | 31.75 | 2355 | +7.8 |
| 25 | Noboa Silva, KevinIM | 2423 | ECU | +150B | +212N | =61B | =35N | =67B | =185N | +135B | =66N | +49B | =27N | 7.0 | 52.5 | 56.5 | 38.50 | 2389 | -2.8 |
| 26 | Guerra Mendez, Jose AngelGM | 2462 | ESP | +273N | +146B | =70N | −34B | =128N | +123B | −65N | +68B | +81N | +56B | 7.0 | 51.5 | 54.5 | 36.50 | 2327 | -12.9 |
| 27 | Kreken, Eivind GruntFM | 2372 | NOR | +283N | =167B | =166N | =118B | =64N | +99B | +69N | =57B | +62N | =25B | 7.0 | 50.5 | 53.5 | 37.00 | 2329 | -7.4 |
| 28 | Favaloro, AndreaIM | 2414 | ITA | =127N | +213B | =299N | −244B | +193N | +106B | +34N | +24B | =38B | =17N | 7.0 | 49.5 | 52.0 | 38.00 | 2324 | -8.2 |
| 29 | Garrigue, JulianFM | 2333 | FRA | +218B | =171N | =97B | +317N | =58B | =165N | +46B | +148N | −23B | +83N | 7.0 | 49.0 | 51.0 | 33.75 | 2323 | +2.0 |
| 30 | Krishna Teja, NIM | 2313 | IND | +188N | =106B | −89N | +214B | −167N | +100B | +105N | =101B | +123N | +64B | 7.0 | 47.5 | 51.5 | 36.00 | 2241 | -7.4 |
| 31 | Yeritsyan, HaykFM | 2360 | ARM | =221B | +210N | −121B | +150N | +125B | =173N | +212B | =20N | =58B | +76N | 7.0 | 46.5 | 50.5 | 34.75 | 2305 | -8.2 |
| 32 | Supi, Luis PauloGM | 2573 | BRA | F | +108N | +49B | +16N | =39B | +7B | =2N | +17N | −1B | =9N | 6.5 | 65.0 | 69.5 | 44.75 | 2572 | +1.5 |
| 33 | Ratkovic, MilovanGM | 2471 | SRB | +196B | +149N | +17B | +66N | −1B | =36N | +92B | +48N | −2B | −11N | 6.5 | 61.5 | 66.0 | 37.75 | 2433 | -3.1 |
| 34 | Lazaro Pujol, AbelFM | 2280 | ESP | +257B | +46N | =3B | +26N | =6B | −16N | −28B | +137N | +117B | =45N | 6.5 | 59.5 | 63.0 | 38.00 | 2397 | +33.4 |
| 35 | Bivor AdakFM | 2272 | IND | +77N | +141B | =10N | =25B | =23N | +128B | =18B | =40N | +86N | −8B | 6.5 | 59.0 | 64.0 | 39.00 | 2414 | +40.0 |
| 36 | Munoz, MiguelGM | 2333 | PER | =131N | +223B | +147N | +89B | =10N | =33B | +62N | =7B | −14N | =44B | 6.5 | 56.5 | 60.5 | 37.00 | 2381 | +8.3 |
| 37 | Clarke, Brandon G IIM | 2491 | ENG | +80N | −172B | +211B | =125N | +82B | +67N | +50B | −2N | =21B | =41N | 6.5 | 56.0 | 60.0 | 37.75 | 2350 | -14.3 |
| 38 | Nemsadze, DavitiFM | 2330 | GEO | +179B | +134N | =72B | =121N | +103B | −4N | +165B | +39B | =28N | −6N | 6.5 | 55.0 | 59.5 | 35.00 | 2333 | +5.2 |
| 39 | Tan, Jun YingIM | 2421 | MAS | +110N | +209B | +125N | +85B | =32N | =14B | −3B | −38N | =87B | +95N | 6.5 | 55.0 | 59.0 | 35.00 | 2384 | -1.8 |
| 40 | Farokhi, KeyvanFM | 2387 | GER | +140N | +113B | −85N | +123B | +44N | =24B | =57N | =35B | −42N | +77B | 6.5 | 54.5 | 59.5 | 37.75 | 2278 | -22.0 |
| 41 | Travesset Sagre, JanFM | 2308 | ESP | +178N | =118B | +106N | −10B | +176N | +89B | =8N | −11B | +132N | =37B | 6.5 | 54.5 | 59.0 | 34.50 | 2331 | +9.0 |
| 42 | Tomov, GeorgiFM | 2266 | BUL | +107B | +119N | −2B | +161N | =148B | −9N | +243B | +208N | +40B | −22N | 6.5 | 54.0 | 57.5 | 32.00 | 2333 | +22.0 |
| 43 | Toktomushev, TeimurIM | 2419 | SUI | +279B | −72N | +303B | +79N | −17B | +78N | +61B | =21N | +109B | −12N | 6.5 | 54.0 | 56.5 | 32.50 | 2304 | -11.8 |
| 44 | Serrano Batova, Vicent | 2228 | ESP | =328B | +216N | =4B | +46N | −40B | =171N | +134B | +75N | =45B | =36N | 6.5 | 53.5 | 54.5 | 34.75 | 2311 | +24.0 |
| 45 | Musat, AdrianIM | 2357 | ROU | +229N | =176B | =94N | =99B | =72N | =118B | +91N | +70B | =44N | =34B | 6.5 | 51.0 | 55.0 | 35.25 | 2257 | -11.2 |
| 46 | Shefer, UriCM | 2065 | ISR | +320N | −34B | +253N | −44B | +177N | +93B | −29N | =74B | +90N | +88B | 6.5 | 50.5 | 52.0 | 29.00 | 2253 | +104.4 |
| 47 | Garriga Cazorla, PereGM | 2490 | ESP | +159B | −96N | +250B | +160N | =48B | −62N | +156B | =87N | =61B | +108N | 6.5 | 50.0 | 53.5 | 33.00 | 2295 | -20.1 |
| 48 | Moral Garcia, SerafinFM | 2281 | ESP | +226N | −85B | +273N | +204B | =47N | +175B | +60N | −33B | −16N | +91B | 6.5 | 50.0 | 53.0 | 30.75 | 2319 | +12.8 |
| 49 | Cong, DingzhouFM | 2315 | CHN | +232N | +133B | −32N | +141B | −85N | +217B | =58N | +172B | −25N | +102B | 6.5 | 49.0 | 53.0 | 31.00 | 2294 | -2.8 |
| 50 | Vardanyan, ArasFM | 2326 | LTU | =205N | +131B | +167N | −14B | +129N | +244B | −37N | =81B | +212N | =51B | 6.5 | 49.0 | 52.5 | 30.50 | 2297 | -3.8 |
| 51 | Majumder ShrayanCM | 2162 | IND | +274B | =73N | −18B | =119N | +218B | =169N | +124B | =153N | +63B | =50N | 6.5 | 49.0 | 52.0 | 31.50 | 2276 | +30.8 |
| 52 | Haack, KevinFM | 2383 | GER | +268B | +282N | −242B | +97N | +135B | −17N | =185B | +95N | +57B | −5N | 6.5 | 48.0 | 51.0 | 30.75 | 2332 | -10.0 |
| 53 | Ratkovic, MilojeGM | 2479 | SRB | +264B | +95N | =67B | −15N | −69B | F | +138N | +103N | +209B | +87N | 6.5 | 48.0 | 48.0 | 32.00 | 2335 | -11.7 |
| 54 | Giammona, FedericoFM | 2087 | ITA | +296N | =59B | =65N | =21B | −61B | F | +260N | +178B | +177N | +86B | 6.5 | 45.5 | 45.5 | 30.00 | 2331 | +116.8 |
| 55 | Iglesias Ferreira, AndresFM | 2308 | ESP | −119B | +107N | =150B | −245N | +246B | +214N | −117B | +213N | +105B | +85N | 6.5 | 43.0 | 46.5 | 30.50 | 2139 | -36.0 |
| 56 | Martin Barcelo, CarlesFM | 2271 | ESP | +260B | +103N | =9B | +73N | −13N | +68B | +75B | =6N | −4B | −26N | 6.0 | 60.5 | 64.0 | 34.50 | 2376 | +30.6 |
| 57 | Castillo Dalmau, AlbertFM | 2290 | ESP | +316B | +161N | +20B | =6N | +9B | −5N | =40B | =27N | −52N | =72B | 6.0 | 60.5 | 62.5 | 35.00 | 2408 | +32.6 |
| 58 | Pipiras, Filipa FortunaFM | 2163 | POR | +259N | +23B | =63N | =12B | =29N | =66N | =49B | +59B | =31N | −21B | 6.0 | 60.0 | 63.5 | 36.50 | 2374 | +56.2 |
| 59 | Valdes Romero, LeonardoIM | 2324 | CRC | +230B | =54N | +243B | =3N | +77B | =19N | −9B | −58N | +97B | =71N | 6.0 | 56.5 | 60.0 | 32.75 | 2273 | -4.5 |
| 60 | Hernandez, Cristian AndresIM | 2369 | COL | +162B | =97N | +78B | +61N | −5B | +166N | −48B | +71N | =76B | −15N | 6.0 | 55.5 | 60.0 | 33.25 | 2301 | -7.5 |
| 61 | Roca Planas, Edgar | 2243 | ESP | +237N | +132B | =25N | −60B | +54N | =23B | −43N | +147B | =47N | =68B | 6.0 | 55.5 | 59.5 | 33.75 | 2307 | +18.8 |
| 62 | Martin, NilsFM | 2250 | FRA | =289N | +104B | +195N | =86B | =8N | +47B | −36B | +73N | −27B | =139N | 6.0 | 54.0 | 57.0 | 33.00 | 2316 | +39.6 |
| 63 | Eilenberg, JonasFM | 2337 | GER | +124B | +317N | =58B | +72N | −7N | =69B | −64N | +79B | −51N | +129B | 6.0 | 54.0 | 56.0 | 30.00 | 2239 | -22.4 |
| 64 | Bernado Lopez, RogerFM | 2161 | ESP | +225N | =22B | −86N | +223B | =27B | +180N | +63B | +98N | −19B | −30N | 6.0 | 53.5 | 57.5 | 31.00 | 2310 | +40.2 |
| 65 | Adan Bermudez, SergioFM | 2304 | ESP | +330B | =120N | =54B | +111N | −20B | +282N | +26B | −19N | +121B | −18N | 6.0 | 53.0 | 54.0 | 27.25 | 2296 | +0.4 |
| 66 | Dominguez Pons, EricFM | 2330 | ESP | +197N | +123B | +220N | −33B | =244N | =58B | +77N | =25B | −10N | =74B | 6.0 | 52.5 | 56.0 | 30.75 | 2257 | -6.2 |
| 67 | Ostergaard, JensFM | 2270 | DEN | +263N | +128B | =53N | =8B | =25N | −37B | −89N | +182B | =175N | +123B | 6.0 | 52.0 | 55.5 | 30.75 | 2290 | +7.4 |
| 68 | Didmanidze, Tengiz | 1955 | GEO | −168N | +84B | +91N | =90B | +95B | −56N | +125B | −26N | +173B | =61N | 6.0 | 51.0 | 55.5 | 32.25 | 2282 | +81.8 |
| 69 | Ciolek, AndreasFM | 2174 | GER | =278N | +255B | −8N | +139B | +53N | =63N | −27B | +279B | −24N | +132B | 6.0 | 50.5 | 53.5 | 27.50 | 2247 | +20.8 |
| 70 | Tulliez, AndreFM | 2243 | FRA | +122B | +293N | =26B | −18N | −165B | +159N | +171B | −45N | +133B | =75N | 6.0 | 50.5 | 53.0 | 28.50 | 2234 | +1.8 |
| 71 | Alboredo, JuliaFM | 2181 | BRA | =215N | +311B | −7N | +170B | +219N | =11B | =86N | −60B | +100N | =59B | 6.0 | 50.5 | 52.5 | 27.50 | 2248 | +18.6 |
| 72 | Cabiativa, Juan Esteban | 2142 | COL | +180N | +43B | =38N | −63B | =45B | −208N | +119B | =122N | +226B | =57N | 6.0 | 50.0 | 54.0 | 32.00 | 2200 | +35.2 |
| 73 | Nijboer, FrisoGM | 2460 | NED | +164N | =51B | +208N | −56B | −90N | +182B | +113N | −62B | =129N | +106B | 6.0 | 49.5 | 53.5 | 30.25 | 2211 | -26.2 |
| 74 | Signorelli, Gaetano | 2210 | ITA | +247B | −1N | −126B | +189N | +250B | +120N | −98B | =46N | +184B | =66N | 6.0 | 49.5 | 53.0 | 27.25 | 2216 | +2.0 |
| 75 | Labiano Hernandez, JuanFM | 2339 | ESP | +231N | −244B | =80N | +220B | +156N | +90B | −56N | −44B | +113N | =70B | 6.0 | 48.5 | 52.0 | 30.00 | 2199 | -31.2 |
| 76 | Blasco Coll, AndreuFM | 2269 | ESP | =210B | +221N | =193B | +120N | −4B | =243N | +175N | +89B | =60N | −31B | 6.0 | 48.5 | 52.0 | 28.00 | 2232 | -7.0 |
| 77 | Pinero, Reinaldo Adolfo | 1963 | VEN | −35B | +334N | +280B | +172B | −59N | +96N | −66B | +114N | +152B | −40N | 6.0 | 48.5 | 48.5 | 23.50 | 2257 | +71.6 |
| 78 | Blasco Cardona, Pol | 2137 | ESP | +256N | =8B | −60N | =131B | +197N | −43B | =178N | =170B | +231N | +142B | 6.0 | 47.5 | 51.0 | 27.75 | 2176 | +20.4 |
| 79 | Thibous, Mathis | 2136 | FRA | +329N | −13B | +178N | −43B | −104N | +188B | +201N | −63N | +124B | +211B | 6.0 | 47.5 | 48.5 | 23.50 | 2142 | +4.3 |
| 80 | Farkash, Denys | 2042 | UKR | −37B | +191N | =75B | −83N | =210B | +293N | =108B | =166N | +158B | +156N | 6.0 | 47.0 | 49.5 | 27.00 | 2177 | +68.4 |
| 81 | Sarasketa Irastortza, OierCM | 2214 | ESP | =216B | +328N | =98B | =126N | +245B | −148N | +103B | =50N | −26B | +117N | 6.0 | 47.0 | 48.0 | 25.50 | 2242 | +17.5 |
| 82 | Delgadillo, AdonayFM | 2176 | BOL | +325N | =269B | −22N | +140B | −37N | +139B | =279N | −142B | +127N | +141B | 6.0 | 45.0 | 46.0 | 24.25 | 2221 | +10.6 |
| 83 | Webb, Laurence EFM | 2268 | ENG | F | +266B | =322N | +80B | −175N | +127B | +133N | =118B | +142N | −29B | 6.0 | 42.5 | 42.5 | 27.75 | 2201 | -13.2 |
| 84 | Gonzalez Perez, Jose Ramon | 2153 | ESP | −293B | −68N | +281B | +271N | =119B | −124N | +258B | =169N | +151B | +122N | 6.0 | 40.5 | 43.0 | 24.75 | 2026 | -31.0 |
| 85 | Hristodorescu, DanielFM | 2082 | ROU | +239B | +48N | +40B | −39N | +49B | +98N | =4B | −23N | −12N | −55B | 5.5 | 60.5 | 64.5 | 33.00 | 2345 | +63.4 |
| 86 | Leiva, GianmarcoIM | 2379 | PER | +151B | =117N | +64B | =62N | +96B | −3N | =71B | +173N | −35B | −54N | 5.5 | 54.5 | 59.0 | 29.50 | 2232 | -17.3 |
| 87 | Alvarez Albiol, VictorFM | 2204 | ESP | +241N | −10B | =140N | +110B | +127N | −8B | +195N | =47B | =39N | −53B | 5.5 | 54.5 | 58.5 | 28.00 | 2271 | +16.6 |
| 88 | Stoettner, Moritz | 2282 | GER | +157B | =193N | =120B | +234N | −3B | +137N | −20B | =97N | +89B | −46N | 5.5 | 52.0 | 56.0 | 27.00 | 2200 | -20.4 |
| 89 | Obregon Garcia, RoxangelWIM | 2100 | CUB | =138N | +278B | +30B | −36N | +153B | −41N | +67B | −76N | −88N | +178B | 5.5 | 52.0 | 55.0 | 28.00 | 2212 | +29.8 |
| 90 | Villar Reymundo, Juan Antonio | 2177 | PER | +191B | −2N | +258B | =68N | +73B | −75N | +245B | −109N | −46B | +183N | 5.5 | 51.0 | 54.5 | 25.00 | 2187 | +2.6 |
| 91 | Kunz, AndreCM | 2128 | GER | +295B | −16N | −68B | +191N | =122B | +107N | −45B | +265N | +115B | −48N | 5.5 | 50.0 | 52.5 | 24.00 | 2133 | +1.6 |
| 92 | Szabo, BenceIM | 2323 | HUN | =202N | +205B | +176N | −7B | +147N | +167B | −33N | F | −20B | +99N | 5.5 | 49.5 | 54.0 | 26.25 | 2294 | -1.5 |
| 93 | Ramirez Garcia, Jorge AlbertoFM | 2205 | MEX | +262B | −5N | +151B | +124N | −16B | −46N | +174B | −120N | +169B | =175N | 5.5 | 49.5 | 53.0 | 24.75 | 2147 | -15.4 |
| 94 | Pomes Marcet, JoanIM | 2158 | ESP | +252B | =4N | =45B | −20N | =174B | +229N | =157B | =165N | =208B | =107N | 5.5 | 49.0 | 52.5 | 26.50 | 2134 | -3.1 |
| 95 | Zheng, Harry Z | 2190 | ENG | +190N | −53B | =139N | +279B | −68N | +170B | +130N | −52B | +195N | −39B | 5.5 | 49.0 | 52.0 | 24.00 | 2169 | -12.0 |
| 96 | Saad, Gabriel | 2200 | FRA | +219N | +47B | −11N | +226B | −86N | −77B | =199N | −100B | +188B | +196N | 5.5 | 48.5 | 52.5 | 25.75 | 2156 | -15.4 |
| 97 | Fernandez Aguilar, Francisco | 2117 | ESP | +253N | =60B | =29N | −52B | =186N | =219B | +198N | =88B | −59N | +170B | 5.5 | 48.5 | 52.0 | 26.00 | 2162 | +12.2 |
| 98 | Ootes, LarsIM | 2380 | NED | +139N | =147B | =81N | +133B | +212N | −85B | +74N | −64B | =101N | F | 5.5 | 48.0 | 48.0 | 28.25 | 2216 | -16.8 |
| 99 | Daksh Jain | 2086 | IND | +297B | −15N | +276B | =45N | =222B | −27N | =211B | +191N | +163N | −92B | 5.5 | 46.5 | 49.0 | 22.25 | 2152 | +36.8 |
| 100 | Llados Clos, Jordi | 2037 | ESP | −6B | =274N | −112B | +267N | +308B | −30N | +215B | +96N | −71B | +166N | 5.5 | 46.5 | 48.5 | 21.00 | 2129 | +21.4 |
| 101 | Vidarte Morales, ArturoIM | 2181 | PER | +267B | −9N | −174B | +248N | =124B | +140N | +126B | =30N | =98B | F | 5.5 | 46.5 | 46.5 | 25.75 | 2194 | +2.1 |
| 102 | Castro Quijano, EduardoCM | 2175 | ESP | +227B | −6N | =119B | =218N | =179B | −245N | +230B | +159N | +165B | −49N | 5.5 | 45.0 | 48.5 | 24.25 | 2110 | -16.8 |
| 103 | Camps Abadia, Arnau | 2061 | ESP | +309N | −56B | +277N | +177B | −38N | =172B | −81N | −53B | +263N | +194B | 5.5 | 45.0 | 47.0 | 19.75 | 2131 | +31.6 |
| 104 | Paso Viola, Juan | 1971 | ARG | =153B | −62N | +327B | =243N | +79B | −135N | −121B | =111N | +176B | +171N | 5.5 | 45.0 | 46.0 | 23.00 | 2140 | +44.8 |
| 105 | Prada Villagrasa, Pau ManelCM | 2102 | ESP | −224B | =262N | −122B | +254N | +228B | +112N | −30B | +179N | −55N | +205B | 5.5 | 44.5 | 48.0 | 23.75 | 2049 | -26.8 |
| 106 | Lozano Casasayas, Marc | 2092 | ESP | +307B | =30N | −41B | =211N | +293B | −28N | =180B | +248N | +242B | −73N | 5.5 | 44.5 | 46.5 | 19.25 | 2133 | +20.8 |
| 107 | Mamyrov, BeybarysFM | 1959 | KAZ | −42N | −55B | +296N | =249B | +136N | −91B | =204N | +275B | +217N | =94B | 5.5 | 44.0 | 46.5 | 21.25 | 2135 | +78.0 |
| 108 | Visser, Henk-JanCM | 2212 | NED | +187N | −32B | −183N | +237B | −303N | +277B | =80N | +214B | +193N | −47B | 5.5 | 43.5 | 46.0 | 23.00 | 2133 | -19.4 |
| 109 | Chavez Suarez, Carlos AlbertoFM | 2299 | CUB | =228N | +202B | =118N | −128B | =130N | +273B | +167N | +90B | −43N | F | 5.5 | 43.0 | 43.0 | 24.50 | 2184 | -23.2 |
| 110 | Abos Rosico, Antonio | 2024 | ESP | −39B | =310N | +267B | −87N | +215B | −153N | +252B | =125N | =166B | +173N | 5.5 | 42.0 | 44.0 | 21.25 | 2135 | +27.4 |
| 111 | Perez Pastora, Evarist | 2081 | ESP | +277N | −24B | +312N | −65B | −180N | −178B | +309N | =104B | +257N | +206B | 5.5 | 40.5 | 42.5 | 17.75 | 1983 | -22.0 |
| 112 | Dominguez Rueda, JuanFM | 1923 | ESP | −181N | =145B | +100N | −176B | +322N | −105B | −182N | +309B | +203N | +195B | 5.5 | 40.5 | 42.0 | 20.50 | 2080 | +36.8 |
| 113 | Mizzi, JackCM | 2129 | MLT | +310B | −40N | =308B | =122N | +274B | =269N | −73B | +245N | −75B | +179N | 5.5 | 40.0 | 42.0 | 18.25 | 2166 | +8.0 |
| 114 | Ribera Veganzones, Josep MariaCM | 2157 | AND | F | F | =225N | +262B | +155N | +131B | =142N | −77B | =170N | +197B | 5.5 | 37.5 | 37.5 | 24.75 | 2113 | -8.6 |
| 115 | Ribera Veganzones, SerniFM | 2338 | AND | F | F | +261N | +215B | =132N | −130B | +232N | +203B | −91N | +154B | 5.5 | 36.5 | 36.5 | 23.50 | 2154 | -28.6 |
| 116 | Tafall Villanueva, Ander | 2034 | ESP | −23N | =325B | =311N | −180B | +314N | +313B | −177N | =261B | +259N | +181B | 5.5 | 33.5 | 34.5 | 15.25 | 2047 | +1.6 |
| 117 | Herman Gamazo, IsaacFM | 2123 | ESP | +154N | =86B | −12N | +155B | −21N | +187B | +55N | =143B | −34N | −81B | 5.0 | 54.0 | 58.5 | 26.25 | 2190 | +34.0 |
| 118 | Om Batra | 2092 | IND | +287B | =41N | =109B | =27N | =152B | =45N | +168B | =83N | −15B | F | 5.0 | 53.0 | 56.0 | 25.75 | 2285 | +45.4 |
| 119 | Navajas Alvarez, Antoni | 1978 | ESP | +55N | −42B | =102N | =51B | =84N | =129B | −72N | +136B | +147N | F | 5.0 | 52.0 | 57.0 | 28.00 | 2210 | +106.4 |
| 120 | Barcelo Melnyk, MarcCM | 2077 | ESP | +304N | =65B | =88N | −76B | +138N | −74B | +154N | +93B | F | −24B | 5.0 | 51.0 | 53.5 | 23.75 | 2144 | +36.0 |
| 121 | Gomez Jurado, Luis AlbertoFM | 2136 | ESP | =255N | +138B | +31N | =38B | −12N | −143B | +104N | +189B | −65N | F | 5.0 | 50.5 | 50.5 | 27.00 | 2178 | +11.0 |
| 122 | Nallabothula, Varin | 1953 | USA | −70N | =156B | +105N | =113B | =91N | =147B | +144N | =72B | =146N | −84B | 5.0 | 49.5 | 54.5 | 26.50 | 2147 | +99.2 |
| 123 | Silva Cerda, Mark Valentin | 2097 | ESP | +246B | −66N | +227B | −40N | +252B | −26N | +190B | +222N | −30B | −67N | 5.0 | 48.5 | 52.0 | 19.50 | 2153 | +25.6 |
| 124 | Palomo Monserrat, Lorenzo | 1995 | ESP | −63N | +301B | +181N | −93B | =101N | +84B | −51N | =167B | −79N | +217B | 5.0 | 48.5 | 51.0 | 22.00 | 2138 | +72.8 |
| 125 | Gelle, IstvanFM | 2154 | HUN | +261N | F | −39B | =37B | −31N | +186B | −68N | =110B | +223N | +130B | 5.0 | 48.5 | 49.5 | 23.00 | 2170 | +1.8 |
| 126 | Humbert, Arthur | 2018 | GER | −13N | +240B | +74N | =81B | +299N | −21B | −101N | −129B | +252N | =209B | 5.0 | 48.0 | 50.5 | 21.00 | 2153 | +32.8 |
| 127 | Gotsiridze, Davit | 2022 | GEO | =28B | −18N | +325B | +149N | −87B | −83N | +294B | =156N | −82B | +210N | 5.0 | 48.0 | 49.0 | 18.50 | 2146 | +52.9 |
