10. Mansfelder Schloss-Open
65 players participated in this 7-round tournament, held from 28 Jun 2025 to 01 Jul 2025 in Mansfeld, Germany. 2 titled players from 2 federations. Top 10 Elo average was 2027, and top seed was Luca Englert (π©πͺ GER, FM, 2333).
Johannes Julius Petzold (π©πͺ GER, 1986) won with 6.0/7, ahead of Luca Englert (6.0) and Karl Gersemann (5.5). Petzold shared the lead from round 6, winning on tie-break.
The biggest upset came in round 6: Johannes Julius Petzold (1986) beat Luca Englert (FM, 2333), a +347-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsTight race until R7; 2 players tied at 6.0/7, decided on Buchholz.
2 players finish on 6.0/7. Petzold takes the title on Buchholz Cut1 (28.5).
Johannes Julius Petzold beat FM Luca Englert (Black).
Johannes Julius Petzold 3+3 wins (R1βR3, R5βR7)FM Luca Englert 5 wins (R1βR5)Karl Gersemann 3 wins (R5βR7)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Johannes Julius Petzold | * | 1 | β | 1 |
| 2FMLuca Englert | 0 | * | β | 1 |
| 3Karl Gersemann | β | β | * | β |
| 4Jakob Noennig | 0 | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petzold, Johannes Julius | 1986 | GER | +54N | +13B | +29N | β5B | +10N | +2N | +4B | 6.0 | 28.5 | 30.5 | 25.50 | 2213 | +73.6 |
| 2 | Englert, LucaFM | 2333 | GER | +39N | +27B | +17N | +4B | +30N | β1B | +6N | 6.0 | 27.5 | 30.5 | 24.50 | 2273 | -5.8 |
| 3 | Gersemann, Karl | 1982 | GER | +41N | +23B | =5N | β7B | +22N | +18B | +12N | 5.5 | 26.5 | 29.5 | 22.00 | 1987 | +7.6 |
| 4 | Noennig, Jakob | 2096 | GER | +40N | +10B | +6N | β2N | +8B | +17B | β1N | 5.0 | 30.5 | 33.5 | 21.50 | 2060 | -2.8 |
| 5 | Aepfler, ChristianFM | 2096 | GER | +42B | +12N | =3B | +1N | =7N | β6B | +17N | 5.0 | 30.0 | 33.0 | 22.75 | 1989 | -12.8 |
| 6 | Pflug, Anton | 1828 | GER | +34B | +25N | β4B | +14N | +15B | +5N | β2B | 5.0 | 29.0 | 32.5 | 21.50 | 2058 | +81.6 |
| 7 | Schlange, Jonathan | 1668 | GER | +60N | =30B | +19N | +3N | =5B | =20B | =9N | 5.0 | 27.0 | 28.5 | 19.75 | 2094 | +123.6 |
| 8 | Allmendinger, Anton Johannes | 1828 | GER | +45N | β29B | +40N | +13B | β4N | +39B | +20N | 5.0 | 23.0 | 26.0 | 17.50 | 1917 | +34.4 |
| 9 | Neuendorf, Max | 1968 | GER | +51B | +44N | =53B | =11N | =18B | +21N | =7B | 5.0 | 23.0 | 25.5 | 17.50 | 1924 | -4.8 |
| 10 | Roessling, Laura Marie | 1760 | GER | +36B | β4N | +48B | +28N | β1B | +24N | =15B | 4.5 | 27.0 | 29.5 | 16.25 | 1865 | +24.0 |
| 11 | Kuhlmann, Nils Magnus | 1835 | GER | =32N | +47B | +22N | =9B | β17N | +29B | =18N | 4.5 | 24.0 | 26.5 | 16.25 | 1836 | +5.6 |
| 12 | Zemmrich, Filip | 1749 | GER | +57N | β5B | +54N | +33B | =19N | +30B | β3B | 4.5 | 23.5 | 25.5 | 13.00 | 1918 | +52.0 |
| 13 | Noennig, Lotte | 1735 | GER | +50B | β1N | +34B | β8N | =40B | +47N | +46B | 4.5 | 22.5 | 25.0 | 12.50 | 1727 | -2.8 |
| 14 | Scharff, Oskar | 1704 | GER | +62N | β17B | +45N | β6B | +41N | =19B | +37N | 4.5 | 22.5 | 23.5 | 12.50 | 1755 | +13.2 |
| 15 | Sedlmayr, David | 2006 | GER | F | +52B | +46N | +26B | β6N | +23B | =10N | 4.5 | 22.5 | 22.5 | 15.25 | 1878 | -12.6 |
| 16 | Herzog, Mats | 0 | GER | =35N | β26B | +47N | β19B | +32N | +33B | +31N | 4.5 | 22.0 | 24.5 | 14.75 | 1752 | 0.0 |
| 17 | Shevchenko, Igor | 1882 | GER | +48B | +14N | β2B | +25N | +11B | β4N | β5B | 4.0 | 29.0 | 31.5 | 15.50 | 1944 | +20.8 |
| 18 | Steudner, Reinhold | 1826 | GER | +63N | =22B | =20N | +29B | =9N | β3N | =11B | 4.0 | 26.5 | 27.5 | 13.25 | 1856 | +7.4 |
| 19 | Sniegowski, Richard | 1887 | GER | =46B | +38N | β7B | +16N | =12B | =14N | =25B | 4.0 | 26.0 | 28.5 | 15.75 | 1636 | -72.0 |
| 20 | Schubert, Hartmut | 2002 | GER | +24B | =61N | =18B | +44N | =21B | =7N | β8B | 4.0 | 25.0 | 26.5 | 14.25 | 1808 | -62.0 |
| 21 | Witter, Jannes | 1892 | GER | =47N | +32B | =26N | +23B | =20N | β9B | =22N | 4.0 | 24.5 | 27.0 | 14.75 | 1794 | -14.6 |
| 22 | Gottschling, Lukas | 1675 | GER | +65B | =18N | β11B | +27N | β3B | +50N | =21B | 4.0 | 24.5 | 24.5 | 10.50 | 1787 | +26.8 |
| 23 | Lasschuit, Rene | 1704 | NED | +58B | β3N | +38B | β21N | +34B | β15N | +40B | 4.0 | 24.0 | 26.0 | 12.00 | 1743 | +4.6 |
| 24 | Heidenreich, Piero | 1634 | GER | β20N | +57B | +27N | =31B | +35N | β10B | =26N | 4.0 | 23.5 | 25.5 | 13.25 | 1807 | +51.6 |
| 25 | Pham, Jacky | 1645 | GER | +64N | β6B | +37N | β17B | +43N | =31B | =19N | 4.0 | 23.0 | 23.0 | 10.25 | 1657 | +2.0 |
| 26 | Zander, Ben Erik | 1745 | GER | =55B | +16N | =21B | β15N | +42B | =46N | =24B | 4.0 | 22.5 | 24.5 | 13.75 | 1744 | -1.2 |
| 27 | Hoffmann, Svenja | 1761 | GER | +56N | β2N | β24B | β22B | +57N | +43B | +39N | 4.0 | 22.0 | 24.0 | 10.00 | 1589 | -40.4 |
| 28 | Richter, Christoph | 0 | GER | β33N | +63B | +39N | β10B | β29N | +45B | +48N | 4.0 | 20.0 | 21.0 | 9.50 | 1656 | 0.0 |
| 29 | Ziem, Ole | 1670 | GER | +59B | +8N | β1B | β18N | +28B | β11N | =36B | 3.5 | 27.0 | 29.0 | 12.75 | 1676 | +0.4 |
| 30 | Ritter, Uwe | 1908 | GER | +49B | =7N | +61B | +53N | β2B | β12N | F | 3.5 | 22.0 | 22.0 | 9.00 | 1863 | -6.6 |
| 31 | Reckner, Jens | 1804 | GER | β38B | +55N | +42B | =24N | =46B | =25N | β16B | 3.5 | 21.5 | 23.5 | 10.25 | 1593 | -26.4 |
| 32 | Zemmrich, Andi | 1543 | GER | =11B | β21N | β49B | +51N | β16B | +58N | +47B | 3.5 | 20.5 | 22.5 | 9.25 | 1701 | +37.6 |
| 33 | Pflug, Johan | 1662 | GER | +28B | β53N | +62B | β12N | =50B | β16N | +49B | 3.5 | 20.5 | 21.5 | 8.75 | 1583 | -12.4 |
| 34 | Sniegowski, Victoria | 1524 | GER | β6N | +64B | β13N | +60B | β23N | +56B | =35N | 3.5 | 20.5 | 20.5 | 5.25 | 1439 | -13.2 |
| 35 | Kalliwoda, Enrico | 1770 | GER | =16B | β46N | +55B | +49N | β24B | =40N | =34B | 3.5 | 20.0 | 22.0 | 10.00 | 1497 | -35.8 |
| 36 | Nozdrin, Konstantin | 0 | GER | β10N | β39B | β43N | +52B | +54N | +41B | =29N | 3.5 | 19.5 | 21.5 | 9.25 | 1661 | 0.0 |
| 37 | Ruempler, Darius | 0 | GER | β61B | +51N | β25B | =48N | +49B | +42N | β14B | 3.5 | 19.0 | 20.5 | 9.25 | 1647 | 0.0 |
| 38 | Seidemann, Erik | 1498 | GER | +31N | β19B | β23N | β39B | =60N | +54B | +51B | 3.5 | 19.0 | 20.5 | 8.75 | 1718 | +63.6 |
| 39 | Schulze, Jonas | 1658 | GER | β2B | +36N | β28B | +38N | +62B | β8N | β27B | 3.0 | 26.0 | 27.0 | 8.00 | 1594 | -16.8 |
| 40 | Ehrath, Hendrik | 1554 | GER | β4B | +50N | β8B | +56N | =13N | =35B | β23N | 3.0 | 24.5 | 26.5 | 8.50 | 1560 | -1.2 |
| 41 | Burghardt, Jonathan | 1584 | GER | β3B | +59N | β44B | +64N | β14B | β36N | +50B | 3.0 | 21.0 | 21.0 | 4.50 | 1002 | -29.6 |
| 42 | Roessling, Johannes | 1637 | GER | β5N | +56B | β31N | +57B | β26N | β37B | +62N | 3.0 | 20.0 | 21.0 | 5.00 | 1061 | -28.4 |
| 43 | Koehler, Theobald | 0 | GER | β44B | β48N | +36B | +55N | β25B | β27N | +56N | 3.0 | 19.0 | 21.0 | 7.50 | 882 | 0.0 |
| 44 | Gueldenpfennig, Gavin | 1720 | GER | +43N | β9B | +41N | β20B | F | F | +57N | 3.0 | 17.0 | 17.0 | 8.00 | 1726 | -0.6 |
| 45 | Pohl, Cosmo Hermann | 1593 | GER | β8B | +65N | β14B | β62N | +64B | β28N | +59B | 3.0 | 16.5 | 16.5 | 2.00 | 967 | -22.0 |
| 46 | Gruner, Cornelius | 1553 | GER | =19N | +35B | β15B | F | =31N | =26B | β13N | 2.5 | 24.0 | 25.5 | 9.25 | 1760 | +55.6 |
| 47 | Wagner, Tino | 1575 | GER | =21B | β11N | β16B | +58N | +48B | β13B | β32N | 2.5 | 23.5 | 25.5 | 6.50 | 1573 | -1.8 |
| 48 | Noennig, Nina | 1600 | GER | β17N | +43B | β10N | =37B | β47N | +60B | β28B | 2.5 | 21.5 | 23.0 | 6.25 | 939 | -39.6 |
| 49 | Aronau, Michael | 1580 | GER | β30N | =60B | +32N | β35B | β37N | +52B | β33N | 2.5 | 20.0 | 21.5 | 6.75 | 1528 | -12.8 |
| 50 | Aronau, Aliaksandr | 0 | GER | β13N | β40B | +63N | +54B | =33N | β22B | β41N | 2.5 | 20.0 | 21.0 | 4.75 | 1521 | 0.0 |
| 51 | Roessling, Ivo | 1625 | GER | β9N | β37B | =60N | β32B | +55N | +62B | β38N | 2.5 | 19.0 | 20.0 | 3.75 | 870 | -56.0 |
| 52 | FIDE 34688803 | 0 | β | β53B | β15N | =58B | β36N | +59B | β49N | +60B | 2.5 | 17.0 | 18.5 | 4.50 | 993 | 0.0 |
| 53 | Eckert, David | 1794 | GER | +52N | +33B | =9N | β30B | β | β | β | 2.5 | 12.0 | 14.5 | 8.50 | 1846 | +8.0 |
| 54 | Witthuhn, Kerstin | 1632 | GER | β1B | +58N | β12B | β50N | β36B | β38N | +64B | 2.0 | 22.0 | 22.0 | 2.00 | 945 | -22.6 |
| 55 | Kasten, Noah Alexander | 0 | GER | =26N | β31B | β35N | β43B | β51B | +63N | =58B | 2.0 | 18.5 | 19.5 | 4.00 | 1542 | 0.0 |
| 56 | Schmidt, Hannes Jakob | 0 | GER | β27B | β42N | +59B | β40B | +65N | β34N | β43B | 2.0 | 18.5 | 18.5 | 2.00 | 819 | 0.0 |
| 57 | Sniegowski, Amalia | 0 | GER | β12B | β24N | +65B | β42N | β27B | +64N | β44B | 2.0 | 18.5 | 18.5 | 0.00 | 900 | -82.0 |
| 58 | Hahn, Fabio | 0 | GER | β23N | β54B | =52N | β47B | +63N | β32B | =55N | 2.0 | 16.5 | 17.5 | 3.25 | 1353 | 0.0 |
| 59 | Michalak, Albert | 0 | GER | β29N | β41B | β56N | +63B | β52N | +65B | β45N | 2.0 | 15.0 | 15.0 | 1.00 | 1397 | 0.0 |
| 60 | Pott, Harald | 0 | GER | β7B | =49N | =51B | β34N | =38B | β48N | β52N | 1.5 | 19.5 | 22.0 | 4.25 | 1390 | 0.0 |
| 61 | Sen, Nazim Emrah | 1738 | GER | +37N | =20B | β30N | F | β | β | β | 1.5 | 11.0 | 13.5 | 5.50 | 1762 | +1.6 |
| 62 | Kuehn, Milan | 0 | GER | β14B | F | β33N | +45B | β39N | β51N | β42B | 1.0 | 19.5 | 19.5 | 3.00 | 1373 | 0.0 |
| 63 | Knappe, Stefan | 1511 | GER | β18B | β28N | β50B | β59N | β58B | β55B | +65N | 1.0 | 16.5 | 16.5 | 0.00 | 1026 | -2.8 |
| 64 | FIDE 34662901 | 0 | β | β25B | β34N | F | β41B | β45N | β57B | β54N | 0.0 | 17.5 | 17.5 | 0.00 | 796 | 0.0 |
| 65 | FIDE 533027072 | 0 | β | β22N | β45B | β57N | F | β56B | β59N | β63B | 0.0 | 14.0 | 14.0 | 0.00 | 793 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Schlange, JonathanGER+123.65.0 pts Β· #13
- 2Pflug, AntonGER+81.65.0 pts Β· #7
- 3Petzold, Johannes JuliusGER+73.66.0 pts Β· #1
- 1Sniegowski, AmaliaGER-82.02.0 pts Β· #63
- 2Sniegowski, RichardGER-72.04.0 pts Β· #23
- 3Schubert, HartmutGER-62.04.0 pts Β· #14
- R6+347 Elo gap
- R4+314 Elo gap
- R1+306 Elo gap