18th Annual Chicago Class - Expert
Open SwissStandard
47 players participated in this 5-round tournament, held from 18 Jul 2025 to 20 Jul 2025 in Wheeling, IL, United States. 6 titled players from 4 federations. Top 10 Elo average was 1934, and top seed was Kazuma David (🇺🇸 USA, 1985).
Edward Shen (🇺🇸 USA, 1892) won with 4.0/5, ahead of Aaryn Rudrapati (3.5) and Said Elferachi (3.5).
The biggest upset came in round 2: Robert D Whitaker (1440) beat Elizabeth Zhou (WCM, 1706), a +266-point gap.
Location
🇺🇸Wheeling, IL, United States
Dates
18 Jul 2025 → 20 Jul 2025
Time control
Standard: 40 Moves in 80 Min. Del. 30 Sec. / / 30 Min. Del. 30 Sec.
System
Swiss · 5 rounds
Titled players · 6
CM×2
WCM×4
Federations · 4 represented
🇺🇸United States of America×44
🇵🇾Paraguay×1
🇮🇳India×1
🇨🇳China×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsEdward Shen led from R3; +0.5-point edge over the runner-up.
Co-leaders
11
2
1
1
1
R3–R5 · LEAD HELD
Edward Shen held the sole lead from R3 through R5 without losing it.
R1–R5 · UNBEATEN
Edward Shen went unbeaten across 5 games (R1–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Edward Shen | * | — | — | — |
| 2Aaryn Rudrapati | — | * | ½ | 1 |
| 3Said Elferachi | — | ½ | * | — |
| 4Daniel Lee | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shen, Edward | 1892 | USA | +38B | =12N | +11B | +22B | =14N | 4.0 | 9.5 | 10.5 | 8.00 | 2061 | +40.8 |
| 2 | Aaryn Rudrapati | 1730 | IND | +7B | +4B | −29N | =3N | +12B | 3.5 | 12.5 | 14.0 | 10.75 | 2067 | +89.2 |
| 3 | Elferachi, Said | 1911 | USA | +18N | =6B | =21N | =2B | +11N | 3.5 | 11.0 | 13.0 | 8.75 | 1954 | +5.8 |
| 4 | Lee, Daniel | 1915 | USA | +25B | −2N | +19B | +46N | =35B | 3.5 | 9.0 | 9.5 | 5.25 | 1957 | +5.4 |
| 5 | Yang, Vian | 1838 | USA | +20B | −22N | +40B | +43B | =13N | 3.5 | 7.5 | 8.5 | 5.25 | 1960 | +32.0 |
| 6 | Higuchi, Hiro | 1823 | USA | +13B | =3N | −14B | +42N | =8B | 3.0 | 11.5 | 12.5 | 6.75 | 1942 | +16.6 |
| 7 | Xin, StellaCM | 1925 | USA | −2N | +31B | −18N | +44B | +21N | 3.0 | 9.0 | 9.5 | 4.00 | 1849 | -18.8 |
| 8 | Sahai, Neel | 1900 | USA | −11N | +45B | =23N | +39B | =6N | 3.0 | 8.5 | 9.0 | 4.00 | 1882 | -4.8 |
| 9 | Vuyyuru, Shriyan | 1853 | USA | +45B | =11N | =46B | =15N | =23B | 3.0 | 7.5 | 8.0 | 4.25 | 1913 | +12.5 |
| 10 | David, Kazuma | 1985 | USA | F | F | +44B | +17N | +16B | 3.0 | 5.5 | 5.5 | 5.50 | 2585 | +15.0 |
| 11 | Zhang, Jiemin | 1855 | CHN | +8B | =9B | −1N | +33N | −3B | 2.5 | 13.5 | 15.0 | 6.00 | 1870 | +13.2 |
| 12 | Anderson, Aaron J | 1901 | USA | +30B | =1B | =17N | =27B | −2N | 2.5 | 12.0 | 13.5 | 5.75 | 1829 | -19.2 |
| 13 | Menon, Rohan | 1820 | USA | −6N | F | +20N | +18B | =5B | 2.5 | 10.5 | 10.5 | 5.75 | 1898 | +16.4 |
| 14 | Pullabhotla, Abhinav | 1874 | USA | F | F | +6N | +29B | =1B | 2.5 | 8.5 | 8.5 | 6.50 | 2157 | +42.0 |
| 15 | Zhang, Ryan | 1837 | USA | F | +24B | =27N | =9B | =29N | 2.5 | 8.5 | 8.5 | 5.25 | 2000 | +34.8 |
| 16 | Rajkumar, Sachit Srinivas | 1879 | USA | F | =19N | +41B | +21B | −10N | 2.5 | 8.0 | 8.0 | 4.00 | 1967 | +18.0 |
| 17 | Xu, Alan | 1743 | USA | F | +47N | =12B | −10B | +18N | 2.5 | 8.0 | 8.0 | 3.75 | 1970 | +47.6 |
| 18 | Xia, ElizabethWCM | 1820 | USA | −3B | +30N | +7B | −13N | −17B | 2.0 | 11.5 | 13.0 | 4.50 | 1793 | -8.4 |
| 19 | Pittala, Ashvath Reddy | 1805 | USA | =24N | =16B | −4N | =20B | =40N | 2.0 | 10.0 | 11.0 | 3.75 | 1774 | -9.2 |
| 20 | Chung, Maxwell | 1731 | USA | −5N | +25N | −13B | =19N | =41B | 2.0 | 10.0 | 11.0 | 3.50 | 1751 | +5.2 |
| 21 | Pena, Faris Adan | 1831 | USA | +39B | =44N | =3B | −16N | −7B | 2.0 | 10.0 | 10.5 | 3.00 | 1761 | -9.6 |
| 22 | Craigmile, Charles | 1805 | USA | +26B | +5B | F | −1N | F | 2.0 | 9.5 | 9.5 | 5.50 | 1848 | +5.4 |
| 23 | Herrero, Juan Luis | 1871 | PAR | F | F | =8B | +26N | =9N | 2.0 | 8.0 | 8.0 | 5.00 | 1866 | +1.8 |
| 24 | Shrigadi, Aryan | 1972 | USA | =19B | −15N | =32B | =41N | =33B | 2.0 | 7.5 | 8.5 | 3.00 | 1736 | -63.2 |
| 25 | Gurramkonda, Varun | 1785 | USA | −4N | −20B | +38N | =40B | =39N | 2.0 | 7.5 | 8.5 | 2.00 | 1688 | -26.8 |
| 26 | Whitaker, Robert D | 1440 | USA | −22N | +38B | =39N | −23B | =34N | 2.0 | 6.5 | 7.5 | 2.25 | 1702 | +27.4 |
| 27 | Li, Tanqi | 1858 | USA | F | F | =15B | =12N | +32B | 2.0 | 6.5 | 6.5 | 4.00 | 1949 | +14.4 |
| 28 | Ramaswamy, Rohit | 0 | USA | F | F | +47B | −32N | +44N | 2.0 | 2.5 | 2.5 | 1.00 | 1774 | 0.0 |
| 29 | Akintonde, Jimi | 1937 | USA | F | F | +2B | −14N | =15B | 1.5 | 8.5 | 8.5 | 4.75 | 1814 | -10.0 |
| 30 | Cedeno, Louis | 1924 | USA | −12N | −18B | =45N | −34B | +38N | 1.5 | 7.0 | 7.5 | 1.25 | 1659 | -70.8 |
| 31 | Sax, Robert | 1773 | USA | =47B | −7N | −42B | +45N | −36N | 1.5 | 6.0 | 6.5 | 0.75 | 1666 | -14.2 |
| 32 | McCrea, Ryan A | 1735 | USA | F | F | =24N | +28B | −27N | 1.5 | 6.0 | 6.0 | 3.00 | 1722 | -0.6 |
| 33 | Hamilton, Mark P | 1796 | USA | F | F | +34B | −11B | =24N | 1.5 | 6.0 | 6.0 | 2.50 | 1865 | +5.6 |
| 34 | Prem, Muthu Avaneesh | 1803 | USA | F | F | −33N | +30N | =26B | 1.5 | 5.0 | 5.0 | 2.50 | 1720 | -9.6 |
| 35 | Peterson, Brian | 1861 | USA | F | F | +43N | F | =4N | 1.5 | 4.5 | 4.5 | 2.75 | 2133 | +14.4 |
| 36 | Silvestre, Lucas | 1700 | USA | F | F | F | =37B | +31B | 1.5 | 3.0 | 3.0 | 2.25 | 2003 | +32.0 |
| 37 | Fei, Irene JiaoCM | 1847 | USA | F | F | F | =36N | +42B | 1.5 | 2.5 | 2.5 | 1.75 | 1965 | +11.6 |
| 38 | Zhou, ElizabethWCM | 1706 | USA | −1N | −26N | −25B | +47N | −30B | 1.0 | 9.5 | 10.0 | 0.50 | 1527 | -42.8 |
| 39 | Chu, Leon | 1718 | USA | −21N | F | =26B | −8N | =25B | 1.0 | 9.0 | 9.0 | 2.00 | 1546 | -23.5 |
| 40 | Ramkumar, Gautham | 1733 | USA | F | F | −5N | =25N | =19B | 1.0 | 7.5 | 7.5 | 2.00 | 1684 | -7.6 |
| 41 | Lavanur, Mahendra | 1865 | USA | F | F | −16N | =24B | =20N | 1.0 | 6.5 | 6.5 | 2.00 | 1736 | -20.4 |
| 42 | Gao, Sean | 1843 | USA | F | F | +31N | −6B | −37N | 1.0 | 6.0 | 6.0 | 1.50 | 1689 | -24.8 |
| 43 | Pikus, Matthew | 1965 | USA | F | F | −35B | −5N | +46B | 1.0 | 5.5 | 5.5 | 0.50 | 1728 | -19.0 |
| 44 | Kailash, Vaibhav | 1733 | USA | F | =21B | −10N | −7N | −28B | 0.5 | 10.0 | 10.0 | 1.00 | 1641 | -6.2 |
| 45 | Zhou, AbigailWCM | 1815 | USA | −9N | −8N | =30B | −31B | F | 0.5 | 9.0 | 9.0 | 0.75 | 1541 | -49.6 |
| 46 | Murali, Rishi | 1859 | USA | F | F | =9N | −4B | −43N | 0.5 | 7.5 | 7.5 | 1.50 | 1638 | -31.6 |
| 47 | Zhang, MichelleWCM | 1793 | USA | =31N | −17B | −28N | −38B | F | 0.5 | 7.0 | 7.0 | 0.75 | 1467 | -48.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Aaryn RudrapatiIND+89.23.5 pts · #2
- 2Xu, AlanUSA+47.62.5 pts · #16
- 3Pullabhotla, AbhinavUSA+42.02.5 pts · #12
Top rating losers
- 1Cedeno, LouisUSA-70.81.5 pts · #32
- 2Shrigadi, AryanUSA-63.22.0 pts · #26
- 3Zhou, AbigailWCMUSA-49.60.5 pts · #43
Biggest upsets
- R2+266 Elo gap
- R1+195 Elo gap
- R2+185 Elo gap