2025 African Schools Individual Chess Championship - Under 17 Open
71 players participated in this 9-round tournament, held from 23 May 2025 to 28 May 2025 in Mombasa, Kenya. 2 titled players from 6 federations. Top 10 Elo average was 1830, and top seed was Jorah Soojay (🇿🇦 RSA, FM, 1957).
Jorah Soojay (🇿🇦 RSA, FM, 1957) won with 9.0/9, ahead of Weilun Yan (7.5) and Mashawa Danmore (7.0). Soojay won solo starting round 5.
The biggest upset came in round 6: Mashawa Danmore (1711) beat Jamie Obora Kanango (1929), a +218-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsFM Jorah Soojay led from R5; +1.5-point edge over the runner-up. Title race converged from 5 co-leaders at R4 to 1 by R5.
FM Jorah Soojay never relinquished the lead after R5; final gap +1.5 over the runner-up.
FM Jorah Soojay beat CM Weilun Yan (White).
FM Jorah Soojay 9 wins (R1–R9)CM Weilun Yan 4+3 wins (R1–R4, R7–R9)Allen Nadine Tungamira 4 wins (R3–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMJorah Soojay | * | 1 | 1 | — |
| 2CMWeilun Yan | 0 | * | — | ½ |
| 3Allen Nadine Tungamira | 0 | — | * | 1 |
| 4Amith Boddapati | — | ½ | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soojay, JorahFM | 1957 | RSA | +14N | +70B | +8N | +3B | +10N | +2B | +4N | +18B | +12N | 9.0 | 51.5 | 52.5 | 52.50 | 2583 | +69.2 |
| 2 | Yan, WeilunCM | 1843 | RSA | +42B | +41N | +55B | +26N | =5B | −1N | +21B | +7N | +11B | 7.5 | 48.0 | 51.5 | 39.00 | 1956 | +35.6 |
| 3 | Mashawa Danmore | 1711 | ZIM | +64B | +31N | +22B | −1N | +16B | +12B | =18N | +10B | =4N | 7.0 | 50.0 | 52.5 | 37.25 | 1978 | +55.6 |
| 4 | Allen Nadine Tungamira | 0 | ZIM | +?B | =7N | +51B | +27N | +11B | +5N | −1B | +26N | =3B | 7.0 | 49.0 | 49.0 | 33.25 | 1808 | 0.0 |
| 5 | Amith Boddapati | 1792 | ZIM | +52N | +48B | +29N | +34B | =2N | −4B | =14N | +19B | +15N | 7.0 | 45.5 | 49.0 | 35.25 | 1970 | +29.2 |
| 6 | Olando, Paul Jnr | 1791 | KEN | +63B | −22N | +67B | −7N | +54B | +31N | +9N | +13B | +10N | 7.0 | 42.0 | 44.0 | 32.00 | 1924 | +28.0 |
| 7 | Rishit Ravat | 1892 | KEN | +40N | =4B | +9N | +6B | −12N | +13B | +8N | −2B | +18N | 6.5 | 52.0 | 56.5 | 39.50 | 1895 | +8.0 |
| 8 | Kipkalia Jeremy | 1569 | KEN | +30N | +36B | −1B | =25N | +38B | +35N | −7B | +41N | +20B | 6.5 | 44.5 | 49.0 | 31.00 | 1660 | +8.0 |
| 9 | Anusu Timothy Cerrulo | 0 | KEN | +69B | =51N | −7B | +41N | +23B | +20N | −6B | +21N | +27B | 6.5 | 43.0 | 45.0 | 29.75 | 1696 | +26.0 |
| 10 | Mwekama Davies | 1828 | ZAM | +62N | +17B | +21N | +19B | −1B | +26N | +11B | −3N | −6B | 6.0 | 51.0 | 54.0 | 31.00 | 1769 | -19.6 |
| 11 | Simiyu Baraka Daniel | 1745 | KEN | +50N | +32B | +16N | +12B | −4N | +19B | −10N | +14B | −2N | 6.0 | 49.0 | 53.0 | 32.50 | 1811 | +14.4 |
| 12 | Jamie Obora Kanango | 1929 | KEN | +58B | +45N | +20B | −11N | +7B | −3N | +16B | +27N | −1B | 6.0 | 49.0 | 52.5 | 30.50 | 1751 | -50.8 |
| 13 | Wanjala Samuel | 1589 | KEN | +15B | −25N | +71B | +53N | +22B | −7N | +17B | −6N | +33B | 6.0 | 44.5 | 44.5 | 26.00 | 1614 | +1.6 |
| 14 | Derrick Cheruiyot | 0 | KEN | −1B | +?N | +37B | =20N | +51B | +44N | =5B | −11N | +26B | 6.0 | 44.5 | 44.5 | 23.25 | 1683 | 0.0 |
| 15 | Tindi Victor | 1535 | KEN | −13N | +43B | +46N | +32B | +52N | −18B | +39N | +44B | −5B | 6.0 | 40.5 | 44.0 | 25.50 | 1503 | -8.4 |
| 16 | Abala Jeremy | 0 | KEN | +65B | +35N | −11B | +?N | −3N | +52B | −12N | +30B | +28N | 6.0 | 39.5 | 39.5 | 20.50 | 995 | 0.0 |
| 17 | FIDE 10881972 | 0 | — | +57B | −10N | +68B | +?N | −19N | +28B | −13N | +47B | +25N | 6.0 | 37.0 | 37.0 | 19.50 | 885 | 0.0 |
| 18 | Tandeka Shiloh | 1816 | UGA | −25B | +60N | +64B | +31N | +29B | +15N | =3B | −1N | −7B | 5.5 | 46.5 | 49.0 | 25.00 | 1722 | -21.6 |
| 19 | Simiyu Jerry | 1639 | KEN | +67B | +38N | +25B | −10N | +17B | −11N | +34B | −5N | =23B | 5.5 | 44.5 | 46.5 | 24.75 | 988 | -36.4 |
| 20 | Osundwa Ihabi | 1507 | KEN | +71N | +28B | −12N | =14B | +40N | −9B | +42N | +38B | −8N | 5.5 | 43.5 | 43.5 | 21.50 | 897 | -34.0 |
| 21 | Baraka Moses | 1557 | KEN | +33B | +47N | −10B | +65N | =35B | +25N | −2N | −9B | +38N | 5.5 | 43.0 | 45.5 | 23.25 | 963 | -30.0 |
| 22 | Beukes, Sergio | 0 | NAM | +?N | +6B | −3N | +?B | −13N | −24B | +47N | =54B | +36N | 5.5 | 37.5 | 37.5 | 17.25 | 1572 | 0.0 |
| 23 | FIDE 554003490 | 0 | — | −36N | +30B | =59N | +?B | −9N | +?B | =25N | +39B | =19N | 5.5 | 34.0 | 34.0 | 16.25 | 1435 | 0.0 |
| 24 | Agape Kapchanga | 0 | KEN | +?B | +?N | −26B | −35N | +65B | +22N | −27B | =37N | +40B | 5.5 | 31.5 | 31.5 | 14.75 | 855 | 0.0 |
| 25 | Excellent Shiroko | 0 | KEN | +18N | +13B | −19N | =8B | +55N | −21B | =23B | +29N | −17B | 5.0 | 45.5 | 49.0 | 26.00 | 1635 | 0.0 |
| 26 | Mathenge Gichuga | 1637 | KEN | +61N | +46B | +24N | −2B | +34N | −10B | +30N | −4B | −14N | 5.0 | 45.5 | 48.5 | 22.00 | 1037 | -19.2 |
| 27 | Angula, Sibusiso | 1673 | NAM | +56N | −34B | +49N | −4B | +46N | +48B | +24N | −12B | −9N | 5.0 | 41.5 | 45.0 | 21.00 | 974 | -30.4 |
| 28 | FIDE 554003180 | 0 | — | +53B | −20N | −38B | +67N | +33B | −17N | +31B | +34N | −16B | 5.0 | 40.0 | 42.0 | 20.00 | 707 | 0.0 |
| 29 | Kamoni Elvis Githae | 1531 | KEN | +49B | +68N | −5B | +47N | −18N | −34B | +52N | −25B | +37B | 5.0 | 38.0 | 40.0 | 18.00 | 1005 | -12.8 |
| 30 | Kamau Kange | 0 | KEN | −8B | −23N | +69B | +37N | +?B | +?N | −26B | −16N | +45B | 5.0 | 33.5 | 33.5 | 10.50 | 803 | 0.0 |
| 31 | Burton Muraguri | 0 | KEN | +39N | −3B | +?N | −18B | +?N | −6B | −28N | +?B | +48N | 5.0 | 33.0 | 33.0 | 8.50 | 973 | 0.0 |
| 32 | FIDE 554000564 | 0 | — | +37B | −11N | +?B | −15N | =?B | −42N | +59B | +?N | =?B | 5.0 | 24.0 | 24.0 | 7.50 | 840 | 0.0 |
| 33 | Kay Koinange | 0 | KEN | −21N | −?B | +?N | +?B | −28N | +?B | +?B | +45N | −13N | 5.0 | 20.5 | 20.5 | 4.00 | 773 | 0.0 |
| 34 | Darren Saviour | 0 | KEN | +?B | +27N | +44B | −5N | −26B | +29N | −19N | −28B | =39N | 4.5 | 41.0 | 41.0 | 16.25 | 1640 | 0.0 |
| 35 | FIDE 10877797 | 0 | — | +?N | −16B | +48N | +24B | =21N | −8B | −41B | −40N | +53B | 4.5 | 40.0 | 40.0 | 15.75 | 1370 | 0.0 |
| 36 | FIDE 554000645 | 0 | — | +23B | −8N | =41B | −42N | +64B | −38N | +51B | +53N | −22B | 4.5 | 38.0 | 40.5 | 17.25 | 1493 | 0.0 |
| 37 | FIDE 10880852 | 0 | — | −32N | +56B | −14N | −30B | +62N | +50B | +?N | =24B | −29N | 4.5 | 37.0 | 37.0 | 13.25 | 717 | 0.0 |
| 38 | David Nathan Macharia Kihara | 0 | KEN | +?N | −19B | +28N | =44B | −8N | +36B | +?N | −20N | −21B | 4.5 | 36.5 | 36.5 | 11.50 | 1205 | 0.0 |
| 39 | FIDE 10878734 | 0 | — | −31B | −67N | +61N | +58B | +53B | +45N | −15B | −23N | =34B | 4.5 | 35.0 | 37.0 | 16.25 | 736 | 0.0 |
| 40 | Dylan Kiprono | 0 | KEN | −7B | =66N | +60B | +?N | −20B | +51N | −44B | +35B | −24N | 4.5 | 35.0 | 35.0 | 12.25 | 1407 | 0.0 |
| 41 | FIDE 554000700 | 0 | — | +?N | −2B | =36N | −9B | +?N | +?B | +35N | −8B | −?N | 4.5 | 29.5 | 29.5 | 6.75 | 877 | 0.0 |
| 42 | Tumbuti Elijah | 0 | KEN | −2N | =?B | +?N | +36B | −44N | +32B | −20B | −?N | +?B | 4.5 | 26.5 | 26.5 | 9.50 | 845 | 0.0 |
| 43 | FIDE 554000556 | 0 | — | =60B | −15N | =?B | =?N | +66B | −?N | −46B | +?N | +56B | 4.5 | 19.0 | 19.0 | 7.50 | 736 | 0.0 |
| 44 | Kiruthu Ted Wahome | 1584 | KEN | F | +59B | −34N | =38N | +42B | −14B | +40N | −15N | =46B | 4.0 | 37.0 | 37.0 | 16.25 | 736 | -22.8 |
| 45 | FIDE 554000521 | 0 | — | +?N | −12B | −?N | +49B | +47N | −39B | +54N | −33B | −30N | 4.0 | 32.0 | 32.0 | 11.50 | 1130 | 0.0 |
| 46 | Lewis Rotich | 0 | KEN | F | −26N | −15B | +63N | −27B | =55B | +43N | +?B | =44N | 4.0 | 31.0 | 31.0 | 11.25 | 1286 | 0.0 |
| 47 | FIDE 10872337 | 0 | — | +?N | −21B | +70N | −29B | −45B | +64N | −22B | −17N | +?B | 4.0 | 29.5 | 29.5 | 3.50 | 737 | 0.0 |
| 48 | FIDE 554000530 | 0 | — | +?B | −5N | −35B | +68N | +?B | −27N | −?B | +49N | −31B | 4.0 | 27.5 | 27.5 | 6.00 | 933 | 0.0 |
| 49 | FIDE 554003164 | 0 | — | −29N | +?B | −27B | −45N | +67B | −?N | +70N | −48B | +?N | 4.0 | 21.0 | 21.0 | 3.00 | 795 | 0.0 |
| 50 | FIDE 10850783 | 0 | — | −11B | −?N | −?B | +?B | +61N | −37N | =65B | =59N | +?B | 4.0 | 19.0 | 19.0 | 5.75 | 944 | 0.0 |
| 51 | Kamoni Elvin | 1416 | KEN | +54N | =9B | −4N | +59B | −14N | −40B | −36N | −57B | +66N | 3.5 | 38.5 | 41.0 | 12.25 | 1617 | +10.4 |
| 52 | FIDE 10888489 | 0 | — | −5B | +57N | +?B | +55N | −15B | −16N | −29B | =?N | −?B | 3.5 | 31.0 | 31.0 | 7.00 | 815 | 0.0 |
| 53 | FIDE 10897135 | 0 | — | −28N | +54B | +?N | −13B | −39N | +?B | =?N | −36B | −35N | 3.5 | 28.0 | 28.0 | 3.50 | 789 | 0.0 |
| 54 | Ndegwa Lincoln Thuku | 0 | KEN | −51B | −53N | +62N | +?B | −6N | +70B | −45B | =22N | −?B | 3.5 | 27.5 | 27.5 | 6.75 | 804 | 0.0 |
| 55 | FIDE 554000505 | 0 | — | +?N | +?B | −2N | −52B | −25B | =46N | −?B | −?N | +60B | 3.5 | 23.0 | 23.0 | 5.00 | 1045 | 0.0 |
| 56 | FIDE 10851712 | 0 | — | −27B | −37N | +57B | −?N | +63B | −?N | +?N | =?B | −43N | 3.5 | 20.5 | 20.5 | 6.50 | 873 | 0.0 |
| 57 | FIDE 554000637 | 0 | — | −17N | −52B | −56N | +?B | −70N | =?B | +64B | +51N | −?N | 3.5 | 20.0 | 20.0 | 6.00 | 1437 | 0.0 |
| 58 | FIDE 554003512 | 0 | — | −12N | F | −?B | −39N | +68B | =?N | +?B | −?B | +?N | 3.5 | 12.5 | 12.5 | 2.00 | 1130 | 0.0 |
| 59 | FIDE 10871330 | 0 | — | +?B | −44N | =23B | −51N | −?B | +66N | −32N | =50B | −?N | 3.0 | 24.5 | 24.5 | 7.25 | 701 | 0.0 |
| 60 | FIDE 554000670 | 0 | — | =43N | −18B | −40N | −66N | =?B | −?B | +71N | +61B | −55N | 3.0 | 23.5 | 23.5 | 5.25 | 1017 | 0.0 |
| 61 | FIDE 10858075 | 0 | — | −26B | −?N | −39B | +69N | −50B | +?N | −?B | −60N | +65B | 3.0 | 21.0 | 21.0 | 4.50 | 837 | 0.0 |
| 62 | FIDE 10888349 | 0 | — | −10B | −?N | −54B | −?N | −37B | +69N | −68N | +?B | +70N | 3.0 | 19.0 | 19.0 | 3.00 | 1028 | 0.0 |
| 63 | FIDE 554000696 | 0 | — | −6N | −?B | +?N | −46B | −56N | +71B | −?N | +68B | −?N | 3.0 | 16.5 | 16.5 | 2.00 | 990 | 0.0 |
| 64 | FIDE 554003156 | 0 | — | −3N | +?B | −18N | =?B | −36N | −47B | −57N | −66B | +67B | 2.5 | 29.0 | 29.0 | 2.00 | 964 | 0.0 |
| 65 | FIDE 10892990 | 0 | — | −16N | +?B | +?N | −21B | −24N | −?B | =50N | −?B | −61N | 2.5 | 24.0 | 24.0 | 2.00 | 757 | 0.0 |
| 66 | FIDE 554000610 | 0 | — | −?N | =40B | −?N | +60B | −43N | −59B | −?N | +64N | −51B | 2.5 | 21.0 | 21.0 | 7.75 | 617 | 0.0 |
| 67 | FIDE 554003520 | 0 | — | −19N | +39B | −6N | −28B | −49N | +68B | −?N | −?B | −64N | 2.0 | 30.5 | 30.5 | 6.50 | 915 | 0.0 |
| 68 | Roy Wasike | 0 | KEN | F | −29B | −17N | −48B | −58N | −67N | +62B | −63N | +69B | 2.0 | 28.5 | 28.5 | 5.00 | 717 | 0.0 |
| 69 | FIDE 554000572 | 0 | — | −9N | −?B | −30N | −61B | −?N | −62B | +?N | +71B | −68N | 2.0 | 19.5 | 19.5 | 0.00 | 817 | 0.0 |
| 70 | FIDE 554003482 | 0 | — | F | −1N | −47B | −?N | +57B | −54N | −49B | −?N | −62B | 1.0 | 27.0 | 27.0 | 3.50 | 1157 | 0.0 |
| 71 | FIDE 554000602 | 0 | — | −20B | F | −13N | −?B | −?N | −63N | −60B | −69N | −?B | 0.0 | 19.5 | 19.5 | 0.00 | 748 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Soojay, JorahFMRSA+69.29.0 pts · #1
- 2Mashawa DanmoreZIM+55.67.0 pts · #13
- 3Yan, WeilunCMRSA+35.67.5 pts · #4
- 1Jamie Obora KanangoKEN-50.86.0 pts · #10
- 2Simiyu JerryKEN-36.45.5 pts · #36
- 3Osundwa IhabiKEN-34.05.5 pts · #70
- R6+218 Elo gap
- R4+184 Elo gap
- R8+117 Elo gap