Pancevo Open 2025
47 players participated in this 9-round tournament, held from 16 Aug 2025 to 22 Aug 2025 in Pancevo, Serbia. 8 titled players from 6 federations. Top 10 Elo average was 2172, and top seed was Mikhail Bryakin (🇷🇸 SRB, GM, 2447).
Mikhail Bryakin (🇷🇸 SRB, GM, 2447) won with 8.0/9, ahead of Amir Hadzovic (7.0) and Jovan Radlovacki (6.5). Bryakin shared the lead from round 5 and won solo starting round 6.
The biggest upset came in round 5: Andrej Bozic (1814) beat Dragomir Sokic (CM, 2131), a +317-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsGM Mikhail Bryakin led from R6; +1.0-point edge over the runner-up.
GM Mikhail Bryakin takes the sole lead (5.5/6).
GM Mikhail Bryakin beat FM Amir Hadzovic (Black).
GM Mikhail Bryakin 3+4 wins (R1–R3, R5–R8)FM Amir Hadzovic 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMMikhail Bryakin | * | 1 | — | 1 |
| 2FMAmir Hadzovic | 0 | * | 1 | ½ |
| 3CMDragomir Sokic | — | 0 | * | — |
| 4IMJovan Radlovacki | 0 | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryakin, MikhailGM | 2447 | SRB | +41N | +11B | +6N | =8B | +2N | +7B | +3N | +13B | =4N | 8.0 | 47.5 | 49.5 | 43.50 | 2469 | +2.6 |
| 2 | Hadzovic, AmirFM | 2354 | BIH | +14B | +4N | +5B | +12N | −1B | +8B | =17N | +6B | =3N | 7.0 | 49.0 | 53.5 | 40.00 | 2354 | +3.6 |
| 3 | Radlovacki, JovanIM | 2214 | SRB | +29N | +9B | −28N | +16B | +6N | +4B | −1B | +8N | =2B | 6.5 | 47.0 | 50.5 | 35.00 | 2196 | +2.1 |
| 4 | Zuqanov, Ali | 1867 | AZE | +42N | −2B | +29N | +41B | +12B | −3N | +7N | +17B | =1B | 6.5 | 42.5 | 44.5 | 27.00 | 2181 | +84.8 |
| 5 | Sokic, DragomirCM | 2131 | SRB | +10N | +16B | −2N | +9B | −11N | +22B | =8N | +24B | +12B | 6.5 | 42.0 | 46.0 | 31.25 | 2078 | -1.6 |
| 6 | Lagashin, Pavel | 2032 | FID | +26B | +33N | −1B | +23N | −3B | +27N | +11B | −2N | +15B | 6.0 | 43.0 | 46.5 | 25.00 | 2048 | +5.4 |
| 7 | Kostic, BranimirFM | 2093 | SRB | +20N | +34B | −8N | +27B | +21B | −1N | −4B | +23N | +11B | 6.0 | 42.0 | 45.0 | 25.00 | 1963 | -17.6 |
| 8 | Srdanovic, JovanaWIM | 2170 | SRB | +24B | +44N | +7B | =1N | +28B | −2N | =5B | −3B | =9N | 5.5 | 47.5 | 49.5 | 26.00 | 2143 | -0.8 |
| 9 | Andrijevic, Dimitrije | 1793 | SRB | +25B | −3N | +10B | −5N | +41B | +23N | −12B | +14N | =8B | 5.5 | 42.0 | 44.0 | 23.25 | 1916 | +21.4 |
| 10 | Markovic, Ana | 1482 | SRB | −5B | +35N | −9N | +37B | −16N | +19N | +34B | =15N | +22B | 5.5 | 35.5 | 38.5 | 19.75 | 1709 | +60.0 |
| 11 | Bozic, Andrej | 1814 | SRB | +31B | −1N | +14B | +18N | +5B | −17N | −6N | +33B | −7N | 5.0 | 44.0 | 47.5 | 23.00 | 1925 | +30.0 |
| 12 | Lazic, EmanuelFM | 2136 | BIH | +40B | +23N | +13B | −2B | −4N | F | +9N | +29B | −5N | 5.0 | 40.5 | 40.5 | 20.50 | 2012 | -18.2 |
| 13 | Kanacki, Vuk | 1980 | SRB | +43N | +18B | −12N | +33B | =17B | =28N | +15B | −1N | F | 5.0 | 36.0 | 36.0 | 18.75 | 2005 | +7.2 |
| 14 | Simonoski, Luka | 1574 | MKD | −2N | +42B | −11N | =30B | =29N | +35B | +22N | −9B | +33N | 5.0 | 35.0 | 37.0 | 16.00 | 1693 | +31.2 |
| 15 | Tomanovic, Eleonora | 1777 | SRB | −18N | +43B | =20N | +19B | =22N | +34B | −13N | =10B | −6N | 4.5 | 37.0 | 39.0 | 16.50 | 1705 | -20.0 |
| 16 | Radmanovic, Anja | 1753 | SRB | +35B | −5N | +47B | −3N | +10B | =21N | −24N | +40B | F | 4.5 | 36.0 | 36.0 | 13.25 | 1712 | -16.8 |
| 17 | Masic, PredragIM | 2163 | SRB | +39N | F | +22B | =28B | =13N | +11B | =2B | −4N | F | 4.5 | 34.0 | 34.0 | 19.50 | 2029 | -8.4 |
| 18 | Savanovic, Dusan | 0 | SRB | +15B | −13N | +34N | −11B | =33N | −24B | =39B | +25N | =31N | 4.5 | 32.5 | 35.0 | 16.25 | 1657 | 0.0 |
| 19 | Vukobrat, Dimitrije | 0 | SRB | −23B | +40N | =36B | −15N | +32N | −10B | +20N | −27B | +30N | 4.5 | 32.5 | 35.0 | 15.50 | 1390 | 0.0 |
| 20 | Aleksic, Milos Z | 0 | SRB | −7B | +37N | =15B | −22N | −30B | +32N | −19B | +36N | +34B | 4.5 | 32.0 | 35.0 | 14.75 | 1729 | 0.0 |
| 21 | Trencic, Mateja | 0 | SRB | =22B | +36N | =27B | F | −7N | =16B | F | +41N | +24N | 4.5 | 31.0 | 33.0 | 15.25 | 1761 | 0.0 |
| 22 | Indjic, Danilo | 1727 | SRB | =21N | +32B | −17N | +20B | =15B | −5N | −14B | +34N | −10N | 4.0 | 38.5 | 41.5 | 15.50 | 1599 | -47.2 |
| 23 | Amidzic, Milica | 1691 | SRB | +19N | −12B | +30N | −6B | +40N | −9B | +31N | −7B | F | 4.0 | 36.5 | 36.5 | 14.00 | 1659 | -16.0 |
| 24 | Stojanovic, Mirjan | 1553 | SRB | −8N | −30B | +32N | +35B | F | +18N | +16B | −5N | −21B | 4.0 | 35.5 | 35.5 | 15.50 | 1761 | +12.0 |
| 25 | Petrovic, Dusan A | 0 | SRB | −9N | −39B | +43N | −29B | +26N | +45B | −33N | −18B | +36N | 4.0 | 28.5 | 28.5 | 9.00 | 832 | 0.0 |
| 26 | FIDE 9245612 | 0 | — | −6N | F | −31B | +42N | −25B | −37N | +38B | +32B | +35N | 4.0 | 28.0 | 28.0 | 11.50 | 1233 | 0.0 |
| 27 | Kanacki, Aljosa | 1708 | SRB | +37B | F | =21N | −7N | +46B | −6B | =40N | +19N | F | 4.0 | 26.5 | 26.5 | 11.00 | 1599 | -20.0 |
| 28 | Kuruz, Yusuf | 1953 | TUR | +38B | +47N | +3B | =17N | −8N | =13B | F | F | F | 4.0 | 24.5 | 24.5 | 14.25 | 2088 | +19.8 |
| 29 | Stanisavljev, Jovan | 1571 | SRB | −3B | +31N | −4B | +25N | =14B | +30N | F | −12N | F | 3.5 | 39.5 | 43.0 | 13.50 | 1523 | -12.4 |
| 30 | Muci, Robert | 0 | SRB | −44B | +24N | −23B | =14N | +20N | −29B | F | +39N | −19B | 3.5 | 30.0 | 32.0 | 13.50 | 1566 | 0.0 |
| 31 | Mrdovic, Uros | 0 | SRB | −11N | −29B | +26N | −34B | F | +46N | −23B | +37N | =18B | 3.5 | 30.0 | 30.0 | 9.25 | 885 | 0.0 |
| 32 | Ilic, Dimitrije | 0 | SRB | =36B | −22N | −24B | +38N | −19B | −20B | +46N | −26N | +39B | 3.5 | 29.5 | 29.5 | 7.00 | 1481 | 0.0 |
| 33 | Nedeljkovic, Lena | 1622 | SRB | +45N | −6B | +46N | −13N | =18B | F | +25B | −11N | −14B | 3.5 | 29.5 | 29.5 | 6.25 | 1047 | -40.4 |
| 34 | Djordjevic, Aleksandar Z | 1666 | SRB | +46B | −7N | −18B | +31N | +36B | −15N | −10N | −22B | −20N | 3.0 | 35.5 | 35.5 | 6.50 | 963 | -63.6 |
| 35 | FIDE 9257947 | 0 | — | −16N | −10B | +38B | −24N | +43B | −14N | −36B | +42N | −26B | 3.0 | 31.0 | 33.0 | 7.00 | 790 | 0.0 |
| 36 | Vukelic, Ratko | 0 | SRB | =32N | −21B | =19N | +39B | −34N | −40B | +35N | −20B | −25B | 3.0 | 29.5 | 32.0 | 9.50 | 1440 | 0.0 |
| 37 | FIDE 9242419 | 0 | — | −27N | −20B | F | −10N | F | +26B | +45N | −31B | +43B | 3.0 | 27.0 | 27.0 | 6.00 | 797 | 0.0 |
| 38 | FIDE 9252970 | 0 | — | −28N | −41B | −35N | −32B | −42B | +43N | −26N | +45B | +46N | 3.0 | 20.5 | 20.5 | 2.00 | 980 | 0.0 |
| 39 | Matijevic, Stefan | 1540 | SRB | −17B | +25N | −44B | −36N | F | +42B | =18N | −30B | −32N | 2.5 | 27.0 | 27.0 | 8.25 | 1075 | -10.0 |
| 40 | Stosic, Jana | 1489 | SRB | −12N | −19B | F | +45N | −23B | +36N | =27B | −16N | F | 2.5 | 27.0 | 27.0 | 5.00 | 1439 | -8.8 |
| 41 | Zlatkovic, Novica | 1607 | SRB | −1B | +38N | +45B | −4N | −9N | F | F | −21B | F | 2.0 | 31.0 | 31.0 | 3.00 | 1089 | -20.8 |
| 42 | FIDE 9230615 | 0 | — | −4B | −14N | F | −26B | +38N | −39N | −43B | −35B | +45N | 2.0 | 28.5 | 28.5 | 3.00 | 860 | 0.0 |
| 43 | FIDE 9252902 | 0 | — | −13B | −15N | −25B | F | −35N | −38B | +42N | +46B | −37N | 2.0 | 24.5 | 24.5 | 2.00 | 1078 | 0.0 |
| 44 | Jocic, Nina | 1808 | SRB | +30N | −8B | +39N | F | F | F | F | F | F | 2.0 | 16.0 | 16.0 | 6.00 | 1855 | +2.8 |
| 45 | FIDE 9257971 | 0 | — | −33B | F | −41N | −40B | F | −25N | −37B | −38N | −42B | 0.0 | 24.5 | 26.5 | 0.00 | 773 | 0.0 |
| 46 | FIDE 9257963 | 0 | — | −34N | F | −33B | F | −27N | −31B | −32B | −43N | −38B | 0.0 | 22.5 | 22.5 | 0.00 | 867 | 0.0 |
| 47 | Jocic, Nora | 1467 | SRB | F | −28B | −16N | F | F | F | F | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 1010 | -9.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Zuqanov, AliAZE+84.86.5 pts · #5
- 2Markovic, AnaSRB+60.05.5 pts · #18
- 3Simonoski, LukaMKD+31.25.0 pts · #19
- 1Djordjevic, Aleksandar ZSRB-63.63.0 pts · #44
- 2Indjic, DaniloSRB-47.24.0 pts · #22
- 3Nedeljkovic, LenaSRB-40.43.5 pts · #38
- R5+317 Elo gap
- R8+296 Elo gap
- R5+269 Elo gap