Vojvodina Open 2025 A
44 players participated in this 9-round tournament, held from 25 Jun 2025 to 02 Jul 2025 in Novi Sad, Serbia. 30 titled players from 8 federations. Top 10 Elo average was 2384, and top seed was Anton Demchenko (🇸🇮 SLO, GM, 2619).
Anton Demchenko (🇸🇮 SLO, GM, 2619) won with 8.5/9, ahead of Shahil Dey (7.0) and Tomas Laurusas (6.0). Demchenko won solo starting round 4.
The biggest upset came in round 1: Vukasin Orlic (1934) beat Sofiia Tashkinova (WFM, 2187), a +253-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsGM Anton Demchenko led from R4; +1.5-point edge over the runner-up.
GM Anton Demchenko never relinquished the lead after R4; final gap +1.5 over the runner-up.
GM Anton Demchenko beat IM Shahil Dey (White).
GM Anton Demchenko 4+4 wins (R1–R4, R6–R9)IM Shahil Dey 3 wins (R1–R3)IM Lucian-Ioan Filip 3 wins (R2–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMAnton Demchenko | * | 1 | — | ½ |
| 2IMShahil Dey | 0 | * | 1 | ½ |
| 3IMLucian-Ioan Filip | — | 0 | * | ½ |
| 4GMTomas Laurusas | ½ | ½ | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demchenko, AntonGM | 2619 | SLO | +15N | +22B | +7N | +2B | =3N | +4B | +16N | +9B | +6N | 8.5 | 45.0 | 49.0 | 46.00 | 2750 | +8.7 |
| 2 | Shahil DeyIM | 2366 | IND | +30N | +12B | +16N | −1N | +5B | +7B | =3N | =6N | +8B | 7.0 | 46.5 | 50.0 | 35.75 | 2543 | +19.6 |
| 3 | Laurusas, TomasGM | 2566 | LTU | +44B | +9N | =6B | +26N | =1B | =5N | =2B | −8N | +12B | 6.0 | 46.5 | 46.5 | 27.50 | 2421 | -12.5 |
| 4 | Ljepic, AndrejIM | 2358 | SRB | +21B | −6N | +32B | +16N | =13B | −1N | +19B | +14N | =5B | 6.0 | 42.5 | 46.0 | 26.50 | 2377 | +5.0 |
| 5 | Filip, Lucian-IoanIM | 2336 | ROU | =19N | +33B | +20N | +17B | −2N | =3B | +11N | =7B | =4N | 6.0 | 42.0 | 45.0 | 27.25 | 2343 | +3.1 |
| 6 | Mushini AjayIM | 2196 | IND | +27N | +4B | =3N | −7B | +15N | =11B | +17N | =2B | −1B | 5.5 | 47.5 | 51.0 | 28.00 | 2376 | +40.4 |
| 7 | Filip, AndreiFM | 2297 | ROU | +29N | +11B | −1B | +6N | +8B | −2N | +12B | =5N | −13B | 5.5 | 47.5 | 51.0 | 27.50 | 2358 | +14.8 |
| 8 | Cnejev, Vladimir-AlexandruIM | 2330 | ROU | +36N | −16B | =18N | +19B | −7N | +23B | +21N | +3B | −2N | 5.5 | 39.5 | 42.0 | 22.75 | 2286 | -7.0 |
| 9 | Drazic, SinisaGM | 2252 | SRB | +37N | −3B | =29N | +34B | =17N | +26B | +13N | −1N | =11B | 5.5 | 39.0 | 41.5 | 20.50 | 2305 | +5.6 |
| 10 | Yurasova, DariaWFM | 2076 | RUS | =42N | =14B | =40N | +39B | −11N | −18B | +27B | +35N | +17B | 5.5 | 29.0 | 29.5 | 16.50 | 2257 | +43.4 |
| 11 | Leskur, DejanIM | 2193 | SRB | +43B | −7N | +27B | =12N | +10B | =6N | −5B | =15N | =9N | 5.0 | 41.5 | 41.5 | 19.50 | 2201 | +1.1 |
| 12 | Djokic, MihailoFM | 2225 | SRB | +34N | −2N | +24B | =11B | +18N | =13B | −7N | +32B | −3N | 5.0 | 40.5 | 43.5 | 20.00 | 2254 | +5.8 |
| 13 | Tashkinova, SofiiaWFM | 2187 | ISR | −20B | F | +14N | +22B | =4N | =12N | −9B | +16B | +7N | 5.0 | 39.5 | 41.5 | 24.50 | 2331 | +62.4 |
| 14 | Janturin, ArturIM | 2361 | RUS | =32B | =10N | −13B | =20N | +34N | +25B | =18N | −4B | +21N | 5.0 | 36.5 | 39.5 | 19.75 | 2155 | -21.2 |
| 15 | Popchev, MilkoGM | 2157 | BUL | −1B | =41N | +37N | +23B | −6B | F | +26N | =11B | +18N | 5.0 | 34.5 | 34.5 | 17.50 | 2254 | +9.2 |
| 16 | Gaivoronskii, Andrei | 2202 | SRB | +31B | +8N | −2B | −4B | +24N | +28N | −1B | −13N | =22B | 4.5 | 43.5 | 47.0 | 18.50 | 2261 | +12.8 |
| 17 | Stanojevic, IlijaFM | 2189 | SRB | =33N | +23B | +28B | −5N | =9B | =22N | −6B | +20B | −10N | 4.5 | 38.0 | 41.0 | 17.75 | 2134 | -11.2 |
| 18 | Uysal, BurakCM | 2162 | TUR | =38B | =24N | =8B | +33N | −12B | +10N | =14B | =19N | −15B | 4.5 | 37.0 | 39.0 | 18.75 | 2123 | -8.8 |
| 19 | Prokhorov, Ivan | 2121 | FID | =5B | −26N | +31B | −8N | +33B | +27N | −4N | =18B | F | 4.0 | 36.5 | 39.5 | 15.25 | 2151 | +6.0 |
| 20 | Orlic, Vukasin | 1934 | SRB | +13N | =28N | −5B | =14B | =25N | −21B | +36B | −17N | =35B | 4.0 | 35.0 | 37.5 | 15.25 | 2128 | +79.2 |
| 21 | Skuhala, BarbaraWFM | 2117 | SLO | −4N | +35B | −22N | +43B | =27B | +20N | −8B | =24N | −14B | 4.0 | 35.0 | 35.0 | 10.75 | 2078 | -10.0 |
| 22 | Kosanovic, Goran AGM | 2257 | SRB | +41B | −1N | +21B | −13N | F | =17B | =35N | =25B | =16N | 4.0 | 34.5 | 34.5 | 13.00 | 2167 | -9.8 |
| 23 | Ucoluk, Umut | 1919 | TUR | =26B | −17N | +41B | −15N | +37B | −8N | =31B | =28N | =36N | 4.0 | 30.5 | 31.5 | 10.00 | 2097 | +75.6 |
| 24 | Dal, Emir Saygin | 1994 | TUR | =39N | =18B | −12N | +30B | −16B | =38N | +33B | =21B | F | 4.0 | 30.0 | 32.0 | 12.75 | 2114 | +50.0 |
| 25 | Kukushkin, IvanFM | 2008 | BUL | =40N | −39B | =30N | +36B | =20B | −14N | +38B | =22N | F | 4.0 | 27.0 | 28.5 | 11.00 | 2143 | +43.2 |
| 26 | Sahin, OzgunFM | 2178 | TUR | =23N | +19B | +39N | −3B | =28B | −9N | −15B | =31N | F | 3.5 | 35.5 | 37.5 | 11.50 | 2144 | -9.6 |
| 27 | Vuckovic, Uros | 1943 | SRB | −6B | F | −11N | +37B | =21N | −19B | −10N | +38N | +29B | 3.5 | 32.0 | 32.0 | 10.00 | 2045 | +39.2 |
| 28 | Gusev, MikhailFM | 2296 | SRB | +35N | =20B | −17N | +29B | =26N | −16B | −32N | =23B | F | 3.5 | 30.5 | 30.5 | 12.25 | 2031 | -52.6 |
| 29 | Cuzovic, Ognjen | 2054 | SRB | −7B | +43N | =9B | −28N | =31N | −35B | +30N | =36B | −27N | 3.5 | 30.5 | 30.5 | 9.25 | 2020 | -19.4 |
| 30 | Kalyani SirinWIM | 2138 | IND | −2B | =34N | =25B | −24N | =41B | =31N | −29B | =37N | +38B | 3.5 | 29.5 | 30.5 | 9.00 | 1961 | -54.8 |
| 31 | Pasula, Milos | 1961 | SRB | −16N | =36B | −19N | +41N | =29B | =30B | =23N | =26B | F | 3.5 | 28.5 | 29.5 | 9.50 | 2049 | +25.2 |
| 32 | Dragojlovic, AndjelkoIM | 2129 | SRB | =14N | =40B | −4N | =35B | F | +39N | +28B | −12N | F | 3.5 | 26.0 | 26.0 | 10.25 | 2240 | +10.0 |
| 33 | Gunesli, Eymen Giray | 1936 | TUR | =17B | −5N | +36N | −18B | −19N | +41B | −24N | −34N | =37B | 3.0 | 31.0 | 32.0 | 7.00 | 1982 | +16.8 |
| 34 | Atharv Bansal | 2008 | IND | −12B | =30B | +38N | −9N | −14B | −36N | =37N | +33B | F | 3.0 | 30.5 | 32.5 | 8.00 | 2031 | +2.4 |
| 35 | Nimay AgrawalCM | 1982 | IND | −28B | −21N | F | =32N | =39B | +29N | =22B | −10B | =20N | 3.0 | 30.0 | 30.0 | 10.25 | 2049 | +21.2 |
| 36 | Udovenko, Daniel | 2091 | ENG | −8B | =31N | −33B | −25N | F | +34B | −20N | =29N | =23B | 2.5 | 30.5 | 30.5 | 8.50 | 1878 | -92.0 |
| 37 | Petrusic, Velimir | 2033 | SRB | −9B | +44N | −15B | −27N | −23N | F | =34B | =30B | =33N | 2.5 | 27.5 | 27.5 | 4.75 | 1922 | -23.8 |
| 38 | ELHIJAZI AMINE | 1910 | MAR | =18N | F | −34B | F | +43N | =24B | −25N | −27B | −30N | 2.0 | 27.5 | 27.5 | 4.25 | 1869 | -8.8 |
| 39 | Kochavi, DanaFM | 2223 | ISR | =24B | +25N | −26B | −10N | =35N | −32B | F | F | F | 2.0 | 23.5 | 23.5 | 7.50 | 1936 | -45.0 |
| 40 | Ivic, MatijaFM | 2232 | SRB | =25B | =32N | =10B | F | F | F | F | F | F | 1.5 | 13.0 | 13.0 | 6.50 | 2071 | -12.6 |
| 41 | Brankovic, UrosCM | 2035 | SRB | −22N | =15B | −23N | −31B | =30N | −33N | F | F | F | 1.0 | 23.0 | 23.0 | 4.25 | 1789 | -72.4 |
| 42 | Xie, BryanIM | 2312 | USA | =10B | F | F | F | F | F | F | F | F | 0.5 | 5.5 | 5.5 | 2.75 | 2076 | -3.0 |
| 43 | Valitov, Ilshat | 1936 | SRB | −11N | −29B | F | −21N | −38B | F | F | F | F | 0.0 | 14.5 | 14.5 | 0.00 | 1269 | -26.4 |
| 44 | Kokeza, MirkoFM | 2150 | SRB | −3N | −37B | F | F | F | F | F | F | F | 0.0 | 11.5 | 11.5 | 0.00 | 1492 | -14.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Orlic, VukasinSRB+79.24.0 pts · #24
- 2Ucoluk, UmutTUR+75.64.0 pts · #21
- 3Tashkinova, SofiiaWFMISR+62.45.0 pts · #14
- 1Udovenko, DanielENG-92.02.5 pts · #37
- 2Brankovic, UrosCMSRB-72.41.0 pts · #41
- 3Kalyani SirinWIMIND-54.83.5 pts · #26
- R1+253 Elo gap
- R8+236 Elo gap
- R3+174 Elo gap