Primer Torneo de Entrenamiento por Invitacion "Royal Chess Club"
10 players participated in this 9-round tournament, held from 04 Jul 2025 to 13 Jul 2025 in La Chorrera, Panama. Top 10 Elo average was 1441, and top seed was Adrian Alexander Frias Acosta (🇵🇦 PAN, 1827).
Adrian Alexander Frias Acosta (🇵🇦 PAN, 1827) won with 8.0/9, ahead of Miguelangel Ramirez Alvarado (7.0) and Alejandro Enrique Garcia Frias (4.5). Frias Acosta broke clear in the final round.
The biggest upset came in round 6: Luis Daniel Ferreira De Gracia (1441) beat Analia Andrea Badillo Guerrero (1624), a +183-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsAdrian Alexander Frias Acosta led from R4 onwards, the runner-up race stayed tight.
Adrian Alexander Frias Acosta never relinquished the lead after R4; final gap +1.0 over the runner-up.
Adrian Alexander Frias Acosta beat Miguelangel Ramirez Alvarado (Black).
Adrian Alexander Frias Acosta 8 wins (R1–R9)Miguelangel Ramirez Alvarado 7 wins (R1–R8)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇦Frias Acosta, Adrian Alexander | 1827 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 8.0 | 26.00 | 27.0 | +52.8 | 2367 |
| 2 | 🇵🇦Ramirez Alvarado, Miguelangel | 1699 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 7.0 | 19.00 | 28.0 | +63.2 | 1896 |
| 3 | 🇵🇦Garcia Frias, Alejandro Enrique | 1560 | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | — | ½ | 4.5 | 10.25 | 30.5 | +16.4 | 1605 |
| 5 | 🇵🇦Ramirez Gonzalez, Angelina Cristel | 1669 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | — | — | 4.0 | 10.50 | 31.0 | -22.0 | 1599 |
| 4 | 🇵🇦Badillo Guerrero, Analia Andrea | 1624 | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | — | 1 | 4.0 | 9.00 | 31.0 | -4.4 | 1555 |
| 6 | 🇵🇦Frias Acosta, Lev Yassik | 1522 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | — | 1 | 3.0 | 3.50 | 32.0 | -28.0 | 1453 |
| 8 | 🇵🇦Ferreira De Gracia, Luis Daniel | 1441 | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | 0 | — | 1.5 | 4.75 | 33.5 | -18.6 | 1314 |
| 7 | 🇵🇦Isaacs Gonzalez, Iann Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | — | 1 | 1.5 | 1.25 | 33.5 | 0.0 | 1348 |
| 9 | 🇵🇦Lopez Villarreal, Melissa Paola | 1542 | — | — | — | — | — | — | 1 | — | * | — | 1.0 | 1.50 | 34.0 | +14.4 | 2242 |
| 10 | 🇵🇦Mejia Tejeira, Santiago Ariel | 1529 | 0 | 0 | ½ | — | 0 | 0 | — | 0 | — | * | 0.5 | 2.25 | 34.5 | -55.2 | 1264 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Ramirez Alvarado, MiguelangelPAN+63.27.0 pts · #2
- 2Frias Acosta, Adrian AlexanderPAN+52.88.0 pts · #1
- 3Garcia Frias, Alejandro EnriquePAN+16.44.5 pts · #3
- 1Mejia Tejeira, Santiago ArielPAN-55.20.5 pts · #10
- 2Frias Acosta, Lev YassikPAN-28.03.0 pts · #6
- 3Ramirez Gonzalez, Angelina CristelPAN-22.04.0 pts · #5
- R6+183 Elo gap