Interligas Nacional de Ajedrez Sordos-Clasico-Femenino
8 players participated in this 5-round tournament, held from 07 Jul 2025 to 09 Jul 2025 in Facatativa - CUN, Colombia. Top 10 Elo average was 775, and top seed was Nicole Daniela Centanaro Erazo (🇨🇴 COL, 1652).
Nicole Daniela Centanaro Erazo (🇨🇴 COL, 1652) won with 5.0/5, ahead of Johana Andrea Cruz Quiceno (4.0) and Laura Tatiana Montano Martinez (3.0). Centanaro Erazo won solo starting round 3.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsNicole Daniela Centanaro Erazo led from R3; +1.0-point edge over the runner-up.
Nicole Daniela Centanaro Erazo never relinquished the lead after R3; final gap +1.0 over the runner-up.
Nicole Daniela Centanaro Erazo beat Johana Andrea Cruz Quiceno (White).
Nicole Daniela Centanaro Erazo 5 wins (R1–R5)Johana Andrea Cruz Quiceno 4 wins (R2–R5)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Nicole Daniela Centanaro Erazo | * | 1 | 1 | 1 |
| 2Johana Andrea Cruz Quiceno | 0 | * | — | 1 |
| 3Skarlet Ximena Correa | 0 | — | * | 0 |
| 4Laura Tatiana Montano Martinez | 0 | 0 | 1 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centanaro Erazo, Nicole Daniela | 1652 | COL | +2B | +4N | +3B | +7N | +5B | 5.0 | 12.0 | 12.0 | 12.00 | 2317 | +19.2 |
| 2 | Cruz Quiceno, Johana Andrea | 1468 | COL | −1N | +5N | +8B | +6B | +3N | 4.0 | 11.0 | 11.0 | 6.00 | 1702 | +37.6 |
| 3 | Montano Martinez, Laura Tatiana | 1534 | COL | +6B | +7N | −1N | +4B | −2B | 3.0 | 13.0 | 13.0 | 4.00 | 758 | -37.2 |
| 4 | Correa, Skarlet Ximena | 0 | COL | +5B | −1B | +6N | −3N | +8B | 3.0 | 11.0 | 11.0 | 3.00 | 1452 | 0.0 |
| 5 | Vargas Restrepo, Daniela | 1549 | COL | −4N | −2B | +7B | +8N | −1N | 2.0 | 12.0 | 12.0 | 0.00 | 758 | -38.8 |
| 6 | FIDE 144464401 | 0 | — | −3N | F | −4B | −2N | +7B | 1.0 | 10.0 | 10.0 | 0.00 | 701 | 0.0 |
| 7 | FIDE 4493656 | 0 | — | F | −3B | −5N | −1B | −6N | 0.0 | 11.0 | 11.0 | 0.00 | 777 | 0.0 |
| 8 | FIDE 144464398 | 0 | — | F | F | −2N | −5B | −4N | 0.0 | 9.0 | 9.0 | 0.00 | 709 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Cruz Quiceno, Johana AndreaCOL+37.64.0 pts · #2
- 2Centanaro Erazo, Nicole DanielaCOL+19.25.0 pts · #1
- 3FIDE 44936560.00.0 pts · #8
- 1Vargas Restrepo, DanielaCOL-38.82.0 pts · #7
- 2Montano Martinez, Laura TatianaCOL-37.23.0 pts · #5
- 3FIDE 44936560.00.0 pts · #8