2025 July-August Marshall Weekly Wednesdays U2200 Round 1
Open SwissStandard
22 players participated in this 1-round tournament, held on 23 Jul 2025 in New York, NY, United States. 2 federations represented. Top 10 Elo average was 1854, and top seed was Aleksandr Gutnik (🇺🇸 USA, 2043).
Matthew W Chan (🇺🇸 USA, 1807) won with 1.0/1, ahead of Anthony Levin (1.0) and Warren Liang (1.0).
The biggest upset came in round 1: Thomas Lay (1738) beat Mark Gerstl (1912), a +174-point gap.
Location
🇺🇸New York, NY, United States
Dates
23 Jul 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 1 rounds
Federations · 2 represented
🇺🇸United States of America×21
FIDE (no federation)×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan, Matthew W | 1807 | USA | +18B | 1.0 | 0.0 | 0.0 | 0.00 | 2572 | +18.0 |
| 2 | Levin, Anthony | 1972 | USA | +13B | 1.0 | 0.0 | 0.0 | 0.00 | 2508 | +3.6 |
| 3 | Liang, Warren | 1707 | USA | +14B | 1.0 | 0.0 | 0.0 | 0.00 | 2521 | +20.8 |
| 4 | Gutnik, Aleksandr | 2043 | USA | +15N | 1.0 | 0.0 | 0.0 | 0.00 | 2484 | +2.0 |
| 5 | Sun, Jesse | 1815 | USA | +16N | 1.0 | 0.0 | 0.0 | 0.00 | 2506 | +14.0 |
| 6 | Lay, Thomas | 1738 | USA | +12B | 1.0 | 0.0 | 0.0 | 0.00 | 2712 | +14.6 |
| 7 | Berg, George | 1789 | USA | +17B | 1.0 | 0.0 | 0.0 | 0.00 | 2587 | +10.0 |
| 8 | Deng, David | 1824 | USA | +19B | 1.0 | 0.0 | 0.0 | 0.00 | 2474 | +5.6 |
| 9 | Olsen, Robert | 1826 | USA | +20N | 1.0 | 0.0 | 0.0 | 0.00 | 2510 | +6.8 |
| 10 | Muwwakkil, Mulazim | 1690 | USA | =11B | 0.5 | 0.0 | 0.5 | 0.25 | 1751 | +1.8 |
| 11 | Greco, Anthony | 1752 | USA | =10N | 0.5 | 0.0 | 0.5 | 0.25 | 1689 | -1.8 |
| 12 | Gerstl, Mark | 1912 | USA | −6N | 0.0 | 0.0 | 1.0 | 0.00 | 938 | -14.6 |
| 13 | Davar, Ben | 1709 | USA | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 1172 | -3.6 |
| 14 | Shenk, David | 1720 | USA | −3N | 0.0 | 0.0 | 1.0 | 0.00 | 906 | -20.8 |
| 15 | Beatty, Robert | 1684 | USA | −4B | 0.0 | 0.0 | 1.0 | 0.00 | 1244 | -2.0 |
| 16 | Weldon, Christopher | 1707 | USA | −5B | 0.0 | 0.0 | 1.0 | 0.00 | 1017 | -14.0 |
| 17 | Xiang, Jun | 1787 | USA | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 989 | -10.0 |
| 18 | Spohngellert, Oliver | 1769 | USA | −1N | 0.0 | 0.0 | 1.0 | 0.00 | 1007 | -9.0 |
| 19 | Cruz, Paul | 1676 | USA | −8N | 0.0 | 0.0 | 1.0 | 0.00 | 1039 | -5.6 |
| 20 | Koppenaal, Richard | 1709 | USA | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 1026 | -6.8 |
| 21 | Shou, Joshua | 0 | USA | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 855 | 0.0 |
| 22 | Suthar, Manish | 0 | FID | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 946 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Liang, WarrenUSA+20.81.0 pts · #3
- 2Chan, Matthew WUSA+18.01.0 pts · #1
- 3Lay, ThomasUSA+14.61.0 pts · #6
Top rating losers
- 1Shenk, DavidUSA-20.80.0 pts · #14
- 2Gerstl, MarkUSA-14.60.0 pts · #12
- 3Weldon, ChristopherUSA-14.00.0 pts · #17
Biggest upsets
- R1+174 Elo gap