IRT Cerrado EDATAR 2025 - Grupo B
10 players participated in this 9-round tournament, held from 21 Jun 2025 to 22 Jun 2025 in Tarapoto, Peru. Top 10 Elo average was 1191, and top seed was Mathias Haziel Medina Sanchez (🇵🇪 PER, 1592).
Daniel Emanuel Arteaga Cordova (🇵🇪 PER, 0) won with 7.0/9, ahead of Jessica Valeria Davila Pinedo (7.0) and Steven Adriano Rengifo Villanueva (6.5). Arteaga Cordova shared the lead from round 1, winning on tie-break.
The biggest upset came in round 5: Steven Adriano Rengifo Villanueva (1436) beat Mathias Haziel Medina Sanchez (1592), a +156-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsDaniel Emanuel Arteaga Cordova led from R3 onwards, the runner-up race stayed tight.
Daniel Emanuel Arteaga Cordova held the sole lead from R3 through R9 without losing it.
Daniel Emanuel Arteaga Cordova beat Jessica Valeria Davila Pinedo (White).
Daniel Emanuel Arteaga Cordova 6 wins (R1–R6)Jessica Valeria Davila Pinedo 6 wins (R4–R9)Steven Adriano Rengifo Villanueva 3 wins (R7–R9)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇪Arteaga Cordova, Daniel Emanuel | 0 | * | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 | 26.50 | 38.0 | 0.0 | 1491 |
| 4 | 🇵🇪Davila Pinedo, Jessica Valeria | 1495 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 24.50 | 38.0 | 0.0 | 1491 |
| 9 | 🇵🇪Rengifo Villanueva, Steven Adriano | 1436 | 0 | 1 | * | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6.5 | 25.75 | 38.5 | -17.2 | 1288 |
| 2 | 🇵🇪Diaz Valles, Favio Adrian | 1566 | 1 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 6.0 | 22.50 | 39.0 | 0.0 | 1491 |
| 3 | 🇵🇪Ucanan Rodriguez, Joaquin Enrique | 1549 | 1 | 0 | 1 | 0 | * | ½ | 1 | 0 | 1 | 1 | 5.5 | 21.25 | 39.5 | +29.6 | 2239 |
| 6 | 🇵🇪Medina Sanchez, Mathias Haziel | 1592 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 4.5 | 11.25 | 40.5 | 0.0 | 1471 |
| 7 | 🇵🇪Davila Sandoval, Jose Luis | 1419 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 | 1 | 3.0 | 9.50 | 42.0 | 0.0 | 1346 |
| 5 | 🇵🇪Espinoza Rivero, Adriano Alexander | 1408 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 3.0 | 8.00 | 42.0 | 0.0 | 1491 |
| 8 | 🇵🇪Diaz Macalopu, Renzo Favio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 2.0 | 3.50 | 43.0 | 0.0 | 1346 |
| 10 | 🇵🇪Diaz Flores, Marlon Elton | 1441 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.5 | 3.25 | 44.5 | -12.4 | 1302 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Ucanan Rodriguez, Joaquin EnriquePER+29.65.5 pts · #3
- 2Davila Sandoval, Jose LuisPER0.03.0 pts · #7
- 3Diaz Valles, Favio AdrianPER0.06.0 pts · #2
- 1Rengifo Villanueva, Steven AdrianoPER-17.26.5 pts · #9
- 2Diaz Flores, Marlon EltonPER-12.40.5 pts · #10
- 3Davila Sandoval, Jose LuisPER0.03.0 pts · #7
- R5+156 Elo gap
- R1+147 Elo gap
- R5+141 Elo gap