Juegos Deportivos Nacionales Eliminatorias 2025 Z1 U12 Individual Femenino
10 players participated in this 7-round tournament, held from 06 Sept 2025 to 07 Sept 2025 in Heredia, Costa Rica. Top 10 Elo average was 313, and top seed was Ana Maria Corrales Corrales (π¨π· CRC, 1651).
Ana Maria Corrales Corrales (π¨π· CRC, 1651) won with 7.0/7, ahead of Maripaz Quiros Montenegro (6.0) and Sheyla Francini Vargas Mendez (4.0). Corrales Corrales won solo starting round 5.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsAna Maria Corrales Corrales led from R5; +1.0-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R5.
Ana Maria Corrales Corrales never relinquished the lead after R5; final gap +1.0 over the runner-up.
Ana Maria Corrales Corrales beat Maripaz Quiros Montenegro (Black).
Ana Maria Corrales Corrales 7 wins (R1βR7)Maripaz Quiros Montenegro 4 wins (R1βR4)FIDE 6575773 4 wins (R2βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Ana Maria Corrales Corrales | * | 1 | 1 | 1 |
| 2Maripaz Quiros Montenegro | 0 | * | 1 | 1 |
| 3FIDE 6575773 | 0 | 0 | * | β |
| 4FIDE 6571387 | 0 | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corrales Corrales, Ana Maria | 1651 | CRC | +6B | +10N | +3N | +5B | +2N | +4B | +7N | 7.0 | 24.0 | 24.0 | 24.00 | 2282 | +10.8 |
| 2 | Quiros Montenegro, Maripaz | 0 | CRC | +4B | +?N | +9N | +3B | β1B | +5N | +6B | 6.0 | 24.0 | 24.0 | 17.00 | 1568 | 0.0 |
| 3 | Vargas Mendez, Sheyla Francini | 1480 | CRC | F | +5N | β1B | β2N | +8B | +9N | +4N | 4.0 | 26.0 | 26.0 | 13.00 | 853 | -10.8 |
| 4 | FIDE 6575773 | 0 | β | β2N | +?B | +7N | +6B | +9N | β1N | β3B | 4.0 | 25.0 | 25.0 | 8.00 | 768 | 0.0 |
| 5 | FIDE 6571387 | 0 | β | +8N | β3B | +?B | β1N | +6B | β2B | +?N | 4.0 | 23.0 | 23.0 | 6.00 | 768 | 0.0 |
| 6 | FIDE 6565646 | 0 | β | β1N | +8B | +10B | β4N | β5N | +?B | β2N | 3.0 | 24.0 | 24.0 | 3.00 | 853 | 0.0 |
| 7 | FIDE 6577040 | 0 | β | +?N | β9B | β4B | β8N | +?B | +10N | β1B | 3.0 | 16.0 | 16.0 | 0.00 | 853 | 0.0 |
| 8 | FIDE 6577059 | 0 | β | β5B | β6N | +?N | +7B | β3N | β?B | +10B | 3.0 | 14.0 | 14.0 | 3.00 | 682 | 0.0 |
| 9 | FIDE 6575684 | 0 | β | F | +7N | β2B | +10N | β4B | β3B | β?N | 2.0 | 17.0 | 17.0 | 3.00 | 682 | 0.0 |
| 10 | FIDE 6572596 | 0 | β | F | β1B | β6N | β9B | β?N | β7B | β8N | 0.0 | 18.0 | 18.0 | 0.00 | 853 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Corrales Corrales, Ana MariaCRC+10.87.0 pts Β· #2
- 2FIDE 65656460.03.0 pts Β· #5
- 3FIDE 65713870.04.0 pts Β· #6
- 1Vargas Mendez, Sheyla FranciniCRC-10.84.0 pts Β· #7
- 2FIDE 65656460.03.0 pts Β· #5
- 3FIDE 65713870.04.0 pts Β· #6