Campeonato de Madrid por Tramos de ELO Temporada 2024-2025 - Sub 2400
12 players participated in this 6-round tournament, held from 20 Jun 2025 to 22 Jun 2025 in Madrid, Spain. 2 federations represented. Top 10 Elo average was 1916, and top seed was Raul Martinez Fernandez (πͺπΈ ESP, 2181).
Marcos Valerio Gonzalez Jimenez (πͺπΈ ESP, 1909) won with 5.0/6, ahead of Raul Martinez Fernandez (4.5) and Oscar Arce Balluerca (3.5). Gonzalez Jimenez broke clear in the final round.
The biggest upset came in round 1: Ignacio Jesus Martinez-Paul Exposito (1550) beat Juan Jose Marin Lopez (1903), a +353-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 6 roundsMarcos Valerio Gonzalez Jimenez led from R6; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R6.
Marcos Valerio Gonzalez Jimenez takes the sole lead (5.0/6).
Marcos Valerio Gonzalez Jimenez drew with Raul Martinez Fernandez (Black).
Marcos Valerio Gonzalez Jimenez 3 wins (R3βR5)Raul Martinez Fernandez 3 wins (R3βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Marcos Valerio Gonzalez Jimenez | * | Β½ | 1 | β |
| 2Raul Martinez Fernandez | Β½ | * | β | 1 |
| 3Cristopher Bozhkov Stoyanov | 0 | β | * | 0 |
| 4Beltran Escriva De Romani Querejeta | β | 0 | 1 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalez Jimenez, Marcos Valerio | 1909 | ESP | +8N | =2N | +9B | +6N | +5B | =3B | 5.0 | 16.0 | 17.5 | 13.50 | 2130 | +65.2 |
| 2 | Martinez Fernandez, Raul | 2181 | ESP | +10N | =1B | +6B | +3N | +4N | F | 4.5 | 16.0 | 16.0 | 13.50 | 2254 | +5.4 |
| 3 | Arce Balluerca, Oscar | 1821 | ESP | β6B | +12B | +7N | β2B | +8N | =1N | 3.5 | 16.0 | 16.0 | 6.00 | 1982 | +25.0 |
| 4 | Escriva De Romani Querejeta, Beltran | 1921 | ESP | β7B | +5N | =8B | +9N | β2B | +6N | 3.5 | 14.5 | 16.0 | 8.75 | 1912 | +1.6 |
| 5 | Bozhkov Stoyanov, Cristopher | 1847 | ESP | =11N | β4B | +12N | +8B | β1N | +10B | 3.5 | 12.0 | 12.0 | 3.00 | 1950 | +34.8 |
| 6 | Mansor Habash, Zouheir | 1945 | ESP | +3N | +7B | β2N | β1B | +10N | β4B | 3.0 | 18.5 | 19.5 | 6.50 | 1915 | -10.4 |
| 7 | Crespo Ortega, Javier | 1810 | ESP | +4N | β6N | β3B | β10B | F | +8N | 2.0 | 12.5 | 12.5 | 5.00 | 1795 | -4.4 |
| 8 | Quiros Florea, Rafael-Santiago | 1800 | ESP | β1B | +10B | =4N | β5N | β3B | β7B | 1.5 | 17.5 | 18.5 | 2.75 | 1666 | -40.4 |
| 9 | Martinez-Paul Exposito, Ignacio Jesus | 1550 | ESP | +12N | =11B | β1N | β4B | F | F | 1.5 | 9.5 | 9.5 | 0.50 | 1833 | +44.4 |
| 10 | Arevillca Colque, Jonatan | 1847 | ESP | β2B | β8N | F | +7N | β6B | β5N | 1.0 | 14.5 | 14.5 | 2.00 | 1677 | -44.4 |
| 11 | Largo Barbero, Benito | 1980 | POR | =5B | =9N | F | F | F | F | 1.0 | 5.0 | 5.0 | 2.50 | 1714 | -12.0 |
| 12 | Marin Lopez, Juan Jose | 1903 | ESP | β9B | β3N | β5B | F | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 939 | -41.6 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Gonzalez Jimenez, Marcos ValerioESP+65.25.0 pts Β· #1
- 2Martinez-Paul Exposito, Ignacio JesusESP+44.41.5 pts Β· #8
- 3Bozhkov Stoyanov, CristopherESP+34.83.5 pts Β· #3
- 1Arevillca Colque, JonatanESP-44.41.0 pts Β· #10
- 2Marin Lopez, Juan JoseESP-41.60.0 pts Β· #12
- 3Quiros Florea, Rafael-SantiagoESP-40.41.5 pts Β· #9
- R1+353 Elo gap
- R1+111 Elo gap