SUDAMERICANO ESCOLAR IMPAR U7 ABSOLUTO 2025
12 players participated in this 9-round tournament, held from 30 Jun 2025 to 05 Jul 2025 in Temuco Region de La Araucania, Chile. 5 federations represented. Top 10 Elo average was 295, and top seed was Juan Eduardo Ramos Barriga (π΅πͺ PER, 1517).
Samuel Ortiz Contreras (π¨π΄ COL, 0) won with 7.0/9, ahead of Juan Eduardo Ramos Barriga (6.5) and Jacobo Navarro Espana (6.0). Ortiz Contreras shared the lead from round 7 and won solo starting round 8.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 9 roundsSamuel Ortiz Contreras led from R8; +0.5-point edge over the runner-up.
Samuel Ortiz Contreras takes the sole lead (6.0/8).
Samuel Ortiz Contreras lost to Juan Eduardo Ramos Barriga (Black).
Samuel Ortiz Contreras 3+4 wins (R1βR3, R6βR9)Jacobo Navarro Espana 4 wins (R1βR4)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Samuel Ortiz Contreras | * | 0 | 0 | 1 |
| 2Juan Eduardo Ramos Barriga | 1 | * | Β½ | Β½ |
| 3Jacobo Navarro Espana | 1 | Β½ | * | 0 |
| 4Jempue Pucachaqui Arotingo | 0 | Β½ | 1 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ortiz Contreras, Samuel | 0 | COL | +8N | +7B | +4N | β3B | β2N | +6B | +?N | +5B | +9B | 7.0 | 41.5 | 41.5 | 29.00 | 1477 | 0.0 |
| 2 | Ramos Barriga, Juan Eduardo | 1517 | PER | β7N | +10B | +6N | =4B | +1B | =3N | =5B | +9N | +11B | 6.5 | 40.5 | 41.5 | 28.00 | 2238 | +15.6 |
| 3 | Navarro Espana, Jacobo | 0 | COL | +?B | +9N | +?B | +1N | =5N | =2B | β4N | β8N | +6B | 6.0 | 37.5 | 37.5 | 21.50 | 1670 | +8.0 |
| 4 | Pucachaqui Arotingo, Jempue | 0 | ECU | +11B | +6N | β1B | =2N | =9B | =5N | +3B | +12B | β?N | 5.5 | 34.5 | 34.5 | 19.75 | 1477 | 0.0 |
| 5 | Gonzales Olazo, Rodrigo | 0 | PER | F | +?N | +11B | +?N | =3B | =4B | =2N | β1N | +10B | 5.5 | 32.5 | 32.5 | 13.00 | 1516 | 0.0 |
| 6 | Ferrada Parada, Mateo Eduardo | 0 | COL | +12N | β4B | β2B | +9N | +?B | β1N | +11N | +10B | β3N | 5.0 | 32.5 | 32.5 | 7.50 | 1477 | 0.0 |
| 7 | Flores Vallejos, Danna | 0 | BOL | +2B | β1N | β9B | β?N | +12B | β10B | +?N | +11N | +8B | 5.0 | 25.5 | 25.5 | 12.00 | 1477 | 0.0 |
| 8 | Almonacid Soto, Matias Pablo | 0 | CHI | β1B | β?N | +12B | +11N | =?B | β9N | +10N | +3B | β7N | 4.5 | 25.5 | 25.5 | 10.00 | 638 | 0.0 |
| 9 | Farias Beseler, Cristobal | 1436 | CHI | F | β3B | +7N | β6B | =4N | +8B | +12N | β2B | β1N | 3.5 | 45.0 | 45.0 | 12.25 | 716 | -15.6 |
| 10 | Chavez Diaz, Kilian Yamil | 0 | PER | β?B | β2N | β?B | +12N | +11B | +7N | β8B | β6N | β5N | 3.0 | 27.5 | 27.5 | 6.00 | 716 | 0.0 |
| 11 | Callupe Matias, Rebeca Victoria | 0 | PER | β4N | +12B | β5N | β8B | β10N | β?N | β6B | β7B | β2N | 1.0 | 35.0 | 35.0 | 0.00 | 716 | 0.0 |
| 12 | FIDE 3486095 | 0 | β | β6B | β11N | β8N | β10B | β7N | β?B | β9B | β4N | β?B | 0.0 | 27.5 | 27.5 | 0.00 | 638 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Ramos Barriga, Juan EduardoPER+15.66.5 pts Β· #5
- 2Navarro Espana, JacoboCOL+8.06.0 pts Β· #1
- 3Flores Vallejos, DannaBOL0.05.0 pts Β· #6
- 1Farias Beseler, CristobalCHI-15.63.5 pts Β· #10
- 2Almonacid Soto, Matias PabloCHI0.04.5 pts Β· #8
- 3Flores Vallejos, DannaBOL0.05.0 pts Β· #6