Magistral A Club de Ajedrez Concepcion 2025
8 players participated in this 7-round tournament, held from 11 Jul 2025 to 13 Jul 2025 in Concepcion, Chile. 4 titled players. Top 10 Elo average was 2195, and top seed was Martin Diaz Vasquez (🇨🇱 CHI, CM, 2266).
Felipe Barriga Silva (🇨🇱 CHI, FM, 2264) won with 5.5/7, ahead of Oscar Estay Torreblanca (5.0) and Martin Diaz Vasquez (4.0). Barriga Silva won solo starting round 4.
The biggest upset came in round 5: Oscar Estay Torreblanca (2113) beat Martin Diaz Vasquez (CM, 2266), a +153-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 8 · 7 roundsFM Felipe Barriga Silva led from R4 onwards, the runner-up race stayed tight.
FM Felipe Barriga Silva takes the sole lead (3.0/4).
FM Felipe Barriga Silva lost to Oscar Estay Torreblanca (Black).
FM Felipe Barriga Silva won 5 in a row (R2–R6).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇱FMBarriga Silva, Felipe | 2264 | * | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | 16.00 | 22.5 | +25.0 | 2415 |
| 2 | 🇨🇱Estay Torreblanca, Oscar | 2113 | 1 | * | 1 | ½ | ½ | ½ | ½ | 1 | 5.0 | 17.50 | 23.0 | +47.4 | 2364 |
| 3 | 🇨🇱CMDiaz Vasquez, Martin | 2266 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 4.0 | 10.50 | 24.0 | -5.4 | 2235 |
| 4 | 🇨🇱FMHernandez Riera, Jose | 2151 | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | 3.0 | 11.00 | 25.0 | -0.2 | 2151 |
| 5 | 🇨🇱Arias Diaz, Miguel Angel | 2141 | 0 | ½ | ½ | 1 | * | 0 | ½ | ½ | 3.0 | 10.00 | 25.0 | +3.2 | 2152 |
| 8 | 🇨🇱Caceres Leal, Jaime | 2198 | 0 | ½ | 0 | ½ | 1 | * | ½ | 0 | 2.5 | 8.25 | 25.5 | -21.0 | 2092 |
| 6 | 🇨🇱FMBahamondes Ortiz, Benjamin | 2265 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 2.5 | 8.00 | 25.5 | -35.2 | 2083 |
| 7 | 🇨🇱Farfan Ortiz, Victor | 2159 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | * | 2.5 | 6.75 | 25.5 | -12.2 | 2098 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Estay Torreblanca, OscarCHI+47.45.0 pts · #2
- 2Barriga Silva, FelipeFMCHI+25.05.5 pts · #1
- 3Arias Diaz, Miguel AngelCHI+3.23.0 pts · #5
- 1Bahamondes Ortiz, BenjaminFMCHI-35.22.5 pts · #6
- 2Caceres Leal, JaimeCHI-21.02.5 pts · #8
- 3Farfan Ortiz, VictorCHI-12.22.5 pts · #7
- R5+153 Elo gap
- R1+151 Elo gap