Magistral C Club de Ajedrez Concepcion 2025
8 players participated in this 7-round tournament, held from 11 Jul 2025 to 13 Jul 2025 in Concepcion, Chile. Top 10 Elo average was 1707, and top seed was Uriel Zapata Sierra (🇨🇱 CHI, 1789).
Uriel Zapata Sierra (🇨🇱 CHI, 1789) won with 5.0/7, ahead of Guillermo Toledo Ramirez (3.5) and Martin Diaz Brebi (3.0). Zapata Sierra won solo starting round 4.
The biggest upset came in round 1: Catalina Francisc Inostroza Meza (1633) beat Noa Miranda Iubini (1740), a +107-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 8 · 7 roundsUriel Zapata Sierra led from R4 onwards, the runner-up race stayed tight.
Uriel Zapata Sierra takes the sole lead (3.5/4).
Uriel Zapata Sierra opens a +1.5-point gap over the chasing pack (closest: Pablo Gallardo Quinones); the title is out of reach before R7.
Uriel Zapata Sierra beat Guillermo Toledo Ramirez (Black).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇱Zapata Sierra, Uriel | 1789 | * | 1 | 1 | ½ | 1 | ½ | — | 1 | 5.0 | 12.25 | 16.0 | +26.4 | 1980 |
| 2 | 🇨🇱Toledo Ramirez, Guillermo | 1785 | 0 | * | 0 | 1 | ½ | 1 | 1 | — | 3.5 | 7.50 | 17.5 | -1.2 | 1772 |
| 4 | 🇨🇱Diaz Brebi, Martin | 1751 | 0 | 1 | * | ½ | ½ | 1 | — | — | 3.0 | 8.00 | 18.0 | +15.2 | 1809 |
| 3 | 🇨🇱Alarcon Diaz, Emilia Esperanza | 1664 | ½ | 0 | ½ | * | 1 | 0 | — | 1 | 3.0 | 7.50 | 18.0 | +20.8 | 1728 |
| 5 | 🇨🇱Gallardo Quinones, Pablo | 1706 | 0 | ½ | ½ | 0 | * | 1 | — | 1 | 3.0 | 5.25 | 18.0 | +5.2 | 1721 |
| 7 | 🇨🇱Miranda Iubini, Noa | 1740 | ½ | 0 | 0 | 1 | 0 | * | 0 | — | 1.5 | 5.50 | 19.5 | -66.4 | 1529 |
| 6 | 🇨🇱Inostroza Meza, Catalina Francisc | 1633 | — | 0 | — | — | — | 1 | * | ½ | 1.5 | 1.75 | 19.5 | +11.6 | 1705 |
| 8 | 🇨🇱Claret Pinto, Maximiliano Agustin | 1589 | 0 | — | — | 0 | 0 | — | ½ | * | 0.5 | 0.75 | 20.5 | -36.8 | 1377 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Zapata Sierra, UrielCHI+26.45.0 pts · #1
- 2Alarcon Diaz, Emilia EsperanzaCHI+20.83.0 pts · #3
- 3Diaz Brebi, MartinCHI+15.23.0 pts · #4
- 1Miranda Iubini, NoaCHI-66.41.5 pts · #7
- 2Claret Pinto, Maximiliano AgustinCHI-36.80.5 pts · #8
- 3Toledo Ramirez, GuillermoCHI-1.23.5 pts · #2
- R1+107 Elo gap