Championnat interne 2026 LDN r11-12
Open SwissStandard
21 players participated in this 2-round tournament, held from 08 May 2026 to 05 Jun 2026 in Montigny Le Bretonneux, France. Top 10 Elo average was 1818, and top seed was Chin Lim (🇫🇷 FRA, 1947).
Pierre Tanchoux (🇫🇷 FRA, 1444) won with 2.0/2, ahead of Nicolas Forissier (2.0) and Michel Artieres (1.5). Tanchoux shared the lead from round 1, winning on tie-break.
Location
🇫🇷Montigny Le Bretonneux, France
Dates
08 May 2026 → 05 Jun 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 2 rounds
Federations · 1 represented
🇫🇷France×20
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanchoux, Pierre | 1444 | FRA | +14B | +17N | 2.0 | 0.0 | 0.0 | 0.00 | 2265 | +20.8 |
| 2 | Forissier, Nicolas | 1872 | FRA | +16B | +15N | 2.0 | 0.0 | 0.0 | 0.00 | 2674 | +20.0 |
| 3 | Artieres, Michel | 1830 | FRA | =4N | +18B | 1.5 | 1.0 | 1.0 | 0.50 | 1977 | +7.8 |
| 4 | Ralaison, Ainga | 1941 | FRA | =3B | =9B | 1.0 | 1.5 | 2.0 | 1.00 | 1889 | -2.8 |
| 5 | Gasq, Eliott | 1631 | FRA | F | +6B | 1.0 | 1.0 | 1.0 | 1.00 | 2328 | +14.4 |
| 6 | Garabedian, Christophe | 1432 | FRA | +19B | −5N | 1.0 | 1.0 | 1.0 | 0.00 | 1567 | +4.0 |
| 7 | Lorich, Michel | 1759 | FRA | +18N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2427 | +6.4 |
| 8 | Bouloc, Roger | 1458 | FRA | F | +14N | 1.0 | 0.0 | 0.0 | 0.00 | 2257 | +10.6 |
| 9 | Lim, Chin | 1947 | FRA | F | =4N | 0.5 | 1.0 | 1.0 | 0.50 | 1941 | -0.2 |
| 10 | Colette, Thierry | 1684 | FRA | F | =12B | 0.5 | 0.5 | 0.5 | 0.25 | 1721 | +1.0 |
| 11 | Dufrene, Jad | 1689 | FRA | F | =13B | 0.5 | 0.5 | 0.5 | 0.25 | 1574 | -6.4 |
| 12 | Baysse, Nathan | 1699 | FRA | F | =10N | 0.5 | 0.5 | 0.5 | 0.25 | 1684 | -2.0 |
| 13 | Rivier, Sylvain | 1567 | FRA | F | =11N | 0.5 | 0.5 | 0.5 | 0.25 | 1689 | +3.2 |
| 14 | Montay, Jean-Paul | 1457 | FRA | −1N | −8B | 0.0 | 2.0 | 3.0 | 0.00 | 641 | -20.8 |
| 15 | Plantet, Marc | 1881 | FRA | F | −2B | 0.0 | 2.0 | 2.0 | 0.00 | 1072 | -10.0 |
| 16 | Lim, Vincent | 1875 | FRA | −2N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1072 | -10.0 |
| 17 | Un, Prathna | 1472 | FRA | F | −1B | 0.0 | 2.0 | 2.0 | 0.00 | 650 | -21.2 |
| 18 | Longbien, Dominique | 1635 | FRA | −7B | −3N | 0.0 | 1.5 | 2.5 | 0.00 | 995 | -11.2 |
| 19 | Deprez, Ethan | 1522 | FRA | −6N | F | 0.0 | 1.0 | 1.0 | 0.00 | 728 | -18.4 |
| 20 | FIDE 560038977 | 0 | — | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 745 | 0.0 |
| 21 | Carbonero, Jean Marc | 1439 | FRA | −?N | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 685 | -17.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Tanchoux, PierreFRA+20.82.0 pts · #1
- 2Forissier, NicolasFRA+20.02.0 pts · #2
- 3Gasq, EliottFRA+14.41.0 pts · #7
Top rating losers
- 1Un, PrathnaFRA-21.20.0 pts · #18
- 2Montay, Jean-PaulFRA-20.80.0 pts · #20
- 3Deprez, EthanFRA-18.40.0 pts · #17