Hannelius Memorial 2025
Round-RobinStandard
10 players participated in this 9-round tournament, held from 07 Jul 2025 to 13 Jul 2025 in Kangasala, Finland. 1 titled players. Top 10 Elo average was 1818, and top seed was Vesa Heinola (🇫🇮 FIN, CM, 2159).
Vesa Heinola (🇫🇮 FIN, CM, 2159) won with 7.5/9, ahead of Eetu Ahola (7.0) and Tapio Aropaltio (6.5). Heinola won solo starting round 3.
The biggest upset came in round 5: Oula Suvanto (1706) beat Miska Moisio (1986), a +280-point gap.
Location
🇫🇮Kangasala, Finland
Dates
07 Jul 2025 → 13 Jul 2025
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Round-robin · 9 rounds
Titled players · 1
CM×1
Federations · 1 represented
🇫🇮Finland×10
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsCM Vesa Heinola led from R3 onwards, the runner-up race stayed tight.
Co-leaders
4
2
1
1
1
1
1
1
1
R3–R9 · LEAD HELD
CM Vesa Heinola held the sole lead from R3 through R9 without losing it.
R6 · HEAD-TO-HEAD · WINNER VS 2ND
CM Vesa Heinola drew with Eetu Ahola (White).
WIN STREAKS · 2 top finishers
CM Vesa Heinola 5 wins (R1–R5)Tapio Aropaltio 4 wins (R5–R8)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇮CMHeinola, Vesa | 2159 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 27.75 | 37.5 | -7.8 | 2086 |
| 2 | 🇫🇮Ahola, Eetu | 1862 | ½ | * | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.0 | 28.00 | 38.0 | +36.2 | 2042 |
| 3 | 🇫🇮Aropaltio, Tapio | 1951 | ½ | ½ | * | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | 23.50 | 38.5 | +7.4 | 1979 |
| 4 | 🇫🇮Moisio, Miska | 1986 | ½ | 0 | 1 | * | 0 | 1 | ½ | 1 | 1 | 1 | 6.0 | 21.50 | 39.0 | -13.0 | 1929 |
| 5 | 🇫🇮Suvanto, Oula | 1706 | 0 | 0 | 0 | 1 | * | 1 | ½ | 1 | ½ | 1 | 5.0 | 16.00 | 40.0 | +30.0 | 1862 |
| 6 | 🇫🇮Eerikainen, Risto | 1770 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 | 9.00 | 41.0 | -3.0 | 1774 |
| 7 | 🇫🇮Kaitila, Aleksi | 1698 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 3.5 | 11.50 | 41.5 | +1.6 | 1721 |
| 8 | 🇫🇮Olden, Aleksi | 1836 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | 3.0 | 10.00 | 42.0 | -75.6 | 1660 |
| 9 | 🇫🇮Kanjovski, Michael | 1689 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 2.5 | 5.75 | 42.5 | -33.2 | 1611 |
| 10 | 🇫🇮Vaisanen, Tero | 1525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 | 45.0 | 0.0 | 1051 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ahola, EetuFIN+36.27.0 pts · #2
- 2Suvanto, OulaFIN+30.05.0 pts · #5
- 3Aropaltio, TapioFIN+7.46.5 pts · #3
Top rating losers
- 1Olden, AleksiFIN-75.63.0 pts · #8
- 2Kanjovski, MichaelFIN-33.22.5 pts · #9
- 3Moisio, MiskaFIN-13.06.0 pts · #4
Biggest upsets
- R5+280 Elo gap
- R2+130 Elo gap
- R1+124 Elo gap