Settimanale 50 San Matteo - B Rounds 2-3-4
Open SwissStandard
7 players participated in this 3-round tournament, held from 03 Oct 2025 to 24 Oct 2025 in Nichelino, Italy. Top 10 Elo average was 841, and top seed was Renato Amadori (🇮🇹 ITA, 1561).
Oscar Pietracupa (🇮🇹 ITA, 1552) won with 3.0/3, ahead of Edoardo Rissone (2.0) and Ester Dalmasso (2.0). Pietracupa won solo starting round 2.
Location
🇮🇹Nichelino, Italy
Dates
03 Oct 2025 → 24 Oct 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 3 rounds
Avg top 10
841
Participants
7
Federations · 1 represented
🇮🇹Italy×7
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsOscar Pietracupa led from R2; +1.0-point edge over the runner-up.
Co-leaders
4
1
1
R2–R3 · LEAD HELD
Oscar Pietracupa never relinquished the lead after R2; final gap +1.0 over the runner-up.
R1–R3 · WIN STREAK
Oscar Pietracupa won 3 in a row (R1–R3).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Oscar Pietracupa | * | — | 1 | 1 |
| 2Ester Dalmasso | — | * | — | — |
| 3Edoardo Rissone | 0 | — | * | — |
| 4Alessandro Roselli | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietracupa, Oscar | 1552 | ITA | +7B | +2B | +4N | 3.0 | 3.5 | 4.0 | 4.00 | 2266 | +30.8 |
| 2 | Rissone, Edoardo | 0 | ITA | +?B | −1N | +6B | 2.0 | 4.0 | 4.0 | 1.00 | 1563 | 0.0 |
| 3 | Dalmasso, Ester | 0 | ITA | −?N | +5B | +?N | 2.0 | 1.0 | 1.0 | 1.00 | 1495 | 0.0 |
| 4 | Roselli, Alessandro | 1431 | ITA | +5B | =7N | −1B | 1.5 | 4.0 | 4.5 | 1.25 | 1485 | +8.4 |
| 5 | De Rosa, Enrico | 1402 | ITA | −4N | −3N | +7B | 1.0 | 3.5 | 4.0 | 0.50 | 1466 | +6.8 |
| 6 | Giorda, Andrea | 0 | ITA | F | +?B | −2N | 1.0 | 2.0 | 2.0 | 0.00 | 1594 | 0.0 |
| 7 | Villani, Victor | 1499 | ITA | −1N | =4B | −5N | 0.5 | 4.5 | 5.5 | 0.75 | 1189 | -46.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Pietracupa, OscarITA+30.83.0 pts · #1
- 2Roselli, AlessandroITA+8.41.5 pts · #3
- 3De Rosa, EnricoITA+6.81.0 pts · #4
Top rating losers
- 1Villani, VictorITA-46.00.5 pts · #7
- 2Dalmasso, EsterITA0.02.0 pts · #2
- 3Rissone, EdoardoITA0.02.0 pts · #5