FE 14 Citta' di Palmanova - A
74 players participated in this 9-round tournament, held from 27 Dec 2025 to 03 Jan 2026 in Palmanova, Italy. 47 titled players from 8 federations. Top 10 Elo average was 2477, and top seed was Vladimir Baklan (🇺🇦 UKR, GM, 2562).
Vladimir Baklan (🇺🇦 UKR, GM, 2562) won with 6.5/9, ahead of Yuri Solodovnichenko (6.5) and Vladyslav Larkin (6.5). Baklan shared the lead from round 5, winning on tie-break.
The biggest upset came in round 4: Vlad Petroff (FM, 2020) beat Leon Skrbec (FM, 2289), a +269-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsTight race until R9; 6 players tied at 6.5/9, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 6 at the finish.
6 players finish on 6.5/9. Baklan takes the title on Buchholz Cut1 (45.0).
IM Nikola Kanov won 4 in a row (R6–R9).
IM Nikola Kanov was #29 at R5, climbed to #3 over the final stretch.
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1IMVladyslav Larkin | * | — | — | 1 |
| 2GMYuri Solodovnichenko | — | * | — | — |
| 3IMNikola Kanov | — | — | * | — |
| 4FMFulvio Zamengo | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baklan, VladimirGM | 2562 | UKR | +29B | +34N | =44B | =12N | +13B | =7N | +11B | =2N | =5N | 6.5 | 45.0 | 49.0 | 34.75 | 2550 | -0.3 |
| 2 | Solodovnichenko, YuriGM | 2510 | UKR | +30B | =31N | +15B | =13N | =12B | =14N | +9B | =1B | +10N | 6.5 | 44.5 | 49.0 | 35.25 | 2532 | +3.4 |
| 3 | Larkin, VladyslavIM | 2478 | UKR | +40N | =21B | =42N | +31B | +5B | =11N | =7B | =8N | +13B | 6.5 | 43.5 | 47.5 | 34.25 | 2520 | +5.5 |
| 4 | Costa, LeonardoGM | 2547 | GER | =71N | +26B | =31N | +21B | =23N | =16B | =8B | +14N | +12B | 6.5 | 42.0 | 43.5 | 32.25 | 2498 | -3.7 |
| 5 | Zamengo, FulvioFM | 2357 | ITA | =46B | +54N | +45B | =7B | −3N | +35B | +24N | +20N | =1B | 6.5 | 41.5 | 45.0 | 30.25 | 2479 | +15.4 |
| 6 | Kanov, NikolaIM | 2422 | BUL | −61N | +60B | =64N | +26B | −42N | +55B | +19B | +30N | +11B | 6.5 | 33.5 | 36.5 | 28.00 | 2383 | -3.0 |
| 7 | Di Benedetto, EdoardoIM | 2447 | ITA | +64B | =15N | +52B | =5N | +22B | =1B | =3N | =12N | =8B | 6.0 | 45.0 | 48.0 | 29.75 | 2479 | +4.3 |
| 8 | Plenca, JadrankoIM | 2433 | CRO | +32B | =42N | +33B | =22N | +9B | =10B | =4N | =3B | =7N | 6.0 | 44.5 | 48.5 | 31.75 | 2477 | +5.8 |
| 9 | Perossa, NicolasFM | 2320 | ITA | +51N | +70B | =10N | =23B | −8N | +33B | −2N | +43B | +19N | 6.0 | 40.0 | 41.5 | 23.75 | 2391 | +19.2 |
| 10 | Gusain, HimalIM | 2472 | IND | +36B | +27N | =9B | +44N | =11B | =8N | =12B | =13N | −2B | 5.5 | 44.5 | 48.5 | 27.75 | 2454 | -1.5 |
| 11 | Martinovici, IliaIM | 2447 | MDA | =53N | +55B | +24N | +14B | =10N | =3B | −1N | +16B | −6N | 5.5 | 44.5 | 48.0 | 27.25 | 2439 | +0.4 |
| 12 | Poltorak, SebastianIM | 2407 | POL | +74N | =19B | +38N | =1B | =2N | +42B | =10N | =7B | −4N | 5.5 | 44.5 | 44.5 | 23.25 | 2447 | +6.2 |
| 13 | Hovhannisyan, MherGM | 2393 | BEL | =54B | +46N | +67B | =2B | −1N | +27N | +22B | =10B | −3N | 5.5 | 42.5 | 45.0 | 24.25 | 2401 | +2.6 |
| 14 | Hercegovac, NevenFM | 2332 | ITA | +60B | =33N | +43B | −11N | +36B | =2B | =23N | −4B | +32N | 5.5 | 41.0 | 44.0 | 24.00 | 2370 | +11.0 |
| 15 | Skrbec, LeonFM | 2289 | SLO | +47B | =7B | −2N | −43N | +45B | +46N | =36B | +22N | =17B | 5.5 | 39.5 | 43.5 | 25.00 | 2306 | +6.0 |
| 16 | Marn, JanFM | 2386 | SLO | +57B | −22N | +47B | =25N | +52B | =4N | =20B | −11N | +30B | 5.5 | 39.0 | 42.5 | 23.75 | 2376 | 0.0 |
| 17 | Bettalli, FrancescoIM | 2388 | ITA | =55N | =53B | +61N | =19B | −24N | +41B | +42N | =18B | =15N | 5.5 | 36.5 | 39.5 | 23.00 | 2296 | -10.1 |
| 18 | Urbani, GabrielFM | 2267 | ITA | −70N | =51B | +48N | +64B | −20B | +56N | +44B | =17N | =40B | 5.5 | 33.0 | 34.5 | 21.25 | 2286 | +5.6 |
| 19 | Casadio, Niccolo`FM | 2232 | ITA | +39B | =12N | =25B | =17N | +44B | =23B | −6N | +37N | −9B | 5.0 | 42.5 | 46.5 | 23.50 | 2372 | +33.8 |
| 20 | Carnicelli, ValerioIM | 2454 | ITA | =26N | +71B | =21N | =42B | +18N | =24B | =16N | −5B | =28N | 5.0 | 41.5 | 43.0 | 21.75 | 2322 | -15.2 |
| 21 | Yao, LanWGM | 2307 | ENG | +56B | =3N | =20B | −4N | =46B | +32N | −30B | +39N | =27B | 5.0 | 40.5 | 44.0 | 22.75 | 2301 | -0.6 |
| 22 | Pegno, MattiaFM | 2240 | ITA | +68N | +16B | =23N | =8B | −7N | +65B | −13N | −15B | +43N | 5.0 | 40.5 | 43.0 | 20.50 | 2341 | +25.0 |
| 23 | Bailet, PierreGM | 2410 | FRA | +63B | +49N | =22B | =9N | =4B | =19N | =14B | F | =24N | 5.0 | 40.0 | 40.0 | 23.50 | 2388 | -2.3 |
| 24 | Maldonado Gonzales, StefanoFM | 2266 | ITA | =43B | +62N | −11B | +67N | +17B | =20N | −5B | =25N | =23B | 5.0 | 39.5 | 42.0 | 20.50 | 2320 | +13.6 |
| 25 | Cina`, VittorioFM | 2350 | ITA | =38N | +48B | =19N | =16B | =33N | =28B | =43N | =24B | =26N | 5.0 | 38.5 | 42.5 | 23.25 | 2236 | -25.6 |
| 26 | Centrih, Aleks | 2192 | SLO | =20B | −4N | +56B | −6N | +51B | −44N | +72B | +52N | =25B | 5.0 | 37.5 | 38.5 | 16.50 | 2329 | +29.8 |
| 27 | Piddubna, BozhenaWIM | 2291 | UKR | +73N | −10B | +57N | =34B | =43N | −13B | +53N | =28B | =21N | 5.0 | 36.5 | 37.0 | 16.75 | 2278 | -2.8 |
| 28 | Beliman, AlexandroFM | 2255 | ITA | =62B | −43N | +54B | =45N | +49B | =25N | =37B | =27N | =20B | 5.0 | 35.0 | 38.0 | 20.75 | 2251 | +2.4 |
| 29 | Arsenie, Cristian Marc | 2213 | SUI | −1N | =72B | −51N | =48B | =68N | =66N | +45B | +54N | +44B | 5.0 | 30.5 | 31.5 | 16.50 | 2202 | -8.8 |
| 30 | Heldenbergh, Nils | 2205 | BEL | −2N | −66B | +59N | +50B | =34N | +61B | +21N | −6B | −16N | 4.5 | 38.5 | 41.0 | 17.75 | 2249 | +9.6 |
| 31 | Skawinski, ArkadiuszFM | 2312 | POL | +66N | =2B | =4B | −3N | =32B | =64N | =33B | +36N | F | 4.5 | 38.5 | 38.5 | 19.50 | 2339 | +3.2 |
| 32 | Costantino, Claudio EmanueleCM | 2160 | ITA | −8N | =59B | =50N | +68B | =31N | −21B | +38N | +34B | −14B | 4.5 | 37.5 | 40.0 | 17.50 | 2208 | +20.0 |
| 33 | Vojtek, VladimirFM | 2216 | SVK | +69N | =14B | −8N | +51B | =25B | −9N | =31N | +41B | F | 4.5 | 37.0 | 37.0 | 17.50 | 2284 | +15.6 |
| 34 | Panelo, MarceloIM | 2318 | ARG | +72B | −1B | =53N | =27N | =30B | −36N | +46B | −32N | +47B | 4.5 | 36.5 | 37.5 | 15.50 | 2204 | -13.4 |
| 35 | Kalosha, Zhiulien OleksiiFM | 2282 | ITA | =45B | −67N | +63B | =62N | +39B | −5N | +47B | −40N | =36B | 4.5 | 34.0 | 36.5 | 17.25 | 2120 | -36.4 |
| 36 | Shefer, UriCM | 2199 | ISR | −10N | +73B | =70N | +66B | −14N | +34B | =15N | −31B | =35N | 4.5 | 34.0 | 34.5 | 13.25 | 2240 | +18.4 |
| 37 | Herega, NejcFM | 2302 | SLO | =50N | −38B | =55N | +70B | +53N | =43B | =28N | −19B | =48N | 4.5 | 33.5 | 35.0 | 15.25 | 2120 | -41.6 |
| 38 | Gimenez Menchon, CesarCM | 2095 | ESP | =25B | +37N | −12B | −52N | −47B | +67N | −32B | +66N | +55B | 4.5 | 33.0 | 35.5 | 15.50 | 2198 | +23.0 |
| 39 | Beber, AnjaWCM | 1998 | SLO | −19N | +41B | −65N | +57B | −35N | +60B | =52N | −21B | +53N | 4.5 | 32.5 | 35.5 | 16.25 | 2209 | +95.2 |
| 40 | Bakalarz, MietekIM | 2204 | LUX | −3B | =56N | −62B | +69N | =60B | +45N | F | +35B | =18N | 4.5 | 32.0 | 32.0 | 16.50 | 2195 | -0.6 |
| 41 | von Schlippe, Nikolai | 2131 | GER | −44B | −39N | +73B | =47N | +70B | −17N | +49B | −33N | +51B | 4.5 | 31.5 | 32.0 | 11.50 | 2158 | +5.4 |
| 42 | Reza, WojciechFM | 2284 | POL | +58N | =8B | =3B | =20N | +6B | −12N | −17B | =44N | F | 4.0 | 42.5 | 42.5 | 20.75 | 2374 | +19.8 |
| 43 | Petroff, VladFM | 2020 | ROU | =24N | +28B | −14N | +15B | =27B | =37N | =25B | −9N | −22B | 4.0 | 42.0 | 46.5 | 20.25 | 2249 | +98.4 |
| 44 | Horak, MartinFM | 2364 | CZE | +41N | +61B | =1N | −10B | −19N | +26B | −18N | =42B | −29N | 4.0 | 41.0 | 44.0 | 17.75 | 2236 | -29.8 |
| 45 | Verga, Francesco | 2050 | ITA | =35N | +65B | −5N | =28B | −15N | −40B | −29N | +69B | +63N | 4.0 | 37.0 | 39.0 | 12.75 | 2182 | +29.8 |
| 46 | Mandalinic, DavidCM | 2127 | CRO | =5N | −13B | +71N | =65B | =21N | −15B | −34N | +68B | =52B | 4.0 | 36.0 | 37.5 | 13.00 | 2225 | +22.8 |
| 47 | Proietti Cobas, JorgeFM | 2052 | ITA | −15N | +74B | −16N | =41B | +38N | =52B | −35N | +61B | −34N | 4.0 | 35.5 | 35.5 | 11.50 | 2185 | +59.6 |
| 48 | Mocic, Ivano | 2090 | CRO | F | −25N | −18B | =29N | +57B | =49N | =54B | +60N | =37B | 4.0 | 34.0 | 34.0 | 15.00 | 2220 | +54.0 |
| 49 | Maglioni, Leonardo | 2245 | ITA | +59N | −23B | =66N | =53B | −28N | =48B | −41N | =58B | +60B | 4.0 | 32.0 | 34.5 | 13.25 | 2098 | -68.8 |
| 50 | Mrozowski, Nikodem | 2058 | POL | =37B | −52N | =32B | −30N | =54N | +63B | −55N | =67B | +61N | 4.0 | 30.0 | 32.5 | 13.50 | 2133 | +36.0 |
| 51 | Pycha, Patrik | 2073 | CZE | −9B | =18N | +29B | −33N | −26N | =68B | =58N | +59B | −41N | 3.5 | 37.5 | 40.0 | 14.25 | 2076 | -0.4 |
| 52 | Maki-Uuro, MiikkaIM | 2234 | FIN | F | +50B | −7N | +38B | −16N | =47N | =39B | −26B | =46N | 3.5 | 37.5 | 37.5 | 14.75 | 2126 | -12.0 |
| 53 | Kowalczyk, Rafal | 2169 | POL | =11B | =17N | =34B | =49N | −37B | +62N | −27B | =56N | −39B | 3.5 | 37.0 | 40.0 | 14.50 | 2148 | -6.8 |
| 54 | Budai, Leonardo | 2152 | ITA | =13N | −5B | −28N | =73N | =50B | +59B | =48N | −29B | =58N | 3.5 | 37.0 | 37.5 | 12.25 | 2083 | -36.8 |
| 55 | Bourgois, Bastien | 2146 | FRA | =17B | −11N | =37B | =72N | +67B | −6N | +50B | F | −38N | 3.5 | 34.0 | 34.0 | 12.00 | 2187 | +5.6 |
| 56 | Campanile, Antonio | 2060 | ITA | −21N | =40B | −26N | +58N | +63B | −18B | =61N | =53B | F | 3.5 | 33.0 | 33.0 | 12.00 | 2146 | +17.2 |
| 57 | Frescura, Davide | 2136 | ITA | −16N | +69B | −27B | −39N | −48N | −58B | =63N | +73B | +67N | 3.5 | 30.0 | 30.5 | 6.50 | 2038 | -25.0 |
| 58 | Tona, Leonardo | 2048 | ITA | −42B | −64N | −60N | −56B | +73B | +57N | =51B | =49N | =54B | 3.5 | 28.0 | 28.5 | 9.50 | 2063 | +4.4 |
| 59 | Di Girolamo, Nicolo` | 2014 | ITA | −49B | =32N | −30B | −63N | +69B | −54N | +73B | −51N | +66B | 3.5 | 27.5 | 28.0 | 7.25 | 2042 | +5.8 |
| 60 | Budai, Federico | 2093 | ITA | −14N | −6N | +58B | =61B | =40N | −39N | +62B | −48B | −49N | 3.0 | 35.5 | 38.5 | 10.25 | 2043 | -27.2 |
| 61 | Liloni, Francesco Mattia | 2161 | ITA | +6B | −44N | −17B | =60N | +66B | −30N | =56B | −47N | −50B | 3.0 | 35.0 | 37.5 | 12.25 | 2065 | -24.6 |
| 62 | Galvan Cipriani, VivianaWFM | 2006 | ESP | =28N | −24B | +40N | =35B | −65N | −53B | −60N | −63B | +73N | 3.0 | 31.5 | 32.0 | 9.75 | 2072 | +13.4 |
| 63 | Unterweger, Jonas | 2159 | ITA | −23N | =68B | −35N | +59B | −56N | −50N | =57B | +62N | −45B | 3.0 | 31.0 | 33.5 | 9.50 | 1989 | -82.8 |
| 64 | Gregoric, Andraz | 2188 | SLO | −7N | +58B | =6B | −18N | +72N | =31B | F | F | F | 3.0 | 27.0 | 27.0 | 10.00 | 2261 | +10.8 |
| 65 | Kozlovic, JernejFM | 2301 | SLO | =67B | −45N | +39B | =46N | +62B | −22N | F | F | F | 3.0 | 23.0 | 23.0 | 10.75 | 2080 | -32.8 |
| 66 | Van Amerongen, Arjen | 2068 | NED | −31B | +30N | =49B | −36N | −61N | =29B | =68N | −38B | −59N | 2.5 | 33.5 | 36.0 | 10.25 | 1995 | -18.4 |
| 67 | Ortobelli Lozza, Marco | 2058 | ITA | =65N | +35B | −13N | −24B | −55N | −38B | =69N | =50N | −57B | 2.5 | 33.5 | 35.5 | 9.00 | 2018 | -12.0 |
| 68 | Schmuki, Roman | 2006 | SUI | −22B | =63N | F | −32N | =29B | =51N | =66B | −46N | =69N | 2.5 | 29.5 | 29.5 | 8.00 | 1987 | -4.6 |
| 69 | Mazzi, Leonardo | 1979 | ITA | −33B | −57N | F | −40B | −59N | +73N | =67B | −45N | =68B | 2.0 | 25.5 | 25.5 | 3.00 | 1899 | -32.4 |
| 70 | Lemasle, Raphael | 2031 | FRA | +18B | −9N | =36B | −37N | −41N | F | F | F | F | 1.5 | 25.0 | 25.0 | 7.75 | 2095 | +6.6 |
| 71 | Belli, GiorgioFM | 2206 | ITA | =4B | −20N | −46B | +74N | F | F | F | F | F | 1.5 | 15.5 | 15.5 | 3.25 | 2234 | +0.2 |
| 72 | Grendene, Luca | 2070 | ITA | −34N | =29N | F | =55B | −64B | F | −26N | F | F | 1.0 | 21.0 | 21.0 | 4.25 | 1971 | -22.8 |
| 73 | Van Amerongen-Jansen, Peggy | 2054 | NED | −27B | −36N | −41N | =54B | −58N | −69B | −59N | −57N | −62B | 0.5 | 31.0 | 33.0 | 1.75 | 1662 | -68.0 |
| 74 | Ceschia, IvanoFM | 2157 | ITA | −12B | −47N | F | −71B | F | F | F | F | F | 0.0 | 11.0 | 11.0 | 0.00 | 1422 | -25.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Petroff, VladFMROU+98.44.0 pts · #48
- 2Beber, AnjaWCMSLO+95.24.5 pts · #36
- 3Proietti Cobas, JorgeFMITA+59.64.0 pts · #49
- 1Unterweger, JonasITA-82.83.0 pts · #63
- 2Maglioni, LeonardoITA-68.84.0 pts · #43
- 3Van Amerongen-Jansen, PeggyNED-68.00.5 pts · #73
- R4+269 Elo gap
- R1+261 Elo gap
- R2+251 Elo gap