S: 3. OTVORENI MEDJUNARODNI SAHOVSKI TURNIR DUBROVNIK ADVENT 2025
93 players participated in this 7-round tournament, held from 18 Dec 2025 to 21 Dec 2025 in Dubrovnik, Croatia. 12 titled players from 8 federations. Top 10 Elo average was 2283, and top seed was Stefan Mazur (🇸🇰 SVK, IM, 2392).
Nebojsa Nikcevic (🇲🇪 MNE, GM, 2318) won with 6.0/7, ahead of Mihailo Djokic (6.0) and Martin Jablonicky (5.5). Nikcevic shared the lead from round 6, winning on tie-break.
The biggest upset came in round 2: Si Xun Shaun Yeo (1541) beat Krunoslav Simunic (2067), a +526-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 2 players tied at 6.0/7, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 2 at the finish.
2 players finish on 6.0/7. Nikcevic takes the title on Buchholz Cut1 (30.5).
GM Nebojsa Nikcevic drew with FM Mihailo Djokic (White).
GM Nebojsa Nikcevic 4 wins (R1–R4)FM Mihailo Djokic 3 wins (R1–R3)CM Marko Jelcic 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMNebojsa Nikcevic | * | ½ | ½ | — |
| 2FMMihailo Djokic | ½ | * | 1 | — |
| 3CMMarko Jelcic | ½ | 0 | * | — |
| 4Borna Pehar | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikcevic, NebojsaGM | 2318 | MNE | +66B | +24N | +13B | +11N | =4B | +3N | =2B | 6.0 | 30.5 | 33.0 | 27.25 | 2466 | +11.4 |
| 2 | Djokic, MihailoFM | 2231 | SRB | +77N | +38B | +37N | =6B | +35N | +4B | =1N | 6.0 | 27.5 | 29.5 | 23.75 | 2392 | +29.0 |
| 3 | Jablonicky, MartinIM | 2304 | SVK | +57N | +40B | +8N | +10B | +6N | −1B | =5N | 5.5 | 31.0 | 34.0 | 25.25 | 2394 | +9.1 |
| 4 | Jelcic, MarkoCM | 2220 | BIH | +46N | +59B | +5N | +19B | =1N | −2N | +9B | 5.5 | 30.5 | 33.5 | 24.50 | 2327 | +22.0 |
| 5 | Mazur, StefanIM | 2392 | SVK | +27B | +16N | −4B | +18N | +7B | +15N | =3B | 5.5 | 30.0 | 34.0 | 25.75 | 2383 | +0.8 |
| 6 | Milosevic, MilosIM | 2281 | SRB | +68B | +18N | +25B | =2N | −3B | +20N | +13B | 5.5 | 29.0 | 31.5 | 23.00 | 2320 | +4.2 |
| 7 | Plenkovic, ZdenkoIM | 2348 | CRO | +73N | +12B | +9N | =35B | −5N | +16B | +14N | 5.5 | 28.0 | 30.5 | 23.25 | 2364 | +2.5 |
| 8 | Pehar, Borna | 2089 | CRO | +81B | +65N | −3B | +52N | +11B | =14N | +36B | 5.5 | 24.0 | 26.0 | 18.25 | 2264 | +65.6 |
| 9 | Begic, Domagoj | 2124 | CRO | +31B | +52N | −7B | +27N | +22B | +10B | −4N | 5.0 | 28.0 | 31.0 | 20.00 | 2184 | +16.2 |
| 10 | Radojicic, Aleksandar MFM | 2223 | SRB | +49B | +29N | +22B | −3N | +17B | −9N | +24B | 5.0 | 27.0 | 30.5 | 20.00 | 2209 | +1.2 |
| 11 | Nikolic, NebojsaFM | 2262 | MNE | +50N | +51B | +17N | −1B | −8N | +44B | +22N | 5.0 | 27.0 | 30.0 | 18.50 | 2196 | -3.3 |
| 12 | Jovanovic, Anja | 2029 | SRB | +75B | −7N | +66B | −14N | +27B | +41N | +25B | 5.0 | 24.0 | 26.0 | 16.00 | 2067 | +12.4 |
| 13 | Markotic, GordanIM | 2128 | CRO | +32N | +34B | −1N | =40B | +19N | +35B | −6N | 4.5 | 27.5 | 31.0 | 17.75 | 2140 | +3.6 |
| 14 | Vidovic, Mario | 2147 | CRO | =23N | +44B | =28N | +12B | +51N | =8B | −7B | 4.5 | 27.5 | 30.5 | 18.25 | 2083 | -6.8 |
| 15 | Tomas, Ante | 2141 | CRO | +45B | =21N | =36B | +33N | +26B | −5B | =17N | 4.5 | 26.0 | 29.5 | 17.75 | 2141 | +3.4 |
| 16 | Nguyen, Khoi | 2051 | BEL | +54B | −5B | =47N | +45N | +21B | −7N | +48B | 4.5 | 26.0 | 29.0 | 16.25 | 2042 | +4.0 |
| 17 | Petricevic, Mateo | 2085 | CRO | +39B | +53N | −11B | +31N | −10N | +51B | =15B | 4.5 | 25.0 | 28.0 | 15.75 | 2061 | +2.2 |
| 18 | Maton, Emily | 2018 | ENG | +92N | −6B | +77N | −5B | +46N | +23B | =30N | 4.5 | 24.5 | 24.5 | 11.50 | 2038 | +9.2 |
| 19 | Karaivanova, PetyaWFM | 1969 | BUL | =71B | +69N | +21B | −4N | −13B | +68N | +39B | 4.5 | 23.0 | 25.5 | 14.25 | 1928 | -2.0 |
| 20 | Zivkovic, Mihovil | 1974 | CRO | +60N | −35B | +46N | =36B | +37N | −6B | +65N | 4.5 | 22.5 | 25.0 | 14.25 | 2016 | +23.6 |
| 21 | Jovicic, Miodrag | 1916 | CRO | +76N | =15B | −19N | +55B | −16N | +67B | +43N | 4.5 | 22.5 | 24.5 | 13.25 | 1940 | +7.0 |
| 22 | Boric, Jakov | 2055 | CRO | +72N | +55B | −10N | +34B | −9N | +56B | −11B | 4.0 | 25.0 | 27.5 | 12.50 | 1977 | -9.2 |
| 23 | Omerovic, Damir | 1702 | BIH | =14B | +56N | −30B | =29N | +33B | −18N | +53B | 4.0 | 24.0 | 27.0 | 14.25 | 2000 | +100.8 |
| 24 | Pavlic, Drazen | 2035 | CRO | +78N | −1B | +57N | =37B | =65N | +34B | −10N | 4.0 | 24.0 | 26.0 | 12.00 | 1931 | -13.6 |
| 25 | Porobija, Antonio | 2093 | CRO | +67N | +62B | −6N | −51B | +50N | +38B | −12N | 4.0 | 23.5 | 26.0 | 12.50 | 1938 | -22.0 |
| 26 | Music, Tomislav | 2061 | CRO | +41B | +42N | −35N | +28B | −15N | =65B | =32N | 4.0 | 23.0 | 25.5 | 14.25 | 1913 | -19.6 |
| 27 | Pavicevic, Zlatko | 1769 | CRO | −5N | +72B | +90N | −9B | −12N | +78B | +51N | 4.0 | 23.0 | 24.0 | 8.50 | 1989 | +36.4 |
| 28 | Karac, Miho | 1795 | CRO | +63B | =36N | =14B | −26N | =39B | +58N | =29B | 4.0 | 22.5 | 25.5 | 13.75 | 1944 | +40.0 |
| 29 | Palic, Pavle | 1933 | CRO | +87N | −10B | =67N | =23B | +61N | =32B | =28N | 4.0 | 22.5 | 24.0 | 11.75 | 1810 | -19.4 |
| 30 | Simunic, Krunoslav | 2067 | CRO | +70N | −37B | +23N | =65B | −40N | +47B | =18B | 4.0 | 21.5 | 24.0 | 13.50 | 1848 | -32.8 |
| 31 | Perak, Matej | 1678 | CRO | −9N | +74B | +59N | −17B | −38N | +76B | +56N | 4.0 | 21.5 | 23.5 | 10.50 | 1848 | +46.0 |
| 32 | Cagalj, Karlo | 1693 | CRO | −13B | =63N | =79B | +69N | +52B | =29N | =26B | 4.0 | 21.0 | 23.0 | 12.00 | 1877 | +52.0 |
| 33 | Perdic, Arijan | 1927 | CRO | −42N | +70B | +62N | −15B | −23N | +72B | +61N | 4.0 | 20.5 | 23.0 | 11.00 | 1766 | -48.4 |
| 34 | Lovrincevic, Sime | 1775 | CRO | +85B | −13N | +81B | −22N | +70B | −24N | +54B | 4.0 | 20.0 | 22.0 | 9.50 | 1858 | +10.2 |
| 35 | Begus, DraskoFM | 2250 | SRB | +58B | +20N | +26B | =7N | −2B | −13N | F | 3.5 | 27.5 | 27.5 | 14.25 | 2156 | -11.4 |
| 36 | Sesar, Ivan | 2152 | BIH | F | =28B | =15N | =20N | +47B | +40B | −8N | 3.5 | 25.5 | 28.5 | 13.50 | 2006 | -18.4 |
| 37 | Yeo, Si Xun Shaun | 1541 | SGP | +43B | +30N | −2B | =24N | −20B | −48N | +66B | 3.5 | 25.5 | 28.0 | 12.00 | 1880 | +104.5 |
| 38 | Sevelj, Berislav | 1851 | CRO | +83B | −2N | =45B | =39N | +31B | −25N | =41B | 3.5 | 24.5 | 26.5 | 11.25 | 1775 | -13.8 |
| 39 | Radja, Josko | 1645 | CRO | −17N | =43N | +89B | =38B | =28N | +64B | −19N | 3.5 | 23.0 | 24.0 | 9.50 | 1854 | +27.8 |
| 40 | Vida, Dorian | 1943 | SLO | +82B | −3N | +58B | =13N | +30B | −36N | F | 3.5 | 22.5 | 22.5 | 11.25 | 2044 | +17.8 |
| 41 | Vojvoda, Luka | 1640 | CRO | −26N | +48N | −52B | +57B | +77N | −12B | =38N | 3.5 | 22.0 | 24.0 | 10.25 | 1865 | +75.6 |
| 42 | Yeo, Si Xu Shane | 1491 | SGP | +33B | −26B | −43N | +49N | −53B | =45N | +68B | 3.5 | 21.5 | 24.0 | 11.75 | 1803 | +98.0 |
| 43 | Kadusic, Jasmin | 1951 | BIH | −37N | =39B | +42B | −47N | +75B | +53N | −21B | 3.5 | 21.5 | 23.5 | 10.25 | 1684 | -42.6 |
| 44 | Sokolic, Marko | 1924 | CRO | =69B | −14N | =54B | +81N | +66B | −11N | =49B | 3.5 | 21.0 | 23.0 | 9.00 | 1813 | -18.8 |
| 45 | Coric, Ivan | 1696 | BIH | −15N | +80B | =38N | −16B | =76N | =42B | +73N | 3.5 | 20.5 | 22.5 | 9.00 | 1727 | +7.2 |
| 46 | Raguz, Frano | 1718 | CRO | −4B | +88N | −20B | +82N | −18B | =87N | +71B | 3.5 | 20.5 | 21.5 | 6.25 | 1729 | -2.6 |
| 47 | Sunjerga, Ivan | 1750 | CRO | F | +75N | =16B | +43B | −36N | −30N | +67B | 3.5 | 20.0 | 20.0 | 10.25 | 1970 | +31.6 |
| 48 | Pensa, Ignacijo | 1825 | CRO | −55N | −41B | +80N | +78B | =67N | +37B | −16N | 3.5 | 19.0 | 21.0 | 8.75 | 1707 | -14.6 |
| 49 | Vidovic, Fran | 1726 | CRO | −10N | +76B | −51N | −42B | +80N | +84B | =44N | 3.5 | 19.0 | 21.0 | 7.75 | 1663 | -22.4 |
| 50 | Jancic, Frano | 1735 | CRO | −11B | =79N | =69B | +54N | −25B | =71N | +87B | 3.5 | 19.0 | 20.5 | 8.00 | 1699 | -9.2 |
| 51 | Batinic, Josip | 1933 | CRO | +79B | −11N | +49B | +25N | −14B | −17N | −27B | 3.0 | 25.5 | 27.5 | 9.50 | 1895 | -7.0 |
| 52 | Raguz, Ivan | 1846 | CRO | +80N | −9B | +41N | −8B | −32N | −70B | +78N | 3.0 | 22.5 | 24.5 | 7.50 | 1697 | -26.6 |
| 53 | Peric, Davor | 1784 | CRO | +74N | −17B | =55N | =67B | +42N | −43B | −23N | 3.0 | 21.0 | 23.5 | 8.75 | 1631 | -20.8 |
| 54 | Sebastijan, Tonko | 1621 | CRO | −16N | =73B | =44N | −50B | +89N | +59B | −34N | 3.0 | 21.0 | 22.0 | 7.00 | 1714 | +23.6 |
| 55 | Brkanovic, Dario | 0 | MNE | +48B | −22N | =53B | −21N | −58B | =75N | +81B | 3.0 | 20.0 | 22.0 | 8.00 | 1745 | 0.0 |
| 56 | Simunic, Neno | 1823 | CRO | =89N | −23B | =71N | +60B | +72N | −22N | −31B | 3.0 | 20.0 | 21.0 | 7.25 | 1643 | -28.8 |
| 57 | Pardovicki, Duje | 1743 | CRO | −3B | +82N | −24B | −41N | −69B | +88N | +84B | 3.0 | 19.5 | 20.5 | 5.00 | 1525 | -58.4 |
| 58 | Carevic, Maro | 1729 | CRO | −35N | +87B | −40N | =76B | +55N | −28B | =60N | 3.0 | 19.0 | 20.5 | 7.00 | 1609 | -20.6 |
| 59 | Kozjak, Nino | 1823 | CRO | +88B | −4N | −31B | −70N | +79B | −54N | +75B | 3.0 | 19.0 | 20.0 | 5.00 | 1586 | -38.2 |
| 60 | Crncevic, Andrija | 1585 | CRO | −20B | +68N | −65B | −56N | +88B | =66N | =58B | 3.0 | 18.0 | 19.0 | 6.25 | 1683 | +25.2 |
| 61 | Benkovic, Duje | 1703 | CRO | F | F | +83B | +79N | −29B | +82N | −33B | 3.0 | 17.5 | 17.5 | 6.00 | 1737 | +10.4 |
| 62 | Zaninovic, Mario | 1660 | CRO | +90B | −25N | −33B | −64B | −84N | +86N | +82B | 3.0 | 17.0 | 18.0 | 5.00 | 1816 | +30.0 |
| 63 | Milin, Dario | 0 | CRO | −28N | =32B | −64N | =89B | −78N | +80B | +?N | 3.0 | 16.0 | 16.0 | 4.50 | 1607 | 0.0 |
| 64 | Falkoni, Michael | 1854 | CRO | F | F | +63B | +62N | =68B | −39N | =70N | 3.0 | 14.5 | 14.5 | 8.50 | 1671 | -38.0 |
| 65 | Razov Bogavcic, Ognjen | 1840 | CRO | F | −8B | +60N | =30N | =24B | =26N | −20B | 2.5 | 25.0 | 25.0 | 9.00 | 1912 | +20.0 |
| 66 | Gulin, Ante | 1745 | CRO | −1N | +78B | −12N | +71B | −44N | =60B | −37N | 2.5 | 23.5 | 25.5 | 6.00 | 1661 | -19.0 |
| 67 | Husanovic, Edi | 1669 | BIH | −25B | +85N | =29B | =53N | =48B | −21N | −47N | 2.5 | 22.5 | 24.5 | 7.25 | 1686 | +1.2 |
| 68 | Raguz, Ivanka | 1738 | CRO | −6N | −60B | +84N | +87B | =64N | −19B | −42N | 2.5 | 21.5 | 23.0 | 5.00 | 1567 | -28.4 |
| 69 | Tomic, Pavle A | 1471 | BIH | =44N | −19B | =50N | −32B | +57N | −73B | =72N | 2.5 | 21.0 | 23.5 | 7.75 | 1656 | +53.2 |
| 70 | Yeo, Si En Faith | 1641 | SGP | −30B | −33N | F | +59B | −34N | +52N | =64B | 2.5 | 21.0 | 21.0 | 7.50 | 1821 | +42.0 |
| 71 | Plepelic, Michael | 1543 | CRO | =19N | −90B | =56B | −66N | +74N | =50B | −46N | 2.5 | 19.5 | 20.5 | 8.00 | 1624 | +8.4 |
| 72 | Nguyen, Tri Khoi | 1636 | BEL | −22B | −27N | +93B | +90N | −56B | −33N | =69B | 2.5 | 18.5 | 18.5 | 2.25 | 1651 | -2.4 |
| 73 | Tolj, David | 1757 | CRO | −7B | =54N | F | F | +83B | +69N | −45B | 2.5 | 16.5 | 16.5 | 6.00 | 1672 | -22.4 |
| 74 | Racevic, Maro | 0 | CRO | −53B | −31N | −75B | +83N | −71B | =79N | +88B | 2.5 | 15.5 | 16.5 | 4.00 | 1394 | 0.0 |
| 75 | Markovic, Luka | 1592 | CRO | −12N | −47B | +74N | =77B | −43N | =55B | −59N | 2.0 | 20.5 | 22.5 | 5.00 | 1482 | -20.0 |
| 76 | Nenchev, Georgi | 1432 | BUL | −21B | −49N | +85B | =58N | =45B | −31N | F | 2.0 | 20.5 | 20.5 | 5.25 | 1492 | +4.8 |
| 77 | Strukelj, Marijan | 1726 | CRO | −2B | +83N | −18B | =75N | −41B | −81N | =79B | 2.0 | 20.0 | 22.0 | 4.00 | 1551 | -69.6 |
| 78 | Franulovic, Jure | 1600 | CRO | −24B | −66N | +88B | −48N | +63B | −27N | −52B | 2.0 | 20.0 | 21.0 | 4.00 | 1037 | -43.2 |
| 79 | Matana, Franko | 1513 | CRO | −51N | =50B | =32N | −61B | −59N | =74B | =77N | 2.0 | 19.0 | 21.0 | 6.00 | 1573 | +12.8 |
| 80 | Matic, Lucija | 1409 | CRO | −52B | −45N | −48B | +86N | −49B | −63N | +92B | 2.0 | 18.5 | 18.5 | 2.00 | 960 | -18.0 |
| 81 | Vrljicak, Luka | 1666 | CRO | −8N | +92B | −34N | −44B | F | +77B | −55N | 2.0 | 18.0 | 18.0 | 2.00 | 1680 | -0.6 |
| 82 | Rajic, Manuel | 1540 | CRO | −40N | −57B | +92N | −46B | +91N | −61B | −62N | 2.0 | 17.0 | 17.0 | 1.00 | 953 | -48.4 |
| 83 | Bulajic, Vanja | 1414 | MNE | −38N | −77B | −61N | −74B | −73N | +93B | +89B | 2.0 | 14.5 | 14.5 | 1.00 | 950 | -20.0 |
| 84 | Perak, Ana | 0 | CRO | F | F | −68B | +85N | +62B | −49N | −57N | 2.0 | 14.0 | 14.0 | 5.00 | 1523 | 0.0 |
| 85 | Racevic, Matea | 0 | CRO | −34N | −67B | −76N | −84B | −?N | +91B | +93N | 2.0 | 11.5 | 11.5 | 1.00 | 828 | 0.0 |
| 86 | Falkoni, Luko | 0 | CRO | F | F | −87N | −80B | +92N | −62B | +91N | 2.0 | 7.5 | 7.5 | 1.00 | 730 | 0.0 |
| 87 | Franulovic, Maja | 1520 | CRO | −29B | −58N | +86B | −68N | F | =46B | −50N | 1.5 | 18.5 | 19.5 | 3.75 | 1402 | -20.0 |
| 88 | Bulajic, Bogdan | 0 | MNE | −59N | −46B | −78N | +92B | −60N | −57B | −74N | 1.0 | 17.0 | 17.0 | 0.00 | 893 | 0.0 |
| 89 | Laleta, Toma | 0 | CRO | =56B | F | −39N | =63N | −54B | −?B | −83N | 1.0 | 14.5 | 14.5 | 3.00 | 1261 | 0.0 |
| 90 | Faddi, Levente | 2085 | CRO | −62N | +71N | −27B | −72B | F | F | F | 1.0 | 13.5 | 13.5 | 2.50 | 1513 | -52.6 |
| 91 | FIDE 79325432 | 0 | — | F | F | F | +93N | −82B | −85N | −86B | 1.0 | 6.0 | 6.0 | 0.00 | 740 | 0.0 |
| 92 | Stjepovic, Maro | 0 | CRO | −18B | −81N | −82B | −88N | −86B | F | −80N | 0.0 | 13.5 | 13.5 | 0.00 | 858 | 0.0 |
| 93 | FIDE 79337651 | 0 | — | F | F | −72N | −91B | F | −83N | −85B | 0.0 | 7.5 | 7.5 | 0.00 | 725 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Yeo, Si Xun ShaunSGP+104.53.5 pts · #33
- 2Omerovic, DamirBIH+100.84.0 pts · #26
- 3Yeo, Si Xu ShaneSGP+98.03.5 pts · #29
- 1Strukelj, MarijanCRO-69.62.0 pts · #67
- 2Pardovicki, DujeCRO-58.43.0 pts · #77
- 3Faddi, LeventeCRO-52.61.0 pts · #76
- R2+526 Elo gap
- R4+449 Elo gap
- R1+436 Elo gap