Campeonatos Argentinos Escolares. Olimpiadas Sub 9
Open SwissStandard
23 players participated in this 8-round tournament, held from 18 Jul 2025 to 22 Jul 2025 in Vicente Lopez, Argentina. Top 10 Elo average was 761, and top seed was Tomas Casquero (π¦π· ARG, 1609).
Tomas Casquero (π¦π· ARG, 1609) won with 7.0/8, ahead of Lisandro Lugo (6.5) and Juan Ignacio Sonaridio (6.0). Casquero shared the lead from round 7 and broke clear in the final round.
Location
π¦π·Vicente Lopez, Argentina
Dates
18 Jul 2025 β 22 Jul 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss Β· 8 rounds
Federations Β· 1 represented
π¦π·ArgentinaΓ14
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 8 roundsTomas Casquero led from R8; +0.5-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R8.
Co-leaders
14
7
4
2
1
1
2
1
R8 Β· LEADER CHANGE22 Jul
Tomas Casquero takes the sole lead (7.0/8).
WIN STREAKS Β· 3 top finishers
Tomas Casquero 4+3 wins (R1βR4, R6βR8)Lisandro Lugo 3 wins (R1βR3)Juan Ignacio Sonaridio 5 wins (R1βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Tomas Casquero | * | β | 0 | 1 |
| 2Lisandro Lugo | β | * | 1 | 0 |
| 3Juan Ignacio Sonaridio | 1 | 0 | * | Β½ |
| 4Tadeo Abdel Nour | 0 | 1 | Β½ | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casquero, Tomas | 1609 | ARG | +15N | +21B | +11N | +5B | β3N | +8B | +4B | +7N | 7.0 | 34.0 | 35.0 | 29.00 | 2293 | +27.6 |
| 2 | Lugo, Lisandro | 1572 | ARG | +23B | +16N | +12B | β4N | +10B | =11N | +6B | +3B | 6.5 | 33.0 | 33.0 | 25.50 | 1492 | -8.8 |
| 3 | Sonaridio, Juan Ignacio | 0 | ARG | +?B | +13N | +6B | +17N | +1B | =4N | =11B | β2N | 6.0 | 35.0 | 35.0 | 23.75 | 1561 | 0.0 |
| 4 | Abdel Nour, Tadeo | 1518 | ARG | +7N | F | +18B | +2B | +5N | =3B | β1N | +10N | 5.5 | 37.5 | 37.5 | 27.50 | 1674 | +25.2 |
| 5 | Bank Corbacho, Nicolas | 1469 | ARG | +17B | +14N | +8B | β1N | β4B | β7N | +12N | +11B | 5.0 | 34.5 | 37.5 | 20.00 | 763 | -29.6 |
| 6 | Navarro Lopez, Teo | 1438 | ARG | +19N | +9B | β3N | +14B | β11N | +17B | β2N | +18B | 5.0 | 31.5 | 33.5 | 17.00 | 771 | -14.4 |
| 7 | Palomo, Martina | 0 | ARG | β4B | β10N | +?N | +?B | +?N | +5B | +8N | β1B | 5.0 | 27.5 | 27.5 | 10.00 | 1499 | 0.0 |
| 8 | FIDE 20066902 | 0 | β | +22N | +?B | β5N | +9B | +?B | β1N | β7B | +13N | 5.0 | 26.0 | 26.0 | 9.00 | 1368 | 0.0 |
| 9 | FIDE 540059286 | 0 | β | +10B | β6N | +?B | β8N | β12B | +20N | +14B | +?N | 5.0 | 25.0 | 25.0 | 11.00 | 667 | 0.0 |
| 10 | Viotto Bedini, Joaquin | 0 | ARG | β9N | +7B | +19N | +?B | β2N | +?N | +?B | β4B | 5.0 | 24.0 | 24.0 | 7.00 | 744 | 0.0 |
| 11 | Carvajal, Quimey | 0 | ARG | +?N | F | β1B | +12N | +6B | =2B | =3N | β5N | 4.0 | 33.5 | 33.5 | 15.25 | 1442 | 0.0 |
| 12 | FIDE 20057016 | 0 | β | +?N | +?B | β2N | β11B | +9N | β?N | β5B | +21B | 4.0 | 21.5 | 21.5 | 6.00 | 720 | 0.0 |
| 13 | Arouxet, Bautista | 0 | ARG | +?N | β3B | =16N | β?B | +18N | +15B | =?N | β8B | 4.0 | 21.0 | 21.0 | 8.25 | 1402 | 0.0 |
| 14 | Prygunov, Timur | 0 | ARG | +?N | β5B | +21N | β6N | β?B | +?B | β9N | +?N | 4.0 | 16.0 | 16.0 | 1.00 | 1321 | 0.0 |
| 15 | Montilla Pereda, Ernesto Miguel | 0 | ARG | β1B | F | β?N | +16B | =?N | β13N | +19B | +?N | 3.5 | 16.5 | 16.5 | 5.50 | 808 | 0.0 |
| 16 | Macuri, Genesis | 0 | ARG | +20N | β2B | =13B | β15N | +?B | +?N | β?B | β?N | 3.5 | 16.0 | 16.0 | 4.00 | 687 | 0.0 |
| 17 | Panta, Lucas | 0 | ARG | β5N | +20B | +?N | β3B | +21N | β6N | β18B | β?B | 3.0 | 22.0 | 22.0 | 3.00 | 668 | 0.0 |
| 18 | FIDE 20066899 | 0 | β | F | +22B | β4N | β?N | β13B | +21B | +17N | β6N | 3.0 | 18.5 | 18.5 | 4.00 | 692 | 0.0 |
| 19 | FIDE 20066848 | 0 | β | β6B | β?N | β10B | F | +?N | β?B | β15N | +22B | 2.0 | 13.5 | 13.5 | 0.00 | 635 | 0.0 |
| 20 | FIDE 20055650 | 0 | β | β16B | β17N | F | β?B | β?N | β9B | +?B | +?N | 2.0 | 11.5 | 11.5 | 0.00 | 602 | 0.0 |
| 21 | FIDE 20066791 | 0 | β | F | β1N | β14B | +?N | β17B | β18N | β?B | β12N | 1.0 | 21.0 | 21.0 | 0.00 | 808 | 0.0 |
| 22 | FIDE 20066821 | 0 | β | β8B | β18N | β?B | β?B | F | β?N | F | β19N | 0.0 | 10.0 | 10.0 | 0.00 | 602 | 0.0 |
| 23 | FIDE 20066830 | 0 | β | β2N | F | F | F | F | F | F | F | 0.0 | 6.5 | 6.5 | 0.00 | 771 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Casquero, TomasARG+27.67.0 pts Β· #4
- 2Abdel Nour, TadeoARG+25.25.5 pts Β· #3
- 3Macuri, GenesisARG0.03.5 pts Β· #11
Top rating losers
- 1Bank Corbacho, NicolasARG-29.65.0 pts Β· #22
- 2Navarro Lopez, TeoARG-14.45.0 pts Β· #16
- 3Lugo, LisandroARG-8.86.5 pts Β· #7