Tournoi d'ete 2025 de Vagney - Lent (-1800)
21 players participated in this 7-round tournament, held from 03 Aug 2025 to 05 Sept 2025 in Vagney, France. 2 federations represented. Top 10 Elo average was 1578, and top seed was Theo Ribau (π«π· FRA, 1774).
Eric Baudry (π«π· FRA, 0) won with 7.0/7, ahead of Theo Ribau (6.0) and Stephane Daviet (5.0). Baudry won solo starting round 4.
The biggest upset came in round 6: Lucien Duguet Nahayama (1438) beat Kenzo Hildwein (1557), a +119-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsEric Baudry led from R4; +1.0-point edge over the runner-up.
Eric Baudry never relinquished the lead after R4; final gap +1.0 over the runner-up.
Eric Baudry beat Theo Ribau (Black).
Eric Baudry 7 wins (R1βR7)Theo Ribau 6 wins (R2βR7)Stephane Daviet 3 wins (R1βR3)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Eric Baudry | * | 1 | 1 | 1 |
| 2Theo Ribau | 0 | * | 1 | β |
| 3Stephane Daviet | 0 | 0 | * | β |
| 4Theo Mezin Roux | 0 | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baudry, Eric | 0 | FRA | +2N | +4B | +14N | +6B | +5N | +3B | +10B | 7.0 | 27.0 | 30.0 | 30.00 | 1733 | 0.0 |
| 2 | Ribau, Theo | 1774 | FRA | β1B | +21N | +11B | +3N | +7B | +10N | +5B | 6.0 | 27.0 | 27.0 | 20.00 | 2351 | +44.0 |
| 3 | Daviet, Stephane | 1630 | FRA | +8N | +5B | +10N | β2B | +6N | β1N | +14B | 5.0 | 28.5 | 31.5 | 18.50 | 1834 | +24.8 |
| 4 | Mezin Roux, Theo | 1552 | FRA | +21B | β1N | +18B | β7N | =12B | +13B | +11N | 4.5 | 22.0 | 22.0 | 9.25 | 1545 | -1.2 |
| 5 | Skotarek, Augustin | 1537 | FRA | +16B | β3N | +15B | +12N | β1B | +6B | β2N | 4.0 | 28.5 | 31.5 | 13.50 | 1640 | +24.4 |
| 6 | Brosset, Louis | 1596 | LUX | +18B | +11N | +9B | β1N | β3B | β5N | +15B | 4.0 | 26.5 | 27.5 | 11.50 | 1559 | -8.0 |
| 7 | Jayet, Pascal | 1531 | FRA | β13N | +17B | +8N | +4B | β2N | β14B | +19N | 4.0 | 22.5 | 23.5 | 11.50 | 1502 | -2.8 |
| 8 | Charmier, Gabin | 0 | FRA | β3B | +16N | β7B | β15N | +20B | +18N | +13B | 4.0 | 19.0 | 20.0 | 8.00 | 782 | 0.0 |
| 9 | Skotarek, Charline | 1546 | FRA | +17N | +13B | β6N | β10B | β14N | +19B | +16N | 4.0 | 18.5 | 19.5 | 9.00 | 758 | -56.4 |
| 10 | Hildwein, Kenji | 1504 | FRA | +15B | +12N | β3B | +9N | =11B | β2B | β1N | 3.5 | 29.0 | 32.0 | 12.25 | 1609 | +19.6 |
| 11 | Duguet Nahayama, Lucien | 1438 | FRA | +20N | β6B | β2N | +17B | =10N | +12N | β4B | 3.5 | 23.5 | 24.5 | 8.25 | 1451 | -25.6 |
| 12 | Hildwein, Kenzo | 1557 | FRA | +19N | β10B | +13N | β5B | =4N | β11B | +20N | 3.5 | 19.5 | 20.5 | 7.25 | 1213 | -65.2 |
| 13 | Ferry, Robin | 0 | FRA | +7B | β9N | β12B | +18N | +15B | β4N | β8N | 3.0 | 23.0 | 24.0 | 8.00 | 1352 | 0.0 |
| 14 | Riste, Remy | 1557 | FRA | F | F | β1B | +16N | +9B | +7N | β3N | 3.0 | 23.0 | 23.0 | 11.00 | 1692 | +10.8 |
| 15 | Guillier, Melvyn | 0 | FRA | β10N | +19B | β5N | +8B | β13N | +17B | β6N | 3.0 | 20.5 | 21.5 | 7.00 | 747 | 0.0 |
| 16 | Duguet Nakayama, Marcel | 0 | FRA | β5N | β8B | +19N | β14B | +17N | +20N | β9B | 3.0 | 18.0 | 19.0 | 4.00 | 739 | 0.0 |
| 17 | Pingard, Nathalie | 0 | FRA | β9B | β7N | +20B | β11N | β16B | β15N | +18B | 2.0 | 18.5 | 19.5 | 2.00 | 738 | 0.0 |
| 18 | Gravelin, Michel | 0 | FRA | β6N | +20B | β4N | β13B | β19N | β8B | β17N | 1.0 | 18.5 | 19.5 | 1.00 | 774 | 0.0 |
| 19 | FIDE 544089350 | 0 | β | β12B | β15N | β16B | β20N | +18B | β9N | β7B | 1.0 | 18.5 | 19.5 | 1.00 | 743 | 0.0 |
| 20 | FIDE 544015844 | 0 | β | β11B | β18N | β17N | +19B | β8N | β16B | β12B | 1.0 | 17.0 | 18.0 | 1.00 | 752 | 0.0 |
| 21 | Lamourette, Dominique | 0 | FRA | β4N | β2B | β | β | β | β | β | 0.0 | 6.0 | 10.5 | 0.00 | 862 | -24.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Ribau, TheoFRA+44.06.0 pts Β· #2
- 2Daviet, StephaneFRA+24.85.0 pts Β· #3
- 3Skotarek, AugustinFRA+24.44.0 pts Β· #6
- 1Hildwein, KenzoFRA-65.23.5 pts Β· #12
- 2Skotarek, CharlineFRA-56.44.0 pts Β· #17
- 3Duguet Nahayama, LucienFRA-25.63.5 pts Β· #9
- R6+119 Elo gap