2025 North Shore Spring Tournament Round 1
Open SwissStandard
30 players participated in this 1-round tournament, held on 24 Sept 2025 in Auckland, New Zealand. 4 federations represented. Top 10 Elo average was 1708, and top seed was Antonio Krstev (🇳🇿 NZL, 1881).
Daniel P Johns (🇳🇿 NZL, 1682) won with 1.0/1, ahead of Neil J Gunn (1.0) and Taylor Sussex (1.0).
The biggest upset came in round 1: Aryan Saxena (1505) beat Oliver Sun (1766), a +261-point gap.
Location
🇳🇿Auckland, New Zealand
Dates
24 Sept 2025
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 1 rounds
Federations · 4 represented
🇳🇿New Zealand×26
🇮🇳India×1
🇷🇺Russia×1
🇻🇳Vietnam×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johns, Daniel P | 1682 | NZL | +23B | 1.0 | 0.0 | 0.0 | 0.00 | 2291 | +5.0 |
| 2 | Gunn, Neil J | 1795 | NZL | +24B | 1.0 | 0.0 | 0.0 | 0.00 | 2330 | +3.6 |
| 3 | Sussex, Taylor | 1614 | NZL | +25N | 1.0 | 0.0 | 0.0 | 0.00 | 2223 | +5.0 |
| 4 | Gu, Marcus Zhenbo | 0 | NZL | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 1545 | 0.0 |
| 5 | Krstev, Antonio | 1881 | NZL | +18B | 1.0 | 0.0 | 0.0 | 0.00 | 2345 | +2.4 |
| 6 | Ayaan Bhatia | 1491 | IND | +22B | 1.0 | 0.0 | 0.0 | 0.00 | 2493 | +30.4 |
| 7 | Ambrocio, Jesus III | 1644 | NZL | +19N | 1.0 | 0.0 | 0.0 | 0.00 | 2258 | +10.4 |
| 8 | Korolev, Aleksei | 1536 | NZL | +27B | 1.0 | 0.0 | 0.0 | 0.00 | 2408 | +24.8 |
| 9 | Ha, Timothy Huy Minh | 1775 | NZL | +20N | 1.0 | 0.0 | 0.0 | 0.00 | 2327 | +3.8 |
| 10 | Korolev, Maksim | 1612 | NZL | +21B | 1.0 | 0.0 | 0.0 | 0.00 | 2213 | +9.6 |
| 11 | Saxena, Aryan | 1505 | NZL | +26N | 1.0 | 0.0 | 0.0 | 0.00 | 2563 | +32.8 |
| 12 | Li, Fiona Chenxi | 0 | NZL | =13N | 0.5 | 0.0 | 0.5 | 0.25 | 1598 | +9.2 |
| 13 | Gu, Claire Yuqi | 1596 | NZL | =12B | 0.5 | 0.0 | 0.5 | 0.25 | 1426 | -9.2 |
| 14 | Vu Gia Hung | 1619 | VIE | =15B | 0.5 | 0.0 | 0.5 | 0.25 | 1442 | -8.8 |
| 15 | Hu, Nolan | 1442 | NZL | =14N | 0.5 | 0.0 | 0.5 | 0.25 | 1611 | +8.8 |
| 16 | Gui, Qi | 0 | NZL | =?B | 0.5 | 0.0 | 0.0 | 0.00 | 1594 | 0.0 |
| 17 | Shepherd, Dylan | 0 | NZL | =?B | 0.5 | 0.0 | 0.0 | 0.00 | 1553 | 0.0 |
| 18 | Patros, Panos | 1546 | NZL | −5N | 0.0 | 0.0 | 1.0 | 0.00 | 1081 | -4.8 |
| 19 | Zhang, Lucas | 1461 | NZL | −7B | 0.0 | 0.0 | 1.0 | 0.00 | 844 | -10.4 |
| 20 | Lin, Sam | 1529 | NZL | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 974 | -7.6 |
| 21 | Schrader, Gordon | 1413 | NZL | −10N | 0.0 | 0.0 | 1.0 | 0.00 | 814 | -4.8 |
| 22 | Park, Nigel | 1694 | NZL | −6N | 0.0 | 0.0 | 1.0 | 0.00 | 690 | -30.4 |
| 23 | Tanniru, Krishna Sowrya Chowd | 1491 | NZL | −1N | 0.0 | 0.0 | 1.0 | 0.00 | 882 | -10.0 |
| 24 | Moshakova, Elena | 1532 | RUS | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 995 | -3.6 |
| 25 | Wang, Tairan (george) | 1424 | NZL | −3B | 0.0 | 0.0 | 1.0 | 0.00 | 812 | -10.0 |
| 26 | Sun, Oliver | 1766 | NZL | −11B | 0.0 | 0.0 | 1.0 | 0.00 | 705 | -32.8 |
| 27 | Soriano, Dante | 1612 | NZL | −8N | 0.0 | 0.0 | 1.0 | 0.00 | 723 | -12.4 |
| 28 | FIDE 4331915 | 0 | — | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 759 | 0.0 |
| 29 | Heard, Billy | 0 | NZL | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 808 | 0.0 |
| 30 | Zeng, Lucky | 0 | NZL | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 775 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Saxena, AryanNZL+32.81.0 pts · #11
- 2Ayaan BhatiaIND+30.41.0 pts · #6
- 3Korolev, AlekseiNZL+24.81.0 pts · #8
Top rating losers
- 1Sun, OliverNZL-32.80.0 pts · #27
- 2Park, NigelNZL-30.40.0 pts · #22
- 3Soriano, DanteNZL-12.40.0 pts · #28
Biggest upsets
- R1+261 Elo gap
- R1+203 Elo gap