CE Individual Absoluto Ajedrez Relampago 2025
237 players participated in this 11-round tournament, held on 15 Aug 2025 in Mengibar (Jaen), Spain. 100 titled players from 8 federations. Top 10 Elo average was 2605, and top seed was Alexei Shirov (🇪🇸 ESP, GM, 2661).
Miguel Santos Ruiz (🇪🇸 ESP, GM, 2501) won with 9.5/11, ahead of Jaime Santos Latasa (9.0) and Eduardo Iturrizaga Bonelli (9.0). Santos Ruiz shared the lead from round 6 and won solo starting round 7.
The biggest upset came in round 4: Martin Fernandez Ruiz (2009) beat Kirill Alekseenko (GM, 2632), a +623-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 11 roundsGM Miguel Santos Ruiz led from R7; +0.5-point edge over the runner-up. Title race converged from 10 co-leaders at R4 to 1 by R7.
GM Miguel Santos Ruiz held the sole lead from R7 through R11 without losing it.
GM Miguel Santos Ruiz beat GM Jaime Santos Latasa (White).
GM Miguel Santos Ruiz 9 wins (R1–R9)GM Jaime Santos Latasa 4 wins (R1–R4)GM Eduardo Iturrizaga Bonelli 3+4 wins (R1–R3, R5–R8)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1GMMiguel Santos Ruiz | * | 1 | 1 | — |
| 2GMJaime Santos Latasa | 0 | * | — | ½ |
| 3GMEduardo Iturrizaga Bonelli | 0 | — | * | 1 |
| 4GMDaniil Yuffa | — | ½ | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos Ruiz, MiguelGM | 2501 | ESP | +184N | +77B | +56N | +33B | +20N | +6B | +5N | +2B | +3N | −4B | =10N | 9.5 | 79.0 | 83.0 | 70.25 | 2711 | +28.2 |
| 2 | Santos Latasa, JaimeGM | 2600 | ESP | +133N | +75B | +29N | +58B | =4N | +12B | +21B | −1N | =7B | +15N | +11B | 9.0 | 78.0 | 83.0 | 65.00 | 2675 | +10.7 |
| 3 | Iturrizaga Bonelli, EduardoGM | 2640 | ESP | +149B | +48N | +16B | −8N | +33B | +132N | +7B | +15N | −1B | +27N | +4N | 9.0 | 77.5 | 82.5 | 64.50 | 2643 | +1.7 |
| 4 | Oro, FaustinoIM | 2478 | ARG | +116B | +72N | +43B | +66N | =2B | −7N | +26B | +55N | +8B | +1N | −3B | 8.5 | 78.5 | 84.0 | 62.00 | 2547 | +13.2 |
| 5 | Tejedor Fuente, EnriqueIM | 2547 | ESP | +155B | +112N | +87B | +28N | +8B | +9N | −1B | +17N | =20B | −11N | +29B | 8.5 | 76.5 | 81.5 | 60.25 | 2574 | +5.9 |
| 6 | Pichot, AlanGM | 2631 | ESP | +117B | +52N | +38B | +35N | +34B | −1N | −15B | +64N | +21B | +14N | =9B | 8.5 | 76.0 | 81.5 | 59.75 | 2620 | +0.9 |
| 7 | Yuffa, DaniilGM | 2525 | ESP | +108N | +78B | +24N | =37B | +74N | +4B | −3N | +60B | =2N | =8B | +20N | 8.5 | 75.5 | 81.0 | 59.75 | 2557 | +7.4 |
| 8 | Lianes Garcia, MarcosIM | 2444 | ESP | +167B | +93N | +76B | +3B | −5N | +42N | +46B | +22B | −4N | =7N | +25B | 8.5 | 75.5 | 80.0 | 58.75 | 2529 | +15.3 |
| 9 | Anton Guijarro, DavidGM | 2556 | ESP | +169N | +79B | +23N | +60B | +10N | −5B | −17N | +81B | +56N | +20B | =6N | 8.5 | 73.5 | 78.0 | 57.25 | 2571 | +4.4 |
| 10 | Khamrakulov, Ibragim S.GM | 2468 | ESP | +110N | +113B | +36N | +111B | −9B | +24N | −20B | +43N | +63B | +18N | =1B | 8.5 | 72.5 | 78.0 | 57.25 | 2501 | +7.7 |
| 11 | Chigaev, MaksimGM | 2548 | ESP | +154N | +68B | +40N | −20B | +45N | −23B | +131N | +38B | +22N | +5B | −2N | 8.0 | 72.5 | 77.5 | 53.50 | 2472 | -6.3 |
| 12 | Garrido Outon, AlexIM | 2326 | ESP | +140N | +96B | =21B | +55N | +57B | −2N | +28B | −18N | +30B | =33B | +39N | 8.0 | 72.5 | 77.5 | 53.25 | 2515 | +54.2 |
| 13 | Alonso Rosell, AlvarGM | 2586 | ESP | +100B | −61N | +188B | +72N | +36B | −20N | +76B | +16N | −14B | +43N | +38B | 8.0 | 69.5 | 73.5 | 51.50 | 2429 | -15.7 |
| 14 | Quispe Arteaga, GabrielFM | 2396 | ESP | =94N | =67B | +133N | =70B | +82N | =56B | +45N | +39B | +13N | −6B | +33N | 8.0 | 69.0 | 74.0 | 52.75 | 2423 | +12.4 |
| 15 | Martinez Ramirez, LennisIM | 2423 | CUB | +146N | +82B | −131N | +135B | +79N | +77B | +6N | −3B | +23N | −2B | +40N | 8.0 | 69.0 | 74.0 | 51.00 | 2466 | +8.4 |
| 16 | Alshameary Puente, IsmaelIM | 2323 | ESP | +171N | +80B | −3N | +99B | −22N | +120B | +75N | −13B | +50N | +49B | +36N | 8.0 | 69.0 | 73.5 | 49.00 | 2385 | +18.6 |
| 17 | Moreno Tejera, EmilioIM | 2406 | ESP | +119B | +63N | −57B | +93N | +131B | +85N | +9B | −5B | +90N | −25B | +47N | 8.0 | 68.0 | 73.0 | 50.50 | 2412 | +4.3 |
| 18 | Alekseenko, KirillGM | 2632 | AUT | +136N | +134B | −37N | −74B | +188N | +50B | +36N | +12B | +59N | −10B | +24N | 8.0 | 67.5 | 71.5 | 50.00 | 2496 | -9.2 |
| 19 | Espinosa Aranda, AngelIM | 2470 | ESP | +177B | =26N | +92B | −61N | +115B | =57N | +41B | −47N | +131B | +53N | +46B | 8.0 | 65.0 | 69.5 | 49.00 | 2328 | -14.5 |
| 20 | Moreno Ruiz, JavierIM | 2327 | ESP | +170B | +95N | +83B | +11N | −1B | +13B | +10N | +27B | =5N | −9N | −7B | 7.5 | 79.0 | 83.5 | 52.75 | 2518 | +29.7 |
| 21 | Ivanchuk, VasylGM | 2647 | UKR | +101N | +49B | =12N | +65B | +37N | +25B | −2N | +23B | −6N | −24B | +67B | 7.5 | 75.0 | 81.0 | 52.00 | 2486 | -15.5 |
| 22 | Tenorio Garcia, JoelCM | 2131 | ESP | +199B | −34N | +218B | +31N | +16B | +35N | +25B | −8N | −11B | =32B | +62N | 7.5 | 71.5 | 74.5 | 47.25 | 2451 | +87.0 |
| 23 | Blanco Acevedo, Cristobal JoseIM | 2302 | VEN | +156N | +109B | −9B | +95N | +86B | +11N | +34B | −21N | −15B | +41N | =27B | 7.5 | 71.0 | 76.0 | 48.25 | 2441 | +43.2 |
| 24 | Rumbos Garcia, Alejandro DanielCM | 2265 | VEN | +162N | +98B | −7B | +96N | +103B | −10B | +77N | =34N | +28B | +21N | −18B | 7.5 | 71.0 | 76.0 | 47.50 | 2421 | +45.6 |
| 25 | Matamoros Franco, Carlos S.GM | 2506 | ECU | +125B | +97N | +42B | =57N | +61B | −21N | −22N | +68B | +67B | +17N | −8N | 7.5 | 70.5 | 76.0 | 49.25 | 2406 | -9.2 |
| 26 | Diaz Mino, PabloFM | 2114 | ESP | +205N | =19B | =59N | =51B | +40N | +37B | −4N | +134B | +60N | −29B | +55B | 7.5 | 69.5 | 73.0 | 46.25 | 2436 | +90.4 |
| 27 | Macias Pino, DiegoIM | 2492 | ESP | +143B | −65N | +117B | +113N | +76B | +38N | +58B | −20N | +47B | −3B | =23N | 7.5 | 68.0 | 73.0 | 46.25 | 2394 | -9.2 |
| 28 | Garcia Fernandez, Victor 2007FM | 2345 | ESP | +218N | +44B | +99N | −5B | =78N | +74B | −12N | +65B | −24N | +112B | +73B | 7.5 | 67.5 | 70.5 | 43.50 | 2281 | -10.4 |
| 29 | Herrera Reyes, Jose AntonioFM | 2306 | ESP | +152B | +115N | −2B | −85N | +136B | =107N | +118B | +48N | +55B | +26N | −5N | 7.5 | 66.0 | 71.0 | 44.75 | 2317 | +3.8 |
| 30 | Larino Nieto, DavidGM | 2477 | ESP | +185N | +120B | −33N | =82B | +65N | +109B | −60N | +78B | −12N | +69B | +57N | 7.5 | 64.0 | 68.0 | 43.50 | 2317 | -17.1 |
| 31 | Shirov, AlexeiGM | 2661 | ESP | +188B | −41N | +94N | −22B | +149B | +66N | −33B | +113N | +76B | =42N | +64B | 7.5 | 64.0 | 68.0 | 43.00 | 2346 | -24.0 |
| 32 | Cesar Maestre, BernardoIM | 2265 | ESP | +175B | −88N | +169B | +123N | +83B | −34N | −63B | +93N | +89B | =22N | +59B | 7.5 | 61.5 | 66.0 | 42.75 | 2245 | -0.8 |
| 33 | Lopez Varela, PabloFM | 2235 | ESP | +150B | +46N | +30B | −1N | −3N | +96B | +31N | +35B | =34B | =12N | −14B | 7.0 | 76.5 | 81.5 | 47.50 | 2437 | +56.4 |
| 34 | Perez Candelario, ManuelGM | 2484 | ESP | +137N | +22B | +69N | +131B | −6N | +32B | −23N | =24B | =33N | −36B | +79N | 7.0 | 70.0 | 75.0 | 44.75 | 2356 | -15.1 |
| 35 | Domingo Nunez, RubenIM | 2386 | ESP | +126N | +135B | +71N | −6B | +68N | −22B | +57N | −33N | −53B | +95N | +97B | 7.0 | 67.0 | 72.0 | 42.00 | 2293 | -11.1 |
| 36 | Carbonell Sancho, MarcFM | 2234 | ESP | +190N | +186B | −10B | +88N | −13N | +80B | −18B | +85N | +108B | +34N | −16B | 7.0 | 67.0 | 71.0 | 38.50 | 2311 | +23.2 |
| 37 | Rey Martinez, JaimeFM | 2312 | ESP | +121B | +123N | +18B | =7N | −21B | −26N | =107B | +74B | −75N | +88N | +77B | 7.0 | 66.5 | 72.0 | 44.00 | 2315 | +3.0 |
| 38 | Prado Lobo, JonasIM | 2308 | ESP | +151N | +139B | −6N | +145B | +80N | −27B | +79N | −11N | +61B | +75B | −13N | 7.0 | 66.5 | 71.5 | 39.50 | 2362 | +17.0 |
| 39 | Rubio Mejia, Luis IgnacioIM | 2254 | ESP | +172B | −83N | +128B | +91N | −46B | +88N | +54B | −14N | +95B | +63N | −12B | 7.0 | 66.0 | 70.5 | 41.50 | 2179 | -8.4 |
| 40 | Buendia Pinar, AlvaroFM | 2272 | ESP | +114B | +91N | −11B | =44N | −26B | +128N | +210B | =89N | +97B | +77N | −15B | 7.0 | 65.5 | 69.0 | 39.00 | 2240 | -6.8 |
| 41 | Vioque Gonzalez, NicolasFM | 2205 | ESP | +196N | +31B | −58N | +90B | −62N | +147B | −19N | +102B | +81N | −23B | +91N | 7.0 | 65.0 | 69.0 | 40.50 | 2315 | +65.2 |
| 42 | Centron Antuna, DanielFM | 2251 | ESP | +157N | +147B | −25N | +139B | +84N | −8B | −90N | +135B | +44N | =31B | =51N | 7.0 | 64.5 | 69.5 | 40.25 | 2290 | +13.8 |
| 43 | Ingunza Curro, AndresFM | 2242 | ESP | +161N | +90B | −4N | −109B | +169N | +141B | +91N | −10B | +98N | −13B | +99N | 7.0 | 64.5 | 69.0 | 38.50 | 2246 | +3.4 |
| 44 | Garceran Perez, Alejandro | 2078 | ESP | +231B | −28N | +105B | =40B | +51N | +67N | −55B | =87N | −42B | +132N | +76B | 7.0 | 64.5 | 66.5 | 39.00 | 2322 | +137.6 |
| 45 | Suarez Uriel, AdrianIM | 2233 | ESP | +124B | −92N | +108B | +102N | −11B | +86N | −14B | +141N | −46B | +83N | +89B | 7.0 | 64.0 | 69.0 | 40.00 | 2190 | -9.4 |
| 46 | Sarrias Granados, JesusCM | 2002 | ESP | +237N | −33B | +235N | +75B | +39N | +62B | −8N | −59B | +45N | +56B | −19N | 7.0 | 64.0 | 64.5 | 34.50 | 2345 | +144.0 |
| 47 | Jimenez Martinez, Jose VicenteFM | 2260 | ESP | +158N | −74B | +154N | −80B | +117N | +145B | +109N | +19B | −27N | +90B | −17B | 7.0 | 62.5 | 67.5 | 40.00 | 2225 | -5.2 |
| 48 | Ortega Ruiz, Jose MiguelFM | 2197 | ESP | +144N | −3B | −137N | +157B | +184N | +84B | =62N | −29B | =80N | +102B | +90N | 7.0 | 62.0 | 66.0 | 38.25 | 2179 | -1.1 |
| 49 | Lopez Mijail, NicolasFM | 2207 | ESP | +153B | −21N | +125B | −83N | +143B | +103N | −64B | +86N | +132B | −16N | +92B | 7.0 | 61.5 | 66.5 | 38.50 | 2231 | +8.6 |
| 50 | Balbuena Fuentes, MarioFM | 2150 | ESP | −148B | +124N | +119B | +110N | −132B | −18N | +100B | +92N | −16B | +133N | +87B | 7.0 | 60.5 | 65.5 | 39.50 | 2188 | +12.4 |
| 51 | Vazquez Igarza, RenierGM | 2553 | CUB | +128B | −111N | +136B | =26N | −44B | +114N | −89B | +167N | +118B | +107N | =42B | 7.0 | 60.0 | 64.5 | 38.75 | 2264 | -30.6 |
| 52 | Fernandez Estremera, FernandoCM | 2182 | ESP | +221N | −6B | −110N | +187B | +116N | +138B | −59N | −98B | +101N | +147B | +84N | 7.0 | 58.0 | 61.0 | 34.50 | 2131 | -11.2 |
| 53 | Lozano Ramirez, Nestor FavianFM | 2208 | COL | −186N | +191B | +184N | +147B | −58N | −90B | +137N | +91B | +35N | −19B | +94N | 7.0 | 57.5 | 61.5 | 37.00 | 2174 | -4.8 |
| 54 | Jimenez Fernandez, RebecaWFM | 2033 | ESP | −192N | +163B | +205N | +69B | +122N | −58B | −39N | −131B | +126N | +81B | +75N | 7.0 | 57.0 | 60.5 | 38.00 | 2199 | +48.2 |
| 55 | Matnadze Bujiashvili, AnnIM | 2353 | ESP | +84N | +145B | =65N | −12B | +70N | +78B | +44N | −4B | −29N | +71B | −26N | 6.5 | 70.0 | 75.0 | 40.25 | 2240 | -13.6 |
| 56 | Gomez Aguirre, Juan AlbertoFM | 2261 | ESP | +105B | +86N | −1B | =115N | +142B | =14N | +85B | +58N | −9B | −46N | =63B | 6.5 | 69.5 | 74.5 | 39.50 | 2230 | -7.2 |
| 57 | Domingo Nunez, AlejandroFM | 2218 | ESP | +163N | +235B | +17N | =25B | −12N | =19B | −35B | +109N | +58B | =59N | −30B | 6.5 | 69.5 | 70.5 | 37.00 | 2354 | +36.8 |
| 58 | Alonso Garcia, AaronIM | 2386 | ESP | +127B | +89N | +41B | −2N | +53B | +54N | −27N | −56B | −57N | +114B | =61B | 6.5 | 68.5 | 74.0 | 41.25 | 2271 | -12.9 |
| 59 | Luque Saiz, AndresFM | 2364 | ESP | =73B | +182N | =26B | +63N | =111B | =61N | +52B | +46N | −18B | =57B | −32N | 6.5 | 68.5 | 73.0 | 41.25 | 2226 | -32.8 |
| 60 | Alonso Bouza, Julio JavierIM | 2339 | ESP | +138B | +85N | +88B | −9N | =66B | +111N | +30B | −7N | −26B | −73N | +113N | 6.5 | 68.0 | 73.0 | 38.75 | 2247 | -18.8 |
| 61 | Garcia Martin, MartaIM | 2173 | ESP | +195N | +13B | =62N | +19B | −25N | =59B | −81N | +101B | −38N | +98B | =58N | 6.5 | 68.0 | 72.0 | 41.75 | 2348 | +49.6 |
| 62 | Plazuelo Pascual, JuanIM | 2386 | ESP | +106B | +107N | =61B | =64N | +41B | −46N | =48B | −63N | +66B | +74N | −22B | 6.5 | 66.5 | 72.0 | 41.00 | 2184 | -24.3 |
| 63 | Rodriguez Rodriguez, Alvaro | 2103 | ESP | +200N | −17B | +156N | −59B | +170N | +122B | +32N | +62B | −10N | −39B | =56N | 6.5 | 65.5 | 69.5 | 36.25 | 2267 | +47.6 |
| 64 | Marin Ferragut, PauIM | 2339 | ESP | +129N | +141B | =74N | =62B | −77N | +112B | +49N | −6B | =71N | +78B | −31N | 6.5 | 65.0 | 70.0 | 38.50 | 2289 | -10.6 |
| 65 | Oroz Carrasco, Adrian | 2131 | ESP | +198N | +27B | =55B | −21N | −30B | +125N | +121B | −28N | +127B | −67N | +108B | 6.5 | 65.0 | 69.0 | 36.75 | 2248 | +32.2 |
| 66 | Fuentes de Nova, Sebastian | 2074 | ESP | +211N | +122B | +81N | −4B | =60N | −31B | −68N | +156B | −62N | +116B | +112N | 6.5 | 63.0 | 66.5 | 34.25 | 2262 | +51.0 |
| 67 | Marquez Ruiz, Angel JesusFM | 2329 | VEN | F | =14N | +178B | +171B | +185N | −44B | +70N | +82B | −25N | +65B | −21N | 6.5 | 62.0 | 62.0 | 36.00 | 2288 | -4.0 |
| 68 | Rodriguez Morales, Alberto | 2159 | ESP | +166B | −11N | +146B | +137N | −35B | =121N | +66B | −25N | −74B | +117N | +115B | 6.5 | 61.5 | 66.0 | 34.75 | 2166 | +2.2 |
| 69 | Bendayan Claros, AaronFM | 2249 | ESP | +187B | +103N | −34B | −54N | +100B | −91N | +133B | =107N | +115B | −30N | +118B | 6.5 | 61.0 | 65.0 | 34.75 | 2164 | -20.2 |
| 70 | Rincon Bascon, Jorge | 2100 | ESP | +189B | −132N | +160B | =14N | −55B | +104N | −67B | +159N | −114B | +119N | +122N | 6.5 | 58.5 | 62.5 | 35.00 | 2144 | +15.4 |
| 71 | Vega Gutierrez, SabrinaIM | 2213 | ESP | +174B | +193N | −35B | −86N | +108B | +83N | −132B | +88N | =64B | −55N | +107B | 6.5 | 58.5 | 62.5 | 34.75 | 2175 | -5.0 |
| 72 | Romero Romero, Sebastian | 2118 | ESP | +173N | −4B | +129N | −13B | −119N | +206B | =116N | −73B | +171N | +167B | +114N | 6.5 | 58.5 | 62.0 | 30.75 | 2056 | -15.6 |
| 73 | Macias Verano, Jose Maria | 1918 | ESP | =59N | −94B | +211N | −185B | −206N | +189B | +212N | +72N | +111B | +60B | −28N | 6.5 | 53.5 | 57.0 | 32.75 | 2037 | +62.8 |
| 74 | Fernandez Ruiz, Martin | 2009 | ESP | +194B | +47N | =64B | +18N | −7B | −28N | +111B | −37N | +68N | −62B | =78N | 6.0 | 69.0 | 73.0 | 37.25 | 2212 | +48.6 |
| 75 | Yuste Valenzuela, Alejandro | 2184 | ESP | +104B | −2N | +116B | −46N | +137B | +92N | −16B | +83N | +37B | −38N | −54B | 6.0 | 68.5 | 73.5 | 35.50 | 2152 | -9.2 |
| 76 | Moral Garcia, SerafinFM | 2223 | ESP | +191N | +192B | −8N | +98B | −27N | +102B | −13N | +96B | −31N | +80B | −44N | 6.0 | 66.5 | 70.5 | 32.00 | 2216 | -1.8 |
| 77 | Neagu, Roberto FlorinFM | 2133 | ESP | +183B | −1N | +159B | +138N | +64B | −15N | −24B | +186N | +87B | −40B | −37N | 6.0 | 66.0 | 70.0 | 31.00 | 2196 | +18.6 |
| 78 | Torres Rebolledo, AlvaroFM | 2147 | ESP | +180B | −7N | +127B | +176N | =28B | −55N | +123B | −30N | +119B | −64N | =74B | 6.0 | 63.5 | 68.0 | 32.25 | 2186 | +20.4 |
| 79 | Vehi Bach, Victor ManuelIM | 2177 | ESP | +214B | −9N | +167B | +92N | −15B | +140N | −38B | −108N | +100B | +86N | −34B | 6.0 | 63.5 | 67.0 | 31.00 | 2161 | -4.8 |
| 80 | Lopez Del Alamo, AntonioFM | 2050 | ESP | +208B | −16N | +150B | +47N | −38B | −36N | =114B | +121N | =48B | −76N | +140B | 6.0 | 63.0 | 66.5 | 32.25 | 2100 | +15.2 |
| 81 | Martin Carmona, Gaston ManuelFM | 2346 | ESP | +159B | +210N | −66B | +107N | −85B | +97N | +61B | −9N | −41B | −54N | +133B | 6.0 | 63.0 | 66.5 | 31.50 | 2161 | -47.6 |
| 82 | Diaz Mino, DanielFM | 2106 | ESP | +219B | −15N | +121B | =30N | −14B | +127N | +115B | −67N | =160N | −84B | +155B | 6.0 | 62.5 | 65.5 | 30.75 | 2124 | +6.0 |
| 83 | Perez Epinin, Gines | 2011 | ESP | +223N | +39B | −20N | +49B | −32N | −71B | +138N | −75B | +190N | −45B | +158N | 6.0 | 62.5 | 65.0 | 30.50 | 2117 | +30.0 |
| 84 | Palomo Monserrat, Lorenzo | 1916 | ESP | −55B | +203N | +97B | +89N | −42B | −48N | −86B | +148N | +109B | +82N | −52B | 6.0 | 62.0 | 66.0 | 32.50 | 2100 | +85.8 |
| 85 | Esquivias Quintero, Luis ManuelFM | 2080 | ESP | +204N | −60B | +161N | +29B | +81N | −17B | −56N | −36B | −110N | +152B | +143N | 6.0 | 62.0 | 66.0 | 32.50 | 2146 | +18.6 |
| 86 | Moreno Valle, Agustin | 2019 | ESP | +220N | −56B | +130N | +71B | −23N | −45B | +84N | −49B | +152N | −79B | +159N | 6.0 | 62.0 | 65.0 | 31.00 | 2067 | +16.0 |
| 87 | Colovic, AleksandarGM | 2267 | MKD | +142N | +102B | −5N | +141B | −109N | =118B | +139N | =44B | −77N | +96B | −50N | 6.0 | 61.5 | 66.5 | 33.25 | 2134 | -18.2 |
| 88 | Garigorta Martinez, Ibai | 2032 | ESP | +225N | +32B | −60N | −36B | +166N | −39B | +126N | −71B | +151N | −37B | +146N | 6.0 | 61.5 | 64.0 | 30.00 | 2106 | +42.8 |
| 89 | Jimenez Carrazoni, JavierCM | 2101 | ESP | +206N | −58B | =142N | −84B | +171N | +129B | +51N | =40B | −32N | +160B | −45N | 6.0 | 61.0 | 64.5 | 31.50 | 2111 | +3.4 |
| 90 | Galvan Cipriani, VivianaWFM | 1998 | ESP | +230B | −43N | +228B | −41N | +194B | +53N | +42B | +132N | −17B | −47N | −48B | 6.0 | 61.0 | 63.0 | 27.00 | 2149 | +32.4 |
| 91 | Docampo Fuertes, Marcelo Inaki | 2038 | ESP | +201N | −40B | +209N | −39B | +144N | +69B | −43B | −53N | +140B | +131N | −41B | 6.0 | 60.5 | 64.0 | 29.00 | 2104 | +43.2 |
| 92 | Leiva Raya, Nicolas | 1995 | ESP | +228N | +45B | −19N | −79B | +192N | −75B | +152N | −50B | +144N | +120B | −49N | 6.0 | 60.5 | 62.5 | 28.50 | 2074 | +41.2 |
| 93 | Alcazar Jimenez, Jesus AlbertoFM | 2109 | ESP | +234N | −8B | +151N | −17B | =129N | =185B | +110N | −32B | +146N | −94B | +136N | 6.0 | 60.0 | 62.0 | 27.25 | 2071 | -11.2 |
| 94 | Garrido Collantes, Jose Manuel | 1938 | ESP | =14B | +73N | −31B | −142N | =199B | =168N | =104B | +196N | +141B | +93N | −53B | 6.0 | 59.5 | 63.5 | 32.75 | 2025 | +20.0 |
| 95 | Rodriguez Redondo, AdharaWFM | 2078 | ESP | +130N | −20B | +190N | −23B | =160N | +156B | =134N | +166B | −39N | −35B | +137N | 6.0 | 59.0 | 63.0 | 29.00 | 2080 | +1.8 |
| 96 | Eizaguerri Floris, MariaFM | 2053 | ESP | +232B | −12N | +187B | −24B | +172N | −33N | +140B | −76N | +105B | −87N | +157B | 6.0 | 59.0 | 61.0 | 26.50 | 2061 | +3.2 |
| 97 | Bravo De La Vega, AlvaroFM | 2139 | ESP | +207N | −25B | −84N | +150B | +146N | −81B | +184N | +151B | −40N | +110B | −35N | 6.0 | 58.0 | 61.5 | 28.00 | 2105 | -17.6 |
| 98 | Cuesta Bustos, Raul | 2015 | ESP | +224B | −24N | +193B | −76N | +168B | −131N | +150B | +52N | −43B | −61N | +164B | 6.0 | 57.5 | 60.0 | 28.00 | 2028 | +7.4 |
| 99 | Diaz Castro, Ismael | 2083 | ESP | +182B | +174N | −28B | −16N | −114B | −187N | +153B | +218N | +106B | +143N | −43B | 6.0 | 57.0 | 60.0 | 28.00 | 2012 | -18.0 |
| 100 | Maldonado Mena, GermanCM | 1980 | ESP | −13N | +195B | −122N | +186B | −69N | +172B | −50N | +157B | −79N | +190B | +134N | 6.0 | 55.5 | 59.5 | 26.50 | 2091 | +27.2 |
| 101 | Sierra Lopez, Yeray | 1988 | ESP | −21B | −153N | −219B | +165N | +195B | +124N | +148B | −61N | −52B | +161N | +131B | 6.0 | 55.5 | 58.5 | 29.50 | 1969 | -4.8 |
| 102 | Donate Moreno, SilviaWFM | 2021 | ESP | +215B | −87N | +197B | −45B | +189N | −76N | +187B | −41N | +150B | −48N | +153B | 6.0 | 55.0 | 58.5 | 25.50 | 1995 | -2.8 |
| 103 | Vazquez Pino, Miguel Angel | 2008 | ESP | +227N | −69B | +192N | +134B | −24N | −49B | −151N | =138B | +172N | =158B | +160N | 6.0 | 54.5 | 57.0 | 26.00 | 1992 | -2.2 |
| 104 | Vilarino Lorenzo, Uxio | 1783 | ESP | −75N | −133B | +201N | +154B | =139N | −70B | =94N | −126B | +184N | +138B | +147N | 6.0 | 53.0 | 57.0 | 28.50 | 1996 | +116.0 |
| 105 | Calderon Rojo, Borja | 1855 | ESP | −56N | +220B | −44N | +228B | −145N | −135B | +189N | +169B | −96N | +141B | +139N | 6.0 | 51.0 | 53.0 | 23.50 | 1978 | +31.2 |
| 106 | Guerrero Mendez, Luis | 1923 | ESP | −62N | −197B | −189N | +236B | +173N | −166B | +200N | +228B | −99N | +198B | +135N | 6.0 | 44.5 | 45.0 | 20.00 | 1830 | -23.2 |
| 107 | Torres Rebolledo, Victor | 2095 | ESP | +197N | −62B | +162N | −81B | +152N | =29B | =37N | =69B | +142N | −51B | −71N | 5.5 | 62.0 | 66.0 | 29.50 | 2145 | +28.8 |
| 108 | Lorente Serrano, Rosa AdelaWFM | 1972 | ESP | −7B | +180N | −45N | +221B | −71N | +161B | +120N | +79B | −36N | =113B | −65N | 5.5 | 62.0 | 65.0 | 26.75 | 2087 | +30.0 |
| 109 | Ruiz Buendia, MiguelFM | 2032 | ESP | +226B | −23N | +148B | +43N | +87B | −30N | −47B | −57B | −84N | +187N | =124B | 5.5 | 62.0 | 64.5 | 27.25 | 2064 | +8.4 |
| 110 | Llamas Guevara, Francisco Jose | 1949 | ESP | −10B | +168N | +52B | −50B | −112N | +214N | −93B | +124N | +85B | −97N | =123B | 5.5 | 61.5 | 65.0 | 29.25 | 2048 | +26.6 |
| 111 | Arce Gonzalez, Dario | 2155 | ESP | +213N | +51B | +132B | −10N | =59N | −60B | −74N | +144B | −73N | −125B | +170N | 5.5 | 61.0 | 64.5 | 28.25 | 2133 | -12.4 |
| 112 | Blanco Diez, DavidFM | 2150 | ESP | +209N | −5B | −176N | +161B | +110B | −64N | +155B | =119N | +117B | −28N | −66B | 5.5 | 60.0 | 63.5 | 27.25 | 2061 | -24.6 |
| 113 | Garcia Gimenez, SantiagoFM | 2110 | ESP | +168B | −10N | +140B | −27B | −138N | +175N | +143B | −31B | +185N | =108N | −60B | 5.5 | 59.5 | 63.5 | 25.75 | 2098 | -6.6 |
| 114 | Cesar Maestre, Eduardo | 1877 | ESP | −40N | +217B | −118N | +223B | +99N | −51B | =80N | +139B | +70N | −58N | −72B | 5.5 | 59.5 | 62.0 | 26.50 | 2025 | +79.2 |
| 115 | Motos Abellan, DanielCM | 2052 | ESP | +236N | −29B | +144N | =56B | −19N | +158B | −82N | +205B | −69N | +142B | −68N | 5.5 | 59.5 | 60.0 | 22.25 | 2038 | -2.8 |
| 116 | Deusa Ballesteros, Lucas | 1958 | ESP | −4N | +173B | −75N | +209B | −52B | +221N | =72B | −118N | +121B | −66N | +179B | 5.5 | 58.0 | 61.0 | 24.25 | 1998 | +18.8 |
| 117 | Castellano Lopez, Javier | 1983 | ESP | −6N | +221B | −27N | +163B | −47B | +179N | =122N | +206B | −112N | −68B | +172N | 5.5 | 58.0 | 61.0 | 23.25 | 2059 | +17.2 |
