54th National Junior Open (Under-19) Chess Championship 2025
207 players participated in this 11-round tournament, held from 16 Dec 2025 to 24 Dec 2025 in Saraikela-Kharsawan, India. 30 titled players. Top 10 Elo average was 2408, and top seed was Ethan Vaz (🇮🇳 IND, IM, 2500).
Ethan Vaz (🇮🇳 IND, IM, 2500) won with 10.5/11, ahead of Mayank Chakraborty (9.0) and Vignesh Advaith Vemula (8.5). Vaz took the lead from round 7.
The biggest upset came in round 1: Shakya Singha Modak (1823) beat Shahil Dey (IM, 2411), a +588-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 11 roundsIM Ethan Vaz led from R7; +1.5-point edge over the runner-up. Title race converged from 4 co-leaders at R4 to 1 by R7.
IM Ethan Vaz takes the sole lead (6.5/7).
IM Ethan Vaz beat IM Mayank Chakraborty (White).
IM Ethan Vaz 3+7 wins (R1–R3, R5–R11)IM Mayank Chakraborty 6 wins (R1–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1IMEthan Vaz | * | 1 | 1 | — |
| 2IMMayank Chakraborty | 0 | * | ½ | ½ |
| 3IMVignesh Advaith Vemula | 0 | ½ | * | — |
| 4IMBorgaonkar Akshay | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaz, EthanIM | 2500 | IND | +97N | +193B | +18N | =22B | +87N | +3B | +2B | +6N | +7N | +8B | +5B | 10.5 | 75.0 | 78.0 | 74.50 | 2724 | +19.5 |
| 2 | Mayank ChakrabortyIM | 2465 | IND | +50N | +33B | +69N | +13B | +28N | +5B | −1N | +12B | =3N | +10B | =4N | 9.0 | 79.0 | 85.0 | 66.00 | 2490 | +5.4 |
| 3 | Vignesh Advaith VemulaIM | 2428 | IND | +86B | +68N | =66B | +23N | +14B | −1N | +64B | +100N | =2B | +6N | =9B | 8.5 | 74.0 | 79.5 | 57.50 | 2441 | +5.5 |
| 4 | Borgaonkar AkshayIM | 2402 | IND | +80N | +32B | =41N | =24B | =38N | +63B | =66B | +9N | +42B | +31N | =2B | 8.5 | 69.5 | 75.5 | 58.00 | 2328 | -4.9 |
| 5 | Jaiveer MahendruFM | 2237 | IND | +78N | +104B | +63N | +39B | +20N | −2N | −6B | +41B | +37N | +7B | −1N | 8.0 | 74.0 | 79.5 | 52.00 | 2334 | +30.0 |
| 6 | Arnav MaheshwariFM | 2328 | IND | +117N | +77B | +38N | =87B | +22N | =7B | +5N | −1B | +20N | −3B | +21N | 8.0 | 74.0 | 79.0 | 53.25 | 2346 | +11.0 |
| 7 | Md ImranIM | 2473 | IND | =131B | +145N | +54B | +64N | +65B | =6N | +13B | +11N | −1B | −5N | +66B | 8.0 | 71.5 | 76.0 | 51.00 | 2364 | -9.7 |
| 8 | Vivaan Vishal ShahFM | 2327 | IND | +107B | =25N | =53B | +70N | +21B | +28B | −12N | +66N | +49B | −1N | +23B | 8.0 | 71.0 | 76.5 | 51.75 | 2256 | -5.5 |
| 9 | Arshpreet SinghFM | 2320 | IND | +142B | +116N | −20B | +48N | +39N | =17B | +51N | −4B | +26N | +46B | =3N | 8.0 | 69.5 | 74.5 | 51.00 | 2253 | -8.4 |
| 10 | Aditya Varun GampaFM | 2241 | IND | +99B | =67N | =43B | +52N | +115B | −13N | +114B | +17N | +21B | −2N | +25B | 8.0 | 67.5 | 72.5 | 49.75 | 2189 | -8.0 |
| 11 | Arun KatariaFM | 2321 | IND | =118N | +106B | =114N | +71B | =63N | +38B | +69N | −7B | +14N | =12B | +26N | 8.0 | 65.0 | 70.0 | 50.25 | 2232 | -14.8 |
| 12 | Arnav AgrawalFM | 2234 | IND | +119B | +143N | =21B | +40N | +66B | =16N | +8B | −2N | =25B | =11N | =13B | 7.5 | 71.5 | 76.0 | 48.50 | 2260 | +23.0 |
| 13 | Soham RoyCM | 2115 | IND | +151N | +35B | +91N | −2N | +99B | +10B | −7N | =16B | =30N | +37B | =12N | 7.5 | 71.5 | 76.0 | 48.00 | 2254 | +85.2 |
| 14 | Vedant Garg | 2101 | IND | +137N | =58B | +179N | +30B | −3N | +50B | =16B | =15N | −11B | +52N | +40B | 7.5 | 69.5 | 73.0 | 45.75 | 2196 | +63.2 |
| 15 | Mukund Hemant AgarwalFM | 2293 | IND | +156N | +26B | =37N | =41B | =44N | +45B | =20N | =14B | =34N | +63B | =17N | 7.5 | 68.0 | 72.5 | 48.25 | 2163 | -29.4 |
| 16 | Sharnarthi VireshFM | 2334 | IND | +61B | +198N | +42B | −20N | +141B | =12B | =14N | =13N | −31B | +88N | +45B | 7.5 | 66.5 | 69.5 | 44.25 | 2178 | -33.4 |
| 17 | Pranay Akula | 2078 | IND | +108B | =79N | =70B | +74N | +128B | =9N | =27B | −10B | +105N | +57N | =15B | 7.5 | 66.0 | 71.0 | 45.75 | 2093 | +24.0 |
| 18 | Vandan Alankar SawaiCM | 2103 | IND | +129N | +90B | −1B | =36N | +102B | −114N | +52B | =75N | +71B | =40N | +43B | 7.5 | 65.0 | 70.0 | 44.75 | 2078 | -9.6 |
| 19 | Jani Kushal RFM | 2218 | IND | +83B | +126N | −39B | +103N | +198B | +37N | −100B | −42N | +89B | =25N | +44B | 7.5 | 60.5 | 63.5 | 41.50 | 2141 | -15.4 |
| 20 | Dishank Sachin Bajaj | 2055 | IND | +105N | +146B | +9N | +16B | −5B | =27N | =15B | +29N | −6B | −23N | +73B | 7.0 | 71.5 | 76.0 | 45.75 | 2227 | +50.6 |
| 21 | Vedant Rupeshbhai VarasadaCM | 2027 | IND | +136N | +82B | =12N | =29B | −8N | +123B | +91N | +28B | −10N | +22B | −6B | 7.0 | 69.0 | 74.0 | 42.75 | 2169 | +83.6 |
| 22 | Aadik Theophane LeninCM | 2123 | IND | +96B | +48N | +115B | =1N | −6B | =68N | +43B | −25N | +114B | −21N | +70B | 7.0 | 68.0 | 73.0 | 42.75 | 2119 | -1.1 |
| 23 | Agnivo Chakraborty | 2122 | IND | +51N | =56B | +58N | −3B | =47N | =90B | +35N | =89B | +93N | +20B | −8N | 7.0 | 67.5 | 73.0 | 44.50 | 2101 | -7.2 |
| 24 | Adhiraj Mitra | 2131 | IND | +98B | =70N | +79B | =4N | =114B | +40N | =25B | −49N | =43B | +56N | =32B | 7.0 | 66.0 | 71.0 | 44.50 | 2069 | -30.4 |
| 25 | Krishay Jain | 1943 | IND | +165N | =8B | −188N | +84B | +92N | +87B | =24N | +22B | =12N | =19B | −10N | 7.0 | 66.0 | 69.5 | 43.00 | 2180 | +113.8 |
| 26 | Shreyash Shuvam Patnaik | 1939 | IND | +149B | −15N | =96B | +76N | +75B | =65N | +141B | +27N | −9B | +42N | −11B | 7.0 | 65.5 | 70.0 | 40.75 | 2127 | +103.2 |
| 27 | Setumadhav YellumahanthiFM | 2190 | IND | +112N | +121B | =45N | +73B | =37N | =20B | =17N | −26B | =39N | =47B | +77N | 7.0 | 65.0 | 70.0 | 42.75 | 2065 | -30.8 |
| 28 | Jihan Tejas ShahFM | 2135 | IND | +158N | +93B | +44N | +88B | −2B | −8N | +68B | −21N | −40B | +124N | +67B | 7.0 | 65.0 | 69.5 | 39.00 | 2117 | -6.4 |
| 29 | Alekhya Mukhopadhyay | 2146 | IND | +76B | +101N | =40B | =21N | +43B | =100N | =42B | −20B | =44N | =67N | +71B | 7.0 | 63.5 | 69.0 | 43.00 | 2104 | -21.6 |
| 30 | Reyan Md.FM | 2266 | IND | +94B | =43N | +67B | −14N | −143B | +59N | +126B | =40N | =13B | =70N | +68B | 7.0 | 63.0 | 67.5 | 42.25 | 2061 | -46.8 |
| 31 | Vyom MalhotraCM | 2055 | IND | +132N | −73B | =117N | =78B | +131N | =47B | +56N | +143B | +16N | −4B | =35N | 7.0 | 63.0 | 67.5 | 40.75 | 2046 | -2.8 |
| 32 | Chukka Vineel Radha Karthik | 1945 | IND | +144B | −4N | =76B | =94N | +119B | +128N | −37B | +110N | =64B | +74N | =24N | 7.0 | 61.0 | 65.5 | 38.25 | 1995 | +27.7 |
| 33 | Mehul Sondhi | 1961 | IND | +164B | −2N | +119B | −99N | +94B | +122N | =46B | =55N | +65B | −66N | +72B | 7.0 | 61.0 | 65.0 | 38.00 | 2087 | +72.4 |
| 34 | Yohan Yadav TaralaCM | 2115 | IND | +95B | +52N | −88B | =102N | =36B | +74N | =67B | +116N | =15B | +49N | F | 7.0 | 61.0 | 61.0 | 42.50 | 2074 | -12.8 |
| 35 | Ghadge Harsh | 1901 | IND | +183B | −13N | =125B | =95N | =120B | +96N | −23B | +98N | +76B | +64N | =31B | 7.0 | 60.0 | 63.5 | 37.75 | 1951 | +31.6 |
| 36 | Narendra Agarwal | 1869 | IND | +196N | −38B | +136N | =18B | =34N | −41B | +81N | =159B | =77N | +127B | +63N | 7.0 | 60.0 | 63.0 | 37.50 | 2062 | +100.4 |
| 37 | Sagnik Dutta | 2049 | IND | +113B | +62N | =15B | +72N | =27B | −19B | +32N | +65N | −5B | −13N | =57B | 6.5 | 69.5 | 75.0 | 41.50 | 2131 | +55.2 |
| 38 | Daksh Goyal | 2055 | IND | +125B | +36N | −6B | +59N | =4B | −11N | +102B | −46N | +103B | +75N | F | 6.5 | 66.5 | 66.5 | 39.75 | 2136 | +39.2 |
| 39 | Guru Prakash | 2026 | IND | +133N | +60B | +19N | −5N | −9B | =146B | =90N | +62N | =27B | +92B | −46N | 6.5 | 66.0 | 70.5 | 39.50 | 2075 | +33.2 |
| 40 | Shankhodip De | 1999 | IND | +154N | +202B | =29N | −12B | +73N | −24B | +146N | =30B | +28N | =18B | −14N | 6.5 | 65.5 | 67.5 | 34.75 | 2082 | +48.0 |
| 41 | Alluri Bhaskara Ratna Shanmukha Reddy | 2063 | IND | +122B | +102N | =4B | =15N | −100B | +36N | +101B | −5N | =75B | =73N | =88B | 6.5 | 65.0 | 70.0 | 39.75 | 2089 | +16.0 |
| 42 | Salunke Siddhant | 2070 | IND | +147N | +123B | −16N | +82B | =88N | +159B | =29N | +19B | −4N | −26B | =47N | 6.5 | 65.0 | 69.5 | 37.00 | 2098 | +20.0 |
| 43 | Tijil Singh | 1938 | IND | +180N | =30B | =10N | +133B | −29N | +109B | −22N | +91B | =24N | +87B | −18N | 6.5 | 65.0 | 68.5 | 36.00 | 2059 | +72.8 |
| 44 | Manav Kumar | 2000 | IND | +166B | +57N | −28B | +131N | =15B | =46N | −65B | +94N | =29B | +82N | −19N | 6.5 | 64.5 | 68.5 | 37.50 | 2071 | +45.6 |
| 45 | Ojas Joshi | 2009 | IND | +139B | +59N | =27B | −65N | +96B | −15N | =57B | =74N | +123N | +60B | −16N | 6.5 | 64.0 | 69.0 | 38.25 | 2024 | +12.4 |
| 46 | Ankit RayFM | 2225 | IND | =106N | =118B | +80N | =47B | +126N | =44B | =33N | +38B | F | −9N | +39B | 6.5 | 63.0 | 68.0 | 39.25 | 2077 | -28.6 |
| 47 | Rishaan Jain | 1909 | IND | +186B | −64N | +122B | =46N | =23B | =31N | −55B | +119N | +134B | =27N | =42B | 6.5 | 61.5 | 65.0 | 35.50 | 2039 | +77.6 |
| 48 | Shreyan Gupta Barman | 1903 | IND | +184N | −22B | +137N | −9B | =112N | +84B | −87N | +109B | =51N | +69B | =55B | 6.5 | 61.5 | 65.0 | 35.25 | 1977 | +44.0 |
| 49 | Venkatesh Das | 2014 | IND | +157N | −91B | −156N | +155B | +80N | +60B | +97N | +24B | −8N | −34B | =51N | 6.5 | 61.0 | 65.5 | 37.25 | 1950 | -28.0 |
| 50 | Armaan Singh Bakshi | 1824 | IND | −2B | +173N | =130B | +125N | +53B | −14N | =54B | −71N | =108B | +144N | +101B | 6.5 | 61.0 | 65.0 | 34.00 | 1902 | +44.8 |
| 51 | Akhil Repalle | 1746 | IND | −23B | +186N | +101B | +116N | =72B | +55N | −9B | −141N | =48B | +114N | =49B | 6.5 | 61.0 | 64.5 | 35.00 | 2036 | +155.2 |
| 52 | Mokshith Pasupulety | 1900 | IND | +161N | −34B | +147N | −10B | +129N | =188B | −18N | +106B | +111N | −14B | +94N | 6.5 | 60.5 | 64.0 | 32.25 | 1975 | +44.4 |
| 53 | Vidit Sethi | 1964 | IND | +150N | =188B | =8N | =92B | −50N | +117B | =88N | =60B | −73N | +99B | +91N | 6.5 | 58.5 | 62.0 | 35.00 | 1968 | -0.4 |
| 54 | Jagesia Daksh | 2007 | IND | +111N | =92B | −7N | =117B | +107N | −91B | =50N | =118B | =94N | +109B | +97N | 6.5 | 58.0 | 63.0 | 35.75 | 1918 | -41.7 |
| 55 | Borkhetariya Devarsh M | 2088 | IND | =179N | +182B | =92N | +90B | =93N | −51B | +47N | =33B | −88N | +79B | =48N | 6.5 | 58.0 | 61.5 | 35.50 | 1897 | -90.8 |
| 56 | Hardik Shah | 1906 | IND | +152B | =23N | −72B | −96N | +179B | +98N | −31B | +145N | +95B | −24B | +92N | 6.5 | 58.0 | 61.5 | 32.50 | 1939 | +22.4 |
| 57 | Madhav Jaydeepbhai Vora | 1828 | IND | +201N | −44B | +167N | −63B | +149N | =89B | =45N | +115B | +69N | −17B | =37N | 6.5 | 58.0 | 60.5 | 31.25 | 1966 | +75.2 |
| 58 | Pranay Chordia | 1879 | IND | +189B | =14N | −23B | =130N | +113B | −141N | =95B | +153N | =72B | =65N | +108B | 6.5 | 57.5 | 61.0 | 34.00 | 1934 | +26.4 |
| 59 | Gogte, Soumil | 1840 | IND | +199N | −45B | +111N | −38B | =148N | −30B | +155N | =84B | =81N | +150B | +87N | 6.5 | 56.5 | 59.5 | 31.25 | 1873 | +8.0 |
| 60 | Vakada Sriram Jayin | 1842 | IND | +203B | −39N | +166B | −141N | +130B | −49N | +113B | =53N | +116B | −45N | +89B | 6.5 | 56.0 | 58.0 | 30.25 | 1923 | +45.6 |
| 61 | Rishen Jilowa | 1820 | IND | −16N | =140B | =163N | +150B | −89N | +165B | −105N | +136B | =129N | +111B | +93N | 6.5 | 53.0 | 57.0 | 31.50 | 1788 | -14.8 |
| 62 | Patil Jaiveer | 1860 | IND | +204N | −37B | −133N | −148B | +182N | +154B | +129N | −39B | +78N | =115B | +98N | 6.5 | 52.0 | 53.5 | 28.50 | 1797 | -27.2 |
| 63 | Vivaan Sardana | 2027 | IND | +153B | +75N | −5B | +57N | =11B | −4N | +134B | =64N | +124B | −15N | −36B | 6.0 | 67.5 | 72.0 | 34.00 | 2063 | +18.0 |
| 64 | Utkrisht Tuli | 2129 | IND | +81N | +47B | =135N | −7B | +79N | +93B | −3N | =63B | =32N | −35B | =74N | 6.0 | 66.5 | 71.5 | 36.00 | 2031 | -48.0 |
| 65 | Saksham Wadhwa | 2132 | IND | +84N | +71B | =73N | +45B | −7N | =26B | +44N | −37B | −33N | =58B | =82N | 6.0 | 66.0 | 72.0 | 37.75 | 2009 | -68.8 |
| 66 | Arul Anandh S P K | 2102 | IND | F | +170B | =3N | +188B | −12N | +88B | =4N | −8B | +90N | +33B | −7N | 6.0 | 66.0 | 66.0 | 34.00 | 2259 | +38.0 |
| 67 | Lakshmi Charan Naidu G | 1929 | IND | +181N | =10B | −30N | +81B | =188N | +78B | =34N | =69B | =87N | =29B | −28N | 6.0 | 63.0 | 66.5 | 34.00 | 2084 | +75.2 |
| 68 | Shah Moxit J | 1974 | IND | +148N | −3B | =78N | +106B | +135N | =22B | −28N | −88B | +118N | +83B | −30N | 6.0 | 62.5 | 67.0 | 32.50 | 1979 | 0.0 |
| 69 | Nimay AgrawalCM | 2094 | IND | +120B | +103N | −2B | =75N | +134B | +143N | −11B | =67N | −57B | −48N | +118B | 6.0 | 62.5 | 67.0 | 31.00 | 1986 | -51.5 |
| 70 | Aritrya Pal | 1911 | IND | +169N | =24B | =17N | −8B | −109N | =136B | +151N | +107B | +97N | =30B | −22N | 6.0 | 62.5 | 66.5 | 32.75 | 1968 | +29.2 |
| 71 | Tanna Krish Alpeshbhai | 1912 | IND | +185B | −65N | +108B | −11N | +110B | =72N | =159N | +50B | −18N | +105B | −29N | 6.0 | 62.0 | 65.5 | 31.75 | 1992 | +43.2 |
| 72 | Akshat SurekaFM | 2248 | IND | +109N | =114B | +56N | −37B | =51N | =71B | =93N | =123B | =58N | +90B | −33N | 6.0 | 60.5 | 65.5 | 34.75 | 1947 | -72.6 |
| 73 | Pratyush Kumar | 1872 | IND | +206B | +31N | =65B | −27N | −40B | −120N | +179B | +138N | +53B | =41B | −20N | 6.0 | 60.0 | 60.5 | 28.75 | 1953 | +39.6 |
| 74 | Divith Reddy Adulla | 1843 | IND | +177N | +89B | −87N | −17B | +133N | −34B | +147N | =45B | +121N | −32B | =64B | 6.0 | 59.5 | 63.5 | 30.25 | 1967 | +63.2 |
| 75 | Shitiz Prasad | 1844 | IND | +205N | −63B | +157N | =69B | −26N | +148B | +127N | =18B | =41N | −38B | =81N | 6.0 | 59.5 | 60.5 | 28.00 | 1929 | +44.0 |
| 76 | Vivaan Mittal | 1769 | IND | −29N | +192B | =32N | −26B | +140N | +121B | =115N | =77B | −35N | =143B | +127N | 6.0 | 58.5 | 61.5 | 29.25 | 1923 | +84.8 |
| 77 | Chavan Aditya | 1942 | IND | +175B | −6N | −98B | +139N | =145B | +142N | =120B | =76N | =36B | +122N | −27B | 6.0 | 58.0 | 62.0 | 30.25 | 1863 | -44.0 |
| 78 | Aaryan Amol Waghmare | 1800 | IND | −5B | +171N | =68B | =31N | +124B | −67N | −85B | +154N | −62B | +163N | +116B | 6.0 | 58.0 | 62.0 | 29.00 | 1884 | +47.2 |
| 79 | Piyush Ranjan Dubey | 1878 | IND | +200N | =17B | −24N | +132B | −64B | =95N | −110B | +147N | +120B | −55N | +122B | 6.0 | 57.5 | 60.0 | 28.50 | 1872 | -6.4 |
| 80 | Darsh Shetty | 1820 | IND | −4B | +164N | −46B | +175N | −49B | +130N | +128B | −124N | −122B | +132N | +120B | 6.0 | 55.5 | 59.5 | 28.00 | 1834 | +1.6 |
| 81 | Aarav Gupta | 1762 | IND | −64B | +185N | =126B | −67N | +183B | =85N | −36B | +164N | =59B | +103N | =75B | 6.0 | 55.5 | 59.0 | 28.25 | 1833 | +40.8 |
| 82 | Swapnabha Neogi | 1843 | IND | +176B | −21N | +139B | −42N | =138B | +125N | −116B | +144N | +143N | −44B | =65B | 6.0 | 55.0 | 59.0 | 28.50 | 1859 | +9.2 |
| 83 | Tejas Shandilya | 1773 | IND | −19N | =163B | −140N | +169B | +132N | =104B | −124B | +130N | +85B | −68N | +134B | 6.0 | 54.0 | 58.0 | 29.75 | 1803 | +16.4 |
| 84 | Shreyansh Sahu | 1764 | IND | −65B | +172N | =143B | −25N | +152B | −48N | +163B | =59N | −86B | +164N | +124B | 6.0 | 54.0 | 58.0 | 27.00 | 1803 | +23.6 |
| 85 | Mohammed Tharig S | 1884 | IND | +174N | −87B | =132N | +140B | −159N | =81B | +78N | −105B | −83N | +137B | +129N | 6.0 | 53.5 | 57.5 | 30.50 | 1794 | -22.8 |
| 86 | Raveesh Kote | 1823 | IND | −3N | +148B | −100B | −144N | =181N | +169B | =136N | +133B | +84N | =93B | =115N | 6.0 | 53.5 | 57.0 | 29.00 | 1808 | -9.6 |
| 87 | Druvesh Dondapati | 2110 | IND | +110B | +85N | +74B | =6N | −1B | −25N | +48B | =114N | =67B | −43N | −59B | 5.5 | 68.5 | 73.5 | 33.50 | 1979 | -74.4 |
| 88 | Ramanuj Mishra | 1855 | IND | F | +127B | +34N | −28N | =42B | −66N | =53B | +68N | +55B | −16B | =41N | 5.5 | 64.5 | 64.5 | 34.25 | 2116 | +130.8 |
| 89 | Aahil Patra | 2024 | IND | +138B | −74N | =94B | =107N | +61B | =57N | +99B | =23N | −19N | =91B | −60N | 5.5 | 62.0 | 67.0 | 32.00 | 1869 | -83.6 |
| 90 | Aabhas Kumar Srivastava | 1899 | IND | +190B | −18N | +113B | −55N | +108B | =23N | =39B | +120N | −66B | −72N | =95B | 5.5 | 61.0 | 64.5 | 29.00 | 1911 | +7.6 |
| 91 | Sanjeeban Mandal | 1831 | IND | +194B | +49N | −13B | −115N | +144B | +54N | −21B | −43N | +110B | =89N | −53B | 5.5 | 61.0 | 64.0 | 28.75 | 1900 | +34.8 |
| 92 | Shakya Singha Modak | 1823 | IND | +100B | =54N | =55B | =53N | −25B | −127B | +157N | +126N | +101B | −39N | −56B | 5.5 | 60.5 | 65.0 | 30.25 | 1969 | +69.3 |
| 93 | Shaashvat Gupta | 1916 | IND | +172B | −28N | +120B | +153N | =55B | −64N | =72B | +122N | −23B | =86N | −61B | 5.5 | 59.5 | 63.5 | 27.75 | 1903 | -4.8 |
| 94 | Tanishk Kumar | 1809 | IND | −30N | +180B | =89N | =32B | −33N | +150B | +166N | −44B | =54B | +152N | −52B | 5.5 | 59.0 | 62.5 | 26.00 | 1835 | +15.2 |
| 95 | Keshav Arora | 1737 | IND | −34N | +184B | =104N | =35B | =121N | =79B | =58N | +146B | −56N | =123B | =90N | 5.5 | 58.5 | 62.0 | 28.25 | 1873 | +74.1 |
| 96 | Sayan Bhattacharjee | 1753 | IND | −22N | +195B | =26N | +56B | −45N | −35B | −121N | +140B | =104N | +165B | =143N | 5.5 | 58.0 | 61.0 | 27.00 | 1833 | +24.2 |
| 97 | Tanmay Talin Behera | 1827 | IND | −1B | −130N | +152B | +164N | +168B | +198N | −49B | =101N | −70B | +113N | −54B | 5.5 | 58.0 | 61.0 | 23.75 | 1795 | -15.2 |
| 98 | Rudradaman Mertia | 1763 | IND | −24N | +169B | +77N | −114B | =104N | −56B | +193N | −35B | +126N | +121B | −62B | 5.5 | 57.5 | 60.5 | 25.75 | 1898 | +76.0 |
| 99 | Abhiraj Das | 1805 | IND | −10N | +181B | +193N | +33B | −13N | =115B | −89N | −121B | +138N | −53N | +144B | 5.5 | 57.5 | 60.5 | 25.50 | 1894 | +47.6 |
| 100 | Shahil DeyIM | 2411 | IND | −92N | +154B | +86N | +135B | +41N | =29B | +19N | −3B | F | F | F | 5.5 | 57.0 | 57.0 | 33.00 | 2253 | -11.2 |
| 101 | Meetansh Dixit | 1912 | IND | +192N | −29B | −51N | +157B | +156N | +147B | −41N | =97B | −92N | +112B | −50N | 5.5 | 56.5 | 59.5 | 24.75 | 1805 | -56.8 |
| 102 | Swastik Suvam Patnaik | 1874 | IND | +187N | −41B | +155N | =34B | −18N | +151B | −38N | −111B | =137N | =147B | +150N | 5.5 | 56.0 | 59.5 | 25.25 | 1799 | -38.8 |
| 103 | Soumyadeep Nath | 1884 | IND | +178N | −69B | +105N | −19B | −147N | =157B | +132N | +112B | −38N | −81B | +155N | 5.5 | 55.5 | 59.5 | 26.75 | 1791 | -50.8 |
| 104 | Maaz Iqubal | 1927 | IND | +168B | −5N | =95B | =145N | =98B | =83N | =119B | −134N | =96B | +151N | =110B | 5.5 | 55.0 | 59.0 | 27.25 | 1786 | -79.2 |
| 105 | Shubh Khatri | 1672 | IND | −20B | +206N | −103B | +201N | −123B | +168N | +61B | +85N | −17B | −71N | =121B | 5.5 | 55.0 | 55.5 | 22.00 | 1800 | +48.0 |
| 106 | Mishra Manish | 1799 | IND | =46B | −11N | +149B | −68N | −125B | +186N | +139B | −52N | −144B | +166B | +147N | 5.5 | 54.5 | 58.0 | 24.75 | 1763 | -22.4 |
| 107 | Amrit Raunak | 1814 | IND | −8N | +165B | =127N | =89B | −54B | +173N | =153B | −70N | =128B | =125N | +154B | 5.5 | 54.0 | 58.0 | 25.00 | 1807 | -7.2 |
| 108 | Sai Prabhakaran R | 1706 | IND | −17N | +178B | −71N | +160B | −90N | +180B | −123N | +165B | =50N | +146B | −58N | 5.5 | 54.0 | 57.5 | 23.75 | 1751 | +18.4 |
| 109 | Debarpit Mishra | 1807 | IND | −72B | −149N | +184B | +171N | +70B | −43N | =144B | −48N | +153B | −54N | +148B | 5.5 | 53.5 | 57.0 | 24.75 | 1745 | -32.0 |
| 110 | Kavyansh Jain | 1730 | IND | −87N | +161B | −121N | +180B | −71N | +167B | +79N | −32B | −91N | +170B | =104N | 5.5 | 53.0 | 56.5 | 24.75 | 1806 | +42.0 |
| 111 | Anantha Narayan | 1615 | IND | −54B | +194N | −59B | −124N | =184B | +183N | +142B | +102N | −52B | −61N | +145B | 5.5 | 53.0 | 56.0 | 23.25 | 1745 | +59.2 |
| 112 | Ayya Ayush Umesh | 1770 | IND | −27B | +168N | −198B | +172N | =48B | −116N | +148B | −103N | +139B | −101N | +152B | 5.5 | 51.5 | 54.5 | 25.25 | 1762 | -2.4 |
| 113 | Inoday Mitra | 1671 | IND | −37N | +196B | −90N | +192B | −58N | +187B | −60N | =135B | +131N | −97B | +146N | 5.5 | 51.5 | 54.5 | 21.50 | 1755 | +35.2 |
| 114 | Neelabhro Bandyopadhyay | 1936 | IND | +171B | =72N | =11B | +98N | =24N | +18B | −10N | =87B | −22N | −51B | F | 5.0 | 66.0 | 70.0 | 30.25 | 2032 | +46.8 |
| 115 | Boricha Yohan | 1984 | IND | +130B | F | −22N | +91B | −10N | =99N | =76B | −57N | +117B | =62N | =86B | 5.0 | 61.0 | 61.0 | 27.50 | 1868 | -28.8 |
| 116 | Archisman Patra | 1939 | IND | +167N | −9B | +158N | −51B | =117N | +112B | +82N | −34B | −60N | =119B | −78N | 5.0 | 60.0 | 64.0 | 25.00 | 1816 | -70.0 |
| 117 | Kota Kalpak Harsha Keertan | 1818 | IND | −6B | +144N | =31B | =54N | =116B | −53N | +125B | =127B | −115N | −128N | +171B | 5.0 | 57.5 | 61.5 | 25.25 | 1835 | +8.4 |
| 118 | Gaurang Bhandari | 1809 | IND | =11B | =46N | −141B | −149N | +160B | +164N | =138B | =54N | −68B | +130N | −69N | 5.0 | 57.0 | 61.0 | 26.50 | 1809 | -4.8 |
| 119 | Aradhy Roy | 1800 | IND | −12N | +160B | −33N | +167B | −32N | +149B | =104N | −47B | +157N | =116N | F | 5.0 | 57.0 | 61.0 | 22.75 | 1804 | +0.4 |
| 120 | Shubh Singh Saini | 1723 | IND | −69N | +174B | −93N | +181B | =35N | +73B | =77N | −90B | −79N | +135B | −80N | 5.0 | 57.0 | 60.5 | 25.00 | 1796 | +33.6 |
| 121 | Swastik Singhal | 1925 | IND | +207B | −27N | +110B | −128N | =95B | −76N | +96B | +99N | −74B | −98N | =105N | 5.0 | 57.0 | 57.5 | 22.50 | 1731 | -106.0 |
| 122 | Devansh Rathore | 1698 | IND | −41N | +200B | −47N | +163B | +170N | −33B | +135N | −93B | +80N | −77B | −79N | 5.0 | 56.5 | 59.0 | 21.50 | 1800 | +47.2 |
| 123 | Aadithya R | 1878 | IND | F | −42N | −153B | +154B | +105N | −21N | +108B | =72N | −45B | =95N | +128B | 5.0 | 56.5 | 56.5 | 26.25 | 1837 | -21.6 |
| 124 | Iniyan K | 1907 | IND | =182N | −179B | =129N | +111B | −78N | +133B | +83N | +80B | −63N | −28B | −84N | 5.0 | 56.0 | 59.5 | 26.75 | 1766 | -73.6 |
| 125 | Ishan S | 1684 | IND | −38N | +187B | =35N | −50B | +106N | −82B | −117N | +169B | =135N | =107B | =126N | 5.0 | 56.0 | 59.5 | 24.25 | 1757 | +36.8 |
| 126 | Aharsi Ghosh | 1923 | IND | +163N | −19B | =81N | +179B | −46B | +145N | −30N | −92B | −98B | +157N | =125B | 5.0 | 56.0 | 59.5 | 22.00 | 1817 | -61.2 |
| 127 | Sharma Sai | 2038 | IND | +128B | −88N | =107B | −134N | +137B | +92N | −75B | =117N | +156B | −36N | −76B | 5.0 | 55.5 | 60.0 | 25.25 | 1765 | -147.6 |
