U10 Qualification 2026 Hergiswil
36 players participated in this 4-round tournament, held from 06 Sept 2025 to 07 Sept 2025 in Hergiswil, Switzerland. 2 federations represented. Top 10 Elo average was 1608, and top seed was Robert Weis (🇨🇭 SUI, 1714).
Garry Aubier (🇨🇭 SUI, 1503) won with 4.0/4, ahead of George Montagut Chan (4.0) and Elia Michel Zimmerli (3.5). Aubier shared the lead from round 3, winning on tie-break.
The biggest upset came in round 3: Garry Aubier (1503) beat David Sadeh (1649), a +146-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R4; 2 players tied at 4.0/4, decided on Buchholz. Title race narrowed from 3 co-leaders at R4 to 3 at the finish.
2 players finish on 4.0/4. Aubier takes the title on Buchholz Cut1 (5.0).
Garry Aubier 4 wins (R1–R4)George Montagut Chan 4 wins (R1–R4)Narek Kakoyan 3 wins (R2–R4)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubier, Garry | 1503 | SUI | +35N | +27B | +12N | +24B | 4.0 | 5.0 | 5.0 | 5.00 | 2424 | +53.2 |
| 2 | Montagut Chan, George | 0 | SUI | +?N | +18B | +31N | +12B | 4.0 | 5.0 | 5.0 | 5.00 | 1669 | 0.0 |
| 3 | Zimmerli, Elia Michel | 1634 | SUI | +26N | +13B | =9B | +25N | 3.5 | 6.0 | 7.5 | 6.25 | 1667 | +3.2 |
| 4 | Kakoyan, Narek | 0 | SUI | =30B | +17N | +28B | +26N | 3.5 | 5.0 | 6.5 | 5.75 | 1557 | 0.0 |
| 5 | Nicolaiov, Luca | 0 | SUI | +21N | +35B | +16N | −8N | 3.0 | 7.0 | 7.0 | 4.00 | 679 | 0.0 |
| 6 | Weis, Robert | 1714 | SUI | =24N | +25B | +10N | =9B | 3.0 | 6.5 | 8.0 | 6.00 | 1710 | -0.4 |
| 7 | Kammerlander, Jan | 1662 | SUI | +31N | −10B | +29N | +14B | 3.0 | 6.0 | 7.0 | 4.50 | 867 | -19.6 |
| 8 | Zhang, Zichen | 1479 | SUI | +32N | −12B | +34N | +5B | 3.0 | 6.0 | 6.5 | 4.50 | 1528 | +4.8 |
| 9 | Shahmammadli, Ramiz | 1503 | SUI | =10N | +24B | =3N | =6N | 2.5 | 9.0 | 10.5 | 6.00 | 1748 | +54.0 |
| 10 | Papageorgiou Martinella, Ilios | 1668 | SUI | =9B | +7N | −6B | +11N | 2.5 | 8.5 | 11.0 | 6.75 | 1708 | +8.8 |
| 11 | Eykher, Leo | 1565 | SUI | +15N | +29B | =25N | −10B | 2.5 | 6.0 | 7.5 | 4.25 | 1542 | -4.4 |
| 12 | Sadeh, David | 1649 | SUI | +19B | +8N | −1B | −2N | 2.0 | 11.0 | 13.0 | 5.00 | 1490 | -16.8 |
| 13 | Mi, Mengma | 1458 | SUI | +16N | −3N | =26B | =19N | 2.0 | 7.5 | 9.0 | 3.75 | 833 | -10.8 |
| 14 | Vallot, Lucien | 0 | SUI | −29B | +28N | +15B | −7N | 2.0 | 6.5 | 8.0 | 3.50 | 1540 | 0.0 |
| 15 | Aubier, Ilyas | 1411 | FRA | −11B | +22B | −14N | +31B | 2.0 | 6.5 | 7.5 | 3.00 | 784 | -11.2 |
| 16 | Syz, Frank | 0 | SUI | −13B | +30N | −5B | +?N | 2.0 | 6.5 | 6.5 | 1.50 | 1482 | 0.0 |
| 17 | Kudryavitskiy, Alexander | 1558 | SUI | −27N | −4B | +30B | +35N | 2.0 | 6.5 | 6.5 | 1.50 | 2315 | +17.6 |
| 18 | FIDE 1357115 | 0 | — | +?B | −2N | +?B | −20N | 2.0 | 6.0 | 6.0 | 0.00 | 714 | 0.0 |
| 19 | Phung, Tina | 0 | SUI | −12N | +32B | =27N | =13B | 2.0 | 5.5 | 6.5 | 2.75 | 1361 | 0.0 |
| 20 | Na, Nick | 1514 | SUI | =28B | =34N | −24N | +18B | 2.0 | 5.0 | 5.5 | 3.00 | 1310 | -21.2 |
| 21 | FIDE 1373382 | 0 | — | −5B | −?N | +?B | +?N | 2.0 | 3.0 | 3.0 | 0.00 | 613 | 0.0 |
| 22 | Mayer, Joan | 0 | SUI | +?B | −15N | +?B | −?N | 2.0 | 2.0 | 2.0 | 0.00 | 616 | 0.0 |
| 23 | FIDE 1364456 | 0 | — | +?N | +?N | −?B | −?N | 2.0 | 0.0 | 0.0 | 0.00 | 613 | 0.0 |
| 24 | Develey, Isaiah | 1597 | SUI | =6B | −9N | +20B | −1N | 1.5 | 9.5 | 11.5 | 3.50 | 1468 | -29.6 |
| 25 | Kaschner, Marcus | 0 | SUI | +34B | −6N | =11B | −3B | 1.5 | 9.0 | 9.5 | 1.75 | 1498 | 0.0 |
| 26 | Pelloli, Ezio | 0 | SUI | −3B | +?B | =13N | −4B | 1.5 | 9.0 | 9.0 | 1.00 | 1353 | 0.0 |
| 27 | Lohmiller, Felix | 0 | SUI | +17B | −1N | =19B | −?N | 1.5 | 8.0 | 8.0 | 3.00 | 1529 | 0.0 |
| 28 | Wagner, Joel Joshua | 0 | SUI | =20N | −14B | −4N | +34B | 1.5 | 7.5 | 8.0 | 1.50 | 1481 | 0.0 |
| 29 | Reboulleau, Louis | 0 | SUI | +14N | −11N | −7B | =?N | 1.5 | 7.5 | 7.5 | 2.00 | 824 | 0.0 |
| 30 | Ar, Kaan | 1516 | SUI | =4N | −16B | −17N | +36B | 1.5 | 7.5 | 7.5 | 1.75 | 758 | -17.6 |
| 31 | Sevrin, Louis | 0 | SUI | −7B | +?N | −2B | −15N | 1.0 | 9.0 | 9.0 | 0.00 | 740 | 0.0 |
| 32 | Polak, Aleksandra | 0 | SUI | −8B | −19N | −?B | +?B | 1.0 | 5.0 | 5.0 | 0.00 | 679 | 0.0 |
| 33 | FIDE 1375172 | 0 | — | −?B | −?N | +36B | −?N | 1.0 | 0.0 | 0.0 | 0.00 | 613 | 0.0 |
| 34 | Roux, Matthieu | 1407 | SUI | −25N | =20B | −8B | −28N | 0.5 | 6.5 | 8.0 | 1.00 | 1304 | -10.0 |
| 35 | FIDE 1376551 | 0 | — | −1B | −5N | −?B | −17B | 0.0 | 9.0 | 9.0 | 0.00 | 729 | 0.0 |
| 36 | FIDE 1376390 | 0 | — | −?B | F | −33N | −30N | 0.0 | 2.5 | 2.5 | 0.00 | 715 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Shahmammadli, RamizSUI+54.02.5 pts · #1
- 2Aubier, GarrySUI+53.24.0 pts · #4
- 3Kudryavitskiy, AlexanderSUI+17.62.0 pts · #11
- 1Develey, IsaiahSUI-29.61.5 pts · #9
- 2Na, NickSUI-21.22.0 pts · #20
- 3Kammerlander, JanSUI-19.63.0 pts · #32
- R3+146 Elo gap