CHAMPIONNAT DE MADAGASCAR D'ECHECS 2025 N2
109 players participated in this 9-round tournament, held from 24 Aug 2025 to 28 Aug 2025 in Tananarivo, Madagascar. 2 titled players from 2 federations. Top 10 Elo average was 1764, and top seed was Razafindratsimba Andry (🇲🇬 MAD, 1789).
Noah Andrianomenjanahary (🇲🇬 MAD, 1742) won with 8.0/9, ahead of Jean Richiah Tsaranazy (7.5) and Randrianarivony Charlot Erluic (7.5). Andrianomenjanahary clinched sole first place in the final round.
The biggest upset came in round 5: Andriatendry Manjakasoa Radavidson (1443) beat Aina Mahasambatra Tsinjoviniavo (WCM, 1736), a +293-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsNoah Andrianomenjanahary led from R9; +0.5-point edge over the runner-up. Title race converged from 5 co-leaders at R4 to 1 by R9.
Noah Andrianomenjanahary takes the sole lead (8.0/9).
Noah Andrianomenjanahary beat Jean Richiah Tsaranazy (White).
Noah Andrianomenjanahary 4+4 wins (R1–R4, R6–R9)Jean Richiah Tsaranazy 6 wins (R1–R6)Randrianarivony Charlot Erluic 5 wins (R5–R9)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Noah Andrianomenjanahary | * | 1 | — | — |
| 2Jean Richiah Tsaranazy | 0 | * | — | 1 |
| 3Randrianarivony Charlot Erluic | — | — | * | — |
| 4Razafindratsimba Andry | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrianomenjanahary, Noah | 1742 | MAD | +88B | +37N | +24B | +23N | −4B | +22N | +10B | +11N | +2B | 8.0 | 48.0 | 51.5 | 44.50 | 1981 | +40.0 |
| 2 | Tsaranazy, Jean Richiah | 0 | MAD | +32B | +63B | +35N | +26N | +25B | +10N | =4B | +5B | −1N | 7.5 | 49.5 | 53.5 | 42.00 | 1817 | 0.0 |
| 3 | Randrianarivony Charlot Erluic | 1768 | MAD | +75B | −24N | +103B | =78N | +30B | +41N | +34B | +4N | +8B | 7.5 | 42.0 | 44.0 | 36.75 | 1870 | +20.0 |
| 4 | Rafanomezantsoa,Voariniana Anselme | 1688 | MAD | +93N | +28B | +5N | +11B | +1N | =12B | =2N | −3B | +10B | 7.0 | 53.5 | 56.5 | 42.25 | 1955 | +84.8 |
| 5 | Razafindratsimba Andry | 1789 | MAD | +91B | +44N | −4B | +39N | +6B | +26N | +7B | −2N | +11B | 7.0 | 50.0 | 53.0 | 38.50 | 2008 | +35.6 |
| 6 | Rajoeliniaina, Antsa Nambinintsoa | 1684 | MAD | +16N | +83B | =27N | =12B | −5N | +90B | +31N | +29B | +13B | 7.0 | 45.0 | 48.0 | 35.25 | 1813 | +42.0 |
| 7 | Tojomalala, Aiko | 1754 | MAD | +90N | +59B | −15N | +67B | +32N | +31B | −5N | +16B | +14N | 7.0 | 44.0 | 47.0 | 34.00 | 1761 | +7.6 |
| 8 | Andriatsitairina Aime Jackinot | 1758 | MAD | +64N | +29B | −23N | +59B | +17N | =34B | +9N | +12B | −3N | 6.5 | 46.0 | 50.0 | 34.50 | 1812 | +13.8 |
| 9 | RAMANANTENASOA JEAN MARC | 1614 | MAD | +106N | =12B | +40B | −25N | +49B | +23N | −8B | +26N | +28B | 6.5 | 44.0 | 46.0 | 31.00 | 1819 | +78.8 |
| 10 | Ramanandraibe Andry Irina | 1780 | MAD | +45N | +21B | +33N | +34B | +15N | −2B | −1N | +18B | −4N | 6.0 | 51.0 | 56.0 | 33.50 | 1854 | +14.8 |
| 11 | RAKOTOBE, Nandrianina Tojosoa Djiann | 1758 | MAD | +103B | +73N | +17B | −4N | +42B | +14B | +15N | −1B | −5N | 6.0 | 49.0 | 51.0 | 29.00 | 1781 | +6.0 |
| 12 | Rabarivelo Danny | 1734 | MAD | +62B | =9N | +30B | =6N | +60B | =4N | +28B | −8N | =19B | 6.0 | 48.0 | 52.0 | 32.25 | 1665 | -8.6 |
| 13 | Ranaivoson,Herri Ergio | 1774 | MAD | +84N | +78B | −34N | +29B | −14N | +21B | +19N | +15B | −6N | 6.0 | 45.0 | 48.5 | 30.50 | 1730 | -18.0 |
| 14 | Rakotonarivo, Setra Hery Dina | 1680 | MAD | =79N | +74B | +47N | =27B | +13B | −11N | +42B | +22N | −7B | 6.0 | 44.0 | 47.5 | 30.00 | 1770 | +36.0 |
| 15 | RATSIMBALISON,Carlos | 1680 | MAD | +94B | +92N | +7B | +65N | −10B | +27N | −11B | −13N | +36B | 6.0 | 42.5 | 45.5 | 27.50 | 1761 | +13.4 |
| 16 | MAMIVELONIRINA,Voara Nandrasana | 0 | MAD | −6B | =77N | =71B | +43N | +37B | +53B | +63N | −7N | +35B | 6.0 | 41.5 | 45.0 | 27.25 | 1700 | 0.0 |
| 17 | Ratianarijaona,Iavosoa Mael | 1671 | MAD | +61N | +19B | −11N | +62B | −8B | +60N | −22B | +64N | +38B | 6.0 | 41.0 | 45.0 | 27.00 | 1573 | -30.0 |
| 18 | Razafindrambola, Michel | 1650 | MAD | +52N | −27B | +81N | −31B | +82N | +36B | +38N | −10N | +39B | 6.0 | 40.0 | 43.5 | 26.50 | 1605 | -3.4 |
| 19 | Razafiarisaona,Saturnin Fostya | 0 | MAD | +?B | −17N | +91B | =40N | +78B | +24N | −13B | +50N | =12N | 6.0 | 39.5 | 39.5 | 22.00 | 1709 | 0.0 |
| 20 | Andrianjafisoa, Fitia Antoninhio | 1719 | MAD | −22B | =66N | +38B | =80N | +51B | −29N | +91B | +37N | +30B | 6.0 | 38.5 | 41.5 | 26.75 | 1608 | -33.2 |
| 21 | RABEMANANJARA,Toky | 1646 | MAD | +97B | −10N | +95B | −36N | +72B | −13N | +61B | +69N | +40B | 6.0 | 37.0 | 40.0 | 23.00 | 1637 | -1.2 |
| 22 | Razafindrambola, Tada | 1555 | MAD | +20N | −23B | +63N | +44B | +35N | −1B | +17N | −14B | =33N | 5.5 | 47.0 | 51.0 | 28.75 | 1771 | +105.2 |
| 23 | Randrianasolo Nelson Cedric | 1683 | MAD | +96B | +22N | +8B | −1B | =27N | −9B | =64N | +42N | =31B | 5.5 | 46.5 | 49.5 | 27.50 | 1688 | +4.0 |
| 24 | RAMASITERA,Antsa Fahendrena Maminiaina | 1643 | MAD | +109N | +3B | −1N | =28B | +45N | −19B | −30N | +62B | +63N | 5.5 | 45.5 | 45.5 | 23.25 | 1854 | +53.2 |
| 25 | FALIHERY Raymond Parker | 1704 | MAD | +46N | =47B | +48N | +9B | −2N | −28B | +41B | =39N | =29N | 5.5 | 45.0 | 50.0 | 29.25 | 1778 | +21.6 |
| 26 | ANDRIANARIVONY,Irvin Keynnan | 1712 | MAD | +55N | +51B | +31N | −2B | +61N | −5B | =39N | −9B | +53N | 5.5 | 45.0 | 49.0 | 25.50 | 1643 | -18.0 |
| 27 | Randriatsiferana,Dimbiharentsoa ChristianaWCM | 1777 | MAD | +60B | +18N | =6B | =14N | =23B | −15B | +77N | −28N | +50B | 5.5 | 44.5 | 48.0 | 27.25 | 1781 | +3.6 |
| 28 | Randriambololona,Anthony | 0 | MAD | +77B | −4N | +68B | =24N | +56B | +25N | −12N | +27B | −9N | 5.5 | 44.5 | 48.0 | 25.75 | 1699 | 0.0 |
| 29 | Rakotobe, Tsilavo Mahasahy | 1611 | MAD | +58B | −8N | +87B | −13N | +69B | +20B | +35N | −6N | =25B | 5.5 | 44.5 | 48.0 | 25.75 | 1667 | +8.6 |
| 30 | ANDRIANARIVELO,Herimiakatra Richard | 0 | MAD | =70N | +41B | −12N | +48B | −3N | +59B | +24B | +34N | −20N | 5.5 | 44.0 | 48.0 | 26.50 | 1703 | 0.0 |
| 31 | Rajaonasy,Aina Johanna | 0 | MAD | +50B | +49N | −26B | +18N | +65B | −7N | −6B | +63B | =23N | 5.5 | 44.0 | 48.0 | 25.75 | 1731 | 0.0 |
| 32 | RAKOTOMALALA,Andrianina | 1492 | MAD | −2N | +52B | +83N | +70B | −7B | +33N | =50B | −40N | +49B | 5.5 | 42.5 | 46.0 | 24.25 | 1760 | +84.8 |
| 33 | RAJAONARIVELO,ANDRIANTAHIANA | 1700 | MAD | +100B | +43N | −10B | −42N | +91B | −32B | +90N | +60N | =22B | 5.5 | 37.0 | 39.5 | 20.25 | 1584 | -22.8 |
| 34 | Andriamboavonjy,Tahiana | 1692 | MAD | +66B | +68N | +13B | −10N | +36B | =8N | −3N | −30B | =45N | 5.0 | 45.5 | 49.5 | 24.75 | 1679 | -3.2 |
| 35 | Razafindrambola, Francis | 1707 | MAD | +81B | +42N | −2B | +51N | −22B | +67N | −29B | +43N | −16N | 5.0 | 43.0 | 46.5 | 22.00 | 1677 | -8.8 |
| 36 | Ranarison,Niaina | 0 | MAD | −37B | +75N | +43B | +21B | −34N | −18N | +67B | +44B | −15N | 5.0 | 42.0 | 46.0 | 24.00 | 1630 | 0.0 |
| 37 | RAMORASATA,Diary Vetsovetson Anjomara | 1618 | MAD | +36N | −1B | −61N | +79B | −16N | +55B | +52N | −20B | +64B | 5.0 | 42.0 | 45.5 | 21.50 | 1516 | -16.0 |
| 38 | THIA,Felicien | 0 | MAD | −51N | +46B | −20N | +81B | +59N | +44B | −18B | +65N | −17N | 5.0 | 40.5 | 44.0 | 21.50 | 1594 | 0.0 |
| 39 | Ravelomihary Dio Mahasolo | 1634 | MAD | −92B | +96N | +72B | −5B | +46N | +65N | =26B | =25B | −18N | 5.0 | 40.0 | 43.0 | 21.50 | 1644 | +2.8 |
| 40 | Tsinjoviniavo, Aina MahasambatraWCM | 1736 | MAD | +104N | =48B | −9N | =19B | −90N | +82B | +51N | +32B | −21N | 5.0 | 40.0 | 42.0 | 21.00 | 1522 | -72.4 |
| 41 | Tsinjoviniavo, Nivo Hasina | 1620 | MAD | =72B | −30N | +105B | +54N | +77B | −3B | −25N | =46N | +60B | 5.0 | 39.5 | 41.5 | 18.50 | 1640 | +4.4 |
| 42 | Ranaivomanana,Ny Thyana Aicha | 1574 | MAD | +99N | −35B | +108N | +33B | −11N | +70B | −14N | −23B | +66B | 5.0 | 39.0 | 40.0 | 17.50 | 1577 | +4.8 |
| 43 | ANDRIANARIMANDA,Maheritiana | 1515 | MAD | +57N | −33B | −36N | −16B | +74N | +81B | +58N | −35B | +61N | 5.0 | 38.5 | 42.0 | 20.50 | 904 | -20.4 |
| 44 | Rakotondrasoa Joseph | 1654 | MAD | +95B | −5B | +55N | −22N | +92B | −38N | +66B | −36N | +68B | 5.0 | 38.0 | 41.0 | 18.50 | 1492 | -26.4 |
| 45 | Rabenandrasana,Norotiana Fararindra | 1487 | MAD | −10B | =105N | +66B | +73N | −24B | =49N | =65B | +56N | =34B | 5.0 | 37.5 | 39.5 | 20.25 | 1690 | +72.8 |
| 46 | ANDRIANINTSOA,Jonathan Dilann | 0 | MAD | −25B | −38N | +99B | +85N | −39B | +68N | =53N | =41B | +59N | 5.0 | 36.5 | 39.5 | 19.25 | 1619 | 0.0 |
| 47 | Rarivoson Mboahangy, Jude Fortune | 1494 | MAD | +86B | =25N | −14B | −49N | +105B | −77N | +79B | =54N | +73B | 5.0 | 35.0 | 37.0 | 18.00 | 1512 | +3.6 |
| 48 | Ayaan,Chandarana | 1525 | MAD | +107B | =40N | −25B | −30N | −79B | =71N | +94B | +92N | +69B | 5.0 | 33.5 | 34.5 | 15.50 | 1539 | 0.0 |
| 49 | Koera, Arihaja Sacha | 1693 | MAD | +101N | −31B | =64N | +47B | −9N | =45B | =62N | +77B | −32N | 4.5 | 39.0 | 41.5 | 17.50 | 1509 | -66.4 |
| 50 | RABARISON,Ny Andolalaina Fanilo Micah | 1655 | MAD | −31N | +93B | +89N | −61B | +62N | +52B | =32N | −19B | −27N | 4.5 | 38.5 | 41.5 | 17.75 | 1560 | -14.4 |
| 51 | Lalasoa,Miarana Irinah | 1507 | MAD | +38B | −26N | +86B | −35B | −20N | +92N | −40B | +76N | =54B | 4.5 | 38.5 | 41.5 | 17.75 | 917 | -37.6 |
| 52 | RAKOTONDRATSIMBA,Marcel Gillot | 0 | MAD | −18B | −32N | +?B | +68N | +80B | −50N | −37B | =71N | +78B | 4.5 | 36.0 | 36.0 | 13.00 | 1571 | 0.0 |
| 53 | Rakotoniaina, Tiana Johanna | 1669 | MAD | +108B | +54N | −65B | −60N | +103B | −16N | =46B | +57N | −26B | 4.5 | 35.5 | 36.5 | 14.50 | 1405 | -27.4 |
| 54 | Rasolonjatovo,Andy Nantenaina | 0 | MAD | +67N | −53B | =80N | −41B | −64N | +100B | +84N | =47B | =51N | 4.5 | 34.0 | 36.5 | 16.50 | 1496 | 0.0 |
| 55 | Andriamoratsiresy,Haja Andrianisoa | 0 | MAD | −26B | +85N | −44B | −69N | +87B | −37N | +106B | =78N | +80N | 4.5 | 33.5 | 35.5 | 14.25 | 1475 | 0.0 |
| 56 | Radaniela, Ambinintsoa | 1667 | MAD | =74N | =79B | −62N | +101B | −28N | =89B | +72N | −45B | +82N | 4.5 | 33.0 | 35.5 | 15.50 | 650 | -31.0 |
| 57 | Tantelinandrasana,Miangaly Harinavalona Haintso Fy | 0 | MAD | −43B | −62N | +100B | −75N | +93N | =73B | +89N | −53B | +84N | 4.5 | 31.5 | 34.0 | 14.50 | 1335 | 0.0 |
| 58 | Randriamazava,Solofoirina Mamy | 0 | MAD | −29N | +104B | −59N | +89B | −67N | +103N | −43B | =80B | +77N | 4.5 | 31.0 | 33.0 | 12.75 | 1489 | 0.0 |
| 59 | Razafindrabe, Manitra Harimisa | 1576 | MAD | +69B | −7N | +58B | −8N | −38B | −30N | +96B | +91N | −46B | 4.0 | 40.5 | 43.5 | 14.50 | 1543 | -3.0 |
| 60 | LALANDE,Tantely | 1474 | MAD | −27N | +102B | +76N | +53B | −12N | −17B | +70N | −33B | −41N | 4.0 | 40.5 | 43.0 | 15.00 | 1536 | +12.8 |
| 61 | Rafanomezantsoa,Jean Fredo | 0 | MAD | −17B | +71N | +37B | +50N | −26B | −63B | −21N | +89N | −43B | 4.0 | 40.0 | 43.5 | 17.00 | 1542 | 0.0 |
| 62 | Rakotondramboa,Mandresy | 1412 | MAD | −12N | +57B | +56B | −17N | −50B | +85N | =49B | −24N | =65B | 4.0 | 39.5 | 43.0 | 16.75 | 1526 | +31.6 |
| 63 | RAHARIMALALA,Tiana Romeo Teddy | 1657 | MAD | +105B | −2N | −22B | +108N | +88B | +61N | −16B | −31N | −24B | 4.0 | 39.5 | 40.5 | 10.50 | 1421 | -37.6 |
| 64 | Rarivoson Mboahangy, Aude Azur | 1463 | MAD | −8B | +97N | =49B | −77N | +54B | +79N | =23B | −17B | −37N | 4.0 | 39.0 | 42.0 | 16.00 | 1398 | -16.8 |
| 65 | Ravoninahitra,Lovatiana Valisoa | 1725 | MAD | +82N | +80B | +53N | −15B | −31N | −39B | =45N | −38B | =62N | 4.0 | 38.5 | 42.0 | 16.00 | 1567 | -48.0 |
| 66 | Hajaniaina,Nasandratra Stephane | 0 | MAD | −34N | =20B | −45N | +86N | +73B | =78B | −44N | +67B | −42N | 4.0 | 37.5 | 41.0 | 16.25 | 1528 | 0.0 |
| 67 | Andrianilala, Roja Tiana | 1560 | MAD | −54B | +94N | +69B | −7N | +58B | −35B | −36N | −66N | +95B | 4.0 | 37.0 | 40.0 | 14.50 | 931 | -11.0 |
| 68 | Rakotondramboa,Misandratra | 1507 | MAD | +98N | −34B | −28N | −52B | +83N | −46B | +74N | +70B | −44N | 4.0 | 36.5 | 39.5 | 14.50 | 1552 | +6.8 |
| 69 | Randriantoavina,Nombana | 0 | MAD | −59N | +82B | −67N | +55B | −29N | +104B | +80N | −21B | −48N | 4.0 | 36.0 | 38.0 | 13.50 | 1394 | 0.0 |
| 70 | RANDIMBISOARIMANANA,Andriambololonirina | 1685 | MAD | =30B | =72N | +88B | −32N | +75B | −42N | −60B | −68N | +93B | 4.0 | 35.5 | 38.5 | 15.25 | 1370 | -99.2 |
| 71 | Rasamoelina,Rakotovao Tsilavo Pilou | 1558 | MAD | −83N | −61B | =16N | −74B | +76N | =48B | +98N | =52B | =72N | 4.0 | 35.0 | 38.0 | 16.75 | 1534 | -1.2 |
| 72 | Ramilijaona,Sahaza Tsitoh Aina | 0 | MAD | =41N | =70B | −39N | +104B | −21N | =84B | −56B | +101N | =71B | 4.0 | 34.5 | 36.5 | 12.75 | 1500 | 0.0 |
| 73 | RaherisoanjatoHasitiana Franco | 1628 | MAD | +102N | −11B | =79N | −45B | −66N | =57N | +93B | +90B | −47N | 4.0 | 34.0 | 36.5 | 12.50 | 1353 | -57.2 |
| 74 | Raheliarinirina,Valisoa Julie | 0 | MAD | =56B | −14N | −77B | +71N | −43B | =105N | −68B | +103N | +91B | 4.0 | 32.0 | 34.0 | 12.25 | 1517 | 0.0 |
| 75 | RAZANAMPIAKARANA Mika | 1467 | MAD | −3N | −36B | +109N | +57B | −70N | F | F | +94B | +92N | 4.0 | 27.0 | 27.0 | 10.50 | 927 | -15.2 |
| 76 | RAKOTOVAO,Andrianjafipara H | 0 | MAD | F | +100N | −60B | −88N | −71B | +97N | +103B | −51B | +90N | 4.0 | 26.5 | 26.5 | 10.50 | 1359 | 0.0 |
| 77 | Koera, Soatiana Candy | 1599 | MAD | −28N | =16B | +74N | +64B | −41N | +47B | −27B | −49N | −58B | 3.5 | 40.0 | 44.0 | 16.00 | 1537 | -17.2 |
| 78 | Rajaonarison, Messi Kelvin | 1617 | MAD | +87B | −13N | +92B | =3B | −19N | =66N | F | =55B | −52N | 3.5 | 39.0 | 39.0 | 14.50 | 1578 | -3.6 |
| 79 | Rabenirina,Tiavina Mandimby Emiliard | 0 | MAD | =14B | =56N | =73B | −37N | +48N | −64B | −47N | −84B | +100B | 3.5 | 37.0 | 39.5 | 14.75 | 1428 | 0.0 |
| 80 | RAVIEVA,Faneva Armel | 1519 | MAD | +85B | −65N | =54B | =20B | −52N | +94N | −69B | =58N | −55B | 3.5 | 35.5 | 38.5 | 14.00 | 1530 | +1.2 |
| 81 | Andrianandrasana,Hery Mandresy | 0 | MAD | −35N | +98B | −18B | −38N | +106B | −43N | =85B | =95N | =87B | 3.5 | 34.0 | 36.0 | 10.00 | 824 | 0.0 |
| 82 | FIDE 13113119 | 0 | — | −65B | −69N | +106B | +87N | −18B | −40N | =95B | +85N | −56B | 3.5 | 33.5 | 35.5 | 10.50 | 894 | 0.0 |
| 83 | Ratsirahonana,Amarok | 0 | MAD | +71B | −6N | −32B | −91N | −68B | −96N | +102B | =100N | +101B | 3.5 | 31.5 | 34.0 | 10.25 | 1307 | 0.0 |
| 84 | Silo Andriantsoa,Lenny Ky | 1471 | MAD | −13B | −95N | +94B | −92N | +108B | =72N | −54B | +79N | −57B | 3.5 | 31.5 | 32.5 | 9.50 | 974 | -5.6 |
| 85 | Razafinjatovo,Ravelojaona Hanta Fitia Edna | 0 | MAD | −80N | −55B | +93N | −46B | +101N | −62B | =81N | −82B | +104N | 3.5 | 29.5 | 31.5 | 9.25 | 1324 | 0.0 |
| 86 | FIDE 13112791 | 0 | — | −47N | +101B | −51N | −66B | −94N | −95N | +97B | +96N | =88B | 3.5 | 29.0 | 31.5 | 10.25 | 1208 | 0.0 |
| 87 | Randriamazava,Mamihaja Jessy | 0 | MAD | −78N | +90B | −29N | −82B | −55N | −93B | +107N | +104B | =81N | 3.5 | 28.5 | 29.5 | 7.75 | 1522 | 0.0 |
| 88 | RAZANAMPIAKARANA Jedidia | 1438 | MAD | −1N | +99B | −70N | +76B | −63N | F | F | +105B | =86N | 3.5 | 28.5 | 28.5 | 10.75 | 895 | -22.0 |
| 89 | FIDE 13110500 | 0 | — | F | +107N | −50B | −58N | +97B | =56N | −57B | −61B | +102N | 3.5 | 28.5 | 28.5 | 8.75 | 1468 | 0.0 |
| 90 | Radavidson,Andriatendry Manjakasoa | 1443 | MAD | −7B | −87N | +97B | +95N | +40B | −6N | −33B | −73N | −76B | 3.0 | 39.0 | 42.0 | 11.00 | 1459 | +2.4 |
| 91 | Ranaivomanana,Ny Thyana Erwann | 1491 | MAD | −5N | +109B | −19N | +83B | −33N | +98B | −20N | −59B | −74N | 3.0 | 39.0 | 39.0 | 6.50 | 896 | -38.8 |
| 92 | Rakotorahalahy,Faziola | 0 | MAD | +39N | −15B | −78N | +84B | −44N | −51B | +104N | −48B | −75B | 3.0 | 36.5 | 38.5 | 10.50 | 1430 | 0.0 |
| 93 | Jason,Gilbert | 0 | MAD | −4B | −50N | −85B | +102N | −57B | +87N | −73N | +98B | −70N | 3.0 | 34.0 | 36.5 | 9.00 | 864 | 0.0 |
| 94 | RABERANTO,NY AVO HARILALA AARON | 0 | MAD | −15N | −67B | −84N | +99N | +86B | −80B | −48N | −75N | +106B | 3.0 | 32.5 | 34.5 | 8.50 | 740 | 0.0 |
| 95 | FIDE 13112201 | 0 | — | −44N | +84B | −21N | −90B | −104N | +86B | =82N | =81B | −67N | 3.0 | 32.0 | 34.0 | 10.50 | 1259 | 0.0 |
| 96 | Rabearison,Dinasoa Abraham | 0 | MAD | −23N | −39B | −98N | −106N | +99B | +83B | −59N | −86B | +105N | 3.0 | 29.5 | 31.5 | 8.50 | 831 | 0.0 |
| 97 | FIDE 13113186 | 0 | — | −21N | −64B | −90N | +107B | −89N | −76B | −86N | +106N | +109B | 3.0 | 27.0 | 27.0 | 3.00 | 717 | 0.0 |
| 98 | FIDE 13112783 | 0 | — | −68B | −81N | +96B | −103N | +100B | −91N | −71B | −93N | +107N | 3.0 | 25.0 | 26.0 | 6.50 | 705 | 0.0 |
| 99 | RANDRIANTSARA,MIARO FITAHIANA | 0 | MAD | −42B | −88N | −46N | −94B | −96N | +107B | −100N | +109N | +103B | 3.0 | 25.0 | 25.0 | 3.00 | 1363 | 0.0 |
| 100 | FIDE 13112899 | 0 | — | −33N | −76B | −57N | +109B | −98N | −54N | +99B | =83B | −79N | 2.5 | 31.5 | 31.5 | 4.75 | 900 | 0.0 |
| 101 | FIDE 13113151 | 0 | — | −49B | −86N | +107B | −56N | −85B | =102N | +108N | −72B | −83N | 2.5 | 27.0 | 28.0 | 3.25 | 881 | 0.0 |
| 102 | Ralaivao,Fenosoa Sarobidy | 0 | MAD | −73B | −60N | −104N | −93B | +?N | =101B | −83N | +107B | −89B | 2.5 | 23.5 | 23.5 | 2.25 | 1321 | 0.0 |
| 103 | RANDRIATSIFERANA,Ny Aina Ianteherana | 1462 | MAD | −11N | +106B | −3N | +98B | −53N | −58B | −76N | −74B | −99N | 2.0 | 36.5 | 38.5 | 5.00 | 932 | -20.8 |
| 104 | Ramanana,Toby Arivo Miaro Tiana | 1416 | MAD | −40B | −58N | +102B | −72N | +95B | −69N | −92B | −87N | −85B | 2.0 | 30.5 | 33.0 | 5.50 | 931 | -5.6 |
| 105 | RAJAONARISON,Soaniavo Tesla | 0 | MAD | −63N | =45B | −41N | +?B | −47N | =74B | F | −88N | −96B | 2.0 | 29.5 | 29.5 | 4.50 | 1344 | 0.0 |
| 106 | RANDRIAMAZAVA,Mbolamamy Jason | 0 | MAD | −9B | −103N | −82N | +96B | −81N | +108B | −55N | −97B | −94N | 2.0 | 29.0 | 30.0 | 4.00 | 738 | 0.0 |
| 107 | FIDE 13111922 | 0 | — | −48N | −89B | −101N | −97N | +109B | −99N | −87B | −102N | −98B | 1.0 | 26.0 | 26.0 | 0.00 | 734 | 0.0 |
| 108 | Raharimbolamena, Abel | 0 | FRA | −53N | +?N | −42B | −63B | −84N | −106N | −101B | F | F | 1.0 | 21.5 | 21.5 | 0.00 | 1337 | 0.0 |
| 109 | FIDE 13107224 | 0 | — | −24B | −91N | −75B | −100N | −107N | F | F | −99B | −97N | 0.0 | 22.0 | 22.0 | 0.00 | 737 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Razafindrambola, TadaMAD+105.25.5 pts · #12
- 2RAKOTOMALALA,AndrianinaMAD+84.85.5 pts · #36
- 3Rafanomezantsoa,Voariniana AnselmeMAD+84.87.0 pts · #20
- 1RANDIMBISOARIMANANA,AndriambololonirinaMAD-99.24.0 pts · #59
- 2Tsinjoviniavo, Aina MahasambatraWCMMAD-72.45.0 pts · #29
- 3Koera, Arihaja SachaMAD-66.44.5 pts · #34
- R5+293 Elo gap
- R3+255 Elo gap
- R7+211 Elo gap