Landesliga Brandenburg 2025-2026 Februar 2026
Team SwissStandard
77 players participated in this 1-round tournament, held on 08 Feb 2026 in various, Germany. 9 titled players from 4 federations. Top 10 Elo average was 2197, and top seed was Alfred Nemitz (🇩🇪 GER, FM, 2361).
Alexander Lehmann (🇩🇪 GER, 1952) won with 1.0/1, ahead of Kristof Illner (1.0) and Andreas Woschech (1.0).
The biggest upset came in round 1: Maciej Kielbratowski (1771) beat Peter Gaedke (1961), a +190-point gap.
Location
🇩🇪various, Germany
Dates
08 Feb 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 9
FM×6
CM×2
WFM×1
Federations · 4 represented
🇩🇪Germany×70
🇵🇱Poland×4
🇲🇩Moldova×1
🇸🇨Seychelles×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Lehmann, Alexander | 🇩🇪GER | 1952 | 1.0 | 1967 | 2767 | +10.4 |
| 2 | Illner, Kristof | 🇩🇪GER | 2086 | 1.0 | 1854 | 2654 | +4.2 |
| 3 | Woschech, Andreas | 🇩🇪GER | 2123 | 1.0 | 2102 | 2902 | +9.4 |
| 4 | Kielbratowski, Maciej | 🇵🇱POL | 1771 | 1.0 | 1961 | 2761 | +15.0 |
| 5 | Drews, Marcus | 🇩🇪GER | 1836 | 1.0 | 1795 | 2595 | +17.6 |
| 6 | FMZackrisson, Peter | 🇩🇪GER | 2290 | 1.0 | 1928 | 2728 | +2.0 |
| 7 | Werthmann, Nils | 🇩🇪GER | 2045 | 1.0 | 1868 | 2668 | +5.4 |
| 8 | FMRehberg, Raphael | 🇩🇪GER | 2229 | 1.0 | 1955 | 2755 | +3.4 |
| 9 | Roeschert, Stephan | 🇩🇪GER | 1915 | 1.0 | 1780 | 2580 | +6.4 |
| 10 | Lehmann, Rainer | 🇩🇪GER | 1940 | 1.0 | 1690 | 2490 | +3.8 |
| 11 | Neubauer, Andreas | 🇩🇪GER | 2117 | 1.0 | 2018 | 2818 | +7.2 |
| 12 | FMWalter, Guenter | 🇩🇪GER | 2061 | 1.0 | 1957 | 2757 | +7.2 |
| 13 | Nowka, Oliver | 🇩🇪GER | 2014 | 1.0 | 2068 | 2868 | +11.6 |
| 14 | FMNemitz, Alfred | 🇩🇪GER | 2361 | 1.0 | 2052 | 2852 | +2.8 |
| 15 | Scholz, Robert | 🇩🇪GER | 1954 | 1.0 | 1721 | 2521 | +4.2 |
| 16 | Goldschmidt, Raimar, Dr. | 🇩🇪GER | 1908 | 1.0 | 1979 | 2779 | +12.0 |
| 17 | Palme, Holger | 🇩🇪GER | 1925 | 1.0 | 1775 | 2575 | +6.0 |
| 18 | Moewisch, Dave | 🇩🇪GER | 2032 | 1.0 | 1888 | 2688 | +6.2 |
| 19 | Gurack, Daniel | 🇩🇪GER | 1996 | 1.0 | 2023 | 2823 | +10.8 |
| 20 | Schefter, Juergen | 🇩🇪GER | 1867 | 1.0 | 1887 | 2687 | +10.6 |
| 21 | Kuhne, Detlev | 🇩🇪GER | 2021 | 1.0 | 1979 | 2779 | +8.8 |
| 22 | Ziern, Michael | 🇩🇪GER | 1930 | 1.0 | 1833 | 2633 | +7.4 |
| 23 | FMMilare, Tyron | 🇩🇪GER | 2208 | 1.0 | 1947 | 2747 | +3.6 |
| 24 | Ketelhoehn, Bernd | 🇩🇪GER | 1924 | 1.0 | 2113 | 2913 | +15.0 |
| 25 | Heinze, Diethard | 🇩🇪GER | 1914 | 0.5 | 2079 | 2079 | +8.8 |
| 26 | Wobick, Oliver | 🇩🇪GER | 1909 | 0.5 | 1873 | 1873 | -1.0 |
| 27 | Bernhoeft, Steffen | 🇩🇪GER | 1884 | 0.5 | 1877 | 1877 | -0.2 |
| 28 | FMStratonowitsch, Andre | 🇸🇨SEY | 2179 | 0.5 | 1943 | 1943 | -6.0 |
| 29 | Schinagl, Horst | 🇩🇪GER | 1891 | 0.5 | 1914 | 1914 | +0.6 |
| 30 | Zoll, Detlef | 🇩🇪GER | 1873 | 0.5 | 1946 | 1946 | +2.0 |
| 31 | Sonnenschein, Maximilian | 🇩🇪GER | 1772 | 0.5 | 1805 | 1805 | +2.0 |
| 32 | CMEichstaedt, Mirko | 🇩🇪GER | 2214 | 0.5 | 2116 | 2116 | -2.6 |
| 33 | Urban, Hans-Rainer | 🇩🇪GER | 2002 | 0.5 | 2032 | 2032 | +0.8 |
| 34 | Staerk, Elisa | 🇩🇪GER | 1998 | 0.5 | 1969 | 1969 | -0.8 |
| 35 | Stark, Eduard | 🇩🇪GER | 1943 | 0.5 | 2179 | 2179 | +6.0 |
| 36 | WFMGermann, Heike | 🇩🇪GER | 1967 | 0.5 | 2036 | 2036 | +2.0 |
| 37 | Rudolf, Achim | 🇩🇪GER | 1877 | 0.5 | 1884 | 1884 | +0.4 |
| 38 | Haensel, Marvin | 🇩🇪GER | 2016 | 0.5 | 2093 | 2093 | +2.2 |
| 39 | Meth, Andreas | 🇩🇪GER | 1873 | 0.5 | 1909 | 1909 | +1.0 |
| 40 | Mueller, Klaus | 🇩🇪GER | 1946 | 0.5 | 1873 | 1873 | -2.0 |
| 41 | Fladda, Erwin | 🇩🇪GER | 1805 | 0.5 | 1772 | 1772 | -2.0 |
| 42 | Heymann, Norbert | 🇩🇪GER | 1830 | 0.5 | 1941 | 1941 | +6.0 |
| 43 | Grossmann, Kevin | 🇩🇪GER | 1969 | 0.5 | 1996 | 1996 | +0.8 |
| 44 | CMHein, Carsten | 🇩🇪GER | 2093 | 0.5 | 2016 | 2016 | -2.2 |
| 45 | Erlach, Olaf | 🇩🇪GER | 2036 | 0.5 | 1967 | 1967 | -2.0 |
| 46 | Neubauer, Bernd | 🇩🇪GER | 2128 | 0.5 | 2052 | 2052 | -2.0 |
| 47 | Allgaier, Erik | 🇩🇪GER | 1914 | 0.5 | 1891 | 1891 | -0.6 |
| 48 | Cusnariov, Nikolai | 🇲🇩MDA | 2079 | 0.5 | 1914 | 1914 | -4.4 |
| 49 | Zahn, Benno | 🇩🇪GER | 2116 | 0.5 | 2214 | 2214 | +2.6 |
| 50 | Lenze, Thomas | 🇩🇪GER | 1941 | 0.5 | 1830 | 1830 | -6.0 |
| 51 | Jesse, Timo | 🇩🇪GER | 2032 | 0.5 | 2002 | 2002 | -0.8 |
| 52 | Ellenberg, Ekkehard | 🇩🇪GER | 2052 | 0.5 | 2123 | 2123 | +2.0 |
| 53 | Ewald, Patrick | 🇩🇪GER | 1868 | 0.0 | 2045 | 1245 | -5.4 |
| 54 | Mirke, Roy | 🇩🇪GER | 1955 | 0.0 | 2229 | 1429 | -3.4 |
| 55 | Manzke, Lucas | 🇩🇪GER | 2023 | 0.0 | 1996 | 1196 | -10.8 |
| 56 | Steinkamp, Robert | 🇩🇪GER | 1690 | 0.0 | 1940 | 1140 | -3.8 |
| 57 | Wieczorek, Gregor | 🇩🇪GER | 1833 | 0.0 | 1930 | 1130 | -7.4 |
| 58 | Kobel, Emil | 🇩🇪GER | 1979 | 0.0 | 2021 | 1221 | -17.6 |
| 59 | Modrow, Stephan | 🇩🇪GER | 1957 | 0.0 | 2061 | 1261 | -7.2 |
| 60 | Mamatkulov, Oybek | 🇩🇪GER | 2113 | 0.0 | 1924 | 1124 | -30.0 |
| 61 | Baron, Maximilian | 🇩🇪GER | 1775 | 0.0 | 1925 | 1125 | -12.0 |
| 62 | Rapiej, Andrzej | 🇵🇱POL | 1795 | 0.0 | 1836 | 1036 | -8.8 |
| 63 | Hanke, Peter | 🇩🇪GER | 1887 | 0.0 | 1867 | 1067 | -10.6 |
| 64 | Oberling, Mario | 🇩🇪GER | 1888 | 0.0 | 2032 | 1232 | -6.2 |
| 65 | Langner, Tobias | 🇩🇪GER | 1979 | 0.0 | 1909 | 1109 | -12.0 |
| 66 | Jandke, Manfred | 🇩🇪GER | 2102 | 0.0 | 2123 | 1323 | -9.4 |
| 67 | Kielbratowski, Aleksander | 🇵🇱POL | 1928 | 0.0 | 2290 | 1490 | -2.0 |
| 68 | Sinka, Silas | 🇩🇪GER | 1947 | 0.0 | 2208 | 1408 | -7.2 |
| 69 | Vogler, Joerg | 🇩🇪GER | 1780 | 0.0 | 1915 | 1115 | -12.8 |
| 70 | Lippert, Grit | 🇩🇪GER | 1967 | 0.0 | 1952 | 1152 | -10.4 |
| 72 | Middendorf, Sven-Jonas | 🇩🇪GER | 1854 | 0.0 | 2086 | 1286 | -8.4 |
| 73 | Schulze-Bergcamen, Stefan | 🇩🇪GER | 2018 | 0.0 | 2122 | 1322 | -7.2 |
| 74 | Spielmann, Andreas | 🇩🇪GER | 2052 | 0.0 | 2361 | 1561 | -2.8 |
| 75 | Kolodziejski, Grzegorz | 🇵🇱POL | 1721 | 0.0 | 1954 | 1154 | -4.2 |
| 76 | Gaedke, Peter | 🇩🇪GER | 1961 | 0.0 | 1771 | 971 | -15.0 |
| 77 | Schroeder, Torsten | 🇩🇪GER | 2068 | 0.0 | 2014 | 1214 | -11.6 |
| 71 | FIDE 533060673 | — | 0 | 0.0 | 2038 | 1238 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Drews, MarcusGER+17.61.0 pts · #5
- 2Ketelhoehn, BerndGER+15.01.0 pts · #24
- 3Kielbratowski, MaciejPOL+15.01.0 pts · #4
Top rating losers
- 1Mamatkulov, OybekGER-30.00.0 pts · #60
- 2Kobel, EmilGER-17.60.0 pts · #58
- 3Gaedke, PeterGER-15.00.0 pts · #76
Biggest upsets
- R1+190 Elo gap
- R1+189 Elo gap