Oberliga Wuerttemberg 2025-2026 Januar 2026
Team SwissStandard
64 players participated in this 1-round tournament, held on 18 Jan 2026 in various, Germany. 12 titled players from 6 federations. Top 10 Elo average was 2304, and top seed was Mark Kvetny (🇩🇪 GER, IM, 2403).
Nicholas Reus (🇩🇪 GER, 1913) won with 1.0/1, ahead of Hartmut Hehn (1.0) and Daniel Nunez Gregoire (1.0).
The biggest upset came in round 1: Hartmut Hehn (2012) beat Kevin Walter (2131), a +119-point gap.
Location
🇩🇪various, Germany
Dates
18 Jan 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 12
GM×2
IM×2
FM×7
CM×1
Federations · 6 represented
🇩🇪Germany×56
🇨🇿Czech Republic×3
🇬🇷Greece×2
🇵🇱Poland×1
🇲🇽Mexico×1
🇦🇹Austria×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Reus, Nicholas | 🇩🇪GER | 1913 | 1.0 | 1750 | 2550 | +5.6 |
| 2 | Hehn, Hartmut | 🇩🇪GER | 2012 | 1.0 | 2131 | 2931 | +13.2 |
| 3 | FMNunez Gregoire, Daniel | 🇩🇪GER | 2299 | 1.0 | 2032 | 2832 | +7.2 |
| 4 | FMAlbrecht, Neil | 🇩🇪GER | 2217 | 1.0 | 2126 | 2926 | +14.4 |
| 5 | Migl, Dieter | 🇩🇪GER | 2125 | 1.0 | 1985 | 2785 | +6.2 |
| 6 | CMCwiek, Ryszard | 🇵🇱POL | 2208 | 1.0 | 1931 | 2731 | +3.4 |
| 7 | FMNeyman, Igor | 🇩🇪GER | 2310 | 1.0 | 2063 | 2863 | +3.8 |
| 8 | Ullmann, Juergen | 🇩🇪GER | 2028 | 1.0 | 1989 | 2789 | +9.0 |
| 9 | Fritsch, Rolf | 🇩🇪GER | 2179 | 1.0 | 2000 | 2800 | +5.4 |
| 10 | Tschlatscher, Thomas | 🇩🇪GER | 2226 | 1.0 | 2032 | 2832 | +5.0 |
| 11 | IMKvetny, Mark | 🇩🇪GER | 2403 | 1.0 | 2280 | 3080 | +3.3 |
| 12 | Gotfried, Elias | 🇩🇪GER | 1918 | 1.0 | 1844 | 2644 | +16.0 |
| 13 | Walter, Richard | 🇩🇪GER | 2165 | 1.0 | 1941 | 2741 | +8.8 |
| 14 | FMGheng, Josef | 🇩🇪GER | 2181 | 1.0 | 2272 | 3072 | +12.4 |
| 15 | Zink, Raphael Mathis | 🇩🇪GER | 1998 | 0.5 | 2110 | 2110 | +6.0 |
| 16 | Hoyler, Jan | 🇩🇪GER | 1896 | 0.5 | 2007 | 2007 | +5.2 |
| 17 | Pohl, Walter | 🇩🇪GER | 2070 | 0.5 | 1917 | 1917 | -4.0 |
| 18 | Wagner, Philipp | 🇩🇪GER | 1898 | 0.5 | 2029 | 2029 | +3.6 |
| 19 | Schaefer, Daniel | 🇩🇪GER | 2016 | 0.5 | 2001 | 2001 | -0.4 |
| 20 | Puerckhauer, Soeren | 🇩🇪GER | 2168 | 0.5 | 2162 | 2162 | -0.2 |
| 21 | Flajsman, Pavel | 🇨🇿CZE | 2196 | 0.5 | 2110 | 2110 | -2.4 |
| 22 | Volk, Oskar | 🇩🇪GER | 1987 | 0.5 | 2151 | 2151 | +4.4 |
| 23 | Menschner, Juergen | 🇩🇪GER | 2110 | 0.5 | 1999 | 1999 | -3.0 |
| 24 | Klein, Andreas | 🇩🇪GER | 2007 | 0.5 | 1915 | 1915 | -2.6 |
| 25 | Yildiz, Serkan | 🇩🇪GER | 1843 | 0.5 | 2039 | 2039 | +5.0 |
| 26 | Weiss, Andreas | 🇩🇪GER | 2029 | 0.5 | 1898 | 1898 | -3.6 |
| 27 | Telioridis, Vasilios | 🇬🇷GRE | 1963 | 0.5 | 2019 | 2019 | +1.6 |
| 28 | Wurmbauer, Nils | 🇩🇪GER | 2076 | 0.5 | 2147 | 2147 | +2.0 |
| 29 | IMJurek, Josef | 🇨🇿CZE | 2151 | 0.5 | 1987 | 1987 | -2.2 |
| 30 | GMSkembris, Spyridon | 🇬🇷GRE | 2310 | 0.5 | 2347 | 2347 | +0.5 |
| 31 | Koenig, Dirk | 🇩🇪GER | 2013 | 0.5 | 1933 | 1933 | -2.2 |
| 32 | Ludwig, Sebastian | 🇩🇪GER | 2039 | 0.5 | 1843 | 1843 | -5.0 |
| 33 | Mehrer, Michael | 🇩🇪GER | 2114 | 0.5 | 2233 | 2233 | +3.2 |
| 34 | Lang, Thomas | 🇩🇪GER | 2019 | 0.5 | 1963 | 1963 | -1.6 |
| 35 | Siopidis, Alexander | 🇩🇪GER | 1920 | 0.5 | 2168 | 2168 | +6.2 |
| 36 | Haji, Mohammad | 🇩🇪GER | 2072 | 0.5 | 2267 | 2267 | +5.0 |
| 37 | Egle, Stefan, Dr. | 🇩🇪GER | 2147 | 0.5 | 2077 | 2077 | -2.0 |
| 38 | Naumann, Axel | 🇩🇪GER | 2101 | 0.5 | 2187 | 2187 | +2.4 |
| 39 | Rupp, Michael | 🇩🇪GER | 2261 | 0.5 | 2286 | 2286 | +0.6 |
| 40 | GMVelicka, Petr | 🇨🇿CZE | 2347 | 0.5 | 2310 | 2310 | -0.5 |
| 41 | Friedrich, Gerhard | 🇩🇪GER | 1933 | 0.5 | 2013 | 2013 | +2.2 |
| 42 | Gassmann, Linda | 🇩🇪GER | 1917 | 0.5 | 2070 | 2070 | +4.0 |
| 43 | Riefner, Edwin | 🇩🇪GER | 2233 | 0.5 | 2114 | 2114 | -3.2 |
| 44 | Gheng, Dominik | 🇩🇪GER | 2002 | 0.5 | 2016 | 2016 | +0.4 |
| 45 | Junger, Werner | 🇩🇪GER | 2162 | 0.5 | 2168 | 2168 | +0.2 |
| 46 | Yasmo, Daniil | 🇩🇪GER | 2267 | 0.5 | 2072 | 2072 | -10.0 |
| 47 | Bergner, Philipp | 🇩🇪GER | 2168 | 0.5 | 1920 | 1920 | -6.2 |
| 48 | Rabus, Berthold | 🇩🇪GER | 2110 | 0.5 | 2196 | 2196 | +2.4 |
| 49 | FMSchnepp, Gunnar | 🇦🇹AUT | 2187 | 0.5 | 2101 | 2101 | -2.4 |
| 50 | FMBrueckner, Thomas | 🇩🇪GER | 2286 | 0.5 | 2261 | 2261 | -0.3 |
| 51 | Warsitz, Hubert, Dr. | 🇩🇪GER | 1985 | 0.0 | 2125 | 1325 | -6.2 |
| 52 | Fiala, Marco | 🇩🇪GER | 1931 | 0.0 | 2208 | 1408 | -3.4 |
| 53 | Hoffmann, Jens | 🇩🇪GER | 2063 | 0.0 | 2310 | 1510 | -3.8 |
| 54 | FMRamirez Marin, Ivan | 🇲🇽MEX | 2272 | 0.0 | 2181 | 1381 | -12.4 |
| 55 | Junger, Ulrich | 🇩🇪GER | 1989 | 0.0 | 2028 | 1228 | -9.0 |
| 56 | Arns, Alexander | 🇩🇪GER | 2000 | 0.0 | 2179 | 1379 | -5.4 |
| 57 | Walter, Kevin | 🇩🇪GER | 2131 | 0.0 | 2012 | 1212 | -13.2 |
| 58 | Marquardt, Alexander | 🇩🇪GER | 2032 | 0.0 | 2226 | 1426 | -5.0 |
| 59 | Mueller, Philipp | 🇩🇪GER | 2280 | 0.0 | 2403 | 1603 | -6.6 |
| 60 | Geray, Idar | 🇩🇪GER | 1844 | 0.0 | 1918 | 1118 | -16.0 |
| 61 | Gheng, Christian | 🇩🇪GER | 1941 | 0.0 | 2164 | 1364 | -4.4 |
| 62 | Spaeth, Rene | 🇩🇪GER | 1749 | 0.0 | 1913 | 1113 | -5.6 |
| 63 | Zeyer, Oliver | 🇩🇪GER | 2032 | 0.0 | 2299 | 1499 | -3.6 |
| 64 | Grill, Bernd | 🇩🇪GER | 2125 | 0.0 | 2217 | 1417 | -7.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Gotfried, EliasGER+16.01.0 pts · #12
- 2Albrecht, NeilFMGER+14.41.0 pts · #4
- 3Hehn, HartmutGER+13.21.0 pts · #2
Top rating losers
- 1Geray, IdarGER-16.00.0 pts · #60
- 2Walter, KevinGER-13.20.0 pts · #57
- 3Ramirez Marin, IvanFMMEX-12.40.0 pts · #54
Biggest upsets
- R1+119 Elo gap