SixDays Budapest Three Years 2025 - IM-A
10 players participated in this 9-round tournament, held from 18 Sept 2025 to 23 Sept 2025 in Budapest, Hungary. 8 titled players from 7 federations. Top 10 Elo average was 2242, and top seed was Guy Levin (🇮🇱 ISR, IM, 2447).
Guy Levin (🇮🇱 ISR, IM, 2447) won with 7.5/9, ahead of Siddharth Singh (5.5) and Zsigmond Szajbely (5.5). Levin won solo starting round 3.
The biggest upset came in round 8: Attila Jakab (IM, 2248) beat Piotr Kejna (FM, 2371), a +123-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsIM Guy Levin led from R3 onwards, the title was decided early.
IM Guy Levin never relinquished the lead after R3; final gap +2.0 over the runner-up.
IM Guy Levin opens a +1.5-point gap over the chasing pack (closest: FM Zsigmond Szajbely); the title is out of reach before R9.
IM Guy Levin beat FM Zsigmond Szajbely (White).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇱IMLevin, Guy | 2447 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 29.75 | 37.5 | +5.8 | 2500 |
| 3 | 🇺🇸Singh, Siddharth | 2256 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 | 22.50 | 39.5 | +20.5 | 2316 |
| 2 | 🇭🇺FMSzajbely, Zsigmond | 2299 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | 20.50 | 39.5 | +5.2 | 2312 |
| 4 | 🇭🇺IMHorvath, David | 2286 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 5.0 | 22.50 | 40.0 | -0.6 | 2276 |
| 5 | 🇵🇱FMKejna, Piotr | 2371 | ½ | ½ | ½ | 0 | * | 0 | 1 | ½ | 1 | 1 | 5.0 | 19.50 | 40.0 | -22.4 | 2270 |
| 6 | 🇭🇺IMJakab, Attila | 2248 | 0 | ½ | ½ | ½ | 1 | * | ½ | 0 | ½ | 1 | 4.5 | 18.00 | 40.5 | -0.9 | 2237 |
| 7 | 🇮🇱FMKochavi, Dana | 2152 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | 4.0 | 12.75 | 41.0 | +12.4 | 2205 |
| 8 | 🇮🇳FMPavan Karthikeya Varma Gunturi | 2185 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | * | ½ | ½ | 3.5 | 14.50 | 41.5 | -11.2 | 2164 |
| 9 | 🇵🇭IMVuelban, Virgilio | 2197 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | 3.0 | 12.75 | 42.0 | -9.4 | 2118 |
| 10 | Chekanov, Timur | 1979 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1.5 | 5.75 | 43.5 | +8.4 | 1984 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Singh, SiddharthUSA+20.55.5 pts · #3
- 2Kochavi, DanaFMISR+12.44.0 pts · #7
- 3Chekanov, TimurFID+8.41.5 pts · #10
- 1Kejna, PiotrFMPOL-22.45.0 pts · #5
- 2Pavan Karthikeya Varma GunturiFMIND-11.23.5 pts · #8
- 3Vuelban, VirgilioIMPHI-9.43.0 pts · #9
- R8+123 Elo gap