XVII Obert Santa Eulalia de Roncana 2025 Grup B Rondas 1-2
Open SwissStandard
85 players participated in this 2-round tournament, held from 20 Sept 2025 to 27 Sept 2025 in Santa Eulalia de Roncana (Barcelona), Spain. 3 federations represented. Top 10 Elo average was 1728, and top seed was Victor Jimenez Fernandez (🇪🇸 ESP, 1769).
Santi Viaplana Puigdomenech (🇪🇸 ESP, 1611) won with 2.0/2, ahead of Josep Fradera Manils (2.0) and Joel Anaya Mendoza (2.0).
The biggest upset came in round 2: Biel Canadas Calderon (1562) beat Guillem Solagran Munoz (1756), a +194-point gap.
Location
🇪🇸Santa Eulalia de Roncana (Barcelona), Spain
Dates
20 Sept 2025 → 27 Sept 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 2 rounds
Avg top 10
1,728
Participants
85
Federations · 3 represented
🇪🇸Spain×83
🇧🇪Belgium×1
🇷🇴Romania×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viaplana Puigdomenech, Santi | 1611 | ESP | +30B | +33N | 2.0 | 1.0 | 2.0 | 2.00 | 2518 | +25.8 |
| 2 | Fradera Manils, Josep | 1719 | ESP | +37N | +29B | 2.0 | 1.0 | 2.0 | 2.00 | 2424 | +14.8 |
| 3 | Anaya Mendoza, Joel | 1701 | ESP | +40N | +38B | 2.0 | 1.0 | 2.0 | 2.00 | 2412 | +15.0 |
| 4 | Lopez Torralba, Oscar | 1662 | ESP | +35B | +28N | 2.0 | 1.0 | 2.0 | 2.00 | 2353 | +14.0 |
| 5 | Oriaifoh Abulu, Joseph | 1717 | ESP | +34B | +36N | 2.0 | 1.0 | 2.0 | 2.00 | 2418 | +29.2 |
| 6 | Auferil Barnils, Antoni | 1633 | ESP | +32N | +26B | 2.0 | 1.0 | 2.0 | 2.00 | 2499 | +11.8 |
| 7 | Berbel Gutierrez, J. Guillermo | 1674 | ESP | +67B | +31N | 2.0 | 1.0 | 1.0 | 1.00 | 2375 | +14.6 |
| 8 | Argemi Camp, Jaume | 1654 | ESP | +65N | +27B | 2.0 | 1.0 | 1.0 | 1.00 | 2418 | +18.0 |
| 9 | Sales Artigas, Nil | 1700 | ESP | +68B | +39N | 2.0 | 1.0 | 1.0 | 1.00 | 2405 | +29.6 |
| 10 | Vegara Gallego, Pere | 1660 | ESP | +66N | +69B | 2.0 | 0.0 | 0.0 | 0.00 | 2330 | +6.4 |
| 11 | Montilla Rodriguez, Ashton | 1643 | ESP | +44B | =15N | 1.5 | 1.5 | 2.5 | 1.75 | 1783 | +14.8 |
| 12 | Zevallos Medina, Nicolas | 1537 | ESP | +45B | =14N | 1.5 | 1.5 | 2.5 | 1.75 | 1870 | +35.2 |
| 13 | Monforte Sopesen, Carlos | 1625 | ESP | +43B | =16N | 1.5 | 1.5 | 2.5 | 1.75 | 1696 | +2.0 |
| 14 | Bosch Ricart, Joan | 1668 | ESP | +62N | =12B | 1.5 | 1.5 | 2.0 | 1.25 | 1727 | +2.8 |
| 15 | Agadzhanyan, Sonya | 1705 | ESP | +72N | =11B | 1.5 | 1.5 | 1.5 | 0.75 | 1804 | +9.6 |
| 16 | Collazo, Darwin Gabriel | 1695 | ESP | +73N | =13B | 1.5 | 1.5 | 1.5 | 0.75 | 1784 | +8.4 |
| 17 | Beldie, Raimondo-Gabriel | 1657 | ROU | +70B | =18N | 1.5 | 1.5 | 1.5 | 0.75 | 1825 | +17.2 |
| 18 | Forca Soler, Marti | 1736 | ESP | +71N | =17B | 1.5 | 1.5 | 1.5 | 0.75 | 1827 | +8.8 |
| 19 | Bascunana del Castillo, Carlos | 1740 | ESP | =59B | +42N | 1.5 | 1.0 | 1.5 | 1.25 | 1609 | -3.6 |
| 20 | Martinez Navarro, Josep M | 1717 | ESP | =41N | +61B | 1.5 | 1.0 | 1.5 | 1.00 | 1767 | +2.2 |
| 21 | Murgia Villamizar, Nicola | 1711 | ESP | =60B | +59N | 1.5 | 0.5 | 1.0 | 0.75 | 1790 | +6.8 |
| 22 | Prat Sole, Max | 1703 | ESP | =56B | +60N | 1.5 | 0.5 | 1.0 | 0.75 | 1774 | +6.8 |
| 23 | Permanyer Dvoretskiy, Victor | 1654 | ESP | =58B | +57N | 1.5 | 0.5 | 1.0 | 0.75 | 1725 | +6.8 |
| 24 | Montilla Gordillo, Marti | 1689 | ESP | =57B | +56N | 1.5 | 0.5 | 1.0 | 0.75 | 1760 | +3.4 |
| 25 | Garcia Torres, Adolfo | 1637 | ESP | =63B | +58N | 1.5 | 0.5 | 1.0 | 0.75 | 2308 | +6.6 |
| 26 | Flores Munoz, Daniel | 1700 | ESP | +50B | −6N | 1.0 | 2.0 | 3.0 | 1.00 | 1598 | -5.4 |
| 27 | Gonzalez Moreno, Antoni | 1730 | ESP | +47B | −8N | 1.0 | 2.0 | 3.0 | 1.00 | 1627 | -5.6 |
| 28 | Espadero Roda, Francesc | 1542 | ESP | +48N | −4B | 1.0 | 2.0 | 3.0 | 1.00 | 1674 | +7.0 |
| 29 | Benzal Divols, David | 1651 | ESP | +74B | −2N | 1.0 | 2.0 | 2.0 | 0.00 | 1612 | -4.4 |
| 30 | Mateo Hernandez, Francesc | 1750 | ESP | −1N | +76B | 1.0 | 2.0 | 2.0 | 0.00 | 1582 | -9.0 |
| 31 | Fernandez Ribera, Marcel | 1613 | ESP | +78N | −7B | 1.0 | 2.0 | 2.0 | 0.00 | 1715 | +10.8 |
| 32 | Montesinos Pons, Unai | 0 | ESP | −6B | +?N | 1.0 | 2.0 | 2.0 | 0.00 | 1598 | 0.0 |
| 33 | Serrat Perez, Roger | 1686 | ESP | +76N | −1B | 1.0 | 2.0 | 2.0 | 0.00 | 1582 | -11.2 |
| 34 | Kuznetsov, Aleksandr | 1589 | ESP | −5N | +80B | 1.0 | 2.0 | 2.0 | 0.00 | 1578 | -1.2 |
| 35 | Canadas Calderon, Biel | 1562 | ESP | −4N | +78B | 1.0 | 2.0 | 2.0 | 0.00 | 1709 | +15.6 |
| 36 | Lorenzo Gazapo, Juampe | 1647 | ESP | +84N | −5B | 1.0 | 2.0 | 2.0 | 0.00 | 1609 | -2.0 |
| 37 | Lopez Sanchez, Pedro | 1595 | ESP | −2B | +82N | 1.0 | 2.0 | 2.0 | 0.00 | 1585 | -0.4 |
| 38 | Santolaria Sanz, Xavier | 1639 | ESP | +75N | −3N | 1.0 | 2.0 | 2.0 | 0.00 | 1561 | -3.8 |
| 39 | Garcia Cachinero, Jesus | 1638 | ESP | +77N | −9B | 1.0 | 2.0 | 2.0 | 0.00 | 901 | -8.2 |
| 40 | Lloret Han, Xavier | 1576 | ESP | −3B | +83N | 1.0 | 2.0 | 2.0 | 0.00 | 901 | -13.6 |
| 41 | Sergooris, Emma | 1579 | BEL | =20B | =46N | 1.0 | 1.5 | 2.5 | 1.25 | 1709 | +14.0 |
| 42 | Artesero Figueras, Salvador | 0 | ESP | +49N | −19B | 1.0 | 1.5 | 2.5 | 1.00 | 1689 | 0.0 |
| 43 | Escos Batalla, Jaume | 0 | ESP | −13N | +73B | 1.0 | 1.5 | 1.5 | 0.00 | 1591 | 0.0 |
| 44 | Gomez Gimenez, Javier | 1474 | ESP | −11N | +71B | 1.0 | 1.5 | 1.5 | 0.00 | 1626 | +16.0 |
| 45 | Monteis Catot, Jaume | 1686 | ESP | −12N | +66B | 1.0 | 1.5 | 1.5 | 0.00 | 1534 | -8.2 |
| 46 | Carrasco Gomez, Ariadna | 1698 | ESP | =61N | =41B | 1.0 | 1.0 | 1.5 | 0.75 | 1574 | -13.6 |
| 47 | Sanchez Rios, Hilario | 1600 | ESP | −27N | +79B | 1.0 | 1.0 | 1.0 | 0.00 | 1600 | 0.0 |
| 48 | Batalle Mompart, Carles | 1686 | ESP | −28B | +70N | 1.0 | 1.0 | 1.0 | 0.00 | 1536 | -8.0 |
| 49 | Poble Noguera, Ramon | 1638 | ESP | −42B | +81N | 1.0 | 1.0 | 1.0 | 0.00 | 2293 | +6.2 |
| 50 | Berbel Meca, Adria | 1562 | ESP | −26N | +77B | 1.0 | 1.0 | 1.0 | 0.00 | 899 | -12.8 |
| 51 | Llorens Corominas, Marc | 1642 | ESP | F | +74N | 1.0 | 0.0 | 0.0 | 0.00 | 2304 | +13.2 |
| 52 | Mateo Escudero, Hugo | 1587 | ESP | F | +75B | 1.0 | 0.0 | 0.0 | 0.00 | 2220 | +11.2 |
| 53 | Delgado Brugue, Daniel | 1683 | ESP | F | +65B | 1.0 | 0.0 | 0.0 | 0.00 | 2306 | +5.4 |
| 54 | Serrat Castella, Abel | 0 | ESP | F | +72B | 1.0 | 0.0 | 0.0 | 0.00 | 1599 | 0.0 |
| 55 | Genis Traveria, Ferran | 1516 | ESP | +85B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2457 | +13.8 |
| 56 | Gonzalez Navarro, Carlos Manuel | 1576 | ESP | =22N | −24B | 0.5 | 1.5 | 3.0 | 0.75 | 1504 | -3.6 |
| 57 | Font Moa, Francesc Xavier | 1556 | ESP | =24N | −23B | 0.5 | 1.5 | 3.0 | 0.75 | 1479 | -7.6 |
| 58 | Morera Roca, Oriol | 1506 | ESP | =23N | −25B | 0.5 | 1.5 | 3.0 | 0.75 | 1452 | -2.6 |
| 59 | Collazo Felez, Federica | 1606 | ESP | =19N | −21B | 0.5 | 1.5 | 3.0 | 0.75 | 1537 | -6.8 |
| 60 | Riera Mestres, Josep | 1589 | ESP | =21N | −22B | 0.5 | 1.5 | 3.0 | 0.75 | 1520 | -3.2 |
| 61 | Del Rio Crespo, Jose Antonio | 1568 | ESP | =46B | −20N | 0.5 | 1.5 | 2.5 | 0.50 | 1516 | -2.4 |
| 62 | Quiros Garcia, Luis | 1531 | ESP | −14B | =64N | 0.5 | 1.5 | 2.0 | 0.25 | 1493 | -1.8 |
| 63 | Santamaria Fernandez, Hugo | 0 | ESP | =25N | −?B | 0.5 | 1.5 | 1.5 | 0.75 | 1512 | 0.0 |
| 64 | Homs Roca, Joan | 1704 | ESP | F | =62B | 0.5 | 0.5 | 0.5 | 0.25 | 1531 | -9.2 |
| 65 | Corbacho Adelar, Aran | 1506 | ESP | −8B | −53N | 0.0 | 2.0 | 3.0 | 0.00 | 869 | -22.8 |
| 66 | Alabart Paytubi, Josep | 1530 | ESP | −10B | −45N | 0.0 | 2.0 | 3.0 | 0.00 | 873 | -12.2 |
| 67 | Navines Pons, Miquel | 1536 | ESP | −7N | F | 0.0 | 2.0 | 2.0 | 0.00 | 874 | -6.2 |
| 68 | Morera Domenech, Guiu | 1572 | ESP | −9N | F | 0.0 | 2.0 | 2.0 | 0.00 | 901 | -13.2 |
| 69 | Homs Alsina, Tomas | 0 | ESP | F | −10N | 0.0 | 2.0 | 2.0 | 0.00 | 860 | 0.0 |
| 70 | Fernandez Marin, Daniel | 1527 | ESP | −17N | −48B | 0.0 | 1.5 | 2.5 | 0.00 | 872 | -12.2 |
| 71 | Bertran Genis, Josep | 1609 | ESP | −18B | −44N | 0.0 | 1.5 | 2.5 | 0.00 | 805 | -20.2 |
| 72 | Jimenez Bazhin, Alexander | 1578 | ESP | −15B | −54N | 0.0 | 1.5 | 2.5 | 0.00 | 905 | -13.2 |
| 73 | Toro Gonzalez, Rafael | 1558 | ESP | −16B | −43N | 0.0 | 1.5 | 2.5 | 0.00 | 896 | -12.4 |
| 74 | Antezana Zeballos, Mateo | 1507 | ESP | −29N | −51B | 0.0 | 1.0 | 2.0 | 0.00 | 842 | -25.2 |
| 75 | Rico Barbosa, Nikola Galis | 1420 | ESP | −38B | −52N | 0.0 | 1.0 | 2.0 | 0.00 | 813 | -20.0 |
| 76 | Sola Olive, Josep | 1552 | ESP | −33B | −30N | 0.0 | 1.0 | 2.0 | 0.00 | 918 | -11.2 |
| 77 | Puerto Navarro, Ivan | 0 | ESP | −39B | −50N | 0.0 | 1.0 | 2.0 | 0.00 | 800 | 0.0 |
| 78 | Solagran Munoz, Guillem | 1756 | ESP | −31B | −35N | 0.0 | 1.0 | 2.0 | 0.00 | 788 | -57.6 |
| 79 | Oller Sola, Marc | 1470 | ESP | F | −47N | 0.0 | 1.0 | 1.0 | 0.00 | 800 | -12.8 |
| 80 | Puerto Fernandez, Alan | 1438 | ESP | F | −34N | 0.0 | 1.0 | 1.0 | 0.00 | 789 | -12.0 |
| 81 | Ruiz Rosado, Cesar | 1493 | ESP | F | −49B | 0.0 | 1.0 | 1.0 | 0.00 | 838 | -12.4 |
| 82 | Obach Cortina, Max | 1450 | ESP | F | −37B | 0.0 | 1.0 | 1.0 | 0.00 | 795 | -12.4 |
| 83 | Serrat Quesada, Joan | 0 | ESP | F | −40B | 0.0 | 1.0 | 1.0 | 0.00 | 785 | 0.0 |
| 84 | Mestre Gimenez, Marcos Alejandro | 1500 | ESP | −36B | F | 0.0 | 1.0 | 1.0 | 0.00 | 847 | -12.0 |
| 85 | Rodriguez Sorribes, Jose Antonio | 1657 | ESP | −55N | F | 0.0 | 1.0 | 1.0 | 0.00 | 716 | -13.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Zevallos Medina, NicolasESP+35.21.5 pts · #17
- 2Sales Artigas, NilESP+29.62.0 pts · #8
- 3Oriaifoh Abulu, JosephESP+29.22.0 pts · #7
Top rating losers
- 1Solagran Munoz, GuillemESP-57.60.0 pts · #76
- 2Antezana Zeballos, MateoESP-25.20.0 pts · #64
- 3Corbacho Adelar, AranESP-22.80.0 pts · #70
Biggest upsets
- R2+194 Elo gap
- R1+149 Elo gap
- R1+144 Elo gap