Campeonato Provincial Individual Absoluto Castellon 2025 Rondas 1-2
Open SwissStandard
20 players participated in this 2-round tournament, held from 20 Sept 2025 to 27 Sept 2025 in Castellon, Spain. 1 titled players. Top 10 Elo average was 1986, and top seed was Victor Salvador Buiza (🇪🇸 ESP, 2152).
Victor Salvador Buiza (🇪🇸 ESP, 2152) won with 2.0/2, ahead of Nicolas Bellon Solsona (2.0) and Sergio Gimeno Simo (2.0). Salvador Buiza shared the lead from round 1, winning on tie-break.
The biggest upset came in round 1: Alex Climent Alcon (1816) beat David Jordan Martinez (2120), a +304-point gap.
Location
🇪🇸Castellon, Spain
Dates
20 Sept 2025 → 27 Sept 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 2 rounds
Titled players · 1
CM×1
Federations · 1 represented
🇪🇸Spain×20
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvador Buiza, Victor | 2152 | ESP | +8N | +6B | 2.0 | 1.0 | 2.0 | 2.00 | 2636 | +10.8 |
| 2 | Bellon Solsona, Nicolas | 2087 | ESP | +12N | +9B | 2.0 | 1.0 | 1.5 | 1.50 | 2616 | +6.8 |
| 3 | Gimeno Simo, Sergio | 1982 | ESP | +16N | +7B | 2.0 | 1.0 | 1.0 | 1.00 | 2561 | +8.8 |
| 4 | Aymerich Rosell, PabloCM | 2068 | ESP | +17B | +5N | 2.0 | 1.0 | 1.0 | 1.00 | 2610 | +7.4 |
| 5 | Climent Alcon, Alex | 1816 | ESP | +10N | −4B | 1.0 | 2.0 | 3.0 | 1.00 | 2094 | +26.8 |
| 6 | Figols Olaria, David | 1851 | ESP | +13N | −1N | 1.0 | 2.0 | 2.5 | 0.50 | 1896 | +1.6 |
| 7 | Martinez Perez, Enrique | 1742 | ESP | +19N | −3N | 1.0 | 2.0 | 2.0 | 0.00 | 1968 | +11.4 |
| 8 | Afounas Tahri, Mohamed | 1822 | ESP | −1B | +16N | 1.0 | 2.0 | 2.0 | 0.00 | 1966 | +6.4 |
| 9 | Mas Fayo, Ruben | 1825 | ESP | +20B | −2N | 1.0 | 2.0 | 2.0 | 0.00 | 1812 | -0.6 |
| 10 | Jordan Martinez, David | 2120 | ESP | −5B | +14B | 1.0 | 1.0 | 1.5 | 0.50 | 1769 | -15.6 |
| 11 | Perez Garcia, Jose Miguel 1981 | 1900 | ESP | +18B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2453 | +3.8 |
| 12 | Alamillo Sanz, Ildefonso | 1805 | ESP | −2B | =13N | 0.5 | 2.0 | 2.5 | 0.25 | 1671 | -7.6 |
| 13 | Martinez Santiago, Lucas | 1640 | ESP | −6B | =12B | 0.5 | 1.0 | 1.5 | 0.25 | 1635 | -0.4 |
| 14 | Eixeres Sanz, Carlos | 1689 | ESP | =15B | −10N | 0.5 | 1.0 | 1.5 | 0.25 | 1812 | +8.4 |
| 15 | Roche Fraile, Carlos | 1920 | ESP | =14N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1689 | -11.6 |
| 16 | Ventura Monfort, Javier | 1780 | ESP | −3B | −8B | 0.0 | 2.0 | 3.0 | 0.00 | 1102 | -13.6 |
| 17 | Abad Gramaje, Antonio | 1802 | ESP | −4N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1268 | -3.6 |
| 18 | Sanchez Gilo, Gonzalo | 1651 | ESP | −11N | F | 0.0 | 1.0 | 1.0 | 0.00 | 1099 | -3.8 |
| 19 | Viciano Barrachina, Aitor | 1954 | ESP | −7B | F | 0.0 | 1.0 | 1.0 | 0.00 | 942 | -15.4 |
| 20 | Andre Rodriguez, Manuel | 1533 | ESP | −9N | F | 0.0 | 1.0 | 1.0 | 0.00 | 1027 | -3.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Climent Alcon, AlexESP+26.81.0 pts · #8
- 2Martinez Perez, EnriqueESP+11.41.0 pts · #7
- 3Salvador Buiza, VictorESP+10.82.0 pts · #2
Top rating losers
- 1Jordan Martinez, DavidESP-15.61.0 pts · #5
- 2Viciano Barrachina, AitorESP-15.40.0 pts · #19
- 3Ventura Monfort, JavierESP-13.60.0 pts · #16
Biggest upsets
- R1+304 Elo gap
- R1+212 Elo gap