Campeonato Provincial Individual Segunda Montserrat 2025 Rondas 1-2
Open SwissStandard
19 players participated in this 2-round tournament, held from 20 Sept 2025 to 27 Sept 2025 in Montserrat (Valencia), Spain. Top 10 Elo average was 1516, and top seed was Daniel Perez Marques (🇪🇸 ESP, 1663).
Daniel Perez Marques (🇪🇸 ESP, 1663) won with 2.0/2, ahead of Alvaro Valero Gil (2.0) and Jose Santiago Lopez Romero (2.0). Perez Marques shared the lead from round 1, winning on tie-break.
Location
🇪🇸Montserrat (Valencia), Spain
Dates
20 Sept 2025 → 27 Sept 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 2 rounds
Federations · 1 represented
🇪🇸Spain×16
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez Marques, Daniel | 1663 | ESP | +15N | +6B | 2.0 | 1.0 | 1.0 | 1.00 | 2278 | +20.8 |
| 2 | Valero Gil, Alvaro | 1589 | ESP | +16N | +5B | 2.0 | 1.0 | 1.0 | 1.00 | 2208 | +10.4 |
| 3 | Lopez Romero, Jose Santiago | 0 | ESP | +?N | +11B | 2.0 | 0.5 | 0.5 | 0.50 | 1579 | 0.0 |
| 4 | Venini, Pablo Sebastian | 1528 | ESP | =7B | +12N | 1.5 | 1.0 | 1.5 | 1.00 | 2200 | +13.2 |
| 5 | Campos Almudever, Marc | 0 | ESP | +?B | −2N | 1.0 | 2.0 | 2.0 | 0.00 | 1564 | 0.0 |
| 6 | Gomez Gonzalez, Noah | 1522 | ESP | +17B | −1N | 1.0 | 2.0 | 2.0 | 0.00 | 863 | -12.4 |
| 7 | Dalo Garagozzo, Francesco Jose | 0 | ESP | =4N | =?B | 1.0 | 1.5 | 1.5 | 0.75 | 1524 | 0.0 |
| 8 | Gomez Gonzalez, Saul | 1588 | ESP | +13B | F | 1.0 | 0.5 | 0.5 | 0.50 | 2209 | +10.8 |
| 9 | Gomez Mercado, Juan Antonio | 0 | ESP | =?B | =?N | 1.0 | 0.0 | 0.0 | 0.00 | 1490 | 0.0 |
| 10 | Abellan Quiles, Alvaro | 0 | ESP | −?B | +15B | 1.0 | 0.0 | 0.0 | 0.00 | 1502 | 0.0 |
| 11 | Serrano Wild, Daniel | 1594 | ESP | =12B | −3N | 0.5 | 2.0 | 2.5 | 0.25 | 1400 | -5.0 |
| 12 | Banuls Sanchez, Isabel | 1422 | ESP | =11N | −4B | 0.5 | 1.5 | 2.0 | 0.25 | 1369 | -3.2 |
| 13 | Gimeno Asensi, Aitor | 1407 | ESP | −8N | =14B | 0.5 | 1.0 | 1.5 | 0.25 | 782 | -10.8 |
| 14 | Esteve Perez, Jesus | 0 | ESP | −?B | =13N | 0.5 | 0.5 | 0.5 | 0.25 | 1273 | 0.0 |
| 15 | Borrallo Sanmartin, Diego | 1435 | ESP | −1B | −10N | 0.0 | 2.0 | 3.0 | 0.00 | 863 | -8.4 |
| 16 | Ulla Centelles, Llorens | 1408 | ESP | −2B | F | 0.0 | 2.0 | 2.0 | 0.00 | 790 | -5.2 |
| 17 | FIDE 94735107 | 0 | — | −6N | F | 0.0 | 1.0 | 1.0 | 0.00 | 721 | 0.0 |
| 18 | FIDE 94782539 | 0 | — | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 697 | 0.0 |
| 19 | FIDE 553003179 | 0 | — | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 770 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Perez Marques, DanielESP+20.82.0 pts · #1
- 2Venini, Pablo SebastianESP+13.21.5 pts · #5
- 3Gomez Gonzalez, SaulESP+10.81.0 pts · #7
Top rating losers
- 1Gomez Gonzalez, NoahESP-12.41.0 pts · #13
- 2Gimeno Asensi, AitorESP-10.80.5 pts · #19
- 3Borrallo Sanmartin, DiegoESP-8.40.0 pts · #18