NRW-Liga Gruppe 1 2025-2026 Januar 2026
Team SwissStandard
77 players participated in this 1-round tournament, held on 18 Jan 2026 in various, Germany. 30 titled players from 7 federations. Top 10 Elo average was 2334, and top seed was Jeroen Bosch (🇳🇱 NED, IM, 2407).
Oleg Iolis (🇧🇪 BEL, 2150) won with 1.0/1, ahead of Marcel Juegel (1.0) and Nils Decker (1.0).
The biggest upset came in round 1: Thilo Hoppe (2110) beat Thomas Nordsieck (FM, 2261), a +151-point gap.
Location
🇩🇪various, Germany
Dates
18 Jan 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 30
GM×1
IM×5
FM×20
CM×4
Federations · 7 represented
🇩🇪Germany×67
🇧🇪Belgium×4
🇳🇱Netherlands×2
🇧🇦Bosnia and Herzegovina×1
🇭🇷Croatia×1
🇨🇿Czech Republic×1
🇵🇱Poland×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Iolis, Oleg | 🇧🇪BEL | 2150 | 1.0 | 2053 | 2853 | +7.4 |
| 2 | Juegel, Marcel | 🇩🇪GER | 2081 | 1.0 | 2005 | 2805 | +8.0 |
| 3 | Decker, Nils | 🇩🇪GER | 2105 | 1.0 | 2135 | 2935 | +10.8 |
| 4 | Himpenmacher, Andy | 🇩🇪GER | 2210 | 1.0 | 2276 | 3076 | +11.8 |
| 5 | Baerwolf, Steven | 🇩🇪GER | 2234 | 1.0 | 2069 | 2869 | +5.6 |
| 6 | FMSoukup, Jiri | 🇨🇿CZE | 2319 | 1.0 | 2125 | 2925 | +2.5 |
| 7 | Moradi Kahlou, Benjamin | 🇩🇪GER | 2033 | 1.0 | 1909 | 2709 | +6.6 |
| 8 | FMHaag, Martin | 🇩🇪GER | 2219 | 1.0 | 2266 | 3066 | +11.4 |
| 9 | Kettler, Ilija Jonas | 🇩🇪GER | 2187 | 1.0 | 2167 | 2967 | +9.4 |
| 10 | Lampe, Timon | 🇩🇪GER | 1817 | 1.0 | 1952 | 2752 | +27.2 |
| 11 | IMAlienkin, Aleksander | 🇧🇪BEL | 2317 | 1.0 | 2267 | 3067 | +4.3 |
| 12 | FMNoetzel, Frank | 🇩🇪GER | 2154 | 1.0 | 2194 | 2994 | +11.2 |
| 13 | IMSchleining, Zoya | 🇩🇪GER | 2322 | 1.0 | 2061 | 2861 | +1.8 |
| 14 | Rausch, Linus | 🇩🇪GER | 1775 | 1.0 | 1916 | 2716 | +13.8 |
| 15 | Aulich, Marcell | 🇩🇪GER | 2163 | 1.0 | 1980 | 2780 | +5.2 |
| 16 | Pfleger, Sascha | 🇩🇪GER | 2002 | 1.0 | 1936 | 2736 | +8.2 |
| 17 | Hoppe, Thilo | 🇩🇪GER | 2110 | 1.0 | 2261 | 3061 | +14.0 |
| 18 | GMHaub, Thorsten Michael | 🇩🇪GER | 2308 | 1.0 | 2133 | 2933 | +2.7 |
| 19 | Hoefer, Severin Paul | 🇩🇪GER | 2000 | 1.0 | 1885 | 2685 | +6.8 |
| 20 | CMLafosse, Jimmy | 🇧🇪BEL | 2173 | 1.0 | 1976 | 2776 | +5.0 |
| 21 | FMKurt, Sascha | 🇳🇱NED | 2243 | 1.0 | 2172 | 2972 | +8.0 |
| 22 | IMBosch, Jeroen | 🇳🇱NED | 2407 | 1.0 | 2235 | 3035 | +2.7 |
| 23 | Weichert, Eddy | 🇩🇪GER | 1992 | 1.0 | 1994 | 2794 | +20.0 |
| 24 | Riekert, Adrian | 🇩🇪GER | 2008 | 1.0 | 2021 | 2821 | +20.8 |
| 25 | Alsoliman, Osama | 🇩🇪GER | 0 | 1.0 | 2166 | 2186 | 0.0 |
| 26 | Tymura, Achim | 🇩🇪GER | 2011 | 0.5 | 2206 | 2206 | +5.0 |
| 27 | FMBuscher, Michael | 🇩🇪GER | 2284 | 0.5 | 2166 | 2166 | -1.6 |
| 28 | FMOdendahl, Reiner | 🇩🇪GER | 2248 | 0.5 | 2342 | 2342 | +1.3 |
| 29 | Stork, Holger | 🇩🇪GER | 2039 | 0.5 | 2179 | 2179 | +3.8 |
| 30 | Buschmann, Andreas | 🇩🇪GER | 2104 | 0.5 | 1969 | 1969 | -3.6 |
| 31 | FMIvic, Roman | 🇭🇷CRO | 2206 | 0.5 | 2011 | 2011 | -5.0 |
| 32 | FMNiermann, Tristan | 🇩🇪GER | 2397 | 0.5 | 2284 | 2284 | -1.5 |
| 33 | FMVajic, Goran | 🇧🇦BIH | 2310 | 0.5 | 2284 | 2284 | -0.8 |
| 34 | FMWacker, Peter | 🇩🇪GER | 2169 | 0.5 | 2337 | 2337 | +4.4 |
| 35 | IMPieper-Emden, Carsten | 🇩🇪GER | 2214 | 0.5 | 2062 | 2062 | -2.0 |
| 36 | FMHarff, Marcel | 🇩🇪GER | 2343 | 0.5 | 2248 | 2248 | -1.3 |
| 37 | Rosskothen, Arnd | 🇩🇪GER | 2062 | 0.5 | 2214 | 2214 | +4.0 |
| 38 | Saoudi, Lahcen, Dr. | 🇩🇪GER | 2121 | 0.5 | 2120 | 2120 | 0.0 |
| 39 | Limp, Roland | 🇩🇪GER | 2041 | 0.5 | 2235 | 2235 | +5.0 |
| 40 | IMHautot, Stephane | 🇧🇪BEL | 2337 | 0.5 | 2169 | 2169 | -2.2 |
| 41 | FMHintze, Helge | 🇩🇪GER | 2208 | 0.5 | 2241 | 2241 | +1.0 |
| 42 | Karsunke, Marvin | 🇩🇪GER | 1969 | 0.5 | 2104 | 2104 | +3.6 |
| 43 | CMBrosig, Boris | 🇩🇪GER | 2153 | 0.5 | 2133 | 2133 | -0.6 |
| 44 | Bouaraba, Max | 🇩🇪GER | 2120 | 0.5 | 2121 | 2121 | 0.0 |
| 45 | Dzierzenga, Stefan | 🇩🇪GER | 2133 | 0.5 | 2153 | 2153 | +0.6 |
| 46 | FMWittke, Rene | 🇩🇪GER | 2284 | 0.5 | 2310 | 2310 | +0.8 |
| 47 | Viebahn, Dirk | 🇩🇪GER | 2179 | 0.5 | 2039 | 2039 | -3.8 |
| 48 | Gruermann, Martin | 🇩🇪GER | 2235 | 0.5 | 2041 | 2041 | -5.0 |
| 49 | CMGulatz, Maurice | 🇩🇪GER | 2223 | 0.5 | 2181 | 2181 | -1.2 |
| 50 | FMBalduan, Markus | 🇩🇪GER | 2241 | 0.5 | 2208 | 2208 | -1.0 |
| 51 | FMSchiffer, Stefan | 🇩🇪GER | 2181 | 0.5 | 2223 | 2223 | +1.2 |
| 52 | FMDresen, Ulrich | 🇩🇪GER | 2166 | 0.5 | 2284 | 2284 | +3.2 |
| 53 | FMRebentisch, Tom | 🇩🇪GER | 2284 | 0.5 | 2397 | 2397 | +3.0 |
| 54 | Brunke, Pascal | 🇩🇪GER | 2266 | 0.0 | 2219 | 1419 | -11.4 |
| 55 | Mueller, Adrian | 🇩🇪GER | 2061 | 0.0 | 2322 | 1522 | -3.6 |
| 56 | Bonnmann, Reinhard | 🇩🇪GER | 2267 | 0.0 | 2317 | 1517 | -8.6 |
| 57 | Calderon, Luis | 🇩🇪GER | 1909 | 0.0 | 2033 | 1233 | -13.2 |
| 58 | Podder, Michael | 🇩🇪GER | 1916 | 0.0 | 1775 | 975 | -13.8 |
| 59 | Tomiczny, Darius | 🇩🇪GER | 2021 | 0.0 | 2008 | 1208 | -10.4 |
| 60 | Warcaba, Jakub | 🇵🇱POL | 1936 | 0.0 | 2002 | 1202 | -8.2 |
| 61 | Albrecht, Oliver | 🇩🇪GER | 2167 | 0.0 | 2187 | 1387 | -9.4 |
| 62 | Oelschlaeger, Lennart | 🇩🇪GER | 1994 | 0.0 | 1992 | 1192 | -10.0 |
| 63 | Horstmann, Olaf | 🇩🇪GER | 2133 | 0.0 | 2308 | 1508 | -5.4 |
| 64 | Klinkhammer, Matthias | 🇩🇪GER | 1953 | 0.0 | 1817 | 1017 | -13.6 |
| 65 | Schaffarczyk, Andre | 🇩🇪GER | 2069 | 0.0 | 2234 | 1434 | -5.6 |
| 66 | FMNordsieck, Thomas | 🇩🇪GER | 2261 | 0.0 | 2110 | 1310 | -14.0 |
| 67 | Meertens, Martin | 🇩🇪GER | 1976 | 0.0 | 2173 | 1373 | -5.0 |
| 68 | Wimmer, Juergen | 🇩🇪GER | 2194 | 0.0 | 2154 | 1354 | -11.2 |
| 69 | FMKotter, Ralf | 🇩🇪GER | 2276 | 0.0 | 2210 | 1410 | -11.8 |
| 70 | FMWendler, David | 🇩🇪GER | 2235 | 0.0 | 2407 | 1607 | -5.4 |
| 71 | Schwibbert, Jonas | 🇩🇪GER | 2172 | 0.0 | 2243 | 1443 | -8.0 |
| 72 | CMWerbeck, Torsten | 🇩🇪GER | 2005 | 0.0 | 2081 | 1281 | -8.0 |
| 73 | Wahl, Felix | 🇩🇪GER | 2125 | 0.0 | 2319 | 1519 | -5.0 |
| 74 | Langner, Jasper | 🇩🇪GER | 2052 | 0.0 | 2150 | 1350 | -7.4 |
| 75 | Erofeev, Anastasia | 🇩🇪GER | 1980 | 0.0 | 2163 | 1363 | -5.2 |
| 76 | Heeke, Guido | 🇩🇪GER | 1885 | 0.0 | 2000 | 1200 | -6.8 |
| 77 | Brunke, Christian | 🇩🇪GER | 2135 | 0.0 | 2105 | 1305 | -10.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Lampe, TimonGER+27.21.0 pts · #10
- 2Riekert, AdrianGER+20.81.0 pts · #24
- 3Weichert, EddyGER+20.01.0 pts · #23
Top rating losers
- 1Nordsieck, ThomasFMGER-14.00.0 pts · #66
- 2Podder, MichaelGER-13.80.0 pts · #58
- 3Klinkhammer, MatthiasGER-13.60.0 pts · #64
Biggest upsets
- R1+151 Elo gap
- R1+141 Elo gap
- R1+136 Elo gap