NRW-Klasse Gruppe 1 2025-2026 Mai 2026
Team SwissStandard
69 players participated in this 1-round tournament, held on 03 May 2026 in various, Germany. 3 titled players from 2 federations. Top 10 Elo average was 2193, and top seed was Vyacheslav Klyuner (🇺🇦 UKR, IM, 2421).
Yi Lin (🇩🇪 GER, 1934) won with 1.0/1, ahead of Bjoern Augner (1.0) and Lukas Wolek (1.0).
The biggest upset came in round 1: Max Bilau (1880) beat Adalbert Dawid (2019), a +139-point gap.
Location
🇩🇪various, Germany
Dates
03 May 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 3
IM×1
FM×2
Federations · 2 represented
🇩🇪Germany×63
🇺🇦Ukraine×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Lin, Yi | 🇩🇪GER | 1934 | 1.0 | 1880 | 2680 | +16.8 |
| 2 | Augner, Bjoern | 🇩🇪GER | 2080 | 1.0 | 2185 | 2985 | +12.8 |
| 3 | Wolek, Lukas | 🇩🇪GER | 1933 | 1.0 | 2046 | 2846 | +26.0 |
| 4 | Paduch, Alexander | 🇩🇪GER | 1992 | 1.0 | 1773 | 2573 | +4.4 |
| 5 | Atali, Dogukan | 🇩🇪GER | 1996 | 1.0 | 1956 | 2756 | +8.8 |
| 6 | Zachos, Ingo | 🇩🇪GER | 1984 | 1.0 | 1939 | 2739 | +8.8 |
| 7 | Frombach, Ralf | 🇩🇪GER | 2187 | 1.0 | 1989 | 2789 | +4.8 |
| 8 | Rittmeier, Bernhard | 🇩🇪GER | 2206 | 1.0 | 2071 | 2871 | +6.4 |
| 9 | Winterberg, Andreas | 🇩🇪GER | 2073 | 1.0 | 2096 | 2896 | +10.6 |
| 10 | Linker, Walter | 🇩🇪GER | 2013 | 1.0 | 1950 | 2750 | +8.2 |
| 11 | FIDE 34632840 | — | 0 | 1.0 | 1800 | 1820 | 0.0 |
| 12 | IMKlyuner, Vyacheslav | 🇺🇦UKR | 2421 | 1.0 | 2021 | 2821 | +0.8 |
| 13 | Arndt, Stefan | 🇩🇪GER | 2129 | 1.0 | 2086 | 2886 | +8.8 |
| 14 | Gasper, Joern | 🇩🇪GER | 2008 | 1.0 | 2009 | 2809 | +10.0 |
| 15 | Bilau, Max | 🇩🇪GER | 1880 | 1.0 | 2019 | 2819 | +13.8 |
| 16 | Ilskens, Linus | 🇩🇪GER | 1899 | 1.0 | 2013 | 2813 | +26.4 |
| 17 | Gernhuber, Darian | 🇩🇪GER | 1895 | 1.0 | 1796 | 2596 | +7.2 |
| 18 | Paneff, Florian | 🇩🇪GER | 2044 | 0.5 | 2122 | 2122 | +2.2 |
| 19 | Zurgeissel, Heinz-Gerd | 🇩🇪GER | 1848 | 0.5 | 1941 | 1941 | +5.2 |
| 20 | FMDargel, Manuel | 🇩🇪GER | 2125 | 0.5 | 2101 | 2101 | -0.6 |
| 21 | Suchland, Marko | 🇩🇪GER | 2155 | 0.5 | 2161 | 2161 | +0.2 |
| 22 | Brockmann, Michael | 🇩🇪GER | 2076 | 0.5 | 2085 | 2085 | +0.4 |
| 23 | Zelt, Jens | 🇩🇪GER | 2085 | 0.5 | 2076 | 2076 | -0.2 |
| 24 | Schlaap, Ralf | 🇩🇪GER | 2117 | 0.5 | 2078 | 2078 | -1.0 |
| 25 | Nagel, Jens | 🇩🇪GER | 2011 | 0.5 | 2100 | 2100 | +4.8 |
| 26 | Kamp, Aaron | 🇩🇪GER | 2066 | 0.5 | 1982 | 1982 | -2.4 |
| 27 | Ortpaul, Mario | 🇩🇪GER | 1960 | 0.5 | 2054 | 2054 | +2.6 |
| 28 | Kampert, Andreas | 🇩🇪GER | 1924 | 0.5 | 1974 | 1974 | +1.4 |
| 29 | Woertler, Lars-Erik | 🇩🇪GER | 1778 | 0.5 | 1690 | 1690 | -4.8 |
| 30 | Rogalski, Niclas | 🇩🇪GER | 1793 | 0.5 | 1982 | 1982 | +10.0 |
| 31 | Haskenhoff, Jan | 🇩🇪GER | 2144 | 0.5 | 2153 | 2153 | +0.2 |
| 32 | Watzlawek, Markus | 🇩🇪GER | 2008 | 0.5 | 2188 | 2188 | +4.8 |
| 33 | Sundorf, Jannik | 🇩🇪GER | 2188 | 0.5 | 2008 | 2008 | -4.8 |
| 34 | Voss, Hubertus | 🇩🇪GER | 2161 | 0.5 | 2155 | 2155 | -0.2 |
| 35 | Hoette, Moritz | 🇩🇪GER | 2101 | 0.5 | 2125 | 2125 | +0.6 |
| 36 | Roemhild, Marcus | 🇩🇪GER | 1982 | 0.5 | 2066 | 2066 | +2.4 |
| 37 | Virnyi, Julius | 🇩🇪GER | 2101 | 0.5 | 1963 | 1963 | -3.8 |
| 38 | Hufendiek, Ekkehard | 🇩🇪GER | 1885 | 0.5 | 2013 | 2013 | +3.4 |
| 39 | Hufelschulte, Norbert | 🇩🇪GER | 2054 | 0.5 | 1960 | 1960 | -5.2 |
| 40 | Klaus, Michael | 🇩🇪GER | 1941 | 0.5 | 1848 | 1848 | -2.6 |
| 41 | Spyrou, Emmanouil, Dr. | 🇩🇪GER | 2153 | 0.5 | 2144 | 2144 | -0.2 |
| 43 | Doering, Carsten | 🇩🇪GER | 1963 | 0.5 | 2101 | 2101 | +3.8 |
| 44 | Junk, Phillip | 🇩🇪GER | 2122 | 0.5 | 2044 | 2044 | -2.2 |
| 45 | Henkemeier, Markus | 🇩🇪GER | 2078 | 0.5 | 2117 | 2117 | +1.0 |
| 46 | Brieger, Sebastian | 🇩🇪GER | 2013 | 0.5 | 1885 | 1885 | -3.4 |
| 47 | FMSeegers, Hendrik | 🇩🇪GER | 2100 | 0.5 | 2011 | 2011 | -2.4 |
| 48 | Happel, Juergen | 🇩🇪GER | 1982 | 0.5 | 1793 | 1793 | -10.0 |
| 49 | Meise, Volker | 🇩🇪GER | 1690 | 0.5 | 1778 | 1778 | +2.4 |
| 50 | Drewes, Martin | 🇩🇪GER | 1974 | 0.5 | 1924 | 1924 | -2.8 |
| 42 | FIDE 16262042 | — | 0 | 0.5 | 1988 | 1988 | 0.0 |
| 51 | Dekhtyaryuk, Dimitri | 🇩🇪GER | 1880 | 0.0 | 1934 | 1134 | -16.8 |
| 52 | Oeztekin, Atilla | 🇩🇪GER | 2071 | 0.0 | 2206 | 1406 | -6.4 |
| 53 | Weber, Andre | 🇩🇪GER | 2009 | 0.0 | 2008 | 1208 | -10.0 |
| 55 | Krueger, Simon | 🇩🇪GER | 1939 | 0.0 | 1984 | 1184 | -8.8 |
| 56 | Eckert, Marius | 🇩🇪GER | 2086 | 0.0 | 2129 | 1329 | -8.8 |
| 58 | Sporkert, Corina | 🇩🇪GER | 2013 | 0.0 | 1899 | 1099 | -13.2 |
| 59 | Horenburg, Oliver | 🇩🇪GER | 1950 | 0.0 | 2013 | 1213 | -16.4 |
| 60 | Dyballa, Gerhard | 🇩🇪GER | 1956 | 0.0 | 1996 | 1196 | -8.8 |
| 61 | Pickhard, Tobias | 🇩🇪GER | 1773 | 0.0 | 1992 | 1192 | -4.4 |
| 62 | Happel, Heiner | 🇩🇪GER | 2185 | 0.0 | 2080 | 1280 | -12.8 |
| 63 | Timmermann, Aaron Frederik | 🇩🇪GER | 1796 | 0.0 | 1895 | 1095 | -14.4 |
| 64 | Schuette, Tobias | 🇩🇪GER | 2001 | 0.0 | 2401 | 1601 | -3.2 |
| 65 | Kesselmeier, Kevin | 🇩🇪GER | 1989 | 0.0 | 2187 | 1387 | -4.8 |
| 66 | Pruess, Wilfried | 🇩🇪GER | 2046 | 0.0 | 1933 | 1133 | -13.0 |
| 67 | Dawid, Adalbert | 🇩🇪GER | 2019 | 0.0 | 1880 | 1080 | -27.6 |
| 68 | Hollmann, Bert | 🇩🇪GER | 2096 | 0.0 | 2073 | 1273 | -10.6 |
| 54 | FIDE 16293045 | — | 0 | 0.0 | 2061 | 1261 | 0.0 |
| 57 | FIDE 16262050 | — | 0 | 0.0 | 1912 | 1112 | 0.0 |
| 69 | FIDE 533078823 | — | 0 | 0.0 | 1869 | 1069 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ilskens, LinusGER+26.41.0 pts · #16
- 2Wolek, LukasGER+26.01.0 pts · #3
- 3Lin, YiGER+16.81.0 pts · #1
Top rating losers
- 1Dawid, AdalbertGER-27.60.0 pts · #67
- 2Dekhtyaryuk, DimitriGER-16.80.0 pts · #51
- 3Horenburg, OliverGER-16.40.0 pts · #59
Biggest upsets
- R1+139 Elo gap
- R1+114 Elo gap
- R1+113 Elo gap