2025 October Marshall Premier FIDE - Open
50 players participated in this 5-round tournament, held from 03 Oct 2025 to 05 Oct 2025 in New York, NY, United States. 17 titled players from 8 federations. Top 10 Elo average was 2320, and top seed was David Brodsky (🇺🇸 USA, GM, 2515).
Kassa Korley (🇩🇰 DEN, IM, 2398) won with 4.5/5, ahead of David Brodsky (4.0) and Kevin George (3.5). Korley took the lead from round 4.
The biggest upset came in round 4: Jin Ma (1754) beat Daniel Yedidia (2081), a +327-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsIM Kassa Korley led from R4; +0.5-point edge over the runner-up.
IM Kassa Korley takes the sole lead (3.5/4).
IM Kassa Korley 3 wins (R3–R5)GM David Brodsky 3 wins (R1–R3)
IM Kevin George was #13 at R3, climbed to #3 over the final stretch.
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1IMKassa Korley | * | — | — | — |
| 2GMDavid Brodsky | — | * | — | — |
| 3IMKevin George | — | — | * | 0 |
| 4CMSasha Milo Schaefer | — | — | 1 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korley, KassaIM | 2398 | DEN | +50B | =21N | +8B | +25N | +4B | 4.5 | 10.0 | 10.0 | 9.00 | 2509 | +6.1 |
| 2 | Brodsky, DavidGM | 2515 | USA | +34B | +11N | +6B | −4N | +7B | 4.0 | 11.5 | 13.0 | 10.00 | 2488 | 0.0 |
| 3 | George, KevinIM | 2337 | EGY | +37N | −5B | =16N | +32B | +36N | 3.5 | 8.5 | 10.0 | 5.75 | 2137 | -18.4 |
| 4 | Chasin, NicoGM | 2504 | USA | +14N | F | +5B | +2B | −1N | 3.0 | 14.0 | 14.0 | 9.50 | 2473 | +0.4 |
| 5 | Schaefer, Sasha MiloCM | 2076 | USA | +42B | +3N | −4N | =12B | =39N | 3.0 | 10.5 | 11.5 | 6.50 | 2227 | +36.4 |
| 6 | Rohde, MichaelGM | 2237 | USA | +26B | +24N | −2N | F | +11B | 3.0 | 10.5 | 10.5 | 6.50 | 2288 | +3.2 |
| 7 | Hebbar, EshaanIM | 2268 | USA | =43N | +33B | =21B | +15N | −2N | 3.0 | 10.0 | 11.0 | 5.50 | 2153 | -22.8 |
| 8 | Zhao, KevinFM | 2114 | USA | F | +38B | −1N | +44B | +23N | 3.0 | 9.0 | 9.0 | 4.50 | 2276 | +35.2 |
| 9 | Kozower, Ethan | 2030 | USA | =22N | +48B | =32B | F | +12N | 3.0 | 6.5 | 6.5 | 4.75 | 2140 | +11.2 |
| 10 | Zhu, LinxiFM | 2306 | USA | F | F | +31N | +21B | +16N | 3.0 | 6.0 | 6.0 | 6.00 | 2773 | +7.4 |
| 11 | Ayyappan, Santhosh | 2029 | USA | +45N | −2B | +22N | =23B | −6N | 2.5 | 11.0 | 12.0 | 4.00 | 2147 | +25.2 |
| 12 | Hoffman, LucCM | 2110 | USA | −24B | +29N | +13B | =5N | −9B | 2.5 | 10.5 | 12.5 | 6.00 | 1971 | -36.0 |
| 13 | Xu, Zhihan (samuel)CM | 1976 | CAN | −23N | +47B | −12N | +22B | =14N | 2.5 | 9.0 | 9.5 | 3.75 | 2056 | +18.6 |
| 14 | Marri, Anvith Reddy | 1883 | USA | −4B | −17N | +50B | +42N | =13B | 2.5 | 9.0 | 9.0 | 2.25 | 1979 | +18.9 |
| 15 | Shen, Leo Xiaohang | 2021 | USA | F | =22B | +28N | −7B | +32N | 2.5 | 8.5 | 8.5 | 4.50 | 2055 | +6.8 |
| 16 | Miller, RachelCM | 1928 | JAM | +47N | F | =3B | +40N | −10B | 2.5 | 8.5 | 8.5 | 3.75 | 2310 | +36.2 |
| 17 | Berg, George | 1845 | USA | −21N | +14B | −46N | +31B | =34N | 2.5 | 7.5 | 8.5 | 4.75 | 1955 | +14.2 |
| 18 | Aadit Bhatia | 2141 | IND | =44N | +43B | −25B | +24N | −19B | 2.5 | 7.5 | 8.5 | 3.50 | 1983 | -20.2 |
| 19 | Goodrich, Elliott | 2083 | USA | F | =41N | F | +35B | +18N | 2.5 | 5.5 | 5.5 | 4.75 | 2221 | +20.0 |
| 20 | Ho, CarterCM | 2202 | USA | F | =31B | +33N | +27B | F | 2.5 | 5.0 | 5.0 | 4.25 | 2241 | +4.8 |
| 21 | Pan, Zachary | 2012 | USA | +17B | =1B | =7N | −10N | F | 2.0 | 13.0 | 13.0 | 6.25 | 2204 | +34.0 |
| 22 | Diamond, Colin | 1914 | USA | =9B | =15N | −11B | −13N | +42B | 2.0 | 10.5 | 11.5 | 3.75 | 1908 | -0.8 |
| 23 | Sarkar, JustinIM | 2291 | USA | +13B | =27N | F | =11N | −8B | 2.0 | 10.0 | 10.0 | 4.75 | 2028 | -12.7 |
| 24 | Zhang, Andrew | 1928 | USA | +12N | −6B | =36N | −18B | =35N | 2.0 | 9.5 | 11.0 | 4.00 | 1998 | +14.4 |
| 25 | Belenky, Nicholas | 2086 | USA | F | +35B | +18N | −1B | F | 2.0 | 8.5 | 8.5 | 4.00 | 2242 | +24.4 |
| 26 | Yu, Vincent Zhiwen | 1906 | USA | −6N | =30N | =42B | =28B | =45N | 2.0 | 8.0 | 9.0 | 3.00 | 1886 | -8.8 |
| 27 | Stern, Kevin B | 1995 | USA | +28N | =23B | =40B | −20N | F | 2.0 | 8.0 | 8.0 | 3.75 | 2104 | +21.6 |
| 28 | Shrivastava, Nivaan | 1778 | USA | −27B | +50N | −15B | =26N | =31B | 2.0 | 8.0 | 8.0 | 1.75 | 1898 | +29.2 |
| 29 | Zhang, Royce | 1846 | USA | =31N | −12B | =47N | =45B | =44N | 2.0 | 6.0 | 6.5 | 2.00 | 1913 | +15.6 |
| 30 | Levin, Anthony | 2064 | USA | −33N | =26B | =49N | +48B | F | 2.0 | 4.5 | 4.5 | 1.75 | 1925 | -14.8 |
| 31 | Gartenlaub, Corin | 1980 | USA | =29B | =20N | −10B | −17N | =28N | 1.5 | 10.0 | 12.0 | 3.25 | 1846 | -38.8 |
| 32 | Lee, Rohan | 1878 | USA | F | +46B | =9N | −3N | −15B | 1.5 | 10.0 | 10.0 | 2.50 | 2012 | +22.0 |
| 33 | Le, Quan Anh | 1929 | FRA | +30B | −7N | −20B | =37N | F | 1.5 | 9.0 | 9.0 | 2.75 | 2016 | +6.4 |
| 34 | Yang, Lucas | 1834 | USA | −2N | F | +38N | F | =17B | 1.5 | 8.0 | 8.0 | 2.75 | 1944 | +13.2 |
| 35 | Bhoopathi, Rishith | 1813 | USA | F | −25N | +43B | −19N | =24B | 1.5 | 7.5 | 7.5 | 2.00 | 1919 | +17.3 |
| 36 | Dong, Kyle QiyuCM | 2051 | USA | F | F | =24B | +46N | −3B | 1.5 | 6.5 | 6.5 | 2.00 | 2110 | +7.6 |
| 37 | Chan, Matthew | 1878 | USA | −3B | =42N | =48N | =33B | F | 1.5 | 6.5 | 6.5 | 1.50 | 1898 | -0.8 |
| 38 | Ma, Jin | 1754 | USA | F | −8N | −34B | +47B | =43N | 1.5 | 6.0 | 6.0 | 1.00 | 1903 | +24.4 |
| 39 | Knowles, Chase | 2007 | USA | F | F | −41B | +49N | =5B | 1.5 | 5.0 | 5.0 | 2.00 | 1981 | -2.2 |
| 40 | Brain, Logan | 2142 | USA | F | +49B | =27N | −16B | F | 1.5 | 5.0 | 5.0 | 1.50 | 1967 | -13.8 |
| 41 | Wu, Winsley | 1889 | USA | F | =19B | +39N | F | F | 1.5 | 4.0 | 4.0 | 2.75 | 2239 | +36.4 |
| 42 | Doddapaneni, Viyaan Krishna | 1846 | USA | −5N | =37B | =26N | −14B | −22N | 1.0 | 9.5 | 11.0 | 1.75 | 1691 | -24.7 |
| 43 | Jandhyala, Yegna Sairam | 1928 | USA | =7B | −18N | −35N | F | =38B | 1.0 | 8.5 | 8.5 | 2.25 | 1801 | -29.6 |
| 44 | Lu, Lucas | 1888 | USA | =18B | F | F | −8N | =29B | 1.0 | 7.5 | 7.5 | 2.25 | 1909 | +1.6 |
| 45 | Garcia, Miguel | 1864 | USA | −11B | F | F | =29N | =26B | 1.0 | 6.5 | 6.5 | 2.00 | 1802 | -5.0 |
| 46 | Bonin, JayIM | 2064 | USA | F | −32N | +17B | −36B | F | 1.0 | 5.5 | 5.5 | 2.50 | 1800 | -10.4 |
| 47 | Yedidia, Daniel | 2081 | USA | −16B | −13N | =29B | −38N | F | 0.5 | 8.5 | 8.5 | 1.00 | 1554 | -50.6 |
| 48 | Boyer-Olson, Jack | 1887 | USA | F | −9N | =37B | −30N | F | 0.5 | 6.5 | 6.5 | 0.75 | 1718 | -23.6 |
| 49 | Pinales Roussel, GabrielCM | 1978 | PUR | F | −40N | =30B | −39B | F | 0.5 | 5.0 | 5.0 | 1.00 | 1799 | -12.4 |
| 50 | Kozlek, Tommy | 1945 | USA | −1N | −28B | −14N | F | F | 0.0 | 9.0 | 9.0 | 0.00 | 1202 | -55.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Schaefer, Sasha MiloCMUSA+36.43.0 pts · #4
- 2Wu, WinsleyUSA+36.41.5 pts · #36
- 3Miller, RachelCMJAM+36.22.5 pts · #11
- 1Kozlek, TommyUSA-55.60.0 pts · #50
- 2Yedidia, DanielUSA-50.60.5 pts · #49
- 3Gartenlaub, CorinUSA-38.81.5 pts · #34
- R4+327 Elo gap
- R2+261 Elo gap
- R4+214 Elo gap