Team 2026 - Nationale 1 Jeunes r5
133 players participated in this 6-round tournament, held on 08 Feb 2026 in France, France. 5 titled players from 4 federations. Top 10 Elo average was 2118, and top seed was Quentin Laignel (🇫🇷 FRA, 2227).
Robin Albrecht (🇫🇷 FRA, 1794) won with 4.0/6, ahead of Lucas Yang (4.0) and Noah Moran Gallice (4.0). Albrecht won on tie-break after catching the field in the final round.
The biggest upset came in round 1: Nathan Weindling (1550) beat Alexandre Botalla-Gambetta (1754), a +204-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 3 players tied at 4.0/6, decided on Buchholz. Title race narrowed from 4 co-leaders at R4 to 5 at the finish.
3 players finish on 4.0/6. Albrecht takes the title on Buchholz Cut1 (7.0).
Robin Albrecht 4 wins (R3–R6)Lucas Yang 4 wins (R1–R4)Noah Moran Gallice 4 wins (R1–R4)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albrecht, Robin | 1794 | FRA | F | F | +53B | +36B | +11N | +7N | 4.0 | 7.0 | 7.0 | 7.00 | 2339 | +30.0 |
| 2 | Yang, Lucas | 1578 | FRA | +89N | +106N | +12B | +37B | F | F | 4.0 | 4.0 | 4.0 | 4.00 | 2302 | +32.8 |
| 3 | Moran Gallice, Noah | 0 | FRA | +111B | +56B | +106B | +89B | F | F | 4.0 | 1.5 | 1.5 | 1.50 | 1523 | 0.0 |
| 4 | Oliver, Raphael | 1792 | FRA | F | F | +10N | =9N | +90B | +52B | 3.5 | 5.5 | 5.5 | 4.50 | 1753 | -3.6 |
| 5 | Corveler, Leon | 1542 | FRA | F | F | =9N | +10N | +52B | =90B | 3.0 | 5.5 | 5.5 | 4.25 | 1605 | +8.0 |
| 6 | Kormann, Arthur | 0 | FRA | F | F | +90N | +52N | −10B | +9B | 3.0 | 5.5 | 5.5 | 3.50 | 1500 | 0.0 |
| 7 | Vadapalli, Sri-Anivarth | 1474 | FRA | F | F | +14N | =13N | +54B | −1B | 2.5 | 9.0 | 9.0 | 4.00 | 1688 | +44.8 |
| 8 | Avril, Joseph | 0 | FRA | =37N | +12N | −15B | +67B | F | F | 2.5 | 6.5 | 6.5 | 3.75 | 1521 | 0.0 |
| 9 | Le Floch, Justine | 1442 | FRA | F | F | =5B | =4B | +55N | −6N | 2.0 | 10.5 | 10.5 | 4.25 | 1674 | +21.6 |
| 10 | Hassid, Nathael | 1535 | FRA | F | F | −4B | −5B | +6N | +55N | 2.0 | 10.5 | 10.5 | 4.00 | 874 | -26.0 |
| 11 | Lavenant, Lounes | 1497 | FRA | F | F | +13N | −14N | −1B | +54B | 2.0 | 9.0 | 9.0 | 3.00 | 1593 | +18.4 |
| 12 | Humann, Hugo | 1500 | FRA | +107B | −8B | −2N | +57N | F | F | 2.0 | 7.5 | 7.5 | 1.00 | 1633 | +20.8 |
| 13 | Ismayilov, Hikmat | 1625 | FRA | F | F | −11B | =7B | +53N | =36N | 2.0 | 7.0 | 7.0 | 3.00 | 1539 | -18.4 |
| 14 | Mansouri Bayalan, Milhan | 1490 | FRA | F | F | −7B | +11B | −36N | +53N | 2.0 | 7.0 | 7.0 | 3.00 | 1539 | +5.6 |
| 15 | Bouhouche, Sami | 0 | FRA | −?B | −?B | +8N | +107N | F | F | 2.0 | 2.5 | 2.5 | 2.50 | 1375 | 0.0 |
| 16 | Gebus, MathisFM | 2179 | FRA | +73B | F | +64N | F | F | F | 2.0 | 2.0 | 2.0 | 2.00 | 2890 | +30.4 |
| 17 | Deneau Rescoussie, Lucas | 1677 | FRA | +66B | F | +74N | F | F | F | 2.0 | 2.0 | 2.0 | 2.00 | 2332 | +29.6 |
| 18 | Tureshbayev, AnuarCM | 2186 | IRL | F | F | +72B | +71N | F | F | 2.0 | 2.0 | 2.0 | 2.00 | 2925 | +33.6 |
| 19 | Carvalho, Arthur | 1843 | POR | F | F | +59B | +117N | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2383 | +15.2 |
| 20 | Aghamaliyev, Senan | 1586 | FRA | F | F | +63N | +118B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2276 | +27.6 |
| 21 | Ronjat, Arthur | 1879 | FRA | F | F | +120N | +61B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2579 | +29.6 |
| 22 | Corveler, Emile | 1737 | FRA | F | F | +119N | +58B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2418 | +27.2 |
| 23 | Bernard, Noam | 1880 | FRA | +123B | F | +65B | F | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2632 | +35.2 |
| 24 | Aberlenc, Raphael | 1669 | FRA | F | F | +122N | +60B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2415 | +34.8 |
| 25 | Maged, Gabriel | 1643 | FRA | F | F | +62N | +121B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2408 | +37.2 |
| 26 | Rouget, Gregoire | 1496 | FRA | +93B | F | +108N | F | F | F | 2.0 | 0.5 | 0.5 | 0.50 | 2307 | +41.2 |
| 27 | Huet, Ruben | 1668 | FRA | F | F | +114N | +92B | F | F | 2.0 | 0.5 | 0.5 | 0.50 | 2345 | +26.8 |
| 28 | Le Floch, Alexia | 1821 | FRA | F | F | +91B | +113N | F | F | 2.0 | 0.5 | 0.5 | 0.50 | 2572 | +35.6 |
| 29 | Roland Schmool, Ulysse | 1467 | FRA | F | F | +89B | +106B | F | F | 2.0 | 0.5 | 0.5 | 0.50 | 2303 | +22.0 |
| 30 | Menager, Steven | 1957 | FRA | +112B | F | +124N | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2525 | +16.8 |
| 31 | Nguyen Vuong, Joel | 1678 | FRA | +115N | F | +129B | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2328 | +25.2 |
| 32 | Laignel, Quentin | 2227 | FRA | F | F | +110B | +109N | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2693 | +10.0 |
| 33 | Verroust, Valentin | 2018 | FRA | F | F | +109B | +110N | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2657 | +24.0 |
| 34 | Guinois, Romain | 1940 | FRA | +116B | F | +128B | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2619 | +27.2 |
| 35 | Rene Monguillon, Augustine | 1656 | FRA | +108B | F | +127N | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2260 | +10.0 |
| 36 | Ngo, Albert Minh Khang | 1515 | FRA | F | F | −54N | −1N | +14B | =13B | 1.5 | 9.0 | 9.0 | 3.00 | 1506 | -5.2 |
| 37 | Zhong, Emmanuel | 0 | FRA | =8B | +107B | −57N | −2N | F | F | 1.5 | 7.5 | 7.5 | 1.25 | 1383 | 0.0 |
| 38 | Dion, Esteban | 1968 | FRA | F | F | =45B | +76N | F | F | 1.5 | 2.5 | 2.5 | 1.75 | 2048 | +8.0 |
| 39 | Malgin, Eraste | 1635 | FRA | +69N | F | =94N | F | F | F | 1.5 | 1.5 | 1.5 | 1.25 | 1827 | +20.0 |
| 40 | Bonsergent, Ewen | 1748 | FRA | +70B | F | =98N | F | F | F | 1.5 | 1.5 | 1.5 | 1.25 | 2035 | +30.0 |
| 41 | Loppin, Tya | 1676 | FRA | F | F | +75N | =100B | F | F | 1.5 | 1.5 | 1.5 | 1.25 | 1856 | +18.4 |
| 42 | Sabapathee, Florian | 2117 | FRA | =96B | F | +77N | F | F | F | 1.5 | 1.5 | 1.5 | 1.25 | 2008 | -7.6 |
| 43 | Gagnerault, Paul | 1731 | FRA | +68N | F | =93B | F | F | F | 1.5 | 1.5 | 1.5 | 1.25 | 1836 | +10.8 |
| 44 | Messali Anger, Ilyana | 1916 | FRA | =46B | F | +115B | F | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 1759 | -10.8 |
| 45 | Baillet, Antoine | 1815 | FRA | F | F | =38N | +125B | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 2123 | +32.4 |
| 46 | Manouvel, MaelysWCM | 1617 | FRA | =44N | F | +112B | F | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 1999 | +38.4 |
| 47 | Tribout, Marius | 1908 | FRA | F | F | +113B | =91N | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 1965 | +7.2 |
| 48 | Akymov, Volodymyr | 1561 | FRA | F | F | =92N | +114B | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 1738 | +20.4 |
| 49 | Le, Martin | 1695 | FRA | =95N | F | +126N | F | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 1882 | +19.2 |
| 50 | Nguyen Duc Minh Tri, Maxime | 1894 | FRA | =99N | F | +116N | F | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 2143 | +26.0 |
| 51 | Wang, Maxime | 1463 | FRA | +106N | =89N | F | F | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 1503 | +2.8 |
| 52 | Janas, Axel | 0 | FRA | F | F | +55B | −6B | −5N | −4N | 1.0 | 10.5 | 10.5 | 1.00 | 874 | 0.0 |
| 53 | Pezennec, Alexandre | 1678 | FRA | F | F | −1N | +54N | −13B | −14B | 1.0 | 9.0 | 9.0 | 1.00 | 1400 | -56.8 |
| 54 | Albrecht, Erwan | 1450 | FRA | F | F | +36B | −53B | −7N | −11N | 1.0 | 7.0 | 7.0 | 1.50 | 1346 | -18.4 |
| 55 | Vial, Nicolas | 0 | FRA | F | F | −52N | +90N | −9B | −10B | 1.0 | 5.5 | 5.5 | 0.50 | 1355 | 0.0 |
| 56 | Le Neindre, Arthur | 0 | FRA | +?N | −3N | −?B | −?B | F | F | 1.0 | 4.0 | 4.0 | 0.00 | 720 | 0.0 |
| 57 | Garre, Amaury | 1498 | FRA | F | F | +37B | −12B | F | F | 1.0 | 3.5 | 3.5 | 1.50 | 701 | -19.6 |
| 58 | Adam, Marc-Antoine | 1686 | FRA | F | F | +81B | −22N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1675 | -0.8 |
| 59 | Docquier, Adrien | 1666 | FRA | F | F | −19N | +82B | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1688 | +2.4 |
| 60 | Meshaikin, Ivan | 1697 | FRA | F | F | +84B | −24N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1700 | 0.0 |
| 61 | Mougenot, Sacha | 1860 | FRA | F | F | +79B | −21N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1782 | -8.0 |
| 62 | Munck, Loris | 1790 | FRA | F | F | −25B | +80N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1673 | -12.8 |
| 63 | Meshaikin, Grigorii | 1477 | FRA | F | F | −20B | +83N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 789 | -14.8 |
| 64 | Le Geay, JoachimFM | 2182 | FRA | +103N | F | −16B | F | F | F | 1.0 | 2.5 | 2.5 | 0.50 | 2053 | -12.4 |
| 65 | Breton, Theo | 1702 | FRA | +102B | F | −23N | F | F | F | 1.0 | 2.5 | 2.5 | 0.50 | 1879 | +18.4 |
| 66 | Kosenko, Olha | 1555 | UKR | −17N | F | +95B | F | F | F | 1.0 | 2.5 | 2.5 | 0.50 | 1621 | +7.2 |
| 67 | Pham, Lucas | 0 | FRA | −?B | −?B | +107N | −8N | F | F | 1.0 | 2.5 | 2.5 | 0.00 | 1375 | 0.0 |
| 68 | Heurteux, Theo-Bach | 1736 | FRA | −43B | F | +101B | F | F | F | 1.0 | 2.0 | 2.0 | 0.50 | 1593 | -13.2 |
| 69 | Verlut, Eugene | 1730 | FRA | −39B | F | +96N | F | F | F | 1.0 | 2.0 | 2.0 | 0.50 | 1674 | -6.4 |
| 70 | Yu, Etan | 1786 | FRA | −40N | F | +97B | F | F | F | 1.0 | 2.0 | 2.0 | 0.50 | 1786 | 0.0 |
| 71 | Rakotomamonjy, Alucard | 2027 | FRA | F | F | +131N | −18B | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 1914 | -8.0 |
| 72 | Davoust, NicolasCM | 2223 | FRA | F | F | −18N | +131B | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 2005 | -18.8 |
| 73 | Ganbat, Tushig | 1998 | FRA | −16N | F | +123N | F | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 2071 | +7.6 |
| 74 | Nguyen Vuong, Thomas | 1507 | FRA | +133N | F | −17B | F | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 827 | -13.6 |
| 75 | Dubois, Selene | 1514 | FRA | F | F | −41B | +130N | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 1611 | +9.6 |
| 76 | Herman, Eliot | 1894 | FRA | F | F | +125N | −38B | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 1930 | +4.0 |
| 77 | Duroy, Luca | 1911 | FRA | +132N | F | −42B | F | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 2022 | +11.6 |
| 78 | Sfar, Hippolyte | 1880 | FRA | =97N | F | =104B | F | F | F | 1.0 | 1.0 | 1.0 | 0.50 | 1864 | -2.0 |
| 79 | Valdivia Masson, Adrien | 1686 | FRA | F | F | −61N | +120B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1779 | +10.0 |
| 80 | Levy-Lendzinska, Gustave | 1708 | FRA | F | F | +121N | −62B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1608 | -8.8 |
| 81 | Alsaied, Nizar | 1614 | FRA | F | F | −58N | +119B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1618 | +0.8 |
| 82 | Peter, Samuel | 1541 | FRA | F | F | +117B | −59N | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1583 | +5.6 |
| 83 | Faure-Jacque, Victor | 0 | FRA | F | F | +118N | −63B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1476 | 0.0 |
| 84 | Vadapalli, Sri Adhrit | 1735 | FRA | F | F | −60N | +122B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1615 | -12.4 |
| 85 | Djabali, Amir | 1741 | FRA | +94B | F | F | F | F | F | 1.0 | 0.5 | 0.5 | 0.50 | 2338 | +9.6 |
| 86 | Anseeuw, Emma | 1799 | FRA | F | F | +130B | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2344 | +7.6 |
| 87 | Desfosses, Jean | 1832 | FRA | +126B | F | F | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2563 | +16.0 |
| 88 | Weindling, Nathan | 1550 | FRA | +124B | F | F | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 2555 | +30.4 |
| 89 | Veillon, Maxime | 1501 | FRA | −2B | =51B | −29N | −3N | F | F | 0.5 | 11.5 | 11.5 | 0.75 | 1223 | -41.2 |
| 90 | Gras, Enguerrand | 1463 | FRA | F | F | −6B | −55B | −4N | =5N | 0.5 | 10.5 | 10.5 | 1.50 | 1481 | 0.0 |
| 91 | Rashtiani, Rayan | 1927 | FRA | F | F | −28N | =47B | F | F | 0.5 | 3.5 | 3.5 | 0.75 | 1671 | -27.2 |
| 92 | Palanichamy, Riyaan | 1548 | FRA | F | F | =48B | −27N | F | F | 0.5 | 3.5 | 3.5 | 0.75 | 1413 | -14.0 |
| 93 | Boudi, Kamil | 1557 | FRA | −26N | F | =43N | F | F | F | 0.5 | 3.5 | 3.5 | 0.75 | 1419 | -14.0 |
| 94 | Seixas Cupertino, Thiago | 1540 | FRA | −85N | F | =39B | F | F | F | 0.5 | 2.5 | 2.5 | 0.75 | 1496 | -4.4 |
| 95 | Menager, Jules | 1615 | FRA | =49B | F | −66N | F | F | F | 0.5 | 2.5 | 2.5 | 0.75 | 1432 | -18.8 |
| 96 | Guignard, Antoine | 1711 | FRA | =42N | F | −69B | F | F | F | 0.5 | 2.5 | 2.5 | 0.75 | 1727 | -2.0 |
| 97 | Fediere, Lucie | 1823 | FRA | =78B | F | −70N | F | F | F | 0.5 | 2.0 | 2.0 | 0.50 | 1641 | -18.8 |
| 98 | Osinski, Martin | 1897 | FRA | F | F | =40B | F | F | F | 0.5 | 1.5 | 1.5 | 0.75 | 1749 | -8.0 |
| 99 | Nguyen, Paul | 2025 | FRA | =50B | F | F | F | F | F | 0.5 | 1.5 | 1.5 | 0.75 | 1895 | -7.2 |
| 100 | Ruet, Mathis | 1804 | FRA | F | F | F | =41N | F | F | 0.5 | 1.5 | 1.5 | 0.75 | 1678 | -6.8 |
| 101 | Glon Tombi Ambassa, Hermione | 1459 | FRA | =105B | F | −68N | F | F | F | 0.5 | 1.5 | 1.5 | 0.25 | 1460 | -0.4 |
| 102 | Pourcel, Nathanael | 1877 | FRA | −65N | F | =103B | F | F | F | 0.5 | 1.5 | 1.5 | 0.25 | 1621 | -26.4 |
| 103 | Vijay, Soukreev | 1930 | FRA | −64B | F | =102N | F | F | F | 0.5 | 1.5 | 1.5 | 0.25 | 1837 | -10.4 |
| 104 | Fraysse, Leandre | 1906 | FRA | F | F | =78N | F | F | F | 0.5 | 1.0 | 1.0 | 0.50 | 1881 | -1.2 |
| 105 | Davoust, Virgile | 1574 | FRA | =101N | F | F | F | F | F | 0.5 | 0.5 | 0.5 | 0.25 | 1457 | -6.4 |
| 106 | Robert Harrault, Auriane | 0 | FRA | −51B | −2B | −3N | −29N | F | F | 0.0 | 11.5 | 11.5 | 0.00 | 696 | 0.0 |
| 107 | Vo, Melvin | 1460 | FRA | −12N | −37N | −67B | −15B | F | F | 0.0 | 6.5 | 6.5 | 0.00 | 701 | -17.6 |
| 108 | Gbeti, Maximilien | 1460 | FRA | −35N | F | −26B | F | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 775 | -28.0 |
| 109 | Sur Cortier, Colin | 1959 | FRA | F | F | −33N | −32B | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 1323 | -23.6 |
| 110 | Pauly, Juliette | 1754 | FRA | F | F | −32N | −33B | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 1286 | -10.4 |
| 111 | Besancon, Augustin | 0 | FRA | −3N | −?N | −?B | −?B | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 720 | 0.0 |
| 112 | Bieth, Paul | 1688 | FRA | −30N | F | −46N | F | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 986 | -31.6 |
| 113 | Genelle Roos, Malo | 1616 | FRA | F | F | −47N | −28B | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 1064 | -15.6 |
| 114 | Gaye, David | 1543 | FRA | F | F | −27B | −48N | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 806 | -33.2 |
| 115 | Robert Harrault, Loris | 1417 | FRA | −31B | F | −44N | F | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 947 | -10.4 |
| 116 | Prime, Inoue | 1875 | FRA | −34N | F | −50B | F | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 1118 | -35.2 |
| 117 | Lepage, Sacha | 1573 | FRA | F | F | −82N | −19B | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 888 | -23.2 |
| 118 | Le Couturier, Gabriel | 1453 | FRA | F | F | −83B | −20N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 789 | -12.8 |
| 119 | Tain Sam, Cedrick | 1542 | FRA | F | F | −22B | −81N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 875 | -27.2 |
| 120 | Amzilali, Safwane | 1698 | FRA | F | F | −21B | −79N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 982 | -31.6 |
| 121 | Haas, Etienne | 1442 | FRA | F | F | −80B | −25N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 873 | -15.6 |
| 122 | De Reinach, Gabriel | 1529 | FRA | F | F | −24B | −84N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 900 | -22.4 |
| 123 | Le Gal, Nicolas | 1962 | FRA | −23N | F | −73B | F | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 1139 | -42.4 |
| 124 | Botalla-Gambetta, Alexandre | 1754 | FRA | −88N | F | −30B | F | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 954 | -40.0 |
| 125 | Lecocq, Remi | 1891 | FRA | F | F | −76B | −45N | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 1055 | -44.4 |
| 126 | Henry, Vadim | 1764 | FRA | −87N | F | −49B | F | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 964 | -39.6 |
| 127 | Abilkasimov, Kamran | 0 | FRA | F | F | −35B | F | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 855 | 0.0 |
| 128 | Allard Nedellec, Anna | 1761 | FRA | F | F | −34N | F | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 1140 | -10.8 |
| 129 | Mohtashami, Armand | 1637 | FRA | F | F | −31N | F | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 877 | -18.0 |
| 130 | Ehrenfeld, Eliot | 1566 | FRA | F | F | −86N | −75B | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 860 | -28.8 |
| 131 | Taktakishvili, Gabriel | 1643 | FRA | F | F | −71B | −72N | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 1234 | -6.8 |
| 132 | Tesoka, Tom | 1926 | FRA | −77B | F | F | F | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 1111 | -20.8 |
| 133 | Ferron, Armand | 0 | FRA | −74B | F | −?N | F | F | F | 0.0 | 1.0 | 1.0 | 0.00 | 813 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Vadapalli, Sri-AnivarthFRA+44.82.5 pts · #3
- 2Rouget, GregoireFRA+41.22.0 pts · #5
- 3Manouvel, MaelysWCMFRA+38.41.5 pts · #40
- 1Pezennec, AlexandreFRA-56.81.0 pts · #76
- 2Lecocq, RemiFRA-44.40.0 pts · #102
- 3Le Gal, NicolasFRA-42.40.0 pts · #132
- R1+204 Elo gap
- R6+188 Elo gap
- R1+175 Elo gap