Team 2026 - Nationale 2 Jeunes r7
Open SwissStandard
55 players participated in this 8-round tournament, held on 05 Apr 2026 in France, France. 2 federations represented. Top 10 Elo average was 1834, and top seed was Robert Six (🇫🇷 FRA, 2007).
Wail Ameziane (🇫🇷 FRA, 1606) won with 4.0/8, ahead of Ines Bravo Pausader (3.5) and Louis Paranque (3.5). Ameziane clinched sole first place in the final round.
The biggest upset came in round 6: Penelope Thill-Solente (1593) beat Yael Morel (1834), a +241-point gap.
Location
🇫🇷France, France
Dates
05 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 8 rounds
Federations · 2 represented
🇫🇷France×45
🇦🇲Armenia×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsWail Ameziane led from R8; +0.5-point edge over the runner-up.
Co-leaders
13
8
1
1
1
1
1
1
R8 · LEADER CHANGE08 Apr
Wail Ameziane takes the sole lead (4.0/8).
WIN STREAKS · 3 top finishers
Wail Ameziane 4 wins (R5–R8)Ines Bravo Pausader 3 wins (R1–R3)Louis Paranque 3 wins (R6–R8)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Wail Ameziane | * | — | — | — |
| 2Ines Bravo Pausader | — | * | — | ½ |
| 3Louis Paranque | — | — | * | — |
| 4Camille Morlet | — | ½ | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ameziane, Wail | 1606 | FRA | F | F | F | F | +5B | +6B | +17N | +25N | 4.0 | 6.5 | 6.5 | 6.50 | 2310 | +14.8 |
| 2 | Bravo Pausader, Ines | 1491 | FRA | +27N | +8N | +9B | =4B | F | F | F | F | 3.5 | 7.5 | 7.5 | 6.25 | 1690 | +20.8 |
| 3 | Paranque, Louis | 1512 | FRA | F | F | F | F | =17B | +25B | +5N | +6N | 3.5 | 6.5 | 6.5 | 5.75 | 2310 | +19.6 |
| 4 | Morlet, Camille | 1568 | FRA | +26B | +42B | F | =2N | F | F | F | F | 2.5 | 4.5 | 4.5 | 2.75 | 1486 | -4.0 |
| 5 | Jaouani, Harone | 1473 | FRA | F | F | F | F | −1N | +43N | −3B | +7B | 2.0 | 9.5 | 9.5 | 2.00 | 1405 | -16.8 |
| 6 | Modat, Arthur | 0 | FRA | F | F | F | F | +43N | −1N | +7B | −3B | 2.0 | 9.5 | 9.5 | 2.00 | 1405 | 0.0 |
| 7 | Morel, Olivier | 0 | FRA | F | F | F | F | +25B | +17B | −6N | −5N | 2.0 | 6.5 | 6.5 | 2.50 | 710 | 0.0 |
| 8 | FIDE 560010800 | 0 | — | F | −2B | +42N | +26N | F | F | F | F | 2.0 | 4.5 | 4.5 | 1.00 | 686 | 0.0 |
| 9 | Baghdoyan, Camille | 0 | FRA | +42B | +26B | −2N | F | F | F | F | F | 2.0 | 4.5 | 4.5 | 1.00 | 686 | 0.0 |
| 10 | Barteau, Elouan | 1544 | FRA | +32N | +31B | F | F | F | F | F | F | 2.0 | 2.0 | 2.0 | 2.00 | 2360 | +19.6 |
| 11 | Ighilahriz, Said | 1694 | FRA | F | F | F | F | +49B | +30N | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2293 | +17.6 |
| 12 | Tinoyan, David | 1794 | FRA | F | F | F | F | +48N | +28B | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2453 | +26.8 |
| 13 | Sempe, Timeo | 1559 | FRA | F | F | F | F | +47B | +29N | F | F | 2.0 | 1.0 | 1.0 | 1.00 | 2261 | +14.4 |
| 14 | Prost, Judith | 1525 | FRA | F | F | F | F | +46N | +41B | F | F | 2.0 | 0.5 | 0.5 | 0.50 | 2544 | +63.2 |
| 15 | Six, Robert | 2007 | FRA | +44B | +45N | F | F | F | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2408 | +3.2 |
| 16 | Rosu, Alexandru | 1855 | FRA | +45B | +44N | F | F | F | F | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 2264 | +3.6 |
| 17 | Bouvier, Liam | 0 | FRA | F | F | F | F | =3N | −7N | −1B | +43B | 1.5 | 9.5 | 9.5 | 1.75 | 1530 | 0.0 |
| 18 | Ly, Dylan | 1836 | FRA | F | F | F | F | +33B | =21N | F | F | 1.5 | 2.5 | 2.5 | 1.75 | 1926 | +10.0 |
| 19 | Poghosyan, Ameli | 1753 | ARM | =23N | +35B | F | F | F | F | F | F | 1.5 | 2.5 | 2.5 | 1.75 | 1951 | +20.4 |
| 20 | Maksimovic, Come | 1523 | FRA | +34B | =22N | F | F | F | F | F | F | 1.5 | 2.5 | 2.5 | 1.75 | 2314 | +18.8 |
| 21 | Pizon, Edwin | 1872 | FRA | F | F | F | F | +51N | =18B | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 2029 | +15.2 |
| 22 | Barteau, Lenaelle | 1407 | FRA | +52N | =20B | F | F | F | F | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 1538 | 0.0 |
| 23 | Rosu, Matei | 1792 | FRA | =19B | +50N | F | F | F | F | F | F | 1.5 | 1.5 | 1.5 | 0.75 | 1754 | -2.4 |
| 24 | Pizon, Alex | 1801 | FRA | F | F | F | F | =41N | +46B | F | F | 1.5 | 0.5 | 0.5 | 0.25 | 1937 | +14.0 |
| 25 | Ricci, Raphael | 0 | FRA | F | F | F | F | −7N | −3N | +43B | −1B | 1.0 | 9.5 | 9.5 | 0.00 | 1405 | 0.0 |
| 26 | FIDE 560057530 | 0 | — | −4N | −9N | +27B | −8B | F | F | F | F | 1.0 | 7.5 | 7.5 | 1.00 | 1497 | 0.0 |
| 27 | Berrada, Aylan | 1423 | FRA | −2B | F | −26N | +42N | F | F | F | F | 1.0 | 4.5 | 4.5 | 0.00 | 686 | -16.8 |
| 28 | Fanget, Sullys | 1797 | FRA | F | F | F | F | +36B | −12N | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1684 | -11.6 |
| 29 | Maillot, Clemence | 1462 | FRA | F | F | F | F | +38N | −13B | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1551 | +10.0 |
| 30 | Dao, Duc Nam | 1565 | FRA | F | F | F | F | +37N | −11B | F | F | 1.0 | 3.0 | 3.0 | 1.00 | 1600 | +3.6 |
| 31 | Diop, Madia | 0 | FRA | +53B | −10N | F | F | F | F | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 768 | 0.0 |
| 32 | Romain, Alexandre | 1562 | FRA | −10B | +53N | F | F | F | F | F | F | 1.0 | 2.0 | 2.0 | 0.00 | 768 | -19.6 |
| 33 | Thill-Solente, Penelope | 1593 | FRA | F | F | F | F | −18N | +51B | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 1836 | +24.0 |
| 34 | Brigot, Gabriel | 1525 | FRA | −20N | +52B | F | F | F | F | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 738 | -18.8 |
| 35 | Cabanes, Gabriel | 1720 | FRA | +50B | −19N | F | F | F | F | F | F | 1.0 | 1.5 | 1.5 | 0.00 | 954 | -18.0 |
| 36 | Bouzid, Fael | 1578 | FRA | F | F | F | F | −28N | +48B | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1653 | +7.6 |
| 37 | Morel, Ysaline | 1504 | FRA | F | F | F | F | −30B | +49N | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 1493 | -1.2 |
| 38 | Picard, Martin | 1540 | FRA | F | F | F | F | −29B | +47N | F | F | 1.0 | 1.0 | 1.0 | 0.00 | 661 | -24.4 |
| 39 | FIDE 560046791 | 0 | — | +?B | −?N | F | F | F | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 869 | 0.0 |
| 40 | Liu, Lenny | 0 | FRA | −?B | +?N | F | F | F | F | F | F | 1.0 | 0.0 | 0.0 | 0.00 | 869 | 0.0 |
| 41 | Petitgrand, Leo | 1753 | FRA | F | F | F | F | =24B | −14N | F | F | 0.5 | 3.5 | 3.5 | 0.75 | 1465 | -29.6 |
| 42 | FIDE 560063971 | 0 | — | −9N | −4N | −8B | −27B | F | F | F | F | 0.0 | 7.5 | 7.5 | 0.00 | 697 | 0.0 |
| 43 | Wan Hoi, Quentin | 1470 | FRA | F | F | F | F | −6B | −5B | −25N | −17N | 0.0 | 6.5 | 6.5 | 0.00 | 710 | -17.6 |
| 44 | FIDE 527023087 | 0 | — | −15N | −16B | F | F | F | F | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 1132 | 0.0 |
| 45 | Ouvry, Antoine | 1464 | FRA | −16N | −15B | F | F | F | F | F | F | 0.0 | 4.0 | 4.0 | 0.00 | 1060 | -6.8 |
| 46 | Vesconi, Enzo | 1733 | FRA | F | F | F | F | −14B | −24N | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 858 | -47.6 |
| 47 | FIDE 560021578 | 0 | — | F | F | F | F | −13N | −38B | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 751 | 0.0 |
| 48 | Zin, Naim | 1509 | FRA | F | F | F | F | −12B | −36N | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 884 | -22.8 |
| 49 | Volle, Eliam | 1428 | FRA | F | F | F | F | −11N | −37B | F | F | 0.0 | 3.0 | 3.0 | 0.00 | 800 | -22.0 |
| 50 | FIDE 576030067 | 0 | — | −35N | −23B | F | F | F | F | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 958 | 0.0 |
| 51 | Morel, Yael | 1834 | FRA | F | F | F | F | −21B | −33N | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 933 | -50.0 |
| 52 | Pinson, Jebril | 0 | FRA | −22B | −34N | F | F | F | F | F | F | 0.0 | 2.5 | 2.5 | 0.00 | 714 | 0.0 |
| 53 | FIDE 544065230 | 0 | — | −31N | −32B | F | F | F | F | F | F | 0.0 | 2.0 | 2.0 | 0.00 | 760 | 0.0 |
| 54 | Fasquel, Matyas | 0 | FRA | F | F | F | F | −?N | −?B | F | F | 0.0 | 0.0 | 0.0 | 0.00 | 770 | 0.0 |
| 55 | FIDE 560012528 | 0 | — | F | F | F | F | −?N | −?B | F | F | 0.0 | 0.0 | 0.0 | 0.00 | 770 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Prost, JudithFRA+63.22.0 pts · #2
- 2Tinoyan, DavidFRA+26.82.0 pts · #3
- 3Thill-Solente, PenelopeFRA+24.01.0 pts · #19
Top rating losers
- 1Morel, YaelFRA-50.00.0 pts · #48
- 2Vesconi, EnzoFRA-47.60.0 pts · #41
- 3Petitgrand, LeoFRA-29.60.5 pts · #27
Biggest upsets
- R6+241 Elo gap
- R6+228 Elo gap
- R5+208 Elo gap