Team 2026 - PDL Avril
Team SwissStandard
277 players participated in this 2-round tournament, held from 01 Apr 2026 to 28 Apr 2026 in France, France. 1 titled players from 5 federations. Top 10 Elo average was 1934, and top seed was Stephane Crouan (🇫🇷 FRA, FM, 2139).
Agathe Demeocq (🇫🇷 FRA, 0) won with 2.0/2. Demeocq won on tie-break after catching the field in the final round.
The biggest upset came in round 1: Joachim Pons (1417) beat Jonathan Legrand (1668), a +251-point gap.
Location
🇫🇷France, France
Dates
01 Apr 2026 → 28 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Team · 2 rounds
Titled players · 1
FM×1
Federations · 5 represented
🇫🇷France×251
🇧🇪Belgium×1
FIDE (no federation)×1
🇩🇿Algeria×1
🇨🇭Switzerland×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 45 | Demeocq, Agathe | 🇫🇷FRA | 0 | 2.0 | 1421 | 1441 | 0.0 |
| 78 | FIDE 560056371 | — | 0 | 2.0 | 1421 | 1441 | 0.0 |
| 121 | Li Destri, Hugo | 🇫🇷FRA | 0 | 1.5 | 1407 | 1407 | 0.0 |
| 1 | Brachu, Christophe | 🇫🇷FRA | 0 | 1.0 | 1474 | 1494 | 0.0 |
| 2 | Amit, Eder | 🇫🇷FRA | 1565 | 1.0 | 1715 | 2515 | +28.4 |
| 3 | Webb, Andrew | 🇫🇷FRA | 1751 | 1.0 | 1591 | 2391 | +11.6 |
| 4 | Colmard, Ewen | 🇫🇷FRA | 1552 | 1.0 | 1478 | 2278 | +16.0 |
| 5 | Penaud Cudelou, Titouan | 🇫🇷FRA | 1576 | 1.0 | 1693 | 2493 | +26.4 |
| 6 | Boileau, Pierre | 🇫🇷FRA | 1550 | 1.0 | 1561 | 2361 | +22.4 |
| 7 | Poirier, Baptiste | 🇫🇷FRA | 1537 | 1.0 | 1435 | 2235 | +14.8 |
| 8 | Pons, Joachim | 🇫🇷FRA | 1417 | 1.0 | 1668 | 2468 | +32.4 |
| 9 | Michelet, Kelyan | 🇫🇷FRA | 1605 | 1.0 | 1532 | 2332 | +16.0 |
| 10 | Samios, Vasileios | 🇫🇷FRA | 1628 | 1.0 | 1767 | 2567 | +13.8 |
| 11 | Flament, Sebastien | 🇫🇷FRA | 1667 | 1.0 | 1645 | 2445 | +9.4 |
| 12 | Da Silva Moine, Thomas | 🇫🇷FRA | 1646 | 1.0 | 1501 | 2301 | +12.0 |
| 13 | Erieau, Antoine | 🇫🇷FRA | 0 | 1.0 | 1569 | 1589 | 0.0 |
| 14 | Limousin, Eric | 🇫🇷FRA | 1761 | 1.0 | 1745 | 2545 | +10.0 |
| 15 | Machard, Lazare | 🇫🇷FRA | 1679 | 1.0 | 1605 | 2405 | +20.4 |
| 16 | Jousset, Jean-michel | 🇫🇷FRA | 1615 | 1.0 | 1488 | 2288 | +6.6 |
| 17 | FIDE 544090870 | — | 0 | 1.0 | 1462 | 1482 | 0.0 |
| 18 | Garay, Louis | 🇫🇷FRA | 1618 | 1.0 | 1704 | 2504 | +12.4 |
| 19 | Laine, Philippe | 🇫🇷FRA | 1675 | 1.0 | 1583 | 2383 | +15.2 |
| 20 | De Raphelis-Soissan, Benjmin | 🇩🇿ALG | 1650 | 1.0 | 1446 | 2246 | +10.0 |
| 21 | Marecar, Leo | 🇫🇷FRA | 1822 | 1.0 | 1677 | 2477 | +12.0 |
| 22 | Michaux, Alexis | 🇫🇷FRA | 1443 | 1.0 | 1549 | 2349 | +26.0 |
| 23 | Tailland, Philippe | 🇫🇷FRA | 1629 | 1.0 | 1417 | 2217 | +4.6 |
| 24 | Delafenetre, Alexandre | 🇫🇷FRA | 1938 | 1.0 | 1854 | 2654 | +7.6 |
| 25 | Rosse, Gilles | 🇫🇷FRA | 1616 | 1.0 | 1662 | 2462 | +11.2 |
| 26 | Rougier, Philippe | 🇫🇷FRA | 1579 | 1.0 | 1517 | 2317 | +8.2 |
| 27 | Odenman, Erik | 🇫🇷FRA | 1754 | 1.0 | 1762 | 2562 | +20.4 |
| 28 | Renouf, Jean-Yves | 🇫🇷FRA | 1495 | 1.0 | 1632 | 2432 | +27.2 |
| 29 | Vandenbrink, Michel | 🇫🇷FRA | 1651 | 1.0 | 1495 | 2295 | +11.6 |
| 30 | FIDE 560030097 | — | 0 | 1.0 | 1684 | 1704 | 0.0 |
| 31 | FIDE 560030135 | — | 0 | 1.0 | 1484 | 1504 | 0.0 |
| 32 | Bulot, Simeon | 🇫🇷FRA | 1558 | 1.0 | 1724 | 2524 | +28.8 |
| 33 | Noblet, Gerard | 🇫🇷FRA | 1521 | 1.0 | 1591 | 2391 | +12.0 |
| 34 | Dupont, Thomas | 🇫🇷FRA | 1642 | 1.0 | 1480 | 2280 | +5.8 |
| 35 | FIDE 560061090 | — | 0 | 1.0 | 1403 | 1423 | 0.0 |
| 36 | Mikaty, Gwenegan | 🇫🇷FRA | 1717 | 1.0 | 1696 | 2496 | +9.4 |
| 37 | Leturc, Johan | 🇫🇷FRA | 1739 | 1.0 | 1570 | 2370 | +5.6 |
| 38 | Pillas, Baptiste | 🇫🇷FRA | 1700 | 1.0 | 1438 | 2238 | +7.2 |
| 39 | Belier, Marie | 🇫🇷FRA | 1546 | 1.0 | 1662 | 2462 | +12.8 |
| 40 | Mairand, Jacques | 🇫🇷FRA | 1585 | 1.0 | 1538 | 2338 | +8.6 |
| 41 | Ladener, Christian | 🇫🇷FRA | 1585 | 1.0 | 1412 | 2212 | +5.4 |
| 42 | Mas, Robert | 🇫🇷FRA | 1640 | 1.0 | 1785 | 2585 | +13.8 |
| 43 | Bignon, Yann | 🇫🇷FRA | 1792 | 1.0 | 1652 | 2452 | +6.2 |
| 44 | Daviet, Bertrand | 🇫🇷FRA | 1731 | 1.0 | 1505 | 2305 | +4.2 |
| 46 | Delcroix, Julien | 🇫🇷FRA | 0 | 1.0 | 1577 | 1597 | 0.0 |
| 47 | Gautier, Benjamin | 🇫🇷FRA | 1776 | 1.0 | 1749 | 2549 | +9.2 |
| 48 | Bauduret, Frederic | 🇫🇷FRA | 1601 | 1.0 | 1614 | 2414 | +10.4 |
| 49 | Marechal, Philippe | 🇫🇷FRA | 1598 | 1.0 | 1488 | 2288 | +7.2 |
| 50 | FIDE 80466680 | — | 0 | 1.0 | 1471 | 1491 | 0.0 |
| 51 | Dupuis, Lucas | 🇫🇷FRA | 1519 | 1.0 | 1708 | 2508 | +30.0 |
| 52 | Courtois, Remi | 🇫🇷FRA | 1689 | 1.0 | 1556 | 2356 | +12.8 |
| 53 | Germain, Morgan | 🇫🇷FRA | 1542 | 1.0 | 1454 | 2254 | +15.2 |
| 54 | Darbellay, Gerald | 🇨🇭SUI | 2083 | 1.0 | 1683 | 2483 | +1.6 |
| 55 | Visse, Mael | 🇫🇷FRA | 1707 | 1.0 | 1556 | 2356 | +12.4 |
| 56 | Le Mat, Louise | 🇫🇷FRA | 0 | 1.0 | 1418 | 2218 | +5.2 |
| 57 | Leclere, Natawan | 🇫🇷FRA | 1960 | 1.0 | 1866 | 2666 | +7.4 |
| 58 | Fortuna, Thibaud | 🇫🇷FRA | 1691 | 1.0 | 1663 | 2463 | +9.2 |
| 59 | Cousineau-Boucard, Hoel | 🇫🇷FRA | 1651 | 1.0 | 1520 | 2320 | +12.8 |
| 60 | Bolteau, Maximilien | 🇫🇷FRA | 1900 | 1.0 | 1766 | 2566 | +12.8 |
| 61 | Hamard, Marius | 🇫🇷FRA | 1655 | 1.0 | 1630 | 2430 | +19.6 |
| 62 | Gagnie, Clement | 🇫🇷FRA | 1637 | 1.0 | 1496 | 2296 | +6.2 |
| 63 | Morisset, Guilliam | 🇫🇷FRA | 0 | 1.0 | 1690 | 1710 | 0.0 |
| 64 | Foucault, Simon | 🇫🇷FRA | 0 | 1.0 | 1503 | 1523 | 0.0 |
| 65 | Thalien, Loqman | 🇫🇷FRA | 1803 | 1.0 | 1728 | 2528 | +8.0 |
| 66 | Ganiev, Amyn | 🇫🇷FRA | 1590 | 1.0 | 1597 | 2397 | +20.4 |
| 67 | Chartier, Gerard | 🇫🇷FRA | 1430 | 1.0 | 1482 | 2282 | +11.4 |
| 68 | FIDE 576031861 | — | 0 | 1.0 | 1436 | 1456 | 0.0 |
| 69 | Jouanny, Cedric | 🇫🇷FRA | 1843 | 1.0 | 1701 | 2501 | +6.2 |
| 70 | Stephano, Cedric | 🇫🇷FRA | 1628 | 1.0 | 1573 | 2373 | +8.4 |
| 71 | Rolland, Paul | 🇫🇷FRA | 1486 | 1.0 | 1442 | 2242 | +17.2 |
| 72 | Grimzin, Igor | 🇫🇷FRA | 1569 | 1.0 | 1676 | 2476 | +25.6 |
| 73 | Carriou, Valentine | 🇫🇷FRA | 1733 | 1.0 | 1531 | 2331 | +10.0 |
| 74 | Morand, Nicolas | 🇫🇷FRA | 1629 | 1.0 | 1409 | 2209 | +8.8 |
| 75 | Cayrou, Leonard | 🇫🇷FRA | 1790 | 1.0 | 1817 | 2617 | +10.8 |
| 76 | Barbot, Gerard | 🇫🇷FRA | 1802 | 1.0 | 1655 | 2455 | +6.0 |
| 77 | Guemas, Claude | 🇫🇷FRA | 1685 | 1.0 | 1491 | 2291 | +5.0 |
| 79 | Esnault, Joseph | 🇫🇷FRA | 1557 | 1.0 | 1754 | 2554 | +31.2 |
| 80 | Castel, Nicolas | 🇫🇷FRA | 1558 | 1.0 | 1618 | 2418 | +23.2 |
| 81 | Leroy, Octave | 🇫🇷FRA | 1504 | 1.0 | 1488 | 2288 | +19.2 |
| 82 | Mogica Bossard, Basile | 🇫🇷FRA | 0 | 1.0 | 1605 | 1625 | 0.0 |
| 83 | Daligny, Cedric | 🇫🇷FRA | 0 | 1.0 | 1473 | 1493 | 0.0 |
| 84 | Raguin, Thomas | 🇫🇷FRA | 1694 | 1.0 | 1714 | 2514 | +21.2 |
| 85 | Delafenetre, Franck | 🇫🇷FRA | 1652 | 1.0 | 1585 | 2385 | +8.2 |
| 86 | Stephant, Erwan | 🇫🇷FRA | 1569 | 1.0 | 1469 | 2269 | +7.4 |
| 87 | Micmacher, Michel | 🇫🇷FRA | 1645 | 1.0 | 1684 | 2484 | +11.0 |
| 88 | Manetti, Sylvain | 🇫🇷FRA | 1724 | 1.0 | 1556 | 2356 | +5.6 |
| 89 | Bourgois, Gael | 🇫🇷FRA | 1820 | 1.0 | 1420 | 2220 | +1.6 |
| 90 | Lerat, Hector | 🇫🇷FRA | 1651 | 1.0 | 1865 | 2665 | +31.2 |
| 91 | Evain, Flavien | 🇫🇷FRA | 1453 | 1.0 | 1668 | 2468 | +30.8 |
| 92 | Sendre, Stephanie | 🇫🇷FRA | 1779 | 1.0 | 1532 | 2332 | +3.8 |
| 93 | Mesli, Maurice | 🇫🇷FRA | 1822 | 1.0 | 1767 | 2567 | +8.4 |
| 94 | Nguyen, Khanh-Hai | 🇫🇷FRA | 1614 | 1.0 | 1643 | 2443 | +21.6 |
| 95 | Morillon, Emmanuel | 🇫🇷FRA | 1648 | 1.0 | 1499 | 2299 | +6.0 |
| 96 | FIDE 576031888 | — | 0 | 1.0 | 1731 | 1751 | 0.0 |
| 97 | Hebrard, Mathieu | 🇫🇷FRA | 0 | 1.0 | 1521 | 1541 | 0.0 |
| 98 | FMCrouan, Stephane | 🇫🇷FRA | 2139 | 1.0 | 1739 | 2539 | +1.6 |
| 99 | Monfort, Lorick | 🇫🇷FRA | 1630 | 1.0 | 1600 | 2400 | +18.0 |
| 100 | Kiyende Libata, Evan | 🇫🇷FRA | 1692 | 1.0 | 1484 | 2284 | +9.2 |
| 101 | Di Lestri, Eric-Vittorio | 🇫🇷FRA | 0 | 1.0 | 1433 | 1453 | 0.0 |
| 102 | Cail, Baptiste | 🇫🇷FRA | 1647 | 1.0 | 1704 | 2504 | +23.2 |
| 103 | Ravonjison, Alain | 🇫🇷FRA | 1608 | 1.0 | 1578 | 2378 | +18.4 |
| 104 | Taquet, Alain | 🇫🇷FRA | 1618 | 1.0 | 1457 | 2257 | +5.8 |
| 105 | Devaliere, Gwenael | 🇫🇷FRA | 1687 | 1.0 | 1677 | 2477 | +9.8 |
| 106 | Higonenq, Bastien | 🇫🇷FRA | 1690 | 1.0 | 1542 | 2342 | +12.0 |
| 107 | Remond, Yoann | 🇫🇷FRA | 1663 | 1.0 | 1412 | 2212 | +3.8 |
| 108 | Delafosse, Martin | 🇫🇷FRA | 1783 | 1.0 | 1828 | 2628 | +22.4 |
| 109 | Sfartz, Steve | 🇫🇷FRA | 1664 | 1.0 | 1657 | 2457 | +19.6 |
| 110 | Menager, Stephane | 🇫🇷FRA | 1584 | 1.0 | 1507 | 2307 | +8.0 |
| 111 | Rogier, Nicolas | 🇫🇷FRA | 1697 | 1.0 | 1755 | 2555 | +11.6 |
| 112 | Potiron, Nicolas | 🇫🇷FRA | 1684 | 1.0 | 1627 | 2427 | +8.4 |
| 113 | Boissiere, Anae | 🇫🇷FRA | 1503 | 1.0 | 1608 | 2408 | +25.6 |
| 114 | Collier, Pierre | 🇫🇷FRA | 0 | 1.0 | 1652 | 1672 | 0.0 |
| 115 | Benoit, Benjamin | 🇫🇷FRA | 1581 | 0.5 | 1630 | 1630 | +2.8 |
| 117 | Noblet, Franck | 🇫🇷FRA | 1679 | 0.5 | 1563 | 1563 | -3.2 |
| 118 | Fournier, Frederic | 🇫🇷FRA | 1765 | 0.5 | 1884 | 1884 | +3.2 |
| 119 | Beaulieu, Michel | 🇫🇷FRA | 1521 | 0.5 | 1522 | 1522 | 0.0 |
| 120 | Ascargorta, Yoann | 🇫🇷FRA | 1690 | 0.5 | 1762 | 1762 | +2.0 |
| 122 | Davy, Guillaume | 🇫🇷FRA | 1673 | 0.5 | 1664 | 1664 | -0.4 |
| 123 | Legastelois, Julien | 🇫🇷FRA | 1781 | 0.5 | 1598 | 1598 | -4.8 |
| 124 | Violeau, Jean-Luc | 🇫🇷FRA | 1785 | 0.5 | 1547 | 1547 | -6.0 |
| 125 | Manteghi, Kian | 🇫🇷FRA | 1598 | 0.5 | 1782 | 1782 | +9.6 |
| 126 | Catrouillet, Evan | 🇫🇷FRA | 1418 | 0.5 | 1503 | 1503 | +4.8 |
| 127 | Delavenne, Philippe | 🇫🇷FRA | 1762 | 0.5 | 1690 | 1690 | -2.0 |
| 128 | Lambert, Eric | 🇫🇷FRA | 1554 | 0.5 | 1626 | 1626 | +2.0 |
| 129 | Pavageau, Mickael | 🇫🇷FRA | 1550 | 0.5 | 1572 | 1572 | +1.0 |
| 130 | Jean, Ludovic | 🇫🇷FRA | 1763 | 0.5 | 1517 | 1517 | -6.2 |
| 131 | Chiron, Gabin | 🇫🇷FRA | 1539 | 0.5 | 1763 | 1763 | +12.4 |
| 132 | Renaudineau, Philippe | 🇫🇷FRA | 1439 | 0.5 | 1668 | 1668 | +5.8 |
| 133 | Personeni, Pascal | 🇫🇷FRA | 1541 | 0.5 | 1608 | 1608 | +1.8 |
| 135 | Durlin, Michel | 🇫🇷FRA | 1629 | 0.5 | 1554 | 1554 | -2.0 |
| 136 | Chevrier, Melvyn | 🇫🇷FRA | 1553 | 0.5 | 1785 | 1785 | +12.0 |
| 137 | Rouillier, Paul-Emmanuel | 🇫🇷FRA | 1768 | 0.5 | 1519 | 1519 | -12.4 |
| 138 | Eber, Raoul | 🇫🇷FRA | 1585 | 0.5 | 1711 | 1711 | +3.4 |
| 139 | Tombette, Philippe | 🇫🇷FRA | 1747 | 0.5 | 1630 | 1630 | -3.2 |
| 140 | Renault, Yanis | 🇫🇷FRA | 1628 | 0.5 | 1581 | 1581 | -2.8 |
| 141 | Ghawzalian, Arsene | 🇫🇷FRA | 1609 | 0.5 | 1541 | 1541 | -3.6 |
| 142 | Roullois, Jerome | 🇫🇷FRA | 1884 | 0.5 | 1765 | 1765 | -3.2 |
| 143 | Leroux, Xavier | 🇫🇷FRA | 1503 | 0.5 | 1418 | 1418 | -4.8 |
| 144 | Louf, Claude | 🇫🇷FRA | 1664 | 0.5 | 1672 | 1672 | +0.2 |
| 145 | Casagrande, Damien | 🇫🇷FRA | 1663 | 0.5 | 1615 | 1615 | -2.8 |
| 147 | Botalla-Gambetta, Alexandre | 🇫🇷FRA | 1818 | 0.5 | 1555 | 1555 | -12.8 |
| 148 | Cirio, Nicolas | 🇫🇷FRA | 1555 | 0.5 | 1818 | 1818 | +12.8 |
| 149 | Lebreton, Min-Ah | 🇫🇷FRA | 1531 | 0.5 | 1521 | 1521 | 0.0 |
| 150 | Hardy, Richard | 🇫🇷FRA | 1631 | 0.5 | 1747 | 1747 | +3.2 |
| 151 | Guinet, Stephane | 🇫🇷FRA | 1616 | 0.5 | 1664 | 1664 | +1.4 |
| 152 | Kirschner, Sarah | 🇫🇷FRA | 1712 | 0.5 | 1585 | 1585 | -6.8 |
| 153 | Le Goff, Patrick | 🇫🇷FRA | 1565 | 0.5 | 1539 | 1539 | -1.0 |
| 154 | Sarrazin, Leo | 🇫🇷FRA | 1517 | 0.5 | 1768 | 1768 | +12.4 |
| 155 | Richeux, Guillaume | 🇫🇷FRA | 1668 | 0.5 | 1438 | 1438 | -5.8 |
| 156 | Petard, Samuel | 🇫🇷FRA | 1563 | 0.5 | 1679 | 1679 | +3.2 |
| 116 | Le Court De Beru, Alexis | 🇫🇷FRA | 0 | 0.5 | 1608 | 1608 | 0.0 |
| 134 | FIDE 576031837 | — | 0 | 0.5 | 1522 | 1522 | 0.0 |
| 146 | Casse, Jeremy | 🇫🇷FRA | 0 | 0.5 | 1574 | 1574 | 0.0 |
| 158 | Metayer, Rene | 🇫🇷FRA | 1817 | 0.0 | 1790 | 990 | -10.8 |
| 159 | Rieu, Frederic | 🇫🇷FRA | 1868 | 0.0 | 1648 | 848 | -31.2 |
| 160 | Barreau, William | 🇫🇷FRA | 1716 | 0.0 | 1560 | 760 | -28.4 |
| 161 | Antonov, Avgust | 🇫🇷FRA | 1571 | 0.0 | 1739 | 939 | -5.6 |
| 162 | Judalet, Ghislaine | 🇫🇷FRA | 1483 | 0.0 | 1642 | 842 | -5.8 |
| 163 | Lapalus, Thibault | 🇫🇷FRA | 1454 | 0.0 | 1542 | 742 | -15.2 |
| 165 | Drouet, Denis | 🇫🇷FRA | 1755 | 0.0 | 1696 | 896 | -11.6 |
| 166 | Leost, Anthony | 🇫🇷FRA | 1574 | 0.0 | 1627 | 827 | -8.4 |
| 167 | Georges, Jeanine | 🇫🇷FRA | 1442 | 0.0 | 1489 | 689 | -17.2 |
| 169 | Soupizon, Remi | 🇫🇷FRA | 1866 | 0.0 | 1960 | 1160 | -7.4 |
| 170 | Lebreton, Fabien | 🇫🇷FRA | 1508 | 0.0 | 1685 | 885 | -10.0 |
| 171 | Romagny, Henri | 🇫🇷FRA | 1532 | 0.0 | 1605 | 805 | -16.0 |
| 173 | Farinetto, Raphael | 🇫🇷FRA | 1410 | 0.0 | 1810 | 1010 | -3.2 |
| 174 | Metaireau, Patrice | 🇫🇷FRA | 1632 | 0.0 | 1635 | 835 | -9.8 |
| 175 | Rame, Bernard | 🇫🇷FRA | 1517 | 0.0 | 1579 | 779 | -16.4 |
| 177 | Ols, Kevin | 🇧🇪BEL | 1749 | 0.0 | 1776 | 976 | -9.2 |
| 178 | Rochelet, Jean | 🇫🇷FRA | 1703 | 0.0 | 1647 | 847 | -23.2 |
| 179 | Bovagnet-Mignon, Antoine | 🇫🇷FRA | 1753 | 0.0 | 1534 | 734 | -31.2 |
| 181 | Angibaud, Remi | 🇫🇷FRA | 1556 | 0.0 | 1725 | 925 | -11.2 |
| 182 | Colas, Bruno | 🇫🇷FRA | 1600 | 0.0 | 1633 | 833 | -9.0 |
| 183 | Baudouin, Alexandre | 🇫🇷FRA | 1708 | 0.0 | 1518 | 718 | -15.0 |
| 185 | Leprince, Jean-louis | 🇫🇷FRA | 1663 | 0.0 | 1691 | 891 | -9.2 |
| 186 | Claverie, Jerome | 🇫🇷FRA | 1662 | 0.0 | 1616 | 816 | -11.2 |
| 187 | Marais, Franck | 🇫🇷FRA | 1484 | 0.0 | 1430 | 630 | -22.8 |
| 189 | Patte, Fabien | 🇫🇷FRA | 1448 | 0.0 | 1848 | 1048 | -3.2 |
| 190 | Porcheron, Enzo | 🇫🇷FRA | 1582 | 0.0 | 1673 | 873 | -7.6 |
| 191 | Gaulin, Jean-Pierre | 🇫🇷FRA | 1597 | 0.0 | 1591 | 791 | -10.2 |
| 193 | Bouteiller, Charles | 🇫🇷FRA | 1652 | 0.0 | 1792 | 992 | -6.2 |
| 194 | Levavasseur, Pierre | 🇫🇷FRA | 1495 | 0.0 | 1651 | 851 | -5.8 |
| 195 | Gobichon, Emeric | 🇫🇷FRA | 1676 | 0.0 | 1571 | 771 | -25.6 |
| 196 | Pons, Baptiste | 🇫🇷FRA | 1587 | 0.0 | 1750 | 950 | -11.6 |
| 197 | Gbeti, Maximilien | 🇫🇷FRA | 1418 | 0.0 | 1735 | 935 | -5.2 |
| 198 | Sauvaget, Romain | 🇫🇷FRA | 1669 | 0.0 | 1560 | 760 | -25.6 |
| 200 | Hupel, Michael | 🇫🇷FRA | 1441 | 0.0 | 1695 | 895 | -7.2 |
| 201 | Poulain, Yves | 🇫🇷FRA | 1768 | 0.0 | 1628 | 828 | -13.8 |
| 202 | Allard, Mickael | 🇫🇷FRA | 1632 | 0.0 | 1496 | 696 | -13.6 |
| 204 | Anguita, Leonard | 🇫🇷FRA | 1683 | 0.0 | 2084 | 1284 | -3.2 |
| 205 | Preau, Dominique | 🇫🇷FRA | 1677 | 0.0 | 1687 | 887 | -9.8 |
| 206 | Marquet, Daniel | 🇫🇷FRA | 1577 | 0.0 | 1608 | 808 | -9.2 |
| 208 | Guihal, Patrick | 🇫🇷FRA | 1767 | 0.0 | 1822 | 1022 | -8.4 |
| 209 | Duthilleul, Daniel | 🇫🇷FRA | 1412 | 0.0 | 1663 | 863 | -7.6 |
| 210 | Sarrazin, Angele | 🇫🇷FRA | 1510 | 0.0 | 1583 | 783 | -16.0 |
| 212 | Genet, Florian | 🇫🇷FRA | 1532 | 0.0 | 1778 | 978 | -7.6 |
| 213 | Fourmond, Tony | 🇫🇷FRA | 1499 | 0.0 | 1648 | 848 | -6.0 |
| 214 | Beranger, Thierry | 🇫🇷FRA | 1724 | 0.0 | 1559 | 759 | -14.4 |
| 215 | Routhiau, Theo | 🇫🇷FRA | 1507 | 0.0 | 1731 | 931 | -8.4 |
| 216 | Joyeux, Orelien | 🇫🇷FRA | 1496 | 0.0 | 1637 | 837 | -12.4 |
| 217 | Jolivet, Elise | 🇫🇷FRA | 1591 | 0.0 | 1519 | 719 | -12.0 |
| 219 | Cassin, Laurent | 🇫🇷FRA | 1484 | 0.0 | 1693 | 893 | -9.2 |
| 220 | Salliou, Alexis | 🇫🇷FRA | 1704 | 0.0 | 1614 | 814 | -24.8 |
| 221 | Farinetto, Alexandre | 🇫🇷FRA | 1549 | 0.0 | 1440 | 640 | -26.0 |
| 223 | Bioret, Denis | 🇫🇷FRA | 1766 | 0.0 | 1900 | 1100 | -6.4 |
| 224 | Relaix, Alain | 🇫🇷FRA | 1605 | 0.0 | 1595 | 795 | -10.2 |
| 225 | Canneviere, Bernard | 🇫🇷FRA | 1488 | 0.0 | 1594 | 794 | -14.4 |
| 227 | Courthaudon, Philippe | 🇫🇷FRA | 1655 | 0.0 | 1802 | 1002 | -6.0 |
| 228 | Gaboriau, Dominique | 🇫🇷FRA | 1520 | 0.0 | 1651 | 851 | -6.4 |
| 229 | Michel, Sosthene | 🇫🇷FRA | 1469 | 0.0 | 1567 | 767 | -7.4 |
| 230 | Carriou, Paul | 🇫🇷FRA | 1762 | 0.0 | 1754 | 954 | -20.4 |
| 231 | Salles, Romain | 🇫🇷FRA | 1684 | 0.0 | 1645 | 845 | -11.0 |
| 232 | Gayon, Pierre | 🇫🇷FRA | 1562 | 0.0 | 1520 | 720 | -11.2 |
| 234 | Leturc, Hubert | 🇫🇷FRA | 1554 | 0.0 | 1695 | 895 | -6.2 |
| 235 | Robin, Christine | 🇫🇷FRA | 1411 | 0.0 | 1630 | 830 | -4.4 |
| 236 | Jaouen, Sylvain | 🇫🇷FRA | 0 | 0.0 | 1505 | 705 | -25.6 |
| 238 | Renaudin, Jean-Claude | 🇫🇷FRA | 1585 | 0.0 | 1690 | 890 | -12.8 |
| 239 | Lesage, Frederic | 🇫🇷FRA | 1644 | 0.0 | 1613 | 813 | -21.6 |
| 241 | Richard, Antonin | 🇫🇷FRA | 1677 | 0.0 | 1823 | 1023 | -12.0 |
| 242 | Belliot, Guillaume | 🇫🇷FRA | 1657 | 0.0 | 1663 | 863 | -9.8 |
| 243 | Lefort, Jules | 🇫🇷FRA | 1537 | 0.0 | 1585 | 785 | -17.2 |
| 245 | Lefort, Gerard | 🇫🇷FRA | 1828 | 0.0 | 1783 | 983 | -11.2 |
| 246 | Veillon, Maxime | 🇫🇷FRA | 1445 | 0.0 | 1636 | 836 | -10.0 |
| 247 | Clement, Christophe | 🇫🇷FRA | 1618 | 0.0 | 1557 | 757 | -11.6 |
| 248 | Caillebot, Albin | 🇫🇷FRA | 1540 | 0.0 | 1726 | 926 | -10.0 |
| 249 | Sahel, Nadjib | 🇫🇷FRA | 1784 | 0.0 | 1640 | 840 | -27.6 |
| 250 | Grimaud, Jean Luc | 🇫🇷FRA | 1435 | 0.0 | 1530 | 730 | -14.8 |
| 252 | Boissinot, Victor | 🇫🇷FRA | 1713 | 0.0 | 1695 | 895 | -10.6 |
| 253 | Oger, Eryn | 🇫🇷FRA | 1444 | 0.0 | 1618 | 818 | -11.6 |
| 254 | Duval, Francois | 🇫🇷FRA | 1667 | 0.0 | 1453 | 653 | -30.8 |
| 256 | Chaillou, Stephane | 🇫🇷FRA | 1854 | 0.0 | 1938 | 1138 | -7.6 |
| 257 | Grondin, Daniel | 🇫🇷FRA | 1627 | 0.0 | 1684 | 884 | -8.4 |
| 258 | Kollar, Guillaume | 🇫🇷FRA | 1612 | 0.0 | 1601 | 801 | -10.4 |
| 260 | Chevreau, Gaetan | 🇫🇷FRA | 1728 | 0.0 | 1803 | 1003 | -16.0 |
| 261 | Chartier, Romain | 🇫🇷FRA | 1585 | 0.0 | 1652 | 852 | -8.2 |
| 262 | Mercier, Fabrice | 🇫🇷FRA | 1692 | 0.0 | 1576 | 776 | -26.4 |
| 263 | Conrad, Michel | 🇫🇷FRA | 1745 | 0.0 | 1745 | 945 | -10.0 |
| 264 | Brem, Alain | 🇫🇷FRA | 1502 | 0.0 | 1650 | 850 | -12.0 |
| 265 | Neveu, Gerard | 🇫🇷FRA | 1478 | 0.0 | 1553 | 753 | -16.0 |
| 267 | Viel, Jean-marc | 🇫🇷FRA | 1696 | 0.0 | 1717 | 917 | -9.4 |
| 268 | Foli-Bebe, Aslan | 🇫🇷FRA | 1412 | 0.0 | 1628 | 828 | -9.2 |
| 269 | Debie, Anne-Francoise | 🇫🇷FRA | 1488 | 0.0 | 1505 | 705 | -19.2 |
| 271 | Pavlic, Bolto | 🇫🇷FRA | 1542 | 0.0 | 1691 | 891 | -6.0 |
