Campeonato de Liga por Equipos de Madrid 2025-2026 - Primera B Rondas 3-4
105 players participated in this 4-round tournament, held from 14 Dec 2025 to 21 Dec 2025 in Madrid, Spain. 6 titled players from 5 federations. Top 10 Elo average was 2274, and top seed was Angel Espinosa Aranda (🇪🇸 ESP, IM, 2429).
Francisco 1975 Fernandez Gonzalez (🇪🇸 ESP, 2025) won with 2.0/4, ahead of Manuel Sanz Munoz (2.0) and Javier Longa Yauca (2.0). Fernandez Gonzalez won on tie-break after catching the field in the final round.
The biggest upset came in round 4: Adrian Galeano Ausin (1547) beat Rafael Oliver Fernandez (1911), a +364-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R4; 11 players tied at 2.0/4, decided on Buchholz. Title race narrowed from 11 co-leaders at R4 to 11 at the finish.
11 players finish on 2.0/4. Fernandez Gonzalez takes the title on Buchholz Cut1 (1.5).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernandez Gonzalez, Francisco 1975 | 2025 | ESP | F | F | +27N | +57B | 2.0 | 1.5 | 1.5 | 1.50 | 2778 | +17.4 |
| 2 | Sanz Munoz, Manuel | 1807 | ESP | F | F | +29N | +86B | 2.0 | 1.0 | 1.0 | 1.00 | 2570 | +18.4 |
| 3 | Longa Yauca, Javier | 2204 | PER | F | F | +77B | +30B | 2.0 | 1.0 | 1.0 | 1.00 | 2817 | +10.4 |
| 4 | Vazquez Gonzalez, Francisco | 1987 | ESP | F | F | +91B | +25N | 2.0 | 1.0 | 1.0 | 1.00 | 2613 | +10.8 |
| 5 | Sanchez Alvarez, Jorge | 1917 | ESP | F | F | +79B | +28N | 2.0 | 1.0 | 1.0 | 1.00 | 2724 | +20.4 |
| 6 | Cardena Contreras, Javier | 1969 | ESP | F | F | +31N | +94N | 2.0 | 1.0 | 1.0 | 1.00 | 2722 | +9.2 |
| 7 | Bolea Jover, Jose | 2073 | ESP | F | F | +55B | +78N | 2.0 | 0.5 | 0.5 | 0.50 | 2699 | +10.4 |
| 8 | Martin Rodriguez, Emilio | 2018 | ESP | F | F | +88N | +56B | 2.0 | 0.5 | 0.5 | 0.50 | 2661 | +10.6 |
| 9 | Herrero Reques, Sergio | 1933 | ESP | F | F | +80B | +87B | 2.0 | 0.0 | 0.0 | 0.00 | 2432 | +6.6 |
| 10 | Ortega Sanchez Montanez, Marcos | 1945 | ESP | F | F | +95N | +92N | 2.0 | 0.0 | 0.0 | 0.00 | 2781 | +44.0 |
| 11 | Martin Martin, Luis Vicente | 2000 | ESP | F | F | +78N | +77N | 2.0 | 0.0 | 0.0 | 0.00 | 2766 | +19.6 |
| 12 | Moreno Torrero, Javier | 1892 | ESP | F | F | +54B | =15B | 1.5 | 2.0 | 2.0 | 1.25 | 2091 | +10.2 |
| 13 | Pavon Mestras, Luis | 1953 | ESP | F | F | =14N | +82N | 1.5 | 1.5 | 1.5 | 0.75 | 2142 | +9.8 |
| 14 | Collado Barbas, LauraWFM | 2053 | ESP | F | F | =13B | +100N | 1.5 | 1.5 | 1.5 | 0.75 | 2137 | +3.6 |
| 15 | Blazquez Sanz, Oscar | 1924 | ESP | F | F | +98N | =12N | 1.5 | 1.5 | 1.5 | 0.75 | 2065 | +3.6 |
| 16 | Claverias Ceacero, Sebastian | 2212 | ESP | F | F | =59B | +58N | 1.5 | 1.0 | 1.0 | 0.75 | 2333 | +7.2 |
| 17 | Perez Bartolome, Alberto Peicheng | 1800 | ESP | F | F | =24B | +84N | 1.5 | 1.0 | 1.0 | 0.50 | 2146 | +34.0 |
| 18 | Bozhkov Stoyanov, Cristopher | 1926 | ESP | F | F | +85B | =24B | 1.5 | 1.0 | 1.0 | 0.50 | 2148 | +21.2 |
| 19 | Gil Quilez, David | 2141 | ESP | F | F | =26N | +83B | 1.5 | 1.0 | 1.0 | 0.50 | 2144 | +0.2 |
| 20 | Castellanos Vazquez, JorgeFM | 2234 | ESP | F | F | +81N | =61B | 1.5 | 0.5 | 0.5 | 0.25 | 2115 | -4.2 |
| 21 | Gallego Jimenez, VictorianoIM | 2359 | ESP | F | F | =60N | +97B | 1.5 | 0.5 | 0.5 | 0.25 | 2382 | +1.2 |
| 22 | Padin Agra, Alberto | 1905 | ESP | F | F | +99N | =54N | 1.5 | 0.5 | 0.5 | 0.25 | 2045 | +6.6 |
| 23 | Mora Garcia, Miguel Angel | 0 | ESP | F | F | +?B | =?B | 1.5 | 0.0 | 0.0 | 0.00 | 1856 | 0.0 |
| 24 | Palomino Menendez, Salvador | 1967 | CUB | F | F | =17N | =18N | 1.0 | 3.0 | 3.0 | 1.50 | 1882 | -4.4 |
| 25 | Camargo Rodriguez, Marco Antonio | 1999 | ESP | F | F | +36B | −4B | 1.0 | 3.0 | 3.0 | 1.00 | 1959 | -2.2 |
| 26 | Lozano Arribas, Carlos | 1958 | ESP | F | F | =19B | =55B | 1.0 | 2.0 | 2.0 | 1.00 | 1993 | +3.6 |
| 27 | Rios Rebollo, Victor | 2060 | ESP | F | F | −1B | +96N | 1.0 | 2.0 | 2.0 | 0.00 | 1940 | -6.4 |
| 28 | Plata Moraleda, Francisco | 1982 | ESP | F | F | +84N | −5B | 1.0 | 2.0 | 2.0 | 0.00 | 1928 | -3.0 |
| 29 | Galeano Ausin, Adrian | 1547 | ESP | F | F | −2B | +90B | 1.0 | 2.0 | 2.0 | 0.00 | 1857 | +26.8 |
| 30 | Lopez-Andujar Ocana, Antonio | 2019 | ESP | F | F | +96B | −3N | 1.0 | 2.0 | 2.0 | 0.00 | 2029 | -1.2 |
| 31 | Sanchez Rodriguez, Jaime | 1915 | ESP | F | F | −6B | +104B | 1.0 | 2.0 | 2.0 | 0.00 | 1836 | -4.4 |
| 32 | Espinosa Aranda, AngelIM | 2429 | ESP | F | F | +37B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2830 | +0.8 |
| 33 | Narvaez Rivero, Guillermo | 1906 | ESP | F | F | F | +39B | 1.0 | 1.0 | 1.0 | 1.00 | 2586 | +6.8 |
| 34 | Aziz Ortego, Omar Luis | 1942 | ESP | F | F | F | +38N | 1.0 | 1.0 | 1.0 | 1.00 | 2761 | +10.6 |
| 35 | Sanchez Garcia, Aurelio | 1970 | ESP | F | F | =56B | =66N | 1.0 | 1.0 | 1.0 | 0.50 | 1982 | +0.6 |
| 36 | Lysyy, Petro | 1889 | ESP | F | F | −25N | +85B | 1.0 | 1.0 | 1.0 | 0.00 | 1971 | +4.4 |
| 37 | Medina Jimenez, Aranjuez Miguel | 1960 | VEN | F | F | −32N | +81N | 1.0 | 1.0 | 1.0 | 0.00 | 2100 | +5.2 |
| 38 | Salcedo Tornero, Pablo | 1951 | ESP | F | F | +89N | −34B | 1.0 | 1.0 | 1.0 | 0.00 | 1752 | -9.0 |
| 39 | Arribas Lopez, Sara | 1795 | ESP | F | F | +102B | −33N | 1.0 | 1.0 | 1.0 | 0.00 | 1106 | -6.8 |
| 40 | Fernandez De Oro, Hugo | 1821 | ESP | F | F | +62B | F | 1.0 | 0.5 | 0.5 | 0.50 | 2583 | +19.2 |
| 41 | Vazquez Gonzalez, Jesus | 1929 | ESP | F | F | +63N | F | 1.0 | 0.5 | 0.5 | 0.50 | 2388 | +1.6 |
| 42 | Vilarnovo Caamano, Jose | 1949 | ESP | F | F | F | +64N | 1.0 | 0.5 | 0.5 | 0.50 | 2612 | +5.4 |
| 43 | Suarez Uriel, AdrianIM | 2407 | ESP | F | F | F | +65N | 1.0 | 0.5 | 0.5 | 0.50 | 2839 | +1.0 |
| 44 | Carela Ferrer, Francisco Javier | 2009 | ESP | F | F | +82N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2638 | +5.6 |
| 45 | Garcia Martin, Esteban | 1924 | ESP | F | F | F | +93B | 1.0 | 0.0 | 0.0 | 0.00 | 2690 | +8.8 |
| 46 | Alonso Nieto, Santiago | 2031 | ESP | F | F | F | +80N | 1.0 | 0.0 | 0.0 | 0.00 | 2418 | +1.6 |
| 47 | Espinoza Vasquez, Daniel Eduardo Ramon | 1799 | ESP | F | F | +103N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2669 | +24.0 |
| 48 | Montero Montero, Juan Jose | 1755 | ESP | F | F | +105N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2321 | +4.4 |
| 49 | Alejandre Ruiz, Antonio | 1989 | ESP | F | F | F | +79N | 1.0 | 0.0 | 0.0 | 0.00 | 2666 | +6.6 |
| 50 | Gonzalez Rivera, Eduardo | 1964 | ESP | F | F | +90B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2706 | +8.2 |
| 51 | Cano Cabanillas, Javier | 2055 | ESP | F | F | F | +89B | 1.0 | 0.0 | 0.0 | 0.00 | 2455 | +1.6 |
| 52 | Arias Garcia, David | 1985 | ESP | F | F | +101B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2627 | +6.0 |
| 53 | Galarreta Santana, Javier | 1942 | ESP | F | F | +83N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2784 | +11.2 |
| 54 | Sanchez Gonzalez, Samuel | 1755 | ESP | F | F | −12N | =22B | 0.5 | 3.0 | 3.0 | 0.75 | 1712 | -2.6 |
| 55 | Caballero Sanchez, Francisco | 1843 | ESP | F | F | −7N | =26N | 0.5 | 3.0 | 3.0 | 0.50 | 1809 | -4.0 |
| 56 | Bajo Vicente, Alberto | 2045 | ESP | F | F | =35N | −8N | 0.5 | 3.0 | 3.0 | 0.50 | 1831 | -11.0 |
| 57 | Franco Gomez, Fernando | 1896 | ESP | F | F | =70B | −1N | 0.5 | 2.5 | 2.5 | 0.25 | 1789 | -5.2 |
| 58 | Galeano Ausin, Diego | 1950 | ESP | F | F | =65B | −16B | 0.5 | 2.0 | 2.0 | 0.25 | 1928 | -2.8 |
| 59 | Barrios Canseco, Santos | 2326 | ESP | F | F | =16N | F | 0.5 | 1.5 | 1.5 | 0.75 | 2202 | -3.4 |
| 60 | Rubio Mejia, Luis IgnacioIM | 2355 | ESP | F | F | =21B | F | 0.5 | 1.5 | 1.5 | 0.75 | 2359 | 0.0 |
| 61 | Condezo Abderrahim, Ibrahim | 2000 | ESP | F | F | F | =20N | 0.5 | 1.5 | 1.5 | 0.75 | 2234 | +11.6 |
| 62 | Barahona Torrijos, Angel | 1783 | ESP | F | F | −40N | =67N | 0.5 | 1.5 | 1.5 | 0.25 | 1636 | -7.6 |
| 63 | Escribano Santiago, Ignacio | 1482 | ESP | F | F | −41B | =68N | 0.5 | 1.5 | 1.5 | 0.25 | 1672 | +6.8 |
| 64 | Garcia Herranz, Jesus | 1819 | ESP | F | F | =71B | −42B | 0.5 | 1.5 | 1.5 | 0.25 | 1683 | -6.6 |
| 65 | Davicce Canada, Juan Antonio | 2038 | ESP | F | F | =58N | −43B | 0.5 | 1.5 | 1.5 | 0.25 | 1987 | -4.4 |
| 66 | Luque Ibanes, Manuel | 1940 | ESP | F | F | F | =35B | 0.5 | 1.0 | 1.0 | 0.50 | 1970 | +1.4 |
| 67 | Aguado Rodriguez, Guillermo | 1856 | ESP | F | F | F | =62B | 0.5 | 0.5 | 0.5 | 0.25 | 1783 | -2.0 |
| 68 | Barranco Sanz, Luis Miguel | 1974 | ESP | F | F | F | =63B | 0.5 | 0.5 | 0.5 | 0.25 | 1574 | -8.4 |
| 69 | Garcia Tanjala, Marko | 1920 | ESP | F | F | F | =74N | 0.5 | 0.5 | 0.5 | 0.25 | 1968 | +6.4 |
| 70 | Castillo Rodriguez, Jose Luis | 1937 | ESP | F | F | =57N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1896 | -1.2 |
| 71 | Arias Cusio, Oscar | 1778 | ESP | F | F | =64N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1812 | +1.2 |
| 72 | Urosa Sanchez, Pablo | 1869 | ESP | F | F | F | =73N | 0.5 | 0.5 | 0.5 | 0.25 | 1885 | +1.0 |
| 73 | Borisova Douchkova, Vanesa | 1885 | ESP | F | F | F | =72B | 0.5 | 0.5 | 0.5 | 0.25 | 1850 | -2.0 |
| 74 | Marquez Misel, Michael Angel | 1964 | VEN | F | F | F | =69B | 0.5 | 0.5 | 0.5 | 0.25 | 1848 | -3.2 |
| 75 | Pereira Gonzalez, Manuel | 1852 | ESP | F | F | =76B | F | 0.5 | 0.5 | 0.5 | 0.25 | 1941 | +2.2 |
| 76 | Camacho Casado, Demetrio | 1937 | ESP | F | F | =75N | F | 0.5 | 0.5 | 0.5 | 0.25 | 1859 | -2.2 |
| 77 | Albert Aparicio, Ismael | 1977 | ESP | F | F | −3N | −11B | 0.0 | 4.0 | 4.0 | 0.00 | 1288 | -14.6 |
| 78 | Mansor Habash, Zouheir | 1950 | ESP | F | F | −11B | −7B | 0.0 | 4.0 | 4.0 | 0.00 | 1229 | -31.6 |
| 79 | Delgado Corral, Miguel | 1866 | ESP | F | F | −5N | −49B | 0.0 | 3.0 | 3.0 | 0.00 | 1153 | -15.2 |
| 80 | Rojo Garrido, Jose Maria | 1510 | ESP | F | F | −9N | −46B | 0.0 | 3.0 | 3.0 | 0.00 | 1108 | -3.2 |
| 81 | Veiga Macias, Rodrigo | 1874 | ESP | F | F | −20B | −37B | 0.0 | 2.5 | 2.5 | 0.00 | 1296 | -16.8 |
| 82 | Perez Hernandez, Alfonso | 1838 | ESP | F | F | −44B | −13B | 0.0 | 2.5 | 2.5 | 0.00 | 1180 | -12.4 |
| 83 | Hernandez Navas, Francisco Javier | 1983 | ESP | F | F | −53B | −19N | 0.0 | 2.5 | 2.5 | 0.00 | 1242 | -17.0 |
| 84 | Sanz Esteban, Eduardo | 1945 | ESP | F | F | −28B | −17B | 0.0 | 2.5 | 2.5 | 0.00 | 1102 | -22.0 |
| 85 | Sanz Menendez, Juan Carlos | 1936 | ESP | F | F | −18N | −36N | 0.0 | 2.5 | 2.5 | 0.00 | 1117 | -21.4 |
| 86 | Bertino, Paolo | 1974 | ITA | F | F | F | −2N | 0.0 | 2.0 | 2.0 | 0.00 | 1007 | -14.2 |
| 87 | Cujba, Anca-Claudia | 1741 | ESP | F | F | F | −9N | 0.0 | 2.0 | 2.0 | 0.00 | 1129 | -5.0 |
| 88 | Espino Naure, Guillermo | 1668 | ESP | F | F | −8B | F | 0.0 | 2.0 | 2.0 | 0.00 | 1268 | -1.6 |
| 89 | Diez Velasco, Jorge | 1535 | ESP | F | F | −38B | −51N | 0.0 | 2.0 | 2.0 | 0.00 | 1130 | -6.4 |
| 90 | Oliver Fernandez, Rafael | 1911 | ESP | F | F | −50N | −29N | 0.0 | 2.0 | 2.0 | 0.00 | 972 | -25.8 |
| 91 | Plamenov Ivanchev, Ivan | 1585 | ESP | F | F | −4N | F | 0.0 | 2.0 | 2.0 | 0.00 | 1182 | -3.2 |
| 92 | Beltran Redrado, Jose Antonio | 1990 | ESP | F | F | F | −10B | 0.0 | 2.0 | 2.0 | 0.00 | 1145 | -11.2 |
| 93 | Poceiro Solino, Juan Octavio | 1888 | ESP | F | F | F | −45N | 0.0 | 2.0 | 2.0 | 0.00 | 1135 | -8.8 |
| 94 | Colinas Pinillos, Diego | 0 | ESP | F | F | F | −6B | 0.0 | 2.0 | 2.0 | 0.00 | 1149 | 0.0 |
| 95 | Ruiz Bellon, Manuel | 1973 | ESP | F | F | −10B | F | 0.0 | 2.0 | 2.0 | 0.00 | 1145 | -10.8 |
| 96 | Armesto Robledo, Sebastian Carlos | 1853 | ESP | F | F | −30N | −27B | 0.0 | 2.0 | 2.0 | 0.00 | 1258 | -9.4 |
| 97 | Martin Ramos, Hector | 2021 | ESP | F | F | F | −21N | 0.0 | 1.5 | 1.5 | 0.00 | 1559 | -2.4 |
| 98 | Sarabia Utrilla, Joaquin | 1852 | ESP | F | F | −15B | F | 0.0 | 1.5 | 1.5 | 0.00 | 1228 | -5.4 |
| 99 | Morera Rodriguez, Ignacio | 1936 | ESP | F | F | −22B | F | 0.0 | 1.5 | 1.5 | 0.00 | 1118 | -10.6 |
| 100 | Gal, Eugen | 1944 | ESP | F | F | F | −14B | 0.0 | 1.5 | 1.5 | 0.00 | 1260 | -6.6 |
| 101 | Rodriguez Rodriguez, Ricardo | 1827 | CUB | F | F | −52N | F | 0.0 | 1.0 | 1.0 | 0.00 | 1173 | -6.0 |
| 102 | Verdu Gomez, Hector | 0 | ESP | F | F | −39N | F | 0.0 | 1.0 | 1.0 | 0.00 | 986 | 0.0 |
| 103 | Sanz Varea, Jose Maria | 1866 | ESP | F | F | −47B | F | 0.0 | 1.0 | 1.0 | 0.00 | 999 | -12.0 |
| 104 | Reverte Moya, Pablo | 1697 | ESP | F | F | F | −31N | 0.0 | 1.0 | 1.0 | 0.00 | 1122 | -9.6 |
| 105 | Perez Arroyo, Dionisio | 1524 | ESP | F | F | −48B | F | 0.0 | 1.0 | 1.0 | 0.00 | 938 | -4.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Ortega Sanchez Montanez, MarcosESP+44.02.0 pts · #9
- 2Perez Bartolome, Alberto PeichengESP+34.01.5 pts · #14
- 3Galeano Ausin, AdrianESP+26.81.0 pts · #43
- 1Mansor Habash, ZouheirESP-31.60.0 pts · #101
- 2Oliver Fernandez, RafaelESP-25.80.0 pts · #86
- 3Sanz Esteban, EduardoESP-22.00.0 pts · #93
- R4+364 Elo gap
- R4+167 Elo gap
- R4+145 Elo gap