Eliminacje Miedzywojewodzkie do MPM 2025 WM-MA C 9
24 players participated in this 9-round tournament, held from 07 Sept 2025 to 13 Sept 2025 in Besia, Poland. Top 10 Elo average was 1543, and top seed was Alan Radomski (π΅π± POL, 1651).
Jan Borkowski (π΅π± POL, 1644) won with 7.0/9, ahead of Tomasz Witkowski (7.0) and Ignacy Perz (7.0). Borkowski won on tie-break after catching the field in the final round.
The biggest upset came in round 6: Cezary Kowalski (1428) beat Alan Radomski (1651), a +223-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 9 roundsTight race until R9; 3 players tied at 7.0/9, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 3 at the finish.
3 players finish on 7.0/9. Borkowski takes the title on Buchholz Cut1 (46.5).
Jan Borkowski lost to Ignacy Perz (White).
Jan Borkowski 4 wins (R1βR4)Ignacy Perz 3+3 wins (R2βR4, R6βR8)Tomasz Witkowski 6 wins (R1βR6)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Jan Borkowski | * | 0 | 0 | 1 |
| 2Ignacy Perz | 1 | * | 1 | β |
| 3Tomasz Witkowski | 1 | 0 | * | 0 |
| 4Jan Ladon | 0 | β | 1 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borkowski, Jan | 1644 | POL | +15N | +7B | +9N | +4B | β2N | +5B | +8N | β3B | +12N | 7.0 | 46.5 | 50.5 | 36.50 | 1724 | +30.4 |
| 2 | Witkowski, Tomasz | 1503 | POL | +18N | +10B | +6N | +14B | +1B | +7N | β3B | +5N | β4B | 7.0 | 46.5 | 50.0 | 37.00 | 1695 | +58.0 |
| 3 | Perz, Ignacy | 1559 | POL | β10N | +18B | +15N | +8B | =11N | +9B | +2N | +1N | =6B | 7.0 | 43.0 | 46.5 | 36.75 | 1883 | +71.6 |
| 4 | Ladon, Jan | 1515 | POL | +20N | +16B | +8N | β1N | β5B | +11B | β6N | +9B | +2N | 6.0 | 44.5 | 47.5 | 28.50 | 1670 | +58.4 |
| 5 | Kraus, Mikolaj | 1560 | POL | +24B | β8N | +17B | +9B | +4N | β1N | +7B | β2B | +11N | 6.0 | 44.5 | 46.0 | 27.00 | 1564 | +1.6 |
| 6 | Paluszkiewicz, Rafal | 0 | POL | +11N | +12B | β2B | β7N | =16B | +15N | +4B | +8N | =3N | 6.0 | 44.0 | 48.0 | 29.50 | 1558 | 0.0 |
| 7 | Andruszkiewicz, Szymon | 1494 | POL | +13B | β1N | +10B | +6B | +12N | β2B | β5N | +11B | +14N | 6.0 | 44.0 | 48.0 | 28.00 | 1597 | +32.4 |
| 8 | Kowalski, Cezary | 1428 | POL | +23N | +5B | β4B | β3N | +13B | +14N | β1B | β6B | +10N | 5.0 | 45.0 | 47.0 | 21.00 | 1513 | +18.8 |
| 9 | Szymko, Lucas | 1459 | POL | +19N | +14B | β1B | β5N | +20B | β3N | +16B | β4N | +17B | 5.0 | 41.5 | 44.5 | 18.50 | 1435 | -14.8 |
| 10 | Gorski, Aleksander | 0 | POL | +3B | β2N | β7N | +17B | β14N | =12B | +18N | +15B | β8B | 4.5 | 41.5 | 45.0 | 20.75 | 1364 | 0.0 |
| 11 | Mackowiak, Krystian | 1508 | POL | β6B | +22N | +24B | +20N | =3B | β4N | +14B | β7N | β5B | 4.5 | 40.5 | 42.0 | 14.50 | 1405 | -27.2 |
| 12 | Malecki, Adam | 1536 | POL | =22B | β6N | =18B | +24N | β7B | =10N | +13B | +16N | β1B | 4.5 | 38.0 | 39.5 | 15.25 | 1401 | -46.0 |
| 13 | Grzyb, Adam | 0 | POL | β7N | β15B | +23N | +19B | β8N | =17B | β12N | +24B | +21N | 4.5 | 32.0 | 33.5 | 12.00 | 742 | 0.0 |
| 14 | Radomski, Alan | 1651 | POL | +17B | β9N | +16B | β2N | +10B | β8B | β11N | +21N | β7B | 4.0 | 40.0 | 43.0 | 15.50 | 1205 | -134.0 |
| 15 | Dul, Leonard | 0 | POL | β1B | +13N | β3B | =16N | +21B | β6B | =17N | β10N | +23B | 4.0 | 40.0 | 42.0 | 13.50 | 1270 | 0.0 |
| 16 | Gawronski, Cezary | 1434 | POL | +21B | β4N | β14N | =15B | =6N | +20B | β9N | β12B | +22N | 4.0 | 35.5 | 38.0 | 13.50 | 786 | -49.2 |
| 17 | Dabrowski, Jan | 0 | POL | β14N | +19B | β5N | β10N | +18B | =13N | =15B | +20B | β9N | 4.0 | 35.0 | 38.0 | 14.25 | 764 | 0.0 |
| 18 | Stanczak, Julian | 0 | POL | β2B | β3N | =12N | +22B | β17N | +19B | β10B | β23N | +24N | 3.5 | 35.0 | 36.5 | 9.75 | 1314 | 0.0 |
| 19 | Jastrzebski, Jan | 0 | POL | β9B | β17N | =21B | β13N | +23B | β18N | +24N | β22B | +20N | 3.5 | 27.5 | 29.0 | 8.00 | 680 | 0.0 |
| 20 | FIDE 91183766 | 0 | β | β4B | +21N | +22B | β11B | β9N | β16N | +23B | β17N | β19B | 3.0 | 32.5 | 34.5 | 7.50 | 684 | 0.0 |
| 21 | FIDE 41861604 | 0 | β | β16N | β20B | =19N | +23B | β15N | =24B | +22N | β14B | β13B | 3.0 | 27.5 | 29.0 | 7.00 | 742 | 0.0 |
| 22 | Kotarbinski, Adam | 0 | POL | =12N | β11B | β20N | β18N | +24B | β23N | β21B | +19N | β16B | 2.5 | 28.0 | 29.5 | 7.25 | 1273 | 0.0 |
| 23 | Stanczak, Wiktor | 0 | POL | β8B | β24N | β13B | β21N | β19N | +22B | β20N | +18B | β15N | 2.0 | 29.0 | 30.5 | 6.00 | 635 | 0.0 |
| 24 | Duszak, Franciszek | 0 | POL | β5N | +23B | β11N | β12B | β22N | =21N | β19B | β13N | β18B | 1.5 | 32.0 | 34.0 | 3.50 | 789 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Perz, IgnacyPOL+71.67.0 pts Β· #4
- 2Ladon, JanPOL+58.46.0 pts Β· #2
- 3Witkowski, TomaszPOL+58.07.0 pts Β· #5
- 1Radomski, AlanPOL-134.04.0 pts Β· #13
- 2Gawronski, CezaryPOL-49.24.0 pts Β· #19
- 3Malecki, AdamPOL-46.04.5 pts Β· #12
- R6+223 Elo gap
- R2+192 Elo gap
- R9+157 Elo gap